50001 thru 50864 | 51001 thru 51656 | 52001 thru
52809 | Auditors Outside Iowa
Unemployment Insurance
Home Page | Unemployment Insurance Information for Employers
Iowa Workforce
Development | Search Unemployment Services Site
| ZIP | CITY | COUNTY | CTY NO. | AUDITOR/E-MAIL | TELEPHONE | EXT |
51001 | AKRON | PLYMOUTH | 75 | 712-233-9046 | ||
51002 | ALTA | BUENA VISTA | 11 | 515-576-0741 | 3 | |
51003 | ALTON | SIOUX | 84 | 712-233-9046 | ||
51004 | ANTHON | WOODBURY | 97 | 712-233-9046 | ||
51005 | AURELIA | CHEROKEE | 18 | 515-576-0741 | 3 | |
51006 | BATTLE CREEK | IDA | 47 | 515-576-0741 | 3 | |
51007 | BRONSON | WOODBURY | 97 | 712-233-9046 | ||
51008 | BRUNSVILLE | PLYMOUTH | 75 | 712-233-9046 | ||
51009 | CALUMET | O'BRIEN | 71 | 712-262-1971 | 129 | |
51010 | CASTANA | MONONA | 67 | 712-792-2708 | ||
51011 | CHATSWORTH | SIOUX | 84 | 712-233-9046 | ||
51012 | CHEROKEE | CHEROKEE | 18 | 515-576-0741 | 3 | |
51014 | CLEGHORN | CHEROKEE | 18 | 515-576-0741 | 3 | |
51015 | CLIMBING HILL | WOODBURY | 97 | 712-233-9046 | ||
51016 | CORRECTIONVILLE | WOODBURY | 97 | 712-233-9046 | ||
51017 | CRAIG | PLYMOUTH | 75 | 712-233-9046 | ||
51018 | CUSHING | WOODBURY | 97 | 712-233-9046 | ||
51019 | DANBURY | WOODBURY | 97 | 712-233-9046 | ||
51020 | GALVA | IDA | 47 | 515-576-0741 | 3 | |
51022 | GRANVILLE | SIOUX | 84 | 712-233-9046 | ||
51023 | HAWARDEN | SIOUX | 84 | 712-233-9046 | ||
51024 | HINTON | PLYMOUTH | 75 | 712-233-9046 | ||
51025 | HOLSTEIN | IDA | 47 | 515-576-0741 | 3 | |
51026 | HORNICK | WOODBURY | 97 | 712-233-9046 | ||
51027 | IRETON | SIOUX | 84 | 712-233-9046 | ||
51028 | KINGSLEY | PLYMOUTH | 75 | 712-233-9046 | ||
51029 | LARRABEE | CHEROKEE | 18 | 515-576-0741 | 3 | |
51030 | LAWTON | WOODBURY | 97 | 712-233-9046 | ||
51031 | LE MARS | PLYMOUTH | 75 | 712-233-9046 | ||
51033 | LINN GROVE | BUENA VISTA | 11 | 515-576-0741 | 3 | |
51034 | MAPLETON | MONONA | 67 | 712-792-2708 | ||
51035 | MARCUS | CHEROKEE | 18 | 515-576-0741 | 3 | |
51036 | MAURICE | SIOUX | 84 | 712-233-9046 | ||
51037 | MERIDEN | CHEROKEE | 18 | 515-576-0741 | 3 | |
51038 | MERRILL | PLYMOUTH | 75 | 712-233-9046 | ||
51039 | MOVILLE | WOODBURY | 97 | 712-233-9046 | ||
51040 | ONAWA | MONONA | 67 | 712-792-2708 | ||
51041 | ORANGE CITY | SIOUX | 84 | 712-233-9046 | ||
51044 | OTO | WOODBURY | 97 | 712-233-9046 | ||
51045 | OYENS | PLYMOUTH | 75 | 712-233-9046 | ||
51046 | PAULLINA | O'BRIEN | 71 | 712-262-1971 | 129 | |
51047 | PETERSON | CLAY | 21 | 712-262-1971 | 129 | |
51048 | PIERSON | WOODBURY | 97 | 712-233-9032 | ||
51049 | QUIMBY | CHEROKEE | 18 | 515-576-0741 | 3 | |
51050 | REMSEN | PLYMOUTH | 75 | 712-233-9032 | ||
51051 | RODNEY | MONONA | 67 | 712-792-2708 | ||
51052 | SALIX | WOODBURY | 97 | 712-233-9032 | ||
51053 | SCHALLER | SAC | 81 | 515-576-0741 | 3 | |
51054 | SERGEANT BLUFF | WOODBURY | 97 | 712-233-9032 | ||
51055 | SLOAN | WOODBURY | 97 | 712-233-9032 | ||
51056 | SMITHLAND | WOODBURY | 97 | 712-233-9046 | ||
51057 | STRUBLE | PLYMOUTH | 75 | 712-233-9046 | ||
51058 | SUTHERLAND | O'BRIEN | 71 | 712-262-1971 | 129 | |
51059 | TURIN | MONONA | 67 | 712-792-2708 | ||
51060 | UTE | MONONA | 67 | 712-792-2708 | ||
51061 | WASHTA | CHEROKEE | 18 | 515-576-0741 | 3 | |
51062 | WESTFIELD | PLYMOUTH | 75 | 712-233-9046 | ||
51063 | WHITING | MONONA | 67 | 712-792-2708 | ||
51100 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51101 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51102 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51103 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51104 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51105 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51106 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51107 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51108 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51109 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51110 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51111 | SIOUX CITY | WOODBURY | 97 | 712-233-9032 | ||
51201 | SHELDON | O'BRIEN | 71 | 712-262-1971 | 129 | |
51230 | ALVORD | LYON | 60 | 712-233-9046 | ||
51231 | ARCHER | O'BRIEN | 71 | 712-262-1971 | 129 | |
51232 | ASHTON | OSCEOLA | 72 | 712-262-1971 | 129 | |
51234 | BOYEN | SIOUX | 84 | 712-233-9046 | ||
51235 | DOON | LYON | 60 | 712-233-9046 | ||
51237 | GEORGE | LYON | 60 | 712-262-1971 | 129 | |
51238 | HOSPERS | SIOUX | 84 | 712-233-9046 | ||
51239 | HULL | SIOUX | 84 | 712-233-9046 | ||
51240 | INWOOD | LYON | 60 | 712-233-9046 | ||
51241 | LARCHWOOD | LYON | 60 | 712-233-9046 | ||
51242 | LESTER | LYON | 60 | 712-233-9046 | ||
51243 | LITTLE ROCK | LYON | 60 | 712-262-1971 | 129 | |
51244 | MATLOCK | SIOUX | 84 | 712-233-9046 | ||
51245 | PRIMGHAR | O'BRIEN | 71 | 712-262-1971 | 129 | |
51246 | ROCK RAPIDS | LYON | 60 | 712-233-9046 | ||
51247 | ROCK VALLEY | SIOUX | 84 | 712-233-9046 | ||
51248 | SANBORN | O'BRIEN | 71 | 712-262-1971 | 129 | |
51249 | SIBLEY | OSCEOLA | 72 | 712-262-1971 | 129 | |
51250 | SIOUX CENTER | SIOUX | 84 | 712-233-9046 | ||
51301 | SPENCER | CLAY | 21 | 712-262-1971 | 129 | |
51330 | ALLENDORF | OSCEOLA | 72 | 712-262-1971 | 129 | |
51331 | ARNOLDS PARK | DICKINSON | 30 | 712-262-1971 | 129 | |
51333 | DICKENS | CLAY | 21 | 712-262-1971 | 129 | |
51334 | ESTHERVILLE | EMMET | 32 | 712-262-1971 | 129 | |
51338 | EVERLY | CLAY | 21 | 712-262-1971 | 129 | |
51340 | FOSTORIA | CLAY | 21 | 712-262-1971 | 129 | |
51341 | GILLETT GROVE | CLAY | 21 | 712-262-1971 | 129 | |
51342 | GRAETTINGER | PALO ALTO | 74 | 515-576-0741 | 3 | |
51343 | GREENVILLE | CLAY | 21 | 712-262-1971 | 129 | |
51344 | GRUVER | EMMET | 32 | 712-262-1971 | 129 | |
51345 | HARRIS | OSCEOLA | 72 | 712-262-1971 | 129 | |
51346 | HARTLEY | O'BRIEN | 71 | 712-262-1971 | 129 | |
51347 | LAKE PARK | DICKINSON | 30 | 712-262-1971 | 129 | |
51349 | MAY CITY | OSCEOLA | 72 | 712-262-1971 | 129 | |
51350 | MELVIN | OSCEOLA | 72 | 712-262-1971 | 129 | |
51351 | MILFORD | DICKINSON | 30 | 712-262-1971 | 129 | |
51353 | MONTGOMERY | DICKINSON | 30 | 712-262-1971 | 129 | |
51354 | OCHEYEDAN | OSCEOLA | 72 | 712-262-1971 | 129 | |
51355 | OKOBOJI | DICKINSON | 30 | 712-262-1971 | 129 | |
51356 | ROSSIE | CLAY | 21 | 712-262-1971 | 129 | |
51357 | ROYAL | CLAY | 21 | 712-262-1971 | 129 | |
51358 | RUTHVEN | PALO ALTO | 74 | 515-576-0741 | 3 | |
51360 | SPIRIT LAKE | DICKINSON | 30 | 712-262-1971 | 129 | |
51363 | SUPERIOR | DICKINSON | 30 | 712-262-1971 | 129 | |
51364 | TERRIL | DICKINSON | 30 | 712-262-1971 | 129 | |
51365 | WALLINGFORD | EMMET | 32 | 712-262-1971 | 129 | |
51366 | WEBB | CLAY | 21 | 712-262-1971 | 129 | |
51401 | CARROLL | CARROLL | 14 | 712-792-2708 | ||
51430 | ARCADIA | CARROLL | 14 | 712-792-2708 | ||
51431 | ARTHUR | IDA | 47 | 515-576-0741 | 3 | |
51432 | ASPINWALL | CARROLL | 14 | 712-792-2708 | ||
51433 | AUBURN | SAC | 81 | 515-576-0741 | 3 | |
51433 | YETTER | SAC | 81 | 515-576-0741 | 3 | |
51436 | BREDA | CARROLL | 14 | 712-792-2708 | ||
51437 | CARNARVON | SAC | 81 | 515-576-0741 | 3 | |
51439 | CHARTER OAK | CRAWFORD | 24 | 712-792-2708 | ||
51440 | DEDHAM | CARROLL | 14 | 712-792-2708 | ||
51441 | DELOIT | CRAWFORD | 24 | 712-792-2708 | ||
51442 | DENISON | CRAWFORD | 24 | 712-792-2708 | ||
51443 | GLIDDEN | CARROLL | 14 | 712-792-2708 | ||
51444 | HALBUR | CARROLL | 14 | 712-792-2708 | ||
51445 | IDA GROVE | IDA | 47 | 515-576-0741 | 3 | |
51446 | IRWIN | SHELBY | 83 | 712-243-5793 | ||
51447 | KIRKMAN | SHELBY | 83 | 712-243-5793 | ||
51448 | KIRON | CRAWFORD | 24 | 712-792-2708 | ||
51449 | LAKE CITY | CALHOUN | 13 | 515-576-0741 | 3 | |
51450 | LAKE VIEW | SAC | 81 | 515-576-0741 | 3 | |
51451 | LANESBORO | CARROLL | 14 | 712-792-2708 | ||
51452 | LIDDERDALE | CARROLL | 14 | 712-792-2708 | ||
51453 | LOHRVILLE | CALHOUN | 13 | 515-576-0741 | 3 | |
51454 | MANILLA | CRAWFORD | 24 | 712-792-2708 | ||
51455 | MANNING | CARROLL | 14 | 712-792-2708 | ||
51458 | ODEBOLT | SAC | 81 | 515-576-0741 | 3 | |
51459 | RALSTON | CARROLL | 14 | 712-792-2708 | ||
51460 | RICKETTS | CRAWFORD | 24 | 712-792-2708 | ||
51461 | SCHLESWIG | CRAWFORD | 24 | 515-576-0741 | 3 | |
51462 | SCRANTON | GREENE | 37 | 515-576-0741 | 3 | |
51463 | TEMPLETON | CARROLL | 14 | 712-792-2708 | ||
51464 | ULMER | SAC | 81 | 515-576-0741 | 3 | |
51465 | VAIL | CRAWFORD | 24 | 712-792-2708 | ||
51466 | WALL LAKE | SAC | 81 | 515-576-0741 | 3 | |
51467 | WESTSIDE | CRAWFORD | 24 | 712-792-2708 | ||
51501 | COUNCIL BLUFFS | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51502 | COUNCIL BLUFFS | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51503 | COUNCIL BLUFFS | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51510 | CARTER LAKE | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51520 | ARION | CRAWFORD | 24 | 712-792-2708 | ||
51521 | AVOCA | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51523 | BLENCOE | MONONA | 67 | 712-792-2708 | ||
51525 | CARSON | POTTAWATTAMIE | 78 | 712-243-5793 | ||
51526 | CRESCENT | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51527 | DEFIANCE | SHELBY | 83 | 712-243-5793 | ||
51528 | DOW CITY | CRAWFORD | 24 | 712-792-2708 | ||
51529 | DUNLAP | HARRISON | 43 | 712-792-2708 | ||
51530 | EARLING | SHELBY | 83 | 712-243-5793 | ||
51531 | ELK HORN | SHELBY | 83 | 712-243-5793 | ||
51532 | ELLIOTT | MONTGOMERY | 69 | 712-243-5793 | ||
51533 | EMERSON | MILLS | 65 | 712-243-5793 | ||
51534 | GLENWOOD | MILLS | 65 | 712-243-5793 | ||
51535 | GRISWOLD | CASS | 15 | 712-243-5793 | ||
51536 | HANCOCK | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51537 | HARLAN | SHELBY | 83 | 712-243-5793 | ||
51540 | HASTINGS | MILLS | 65 | 712-243-5793 | ||
51541 | HENDERSON | MILLS | 65 | 712-243-5793 | ||
51542 | HONEY CREEK | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51543 | KIMBALTON | AUDUBON | 05 | 712-243-5793 | ||
51544 | LEWIS | CASS | 15 | 712-243-5793 | ||
51545 | LITTLE SIOUX | HARRISON | 43 | 712-792-2708 | ||
51546 | LOGAN | HARRISON | 43 | 712-792-2708 | ||
51548 | MC CLELLAND | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51549 | MACEDONIA | POTTAWATTAMIE | 78 | 712-243-5793 | ||
51550 | MAGNOLIA | HARRISON | 43 | 712-792-2708 | ||
51551 | MALVERN | MILLS | 65 | 712-243-5793 | ||
51552 | MARNE | CASS | 15 | 712-243-5793 | ||
51553 | MINDEN | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51554 | MINEOLA | MILLS | 65 | 712-243-5793 | ||
51555 | MISSOURI VALLEY | HARRISON | 43 | 712-792-2708 | ||
51556 | MODALE | HARRISON | 43 | 712-792-2708 | ||
51557 | MONDAMIN | HARRISON | 43 | 712-792-2708 | ||
51558 | MOORHEAD | MONONA | 67 | 712-792-2708 | ||
51559 | NEOLA | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51560 | OAKLAND | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51561 | PACIFIC JUNCTION | MILLS | 65 | 712-243-5793 | ||
51562 | PANAMA | SHELBY | 83 | 712-243-5793 | ||
51563 | PERSIA | HARRISON | 43 | 712-792-2708 | ||
51564 | PISGAH | HARRISON | 43 | 712-792-2708 | ||
51565 | PORTSMOUTH | SHELBY | 83 | 712-243-5793 | ||
51566 | RED OAK | MONTGOMERY | 69 | 712-243-5793 | ||
51570 | SHELBY | SHELBY | 83 | 712-243-5793 | ||
51571 | SILVER CITY | MILLS | 65 | 712-243-5793 | ||
51572 | SOLDIER | MONONA | 67 | 712-792-2708 | ||
51573 | STANTON | MONTGOMERY | 69 | 712-243-5793 | ||
51574 | TENNANT | SHELBY | 83 | 712-243-5793 | ||
51575 | TREYNOR | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51576 | UNDERWOOD | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51577 | WALNUT | POTTAWATTAMIE | 78 | 712-242-2120 | ||
51578 | WESTPHALIA | SHELBY | 83 | 712-243-5793 | ||
51579 | WOODBINE | HARRISON | 43 | 712-792-2708 | ||
| 51591 | RED OAK | MONTGOMERY | 69 | ALISON TUPPER | 712-243-5793 | |
| 51593 | HARLAN | SHELBY | 83 | ALISON TUPPER | 712-243-5793 | |
51601 | SHENANDOAH | PAGE | 73 | 712-243-5793 | ||
| 51602 | SHENANDOAH | PAGE | 73 | ALISON TUPPER | 712-243-5793 | |
| 51603 | SHENANDOAH | PAGE | 73 | ALISON TUPPER | 712-243-5793 | |
51630 | BLANCHARD | PAGE | 73 | 712-243-5793 | ||
51631 | BRADDYVILLE | PAGE | 73 | 712-243-5793 | ||
51632 | CLARINDA | PAGE | 73 | 712-243-5793 | ||
51636 | COIN | PAGE | 73 | 712-243-5793 | ||
51637 | COLLEGE SPRINGS | PAGE | 73 | 712-243-5793 | ||
51638 | ESSEX | PAGE | 73 | 712-243-5793 | ||
51639 | FARRAGUT | FREMONT | 36 | 712-243-5793 | ||
51640 | HAMBURG | FREMONT | 36 | 712-243-5793 | ||
51645 | IMOGENE | FREMONT | 36 | 712-243-5793 | ||
51646 | NEW MARKET | TAYLOR | 87 | 641-782-2119 | 35 | |
51647 | NORTHBORO | PAGE | 73 | 712-243-5793 | ||
51648 | PERCIVAL | FREMONT | 36 | 712-243-5793 | ||
51649 | RANDOLPH | FREMONT | 36 | 712-243-5793 | ||
51650 | RIVERTON | FREMONT | 36 | 712-243-5793 | ||
51651 | SHAMBAUGH | PAGE | 73 | 712-243-5793 | ||
51652 | SIDNEY | FREMONT | 36 | 712-243-5793 | ||
51653 | TABOR | FREMONT | 36 | 712-243-5793 | ||
51654 | THURMAN | FREMONT | 36 | 712-243-5793 | ||
51655 | BARTLETT | FREMONT | 36 | 712-243-5793 | ||
51656 | YORKTOWN | PAGE | 73 | 712-243-5793 |
50001 thru 50864 | 51001 thru 51656 | 52001 thru
52809 | Auditors Outside Iowa
Unemployment Insurance
Home Page | Unemployment Insurance Information for Employers
Iowa Workforce
Development | Search Unemployment Services Site