50001 thru 50981 | 51001 thru 51656 | 52001
thru 52809 | Auditors Outside Iowa
Unemployment Insurance
Home Page | Unemployment Insurance Information for Employers
Iowa Workforce
Development | Search Unemployment Services Site
| ZIP | CITY | COUNTY | CTY NO. | AUDITOR/E-MAIL | TELEPHONE | EXT |
50001 | ACKWORTH | WARREN | 91 | 641-782-2119 | 35 | |
50002 | ADAIR | ADAIR | 01 | 641-782-2119 | 35 | |
50003 | ADEL | DALLAS | 25 | 712-792-2708 | ||
50005 | ALBION | MARSHALL | 64 | 641-791-5114 | ||
50006 | ALDEN | HARDIN | 42 | 515-576-0741 | 5 | |
50007 | ALLEMAN | POLK | 77 | 515-281-8171 | ||
50008 | ALLERTON | WAYNE | 93 | 641-684-5401 | 107 | |
50009 | ALTOONA | POLK | 77 | 515-281-8171 | ||
50010 | AMES | STORY | 85 | 515-576-0741 | 5 | |
| 50011 | AMES,ISU-ADM | STORY | 85 | JOYCE RUSSELL | 515-576-0741 | 5 |
50014 | AMES | STORY | 85 | 515-576-0741 | 5 | |
50020 | ANITA | CASS | 15 | 712-243-5793 | ||
50021 | ANKENY | POLK | 77 | 515-242-6365 | ||
50022 | ATLANTIC | CASS | 15 | 712-243-5793 |
| |
| 50023 | ANKENY | POLK | 77 | KATHY WAMPLER | 515-242-6365 | |
|
50025 | AUDUBON | AUDUBON | 05 | 712-243-5793 | ||
50026 | BAGLEY | GUTHRIE | 39 | 712-792-2708 | ||
50027 | BARNES CITY | MAHASKA | 62 | 641-684-5401 | 107 | |
50028 | BAXTER | JASPER | 50 | 641-791-5114 | ||
50029 | BAYARD | GUTHRIE | 39 | 712-792-2708 | ||
50030 | BEACONSHEILD | RINGGOLD | 80 | 641-782-2119 | 35 | |
50031 | BEAVER | BOONE | 08 | 515-576-0741 | 4 | |
50032 | BERWICK | POLK | 77 | 515-281-8171 | ||
50033 | BEVINGTON | MADISON | 61 | 641-782-2119 | 35 | |
50034 | BLAIRSBURG | HAMILTON | 40 | 515-576-0741 | 5 | |
50035 | BONDURANT | POLK | 77 | 515-281-8171 | ||
50036 | BOONE | BOONE | 08 | 515-576-0741 | 4 | |
| 50037 | BOONE | BOONE | 08 | MICHELE SELLS | 515-576-0741 | 4 |
50038 | BOONEVILLE | DALLAS | 25 | 712-792-2708 | ||
50039 | BOUTON | DALLAS | 25 | 712-792-2708 | ||
50040 | BOXHOLM | BOONE | 08 | 515-576-0741 | 4 | |
50041 | BRADFORD | FRANKLIN | 35 | 319-235-2123 | 320 | |
50042 | BRAYTON | AUDUBON | 05 | 712-243-5793 | ||
50043 | BUCKEYE | HARDIN | 42 | 515-576-0741 | 5 | |
50044 | BUSSEY | MARION | 63 | 641-684-5401 | 107 | |
50046 | CAMBRIDGE | STORY | 85 | 515-281-8171 | ||
50047 | CARLISLE | WARREN | 91 | 515-242-6366 | ||
50048 | CASEY | GUTHRIE | 39 | 712-243-5793 | ||
50049 | CHARITON | LUCAS | 59 | 641-684-5401 | 107 | |
50050 | CHURDAN | GREENE | 37 | 515-576-0741 | 3 | |
50051 | CLEMMONS | MARSHALL | 64 | 515-281-8171 | ||
50052 | CLIO | WAYNE | 93 | 641-684-5401 | 107 | |
50054 | COLFAX | JASPER | 50 | 641-791-5114 | ||
50055 | COLLINS | STORY | 85 | 515-281-8171 | ||
50056 | COLO | STORY | 85 | 515-281-8171 | ||
50057 | COLUMBIA | MARION | 63 | 641-684-5401 | 107 | |
50058 | COON RAPIDS | CARROLL | 14 | 712-792-2708 | ||
50059 | COOPER | GREENE | 37 | 515-576-0741 | 3 | |
50060 | CORYDON | WAYNE | 93 | 641-684-5401 | 107 | |
50061 | CUMMING | WARREN | 91 | 641-782-2119 | 35 | |
50062 | DALLAS | MARION | 63 | 641-684-5401 | 107 | |
50063 | DALLAS CENTER | DALLAS | 25 | 712-792-2708 | ||
50064 | DANA | GREENE | 37 | 515-576-0741 | 3 | |
50065 | DAVIS CITY | DECATUR | 27 | 641-782-2119 | 35 | |
50066 | DAWSON | DALLAS | 25 | 712-792-2708 | ||
50067 | DECATUR | DECATUR | 27 | 641-782-2119 | 35 | |
50068 | DERBY | LUCAS | 59 | 641-684-5401 | 107 | |
50069 | DE SOTO | DALLAS | 25 | 712-792-2708 | ||
50070 | DEXTER | DALLAS | 25 | 712-792-2708 | ||
50071 | DOWS | WRIGHT | 99 | 515-576-0741 | 5 | |
50072 | EARLHAM | MADISON | 61 | 641-782-2119 | 35 | |
50073 | ELKHART | POLK | 77 | 515-281-8171 | ||
50074 | ELLSTON | RINGGOLD | 80 | 641-782-2119 | 35 | |
50075 | ELLSWORTH | HAMILTON | 70 | 515-576-0741 | 5 | |
50076 | EXIRA | AUDUBON | 05 | 712-243-5793 | ||
50077 | FARLIN | GREENE | 37 | 515-576-0741 | 3 | |
50078 | FERGUSON | MARSHALL | 64 | 641-791-5114 | ||
50101 | GALT | WRIGHT | 99 | 515-576-0741 | 5 | |
50102 | GARDEN CITY | HARDIN | 42 | 515-576-0741 | 5 | |
50103 | GARDEN GROVE | DECATUR | 27 | 641-782-2119 | 35 | |
50104 | GIBSON | KEOKUK | 54 | 641-684-5401 | 107 | |
50105 | GILBERT | STORY | 85 | 515-576-0741 | 4 | |
50106 | GILMAN | MARSHALL | 64 | 641-791-5114 | ||
50107 | GRAND JUNCTION | GREENE | 37 | 515-576-0741 | 3 | |
50108 | GRAND RIVER | DECATUR | 27 | 641-782-2119 | 35 | |
50109 | GRANGER | DALLAS | 25 | 712-792-2708 | ||
50110 | GRAY | AUDUBON | 05 | 412-243-5793 | ||
50111 | GRIMES | POLK | 77 | 515-242-6353 | ||
50112 | GRINNELL | POWESHIEK | 79 | 641-791-5114 | ||
50115 | GUTHRIE CENTER | GUTHRIE | 39 | 712-243-5793 | ||
50116 | HAMILTON | MARION | 63 | 641-684-5401 | 107 | |
50117 | HAMLIN | AUDUBON | 05 | 712-243-5793 | ||
50118 | HARTFORD | WARREN | 91 | 515-242-6366 | ||
50119 | HARVEY | MARION | 63 | 641-684-5401 | 107 | |
50120 | HAVERHILL | MARSHALL | 64 | 641-791-5114 | ||
50122 | HUBBARD | HARDIN | 42 | 515-576-0741 | 5 | |
50123 | HUMESTON | WAYNE | 93 | 641-684-5401 | 107 | |
50123 | LE ROY | WAYNE | 93 | 641-684-5401 | 107 | |
50124 | HUXLEY | STORY | 85 | 515-281-8171 | ||
50125 | INDIANOLA | WARREN | 91 | 641-782-2119 | 35 | |
50126 | IOWA FALLS | HARDIN | 42 | 319-235-2123 | 320 | |
50126 | OWASA | HARDIN | 42 | 319-235-2123 | 320 | |
50127 | IRA | JASPER | 50 | 641-791-5114 | ||
50128 | JAMAICA | GUTHRIE | 39 | 712-792-2708 | ||
50129 | JEFFERSON | GREENE | 37 | 515-576-0741 | 3 | |
50130 | JEWELL | HAMILTON | 40 | 515-576-0741 | 5 | |
50131 | JOHNSTON | POLK | 77 | 515-242-6366 | ||
50132 | KAMRAR | HAMILTON | 40 | 515-576-0741 | 5 | |
50133 | KELLERTON | RINGGOLD | 80 | 641-782-2119 | 35 | |
50134 | KELLEY | STORY | 85 | 515-576-0741 | 4 | |
50135 | KELLOGG | JASPER | 50 | 641-791-5114 | ||
50136 | KESWICK | KEOKUK | 54 | 641-684-5401 | 107 | |
50137 | KILLDUFF | JASPER | 50 | 641-791-5114 | ||
50138 | KNOXVILLE | MARION | 63 | 641-684-5401 | 107 | |
50139 | LACONA | WARREN | 91 | 641-782-2119 | 35 | |
50140 | LAMONI | DECATUR | 27 | 641-782-2119 | 35 | |
50141 | LAUREL | MARSHALL | 64 | 641-791-5114 | ||
50142 | LE GRAND | MARSHALL | 64 | 641-791-5114 | ||
50143 | LEIGHTON | MAHASKA | 62 | 641-684-5401 | 107 | |
50144 | LEON | DECATUR | 27 | 641-782-2119 | 35 | |
50145 | LIBERTY CENTER | WARREN | 91 | 641-782-2119 | 35 | |
50146 | LINDEN | DALLAS | 25 | 712-792-2708 | ||
50147 | LINEVILLE | WAYNE | 93 | 641-684-5401 | 107 | |
50148 | LISCOMB | MARSHALL | 64 | 641-791-5114 | ||
50149 | LORIMAR | UNION | 88 | 641-782-2119 | 35 | |
50150 | LOVILIA | MONROE | 68 | 641-684-5401 | 107 | |
50151 | LUCAS | LUCAS | 59 | 641-684-5401 | 107 | |
50152 | LUTHER | BOONE | 08 | 515-576-0741 | 4 | |
50153 | LYNNVILLE | JASPER | 50 | 641-791-5114 | ||
50154 | MC CALLSBURG | STORY | 85 | 515-281-8171 | ||
50155 | MACKSBURG | MADISON | 61 | 641-782-2119 | 35 | |
50156 | MADRID | BOONE | 08 | 515-576-0741 | 4 | |
50157 | MALCOM | POWESHIEK | 79 | 641-791-5114 | ||
50158 | MARSHALLTOWN | MARSHALL | 64 | 641-791-5114 | ||
50160 | MARTENSDALE | WARREN | 91 | 641-782-2119 | 35 | |
50161 | FARRAR | STORY | 85 | 515-281-8171 | ||
50161 | MAXWELL | STORY | 85 | 515-281-8171 | ||
50162 | MELBOURNE | MARSHALL | 64 | 515-281-8171 | ||
50163 | MELCHER | MARION | 63 | 641-684-5401 | 107 | |
50164 | MENLO | GUTHRIE | 39 | 712-243-5793 | ||
50165 | MILLERTON | WAYNE | 93 | 641-684-5401 | 107 | |
50166 | MILO | WARREN | 91 | 641-782-2119 | 35 | |
50167 | MINBURN | DALLAS | 25 | 712-792-2708 | ||
50168 | MINGO | JASPER | 50 | 641-791-5114 | ||
50169 | MITCHELLVILLE | POLK | 77 | 515-281-8171 | ||
50170 | MONROE | JASPER | 50 | 641-791-5114 | ||
50171 | MONTEZUMA | POWESHIEK | 79 | 641-684-5401 | 107 | |
50173 | MONTOUR | TAMA | 86 | 641-791-5114 | ||
50174 | MURRAY | CLARKE | 20 | 641-782-2119 | 35 | |
50201 | FERNALD | STORY | 85 | 515-281-8171 | ||
50201 | NEVADA | STORY | 85 | 515-281-8171 | ||
50206 | NEW PROVIDENCE | HARDIN | 42 | 515-576-0741 | 5 | |
50207 | NEW SHARON | MAHASKA | 62 | 641-684-5401 | 107 | |
50208 | NEWTON | JASPER | 50 | 641-791-5114 | ||
50210 | NEW VIRGINIA | WARREN | 91 | 641-782-2119 | 35 | |
50211 | NORWALK | WARREN | 91 | 641-782-2119 | 35 | |
50212 | OGDEN | BOONE | 08 | 515-576-0741 | 4 | |
50213 | OSCEOLA | CLARKE | 20 | 641-782-2119 | 35 | |
50214 | OTLEY | MARION | 63 | 641-684-5401 | 107 | |
50216 | PANORA | GUTHRIE | 39 | 712-243-5793 | ||
50217 | PATON | GREENE | 37 | 515-576-0741 | 3 | |
50218 | PATTERSON | MADISON | 61 | 641-782-2119 | 35 | |
50219 | PELLA | MARION | 63 | 641-684-5401 | 107 | |
50220 | PERRY | DALLAS | 25 | 712-792-2708 | ||
50221 | PERSHING | MARION | 63 | 641-684-5401 | 107 | |
50222 | PERU | MADISON | 61 | 641-782-2119 | 35 | |
50223 | PILOT MOUND | BOONE | 08 | 515-576-0741 | 4 | |
50224 | PLEASANTON | DECATUR | 27 | 641-782-2119 | 35 | |
50225 | PLEASANTVILLE | MARION | 63 | 641-684-5401 | 107 | |
50226 | POLK CITY | POLK | 77 | 515-242-6366 | ||
50227 | POPEJOY | FRANKLIN | 35 | 319-235-2123 | 320 | |
50228 | PRAIRIE CITY | JASPER | 50 | 641-791-5114 | ||
50229 | PROLE | WARREN | 91 | 641-782-2119 | 35 | |
50230 | RADCLIFFE | HARDIN | 42 | 515-576-0741 | 5 | |
50231 | RANDALL | HAMILTON | 40 | 515-576-0741 | 5 | |
50232 | REASNOR | JASPER | 50 | 641-791-5114 | ||
50233 | REDFIELD | DALLAS | 25 | 712-792-2708 | ||
50234 | RHODES | MARSHALL | 64 | 515-281-8171 | ||
50235 | RIPPEY | GREENE | 37 | 515-576-0741 | 3 | |
50236 | ROLAND | STORY | 85 | 515-281-8171 | ||
50237 | RUNNELLS | POLK | 77 | 515-242-6366 | ||
50238 | RUSSELL | LUCAS | 59 | 641-684-5401 | 107 | |
50239 | ST ANTHONY | MARSHALL | 64 | 515-281-8171 | ||
50240 | ST CHARLES | MADISON | 61 | 641-782-2119 | 35 | |
50241 | ST MARYS | WARREN | 91 | 641-782-2119 | 35 | |
50242 | SEARSBORO | POWESHIEK | 79 | 641-684-5401 | 107 | |
50243 | SHELDAHL | POLK | 77 | 515-281-8171 | ||
50244 | SLATER | STORY | 85 | 515-281-8171 | ||
50245 | SPRING HILL | WARREN | 91 | 641-782-2119 | 35 | |
50246 | STANHOPE | HAMILTON | 40 | 515-576-0741 | 5 | |
50247 | STATE CENTER | MARSHALL | 64 | 515-281-8171 | ||
50248 | STORY CITY | STORY | 85 | 515-281-8171 | ||
50249 | STRATFORD | HAMILTON | 40 | 515-576-0741 | 5 | |
50250 | STUART | GUTHRIE | 39 | 712-243-5793 | ||
50251 | SULLY | JASPER | 50 | 641-791-5114 | ||
50252 | SWAN | MARION | 63 | 641-684-5401 | 107 | |
50253 | TAINTOR | MAHASKA | 62 | 641-684-5401 | 107 | |
50254 | THAYER | UNION | 88 | 641-782-2119 | 35 | |
50255 | THORNBURG | KEOKUK | 54 | 641-684-5401 | 107 | |
50256 | TRACY | MARION | 63 | 641-684-5401 | 107 | |
50257 | TRURO | MADISON | 61 | 641-782-2119 | 35 | |
50258 | UNION | HARDIN | 42 | 515-576-0741 | 5 | |
50259 | GIFFORD | HARDIN | 42 | 515-576-0741 | 5 | |
50260 | VALERIA | JASPER | 50 | 641-791-5114 | ||
50261 | VAN METER | DALLAS | 25 | 712-792-2708 | ||
50262 | VAN WERT | DECATUR | 27 | 641-782-2119 | 35 | |
50263 | WAUKEE | DALLAS | 25 | 515-242-6367 | ||
50264 | WELDON | DECATUR | 27 | 641-782-2119 | 35 | |
50265 | WEST DES MOINES | POLK | 77 | 515-242-6367 | ||
50266 | WEST DES MOINES | POLK | 77 | 515-242-6367 | ||
50268 | WHAT CHEER | KEOKUK | 54 | 641-684-5401 | 107 | |
50269 | WHITTEN | HARDIN | 42 | 515-576-0741 | 5 | |
50270 | WICK | WARREN | 91 | 641-782-2119 | 35 | |
50271 | WILLIAMS | HAMILTON | 40 | 515-576-0741 | 5 | |
50272 | WILLIAMSON | LUCAS | 59 | 641-684-5401 | 107 | |
50273 | WINTERSET | MADISON | 61 | 641-782-2119 | 35 | |
50274 | WIOTA | CASS | 15 | 712-243-5793 | ||
50275 | WOODBURN | CLARKE | 20 | 641-782-2119 | 35 | |
50276 | WOODWARD | DALLAS | 25 | 712-792-2708 | ||
50277 | YALE | GUTHRIE | 39 | 712-792-2708 | ||
50278 | ZEARING | STORY | 85 | 515-281-8171 | ||
50301 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50302 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50303 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50304 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50305 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50306 | DES MOINES | POLK | 77 | 515-242-6366 | ||
| 50307 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
| 50308 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
50309 | DES MOINES | POLK | 77 | 515-242-6368 | ||
50310 | DES MOINES | POLK | 77 | 515-242-6365 | ||
50311 | DES MOINES | POLK | 77 | 515-242-6365 | ||
50312 | DES MOINES | POLK | 77 | 515-242-6368 | ||
50313 | DES MOINES | POLK | 77 | 515-242-6366 | ||
50314 | DES MOINES | POLK | 77 | 515-242-6366 | ||
50315 | DES MOINES | POLK | 77 | 515-242-6368 | ||
50316 | DES MOINES | POLK | 77 | 515-242-6366 | ||
50317 | DES MOINES | POLK | 77 | 515-242-6366 | ||
50319 | DES MOINES | POLK | 77 | 515-242-6368 | ||
50320 | DES MOINES | POLK | 77 | 515-242-6368 | ||
50321 | DES MOINES | POLK | 77 | 515-242-6353 | ||
50322 | DES MOINES | POLK | 77 | 515-242-6353 | ||
50322 | URBANDALE | POLK | 77 | 515-242-6353 | ||
50323 |
DES MOINES |
POLK |
77 | 515-242-6353 |
||
| 50324 | WINDSOR HEIGHTS | POLK | 77 | KATHY WAMPLER | 515-242-6365 | |
50325 | CLIVE | POLK | 77 | 515-242-6365 | ||
50327 | PLEASANT HILL | POLK | 77 | 515-242-6366 | ||
| 50328 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
| 50329 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
| 50330 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
| 50331 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
| 50332 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
50333 | DES MOINES | POLK | 77 | 515-242-6366 | ||
50334 | DES MOINES | POLK | 77 | 515-242-6367 | ||
| 50335 | DES MOINES | POLK | 77 | MARGARET MESECHER | 515-242-6353 | |
| 50338 | DES MOINES | POLK | 77 | RICHARD PATTERSON | 515-242-6366 | |
| 50339 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50340 | DES MOINES | POLK | 77 | MARGARET MESECHER | 515-242-6353 | |
| 50347 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50350 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50359 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50360 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50361 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50362 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50363 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50364 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50367 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50368 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50369 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50380 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
| 50381 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
| 50391 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
50392 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50393 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50394 | DES MOINES | POLK | 77 | 515-242-6367 | ||
| 50395 | DES MOINES | POLK | 77 | MARGARET MESECHER | 515-242-6353 | |
| 50396 | DES MOINES | POLK | 77 | MARK BRADY | 515-242-6368 | |
50401 | CENTRAL HEIGHTS | CERRO GORDO | 17 | 641-422-1520 | ||
50401 | MASON CITY | CERRO GORDO | 17 | 641-422-1520 | ||
50402 | MASON CITY | CERRO GORDO | 17 | 641-422-1520 | ||
50420 | ALEXANDER | FRANKLIN | 35 | 319-235-2123 | 320 | |
50421 |
BELMOND |
WRIGHT |
99 | 515-576-0741 |
5 | |
50423 | BRITT | HANCOCK | 41 | 515-576-0741 | 5 | |
50424 | BUFFALO CENTER | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50425 | BURCHINAL | CERRO GORDO | 17 | 641-422-1520 | ||
50426 | CARPENTER | MITCHELL | 66 | 641-422-1520 | ||
50427 | CHAPIN | FRANKLIN | 35 | 319-235-2123 | 320 | |
50428 | CLEAR LAKE | CERRO GORDO | 17 | 641-422-1520 | ||
50430 | CORWITH | HANCOCK | 41 | 515-576-0741 | 5 | |
50431 | COULTER | FRANKLIN | 35 | 319-235-2123 | 320 | |
50432 | CRYSTAL LAKE | HANCOCK | 41 | 515-576-0741 | 5 | |
50433 | DOUGHERTY | CERRO GORDO | 17 | 641-422-1520 | ||
50434 | FERTILE | WORTH | 98 | 641-422-1520 | ||
50435 | FLOYD | FLOYD | 34 | 641-422-1520 | ||
50436 | FOREST CITY | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50438 | GARNER | HANCOCK | 41 | 515-576-0741 | 5 | |
50438 | MILLER | HANCOCK | 41 | 515-576-0741 | 5 | |
50439 | GOODELL | HANCOCK | 41 | 515-576-0741 | 5 | |
50440 | GRAFTON | WORTH | 98 | 641-422-1520 | ||
50441 | HAMPTON | FRANKLIN | 35 | 319-235-2123 | 320 | |
50444 | HANLONTOWN | WORTH | 98 | 641-422-1520 | ||
50446 | JOICE | WORTH | 98 | 641-422-1520 | ||
50447 | KANAWHA | HANCOCK | 41 | 515-576-0741 | 5 | |
50448 | KENSETT | WORTH | 98 | 641-422-1520 | ||
50449 | KLEMME | HANCOCK | 41 | 515-576-0741 | 5 | |
50450 | LAKE MILLS | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50451 | LAKOTA | KOSSUTH | 55 | 712-262-1971 | 129 | |
50452 | LATIMER | FRANKLIN | 35 | 319-235-2123 | 320 | |
50453 | LELAND | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50454 | LITTLE CEDAR | MITCHELL | 66 | 641-422-1520 | ||
50455 | MC INTRE | MITCHELL | 66 | 641-422-1520 | ||
50456 | MANLY | WORTH | 98 | 641-422-1520 | ||
50457 | MESERVEY | CERRO GORDO | 17 | 641-422-1520 | ||
50458 | NORA SPRINGS | FLOYD | 34 | 641-422-1520 | ||
50459 | NORTHWOOD | WORTH | 98 | 641-422-1520 | ||
50460 | ORCHARD | MITCHELL | 66 | 641-422-1520 | ||
50461 | OSAGE | MITCHELL | 66 | 641-422-1520 | ||
50464 | PLYMOUTH | CERRO GORDO | 17 | 641-422-1520 | ||
50465 | RAKE | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50466 | RICEVILLE | MITCHELL | 66 | 641-422-1520 | ||
50467 | ROCK FALLS | CERRO GORDO | 17 | 641-422-1520 | ||
50468 | ROCKFORD | FLOYD | 34 | 641-422-1520 | ||
50469 | ROCKWELL | CERRO GORDO | 17 | 641-422-1520 | ||
50470 | ROWAN | WRIGHT | 99 | 515-576-0741 | 5 | |
50471 | RUDD | FLOYD | 34 | 641-422-1520 | ||
50472 | ST ANSGAR | MITCHELL | 66 | 641-422-1520 | ||
50473 | SCARVILLE | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50475 | SHEFFIELD | FRANKLIN | 35 | 319-235-2123 | 320 | |
50476 | STACYVILLE | MITCHELL | 66 | 641-422-1520 | ||
50477 | SWALESDALE | CERRO GORDO | 17 | 641-422-1520 | ||
50478 | THOMPSON | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50479 | THORNTON | CERRO GORDO | 17 | 641-422-1520 | ||
50480 | TITONKA | KOSSUTH | 55 | 712-262-1971 | 129 | |
50481 | TOETERVILLE | MITCHELL | 66 | 641-422-1520 | ||
50482 | VENTURA | CERRO GORDO | 17 | 641-422-1520 | ||
50483 | WESLEY | KOSSUTH | 55 | 515-576-0741 | 4 | |
50484 | WODEN | HANCOCK | 41 | 515-576-0741 | 5 | |
50485 | MITCHELL | MITCHELL | 66 | 641-422-1520 | ||
50501 | FORT DODGE | WEBSTER | 94 | 515-576-0741 | 4 | |
50510 | ALBERT CITY | BUENA VISTA | 11 | 515-576-0741 | 3 | |
50511 | ALGONA | KOSSUTH | 55 | 515-576-0741 | 4 | |
50514 | ARMSTRONG | EMMET | 32 | 712-262-1971 | 129 | |
50515 | AYRSHIRE | PALO ALTO | 74 | 515-576-0741 | 3 | |
50516 | BADGER | WEBSTER | 94 | 515-576-0741 | 4 | |
50517 | BANCROFT | KOSSUTH | 55 | 712-262-1971 | 129 | |
50518 | BARNUM | WEBSTER | 94 | 515-576-0741 | 4 | |
50519 | BODE | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50520 | BRADGATE | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50521 | BURNSIDE | WEBSTER | 94 | 515-576-0741 | 4 | |
50522 | BURT | KOSSUTH | 55 | 712-262-1971 | 129 | |
50523 | CALLENDER | WEBSTER | 94 | 515-576-0741 | 4 | |
50524 | CLARE | WEBSTER | 94 | 515-576-0741 | 4 | |
50525 | CLARION | WRIGHT | 99 | 515-576-0741 | 5 | |
| 50526 | CLARION | WRIGHT | 99 | JOYCE RUSSELL | 515-576-0741 | 5 |
50527 | CURLEW | PALO ALTO | 74 | 515-576-0741 | 3 | |
50528 | CYLINDER | PALO ALTO | 74 | 515-576-0741 | 3 | |
50529 | DAKOTA CITY | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50530 | DAYTON | WEBSTER | 94 | 515-576-0741 | 4 | |
50531 | DOLLIVER | EMMET | 32 | 712-262-1971 | 129 | |
50532 | DUNCOMBE | WEBSTER | 94 | 515-576-0741 | 4 | |
50533 | EAGLE GROVE | WRIGHT | 99 | 515-576-0741 | 5 | |
50535 | EARLY | SAC | 81 | 515-576-0741 | 3 | |
50536 | EMMETSBURG | PALO ALTO | 74 | 515-576-0741 | 3 | |
50538 | FARNHAMVILLE | CALHOUN | 13 | 515-576-0741 | 3 | |
50539 | FENTON | KOSSUTH | 55 | 712-262-1971 | 129 | |
50540 | FONDA | POCAHONTAS | 76 | 515-576-0741 | 3 | |
50541 | GILMORE CITY | POCAHONTAS | 76 | 515-576-0741 | 3 | |
50542 | GOLDFIELD | WRIGHT | 99 | 515-576-0741 | 5 | |
50543 | GOWRIE | WEBSTER | 94 | 515-576-0741 | 4 | |
50544 | HARCOURT | WEBSTER | 94 | 515-576-0741 | 4 | |
50544 | LANYON | WEBSTER | 94 | 515-576-0741 | 4 | |
50545 | HARDY | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50546 | HAVELOCK | POCAHONTAS | 76 | 515-576-0741 | 3 | |
50548 | HUMBOLDT | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50551 | JOLLEY | CALHOUN | 13 | 515-576-0741 | 3 | |
50552 | KNIERIM | CALHOUN | 13 | 515-576-0741 | 3 | |
50553 | KNOKE | CALHOUN | 13 | 515-576-0741 | 3 | |
50554 | LAURENS | POCAHONTAS | 76 | 515-576-0741 | 3 | |
50556 | LEDYARD | KOSSUTH | 55 | 712-262-1971 | 129 | |
50557 | LEHIGH | WEBSTER | 94 | 515-576-0741 | 4 | |
50558 | LIVERMORE | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50559 | LONE ROCK | KOSSUTH | 55 | 712-262-1971 | 129 | |
50560 | LU VERNE | KOSSUTH | 55 | 515-576-0741 | 4 | |
50561 | LYTTON | SAC | 81 | 515-576-0741 | 3 | |
50562 | MALLARD | PALO ALTO | 74 | 515-576-0741 | 3 | |
50563 | MANSON | CALHOUN | 13 | 515-576-0741 | 3 | |
50565 | MARATHON | BUENA VISTA | 11 | 515-576-0741 | 3 | |
50566 | MOORLAND | WEBSTER | 94 | 515-576-0741 | 4 | |
50567 | NEMAHA | SAC | 81 | 515-576-0741 | 3 | |
50568 | NEWELL | BUENA VISTA | 11 | 515-576-0741 | 3 | |
50569 | OTHO | WEBSTER | 94 | 515-576-0741 | 4 | |
50570 | OTTOSEN | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50571 | PALMER | POCAHONTAS | 76 | 515-576-0741 | 3 | |
50573 | PLOVER | POCAHONTAS | 76 | 515-576-0741 | 3 | |
50574 | POCAHONTAS | POCAHONTAS | 76 | 515-576-0741 | 3 | |
50575 | POMEROY | CALHOUN | 13 | 515-576-0741 | 3 | |
50576 | REMBRANDT | BUENA VISTA | 11 | 515-576-0741 | 3 | |
50577 | RENWICK | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50578 | RINGSTED | EMMET | 32 | 712-262-1971 | 129 | |
50579 | ROCKWELL CITY | CALHOUN | 13 | 515-576-0741 | 3 | |
