50001 thru 50981 | 51001 thru 51656 | 52001
thru 52809 | Auditors Outside Iowa
Unemployment Insurance
Home Page | Unemployment Insurance Information for Employers
Iowa Workforce
Development | Search Unemployment Services Site
| ZIP | CITY | COUNTY | CTY NO. | AUDITOR/E-MAIL | TELEPHONE | EXT |
50001 | ACKWORTH | WARREN | 91 | 641-684-5973 |
| |
50002 | ADAIR | ADAIR | 01 | 515-242-6353 | ||
50003 | ADEL | DALLAS | 25 | 515-242-6353 | ||
50005 | ALBION | MARSHALL | 64 | 641-844-6993 | ||
50006 | ALDEN | HARDIN | 42 | 641-844-6993 | ||
50007 | ALLEMAN | POLK | 77 | 515-281-8126 | ||
50008 | ALLERTON | WAYNE | 93 | 641-684-6213 | ||
50009 | ALTOONA | POLK | 77 | 641-684-5973 | ||
50010 | AMES | STORY | 85 | 515-576-0741 | ||
| 50011 | AMES,ISU-ADM | STORY | 85 | JOYCE RUSSELL | 515-576-0741 | |
50014 | AMES | STORY | 85 | 515-576-0741 | ||
50020 | ANITA | CASS | 15 | 712-243-5793 | ||
50021 | ANKENY | POLK | 77 | 641-844-6993 | ||
50022 | ATLANTIC | CASS | 15 | 712-243-5793 |
| |
| 50023 | ANKENY | POLK | 77 | LYNN NULLE | 515-281-8126 | |
|
50025 | AUDUBON | AUDUBON | 05 | 712-243-5793 | ||
50026 | BAGLEY | GUTHRIE | 39 | 515-242-6353 | ||
50027 | BARNES CITY | MAHASKA | 62 | 641-684-6213 | ||
50028 | BAXTER | JASPER | 50 | 641-844-6993 | ||
50029 | BAYARD | GUTHRIE | 39 | 515-242-6353 | ||
50031 | BEAVER | BOONE | 08 | 515-576-0741 |
| |
50032 | BERWICK | POLK | 77 | 515-281-8126 | ||
50033 | BEVINGTON | MADISON | 61 | 515-242-5866 |
| |
50034 | BLAIRSBURG | HAMILTON | 40 | 515-576-0741 | ||
50035 | BONDURANT | POLK | 77 | 641-844-6993 | ||
50036 | BOONE | BOONE | 08 | 515-576-0741 |
| |
| 50037 | BOONE | BOONE | 08 | JOYCE RUSSELL | 515-576-0741 | |
50038 | BOONEVILLE | DALLAS | 25 | 515-242-5866 | ||
50039 | BOUTON | DALLAS | 25 | 515-242-6353 | ||
50040 | BOXHOLM | BOONE | 08 | 515-576-0741 |
| |
50041 | BRADFORD | FRANKLIN | 35 | 641-422-1520 | ||
50042 | BRAYTON | AUDUBON | 05 | 712-243-5793 | ||
50043 | BUCKEYE | HARDIN | 42 | 641-844-6993 | ||
50044 | BUSSEY | MARION | 63 | 641-684-5973 |
| |
50046 | CAMBRIDGE | STORY | 85 | 641-844-6993 | ||
50047 | CARLISLE | WARREN | 91 | 641-684-5973 | ||
50048 | CASEY | GUTHRIE | 39 | 515-242-6353 | ||
50049 | CHARITON | LUCAS | 59 | 641-684-6213 | ||
50050 | CHURDAN | GREENE | 37 | 515-576-0741 |
| |
50051 | CLEMMONS | MARSHALL | 64 | 641-844-6993 | ||
50052 | CLIO | WAYNE | 93 | 641-684-6213 | ||
50054 | COLFAX | JASPER | 50 | 641-684-5973 | ||
50055 | COLLINS | STORY | 85 | 641-844-6993 | ||
50056 | COLO | STORY | 85 | 641-844-6993 | ||
50057 | COLUMBIA | MARION | 63 | 641-684-5973 |
| |
50058 | COON RAPIDS | CARROLL | 14 | 515-242-6353 | ||
50059 | COOPER | GREENE | 37 | 515-576-0741 | ||
50060 | CORYDON | WAYNE | 93 | 641-684-6213 | ||
50061 | CUMMING | WARREN | 91 | 515-242-5866 |
| |
50062 | DALLAS | MARION | 63 | 641-684-5973 |
| |
50063 | DALLAS CENTER | DALLAS | 25 | 515-242-6353 | ||
50064 | DANA | GREENE | 37 | 515-576-0741 | ||
50065 | DAVIS CITY | DECATUR | 27 | 515-242-5866 | ||
50066 | DAWSON | DALLAS | 25 | 515-242-6353 | ||
50067 | DECATUR | DECATUR | 27 | 515-242-5866 |
| |
50068 | DERBY | LUCAS | 59 | 641-684-6213 | ||
50069 | DE SOTO | DALLAS | 25 | 515-242-6353 | ||
50070 | DEXTER | DALLAS | 25 | 515-242-6353 | ||
50071 | DOWS | WRIGHT | 99 | 641-844-6993 | ||
50072 | EARLHAM | MADISON | 61 | 515-281-3284 |
| |
50073 | ELKHART | POLK | 77 | 641-844-6993 | ||
50074 |
ELLSTON | RINGGOLD | 80 | 515-242-5866 |
| |
50075 | ELLSWORTH | HAMILTON | 70 | 641-844-6993 | ||
50076 | EXIRA | AUDUBON | 05 | 712-243-5793 | ||
50077 | FARLIN | GREENE | 37 | 515-576-0741 | 4 | |
50078 | FERGUSON | MARSHALL | 64 | 641-844-6993 | ||
50101 | GALT | WRIGHT | 99 | 515-576-0741 | ||
50102 | GARDEN CITY | HARDIN | 42 | 641-844-6993 | ||
50103 | GARDEN GROVE | DECATUR | 27 | 515-242-5866 | ||
50104 | GIBSON | KEOKUK | 54 | 641-684-6213 | ||
50105 | GILBERT | STORY | 85 | 515-576-0741 |
| |
50106 | GILMAN | MARSHALL | 64 | 641-844-6993 | ||
50107 | GRAND JUNCTION | GREENE | 37 | 515-576-0741 | ||
50108 | GRAND RIVER | DECATUR | 27 | 515-242-5866 | ||
50109 | GRANGER | DALLAS | 25 | 515-242-6353 | ||
50110 | GRAY | AUDUBON | 05 | 712-243-5793 | ||
50111 | GRIMES | POLK | 77 | 515-242-6353 | ||
50112 | GRINNELL | POWESHIEK | 79 | 319-351-4268 | 116 | |
50115 | GUTHRIE CENTER | GUTHRIE | 39 | 515-242-6353 | ||
50116 | HAMILTON | MARION | 63 | 641-684-5973 |
| |
50117 | HAMLIN | AUDUBON | 05 | 712-243-5793 | ||
50118 | HARTFORD | WARREN | 91 | 641-684-5973 | ||
50119 | HARVEY | MARION | 63 | 641-684-5973 |
| |
50120 | HAVERHILL | MARSHALL | 64 | 641-844-6993 | ||
50122 | HUBBARD | HARDIN | 42 | 641-684-6993 | ||
50123 | HUMESTON | WAYNE | 93 | 641-684-6213 | ||
50124 | HUXLEY | STORY | 85 | 515-281-8126 | ||
50125 | INDIANOLA | WARREN | 91 | 641-684-5973 |
| |
50126 | IOWA FALLS | HARDIN | 42 | 641-844-6993 | ||
50126 | OWASA | HARDIN | 42 | 641-844-6993 | ||
50127 | IRA | JASPER | 50 | 641-844-6993 | ||
50128 | JAMAICA | GUTHRIE | 39 | 515-242-6353 | ||
50129 | JEFFERSON | GREENE | 37 | 515-576-0741 | ||
50130 | JEWELL | HAMILTON | 40 | 641-844-6993 | ||
50131 | JOHNSTON | POLK | 77 | 515-242-6353 | ||
50132 | KAMRAR | HAMILTON | 40 | 515-576-0741 | ||
50133 | KELLERTON | RINGGOLD | 80 | 515-242-5866 | ||
50134 | KELLEY | STORY | 85 | 515-242-6353 |
| |
50135 | KELLOGG | JASPER | 50 | 641-684-5973 | ||
50136 | KESWICK | KEOKUK | 54 | 641-684-6213 | ||
50137 | KILLDUFF | JASPER | 50 | 641-684-5973 | ||
50138 | KNOXVILLE | MARION | 63 | 641-684-5973 |
| |
50139 | LACONA | WARREN | 91 | 641-684-5973 |
| |
50140 | LAMONI | DECATUR | 27 | 515-242-5866 | ||
50141 | LAUREL | MARSHALL | 64 | 641-844-6993 | ||
50142 | LE GRAND | MARSHALL | 64 | 641-844-6993 | ||
50143 | LEIGHTON | MAHASKA | 62 | 641-684-5973 | ||
50144 | LEON | DECATUR | 27 | 515-242-5866 | ||
50145 | LIBERTY CENTER | WARREN | 91 | 641-684-5973 |
| |
50146 | LINDEN | DALLAS | 25 | 515-242-6353 | ||
50147 | LINEVILLE | WAYNE | 93 | 641-684-6213 | ||
50148 | LISCOMB | MARSHALL | 64 | 641-844-6993 | ||
50149 | LORIMAR | UNION | 88 | 515-242-5866 | ||
50150 | LOVILIA | MONROE | 68 | 641-684-6213 | ||
50151 | LUCAS | LUCAS | 59 | 641-684-6213 | ||
50152 | LUTHER | BOONE | 08 | 515-242-6353 |
| |
50153 | LYNNVILLE | JASPER | 50 | 641-684-5973 | ||
50154 | MC CALLSBURG | STORY | 85 | 641-844-6993 | ||
50155 | MACKSBURG | MADISON | 61 | 515-242-5866 |
| |
50156 | MADRID | BOONE | 08 | 515-242-6353 |
| |
50157 | MALCOM | POWESHIEK | 79 | 319-351-4268 | 116 | |
50158 | MARSHALLTOWN | MARSHALL | 64 | 641-844-6993 | ||
50160 | MARTENSDALE | WARREN | 91 | 515-242-5866 |
| |
50161 | MAXWELL | STORY | 85 | 641-844-6993 | ||
50161 | MAXWELL | STORY | 85 | 641-844-6993 | ||
50162 |
MELBOURNE |
MARSHALL |
64 | 641-844-6993 | ||
50163 | MELCHER | MARION | 63 | 641-684-5973 |
| |
50164 | MENLO | GUTHRIE | 39 | 515-242-6353 | ||
50165 | MILLERTON | WAYNE | 93 | 641-684-6213 | ||
50166 | MILO | WARREN | 91 | 641-684-5973 |
| |
50167 | MINBURN | DALLAS | 25 | 515-242-6353 | ||
50168 | MINGO | JASPER | 50 | 641-844-6993 | ||
50169 | MITCHELLVILLE | POLK | 77 | 641-684-5973 | ||
50170 | MONROE | JASPER | 50 | 641-684-5973 | ||
50171 | MONTEZUMA | POWESHIEK | 79 | 641-684-6213 | ||
50173 | MONTOUR | TAMA | 86 | 319-351-4268 | 116 | |
50174 | MURRAY | CLARKE | 20 | 515-242-5866 | ||
50201 | FERNALD | STORY | 85 | 641-844-6993 | ||
50201 | NEVADA | STORY | 85 | 641-844-6993 | ||
50206 | NEW PROVIDENCE | HARDIN | 42 | 641-844-6993 | ||
50207 | NEW SHARON | MAHASKA | 62 | 641-684-6213 | ||
50208 | NEWTON | JASPER | 50 | 641-684-5973 | ||
50210 | NEW VIRGINIA | WARREN | 91 | 515-242-5866 |
| |
50211 | NORWALK | WARREN | 91 | 641-684-5973 |
| |
50212 | OGDEN | BOONE | 08 | 575-576-0741 |
| |
50213 | OSCEOLA | CLARKE | 20 | 515-242-5866 | ||
50214 | OTLEY | MARION | 63 | 641-684-5973 |
| |
50216 | PANORA | GUTHRIE | 39 | 515-242-6353 | ||
50217 | PATON | GREENE | 37 | 515-576-0741 |
| |
50218 | PATTERSON | MADISON | 61 | 515-242-5866 |
| |
50219 | PELLA | MARION | 63 | 641-684-5973 |
| |
50220 | PERRY | DALLAS | 25 | 515-242-6353 | ||
50221 | PERSHING | MARION | 63 | 515-242-5866 |
| |
50222 | PERU | MADISON | 61 | 515-242-5866 |
| |
50223 | PILOT MOUND | BOONE | 08 | 515-576-0741 |
| |
50225 | PLEASANTVILLE | MARION | 63 | 641-684-5973 |
| |
50226 | POLK CITY | POLK | 77 | 515-242-6353 | ||
50227 | POPEJOY | FRANKLIN | 35 | 641-844-6993 | ||
50228 | PRAIRIE CITY | JASPER | 50 | 641-684-5973 | ||
50229 | PROLE | WARREN | 91 | 515-242-5866 |
| |
50230 | RADCLIFFE | HARDIN | 42 | 641-844-6993 | ||
50231 | RANDALL | HAMILTON | 40 | 641-844-6993 | ||
50232 | REASNOR | JASPER | 50 | 641-684-5973 | ||
50233 | REDFIELD | DALLAS | 25 | 515-242-6353 | ||
50234 | RHODES | MARSHALL | 64 | 641-844-6993 | ||
50235 | RIPPEY | GREENE | 37 | 515-242-6353 | ||
50236 | ROLAND | STORY | 85 | 641-844-6993 | ||
50237 | RUNNELLS | POLK | 77 | 641-684-5973 | ||
50238 | RUSSELL | LUCAS | 59 | 641-684-6213 | ||
50239 | ST ANTHONY | MARSHALL | 64 | 641-844-6993 | ||
50240 | ST CHARLES | MADISON | 61 | 515-242-5866 |
| |
50241 | ST MARYS | WARREN | 91 | 641-684-5973 |
| |
50242 | SEARSBORO | POWESHIEK | 79 | 641-684-6213 | ||
50243 | SHELDAHL | POLK | 77 | 515-242-6353 | ||
50244 | SLATER | STORY | 85 | 515-242-6353 | ||
50246 | STANHOPE | HAMILTON | 40 | 515-576-0741 | 5 | |
50247 | STATE CENTER | MARSHALL | 64 | 641-844-6993 | ||
50248 | STORY CITY | STORY | 85 | 641-844-6993 | ||
50249 | STRATFORD | HAMILTON | 40 | 515-576-0741 | 5 | |
50250 | STUART | GUTHRIE | 39 | 515-242-6353 | ||
50251 | SULLY | JASPER | 50 | 641-684-5973 | ||
50252 | SWAN | MARION | 63 | 641-684-5973 |
| |
50253 | TAINTOR | MAHASKA | 62 | 641-684-5973 | ||
50254 | THAYER | UNION | 88 | 515-242-5866 | ||
50255 | THORNBURG | KEOKUK | 54 | 641-684-6213 | ||
50256 | TRACY | MARION | 63 | 641-684-5973 |
| |
50257 | TRURO | MADISON | 61 | 515-242-5866 |
| |
50258 | UNION | HARDIN | 42 | 641-844-6993 | ||
50259 | GIFFORD | HARDIN | 42 | 641-844-6993 | ||
50261 | VAN METER | DALLAS | 25 | 515-281-3284 | ||
50262 | VAN WERT | DECATUR | 27 | 515-242-5866 | ||
50263 | WAUKEE | DALLAS | 25 | 515-281-3284 | ||
50264 | WELDON | DECATUR | 27 | 515-242-5866 | ||
50265 | WEST DES MOINES | POLK | 77 | 515-242-5866 | ||
50266 | WEST DES MOINES | POLK | 77 | 515-281-3284 | ||
50268 | WHAT CHEER | KEOKUK | 54 | 641-684-6213 | ||
50269 | WHITTEN | HARDIN | 42 | 641-844-6993 | ||
50271 | WILLIAMS | HAMILTON | 40 | 641-844-6993 | ||
50272 | WILLIAMSON | LUCAS | 59 | 641-684-6213 | ||
50273 | WINTERSET | MADISON | 61 | 515-281-3284 |
| |
50274 | WIOTA | CASS | 15 | 712-243-5793 | ||
50275 | WOODBURN | CLARKE | 20 | 515-242-5866 | ||
50276 | WOODWARD | DALLAS | 25 | 515-242-6353 | ||
50277 | YALE | GUTHRIE | 39 | 515-242-6353 | ||
50278 | ZEARING | STORY | 85 | 641-844-6993 | ||
50301 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50302 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50303 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50304 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50305 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50306 | DES MOINES | POLK | 77 | 515-281-8126 | ||
| 50307 | DES MOINES | POLK | 77 | LYNN NULLE | 515-281-8126 | |
| 50308 | DES MOINES | POLK | 77 | LYNN NULLE | 515-281-8126 | |
50309 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50310 | DES MOINES | POLK | 77 | 515-281-8171 | ||
50311 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50312 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50313 | DES MOINES | POLK | 77 | 515-281-8126 | ||
50314 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50315 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50316 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50317 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50319 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50320 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50321 | DES MOINES | POLK | 77 | 515-242-5866 | ||
50322 | DES MOINES | POLK | 77 | 515-281-8171 | ||
50322 | URBANDALE | POLK | 77 | 515-281-8171 | ||
50323 |
DES MOINES |
POLK |
77 | 515-242-6353 |
||
| 50324 | WINDSOR HEIGHTS | POLK | 77 | LYNN NULLE | 515-281-8126 | |
50325 | CLIVE | POLK | 77 | 515-281-8171 | ||
50327 | PLEASANT HILL | POLK | 77 | 515-242-6367 | ||
| 50328 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50329 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50330 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50331 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50332 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
50333 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50334 | DES MOINES | POLK | 77 | 515-242-6367 | ||
| 50335 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50338 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50339 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50340 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50347 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50350 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50359 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50360 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50361 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50362 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50363 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50364 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50367 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50368 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50369 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50380 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50381 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50391 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
50392 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50393 | DES MOINES | POLK | 77 | 515-242-6367 | ||
50394 | DES MOINES | POLK | 77 | 515-242-6367 | ||
| 50395 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
| 50396 | DES MOINES | POLK | 77 | BOB BERNDT | 515-242-6367 | |
50401 | CENTRAL HEIGHTS | CERRO GORDO | 17 | 641-422-1520 | ||
50401 | MASON CITY | CERRO GORDO | 17 | 641-422-1520 | ||
50402 | MASON CITY | CERRO GORDO | 17 | 641-422-1520 | ||
50420 | ALEXANDER | FRANKLIN | 35 | 641-422-1520 | ||
50421 |
BELMOND |
WRIGHT |
99 | 515-576-0741 |
4 | |
50423 | BRITT | HANCOCK | 41 | 515-576-0741 | 4 | |
50424 | BUFFALO CENTER | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50425 | BURCHINAL | CERRO GORDO | 17 | 641-422-1520 | ||
50426 | CARPENTER | MITCHELL | 66 | 641-422-1520 | ||
50427 | CHAPIN | FRANKLIN | 35 | 641-422-1520 | ||
50428 | CLEAR LAKE | CERRO GORDO | 17 | 641-422-1520 | ||
50430 | CORWITH | HANCOCK | 41 | 515-576-0741 | 4 | |
50431 | COULTER | FRANKLIN | 35 | 641-422-1520 | ||
50432 | CRYSTAL LAKE | HANCOCK | 41 | 515-576-0741 | 4 | |
50433 | DOUGHERTY | CERRO GORDO | 17 | 641-422-1520 | ||
50434 | FERTILE | WORTH | 98 | 641-422-1520 | ||
50435 | FLOYD | FLOYD | 34 | 641-422-1520 | ||
50436 | FOREST CITY | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50438 | GARNER | HANCOCK | 41 | 515-576-0741 | 4 | |
50438 | MILLER | HANCOCK | 41 | 515-576-0741 | 4 | |
50439 | GOODELL | HANCOCK | 41 | 515-576-0741 | 4 | |
50440 | GRAFTON | WORTH | 98 | 641-422-1520 | ||
50441 | HAMPTON | FRANKLIN | 35 | 641-422-1520 | ||
50444 | HANLONTOWN | WORTH | 98 | 641-422-1520 | ||
50446 | JOICE | WORTH | 98 | 641-422-1520 | ||
50447 | KANAWHA | HANCOCK | 41 | 515-576-0741 | 4 | |
50448 | KENSETT | WORTH | 98 | 641-422-1520 | ||
50449 | KLEMME | HANCOCK | 41 | 515-576-0741 | 4 | |
50450 | LAKE MILLS | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50451 | LAKOTA | KOSSUTH | 55 | 515-576-0741 | 4 | |
50452 | LATIMER | FRANKLIN | 35 | 641-422-1520 | ||
50453 | LELAND | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50454 | LITTLE CEDAR | MITCHELL | 66 | 641-422-1520 | ||
50455 | MC INTRE | MITCHELL | 66 | 641-422-1520 | ||
50456 | MANLY | WORTH | 98 | 641-422-1520 | ||
50457 | MESERVEY | CERRO GORDO | 17 | 641-422-1520 | ||
50458 | NORA SPRINGS | FLOYD | 34 | 641-422-1520 | ||
50459 | NORTHWOOD | WORTH | 98 | 641-422-1520 | ||
50460 | ORCHARD | MITCHELL | 66 | 641-422-1520 | ||
50461 | OSAGE | MITCHELL | 66 | 641-422-1520 | ||
50464 | PLYMOUTH | CERRO GORDO | 17 | 641-422-1520 | ||
50465 | RAKE | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50466 | RICEVILLE | MITCHELL | 66 | 641-422-1520 | ||
50467 | ROCK FALLS | CERRO GORDO | 17 | 641-422-1520 | ||
50468 | ROCKFORD | FLOYD | 34 | 641-422-1520 | ||
50469 | ROCKWELL | CERRO GORDO | 17 | 641-422-1520 | ||
50470 | ROWAN | WRIGHT | 99 | 515-576-0741 | 4 | |
50471 | RUDD | FLOYD | 34 | 641-422-1520 | ||
50472 | ST ANSGAR | MITCHELL | 66 | 641-422-1520 | ||
50473 | SCARVILLE | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50475 | SHEFFIELD | FRANKLIN | 35 | 641-422-1520 | ||
50476 | STACYVILLE | MITCHELL | 66 | 641-422-1520 | ||
50477 | SWALESDALE | CERRO GORDO | 17 | 641-422-1520 | ||
50478 | THOMPSON | WINNEBAGO | 95 | 515-576-0741 | 4 | |
50479 | THORNTON | CERRO GORDO | 17 | 641-422-1520 | ||
50480 | TITONKA | KOSSUTH | 55 | 515-576-0741 | ||
50481 | TOETERVILLE | MITCHELL | 66 | 641-422-1520 | ||
50482 | VENTURA | CERRO GORDO | 17 | 641-422-1520 | ||
50483 | WESLEY | KOSSUTH | 55 | 515-576-0741 | 4 | |
50484 | WODEN | HANCOCK | 41 | 515-576-0741 | 5 | |
50485 | MITCHELL | MITCHELL | 66 | 641-422-1520 | ||
50501 | FORT DODGE | WEBSTER | 94 | 515-576-0741 | 4 | |
50510 | ALBERT CITY | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50511 | ALGONA | KOSSUTH | 55 | 515-576-0741 | 4 | |
50514 | ARMSTRONG | EMMET | 32 | 515-576-0741 | 4 | |
50515 | AYRSHIRE | PALO ALTO | 74 | 712-262-1971 | 129 | |
50516 | BADGER | WEBSTER | 94 | 515-576-0741 | 4 | |
50517 | BANCROFT | KOSSUTH | 55 | 515-576-0741 | 4 | |
50518 | BARNUM | WEBSTER | 94 | 515-576-0741 | 4 | |
50519 | BODE | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50520 | BRADGATE | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50521 | BURNSIDE | WEBSTER | 94 | 515-576-0741 | ||
50522 | BURT | KOSSUTH | 55 | 515-576-0741 | ||
50523 | CALLENDER | WEBSTER | 94 | 515-576-0741 | 4 | |
50524 | CLARE | WEBSTER | 94 | 515-576-0741 | 4 | |
50525 | CLARION | WRIGHT | 99 | 515-576-0741 | 4 | |
| 50526 | CLARION | WRIGHT | 99 | MICHELE SELLS | 515-576-0741 | 4 |
50527 | CURLEW | PALO ALTO | 74 | 515-576-0741 | 4 | |
50528 | CYLINDER | PALO ALTO | 74 | 515-576-0741 | 4 | |
50529 | DAKOTA CITY | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50530 | DAYTON | WEBSTER | 94 | 515-576-0741 | ||
50531 | DOLLIVER | EMMET | 32 | 515-576-0741 | 4 | |
50532 | DUNCOMBE | WEBSTER | 94 | 515-576-0741 | 4 | |
50533 | EAGLE GROVE | WRIGHT | 99 | 515-576-0741 | 4 | |
50535 | EARLY | SAC | 81 | 515-576-0741 |
| |
50536 | EMMETSBURG | PALO ALTO | 74 | 515-576-0741 | 4 | |
50538 | FARNHAMVILLE | CALHOUN | 13 | 515-576-0741 | ||
50539 | FENTON | KOSSUTH | 55 | 515-576-0741 | 4 | |
50540 | FONDA | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50541 | GILMORE CITY | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50542 | GOLDFIELD | WRIGHT | 99 | 515-576-0741 | 4 | |
50543 | GOWRIE | WEBSTER | 94 | 515-576-0741 | ||
50544 | HARCOURT | WEBSTER | 94 | 515-576-0741 | ||
50544 | LANYON | WEBSTER | 94 | 515-576-0741 | ||
50545 | HARDY | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50546 | HAVELOCK | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50548 | HUMBOLDT | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50551 | JOLLEY | CALHOUN | 13 | 515-576-0741 | 4 | |
50552 | KNIERIM | CALHOUN | 13 | 515-576-0741 | 4 | |
50553 | KNOKE | CALHOUN | 13 | 515-576-0741 | 5 | |
50554 | LAURENS | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50556 | LEDYARD | KOSSUTH | 55 | 515-576-0741 | 4 | |
50557 | LEHIGH | WEBSTER | 94 | 515-576-0741 | ||
50558 | LIVERMORE | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50559 | LONE ROCK | KOSSUTH | 55 | 515-576-0741 | 4 | |
50560 | LU VERNE | KOSSUTH | 55 | 515-576-0741 | 4 | |
50561 | LYTTON | SAC | 81 | 515-576-0741 | 4 | |
50562 | MALLARD | PALO ALTO | 74 | 515-576-0741 | 4 | |
50563 | MANSON | CALHOUN | 13 | 515-576-0741 | 4 | |
50565 | MARATHON | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50566 | MOORLAND | WEBSTER | 94 | 515-576-0741 | 4 | |
50567 | NEMAHA | SAC | 81 | 515-576-0741 |
| |
50568 | NEWELL | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50569 | OTHO | WEBSTER | 94 | 515-576-0741 | 4 | |
50570 | OTTOSEN | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50571 | PALMER | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50573 | PLOVER | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50574 | POCAHONTAS | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50575 | POMEROY | CALHOUN | 13 | 515-576-0741 | 4 | |
50576 | REMBRANDT | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50577 | RENWICK | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50578 | RINGSTED | EMMET | 32 | 515-576-0741 | 4 | |
50579 | ROCKWELL CITY | CALHOUN | 13 | 515-576-0741 | 4 | |
50580 | RODMAN | PALO ALTO | 74 | 515-576-0741 | 5 | |
50581 | ROLFE | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50582 | RUTLAND | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50583 | SAC CITY | SAC | 81 | 515-576-0741 |
| |
50585 | SIOUX RAPIDS | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50586 | SOMERS | CALHOUN | 13 | 515-576-0741 | 4 | |
50587 | RINARD | CALHOUN | 13 | 515-576-0741 | 5 | |
50588 | LAKESIDE | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50588 | STORM LAKE | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50590 | SWEA CITY | KOSSUTH | 55 | 515-576-0741 | 4 | |
50591 | THOR | HUMBOLDT | 46 | 515-576-0741 | 4 | |
50592 | TRUESDALE | BUENA VISTA | 11 | 712-262-1971 | 129 | |
50593 | VARINA | POCAHONTAS | 76 | 515-576-0741 | 4 | |
50594 | VINCENT | WEBSTER | 94 | 515-576-0741 | 4 | |
