Iowa Economy News and Trends - Iowa Workforce Deveopment
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Commerce Department
Contact: Bureau of Economic Analysis at (202) 606-5360
    Current monthly wage data
Data revised: 06/14/2007
Download: Excel Spreadsheet   (and Excel Viewer)
Average Wages per Job
Metro/County 2000 2001 2002 2003 2004 2005
State 27,282 28,159 28,952 30,045 31,409 32,389
Ames, IA (MSA) 25,811 26,514 27,270 28,450 29,413 30,205
Cedar Rapids, IA 32,422 33,012 33,135 34,409 35,898 37,245
Davenport-Moline-Rock Island, IA-IL 29,935 30,729 31,603 32,528 34,151 35,234
Des Moines, IA 32,264 33,484 34,795 36,310 37,917 39,175
Dubuque, IA 26,674 27,700 28,570 29,564 30,902 31,788
Iowa City, IA 27,238 28,284 28,855 29,606 30,812 31,560
Omaha-Council Bluffs, NE-IA 31,198 31,810 33,088 34,216 35,503 36,667
Sioux City, IA-NE 27,814 28,042 28,476 29,364 30,494 30,880
Waterloo-Cedar Falls, IA 26,602 27,824 28,553 29,484 31,459 32,262
Iowa (Metropolitan Portion) 29,442 30,425 31,244 32,405 33,870 34,944
Iowa (Non-Metropolitan Portion) 24,107 24,798 25,523 26,487 27,660 28,474
Adair 22,163 22,920 23,257 24,416 25,550 26,063
Adams 22,209 22,149 22,520 23,927 26,930 25,284
Allamakee 19,836 20,637 21,446 22,167 23,591 24,097
Appanoose 21,564 22,297 23,293 24,265 25,452 25,715
Audubon 19,678 20,694 21,308 22,255 23,328 23,982
Benton 22,294 23,316 23,740 25,367 26,938 27,133
Black Hawk 27,082 28,326 29,070 29,995 32,117 32,850
Boone 25,841 26,206 27,106 28,586 29,950 30,521
Bremer 23,905 25,194 25,990 26,689 27,933 28,809
Buchanan 23,215 23,949 23,991 24,975 25,991 26,360
Buena Vista 22,304 22,638 23,496 23,652 24,434 25,672
Butler 20,132 20,657 21,216 22,176 23,354 23,916
Calhoun 19,065 20,074 20,626 21,094 22,382 23,133
Carroll 21,360 22,127 22,603 23,343 24,636 26,008
Cass 21,654 21,769 23,079 23,636 24,451 24,583
Cedar 21,870 22,125 23,038 23,833 24,882 25,635
Cerro Gordo 24,717 25,849 26,419 27,676 29,409 30,041
Cherokee 22,043 22,523 24,139 25,016 26,564 26,809
Chickasaw 23,170 22,398 23,352 23,874 24,891 25,251
Clarke 22,286 23,238 24,031 24,938 24,915 25,362
Clay 23,702 24,379 25,439 26,535 28,166 28,573
Clayton 21,758 22,732 23,822 24,487 25,714 26,298
Clinton 25,277 25,808 26,451 27,127 28,059 29,222
Crawford 22,659 24,230 24,643 25,832 26,945 27,991
Dallas 26,338 26,330 26,630 27,852 32,722 33,852
Davis 21,774 22,368 22,273 23,317 24,088 24,358
Decatur 17,618 18,121 18,786 19,670 20,816 21,528
Delaware 21,901 22,886 23,502 25,606 25,597 26,497
Des Moines 27,758 28,287 28,732 28,948 30,035 30,559
Dickinson 22,517 22,629 23,347 25,586 25,606 25,417
Dubuque 26,674 27,700 28,570 29,564 30,902 31,788
Emmet 23,606 24,318 24,227 24,994 26,067 26,848
Fayette 20,335 21,069 22,072 22,770 23,498 24,160
Floyd 22,021 23,361 23,841 24,763 26,013 26,510
Franklin 23,478 24,257 24,952 25,587 26,696 27,278
Fremont 25,657 25,001 26,514 27,810 30,327 30,722
Greene 22,223 22,137 22,904 24,175 25,166 25,990
Grundy 24,600 25,189 25,294 26,853 28,150 30,003
Guthrie 19,389 19,876 20,846 22,650 24,398 26,558
Hamilton 24,306 25,521 25,704 27,520 28,120 29,498
Hancock 25,742 26,372 28,523 28,233 30,957 30,110
Hardin 22,599 23,750 24,447 24,859 26,855 27,955
Harrison 21,297 22,477 23,053 23,923 25,101 26,261
Henry 26,200 27,381 28,196 28,900 29,514 31,154
Howard 22,762 22,763 23,540 24,767 25,546 26,660
Humboldt 23,005 24,182 24,255 24,698 25,737 26,486
Ida 24,849 24,625 25,778 26,638 27,644 28,638
Iowa 27,035 28,016 28,738 29,626 30,296 30,656
Jackson 18,633 19,755 20,388 21,255 21,831 22,739
Jasper 29,472 30,677 30,813 31,922 32,637 32,789
Jefferson 28,156 27,153 27,182 27,764 28,750 29,412
Johnson 27,821 28,902 29,452 30,126 31,407 32,103
Jones 21,540 22,045 22,899 24,376 25,239 26,029
Keokuk 21,250 22,769 23,290 23,783 23,474 24,493
Kossuth 21,113 22,138 23,149 24,225 25,331 26,248
Lee 26,393 27,713 28,151 29,838 30,985 31,938
Linn 33,488 34,078 34,160 35,409 36,954 38,386
Louisa 22,315 23,505 24,119 24,963 25,620 27,429
Lucas 22,484 24,145 25,154 25,462 25,810 27,470
Lyon 19,232 19,969 20,420 21,626 22,982 23,844
Madison 21,201 21,627 22,630 23,515 24,258 25,227
Mahaska 22,079 23,235 24,184 25,575 26,853 28,273
Marion 29,323 28,145 28,767 29,840 31,940 32,979
Marshall 26,388 27,378 27,936 29,141 30,323 31,064
Mills 23,289 23,961 25,693 26,648 27,124 28,528
Mitchell 21,640 22,898 23,828 24,807 25,992 27,139
Monona 19,215 20,320 20,811 21,461 22,290 23,978
Monroe 27,011 22,794 23,764 25,537 25,726 27,161
Montgomery 22,558 22,403 23,404 24,007 25,885 26,658
Muscatine 31,018 31,200 32,559 33,697 35,333 36,521
O'Brien 19,651 20,420 21,064 21,618 22,767 23,626
Osceola 21,082 21,824 22,355 23,560 25,057 26,135
Page 23,049 22,998 23,515 24,261 25,442 25,849
Palo Alto 20,303 20,866 21,754 22,572 23,647 24,935
Plymouth 24,698 25,937 28,131 28,411 30,065 31,769
Pocahontas 20,808 20,813 21,671 23,046 23,218 24,329
Polk 33,219 34,528 35,944 37,529 39,114 40,456
Pottawattamie 24,728 25,925 26,713 27,751 29,143 30,636
Poweshiek 25,835 26,736 27,363 28,952 30,128 30,874
Ringgold 20,658 21,682 20,396 21,903 23,014 24,972
Sac 20,104 21,267 21,363 22,648 24,321 25,123
Scott 28,474 29,221 29,826 30,591 31,745 32,794
Shelby 19,715 20,804 21,892 22,596 23,622 24,678
Sioux 21,574 22,476 23,431 24,656 25,466 26,462
Story 25,811 26,514 27,270 28,450 29,413 30,205
Tama 21,781 22,709 23,219 24,143 25,131 26,124
Taylor 18,506 19,458 19,908 20,972 22,857 24,077
Union 22,051 22,705 23,812 24,238 25,673 26,103
Van Buren 20,879 21,836 22,478 23,946 25,569 25,947
Wapello 24,197 26,271 26,563 27,474 29,091 29,932
Warren 22,162 23,052 24,097 25,243 26,320 26,942
Washington 21,448 22,041 22,773 24,122 24,378 25,602
Wayne 18,973 19,561 19,900 20,752 21,466 22,022
Webster 26,085 26,936 28,398 29,159 30,464 31,158
Winnebago 19,735 20,843 21,691 22,892 24,187 24,603
Winneshiek 22,543 23,259 24,174 25,179 26,040 26,864
Woodbury 25,923 26,585 27,430 28,338 29,456 29,924
Worth 20,542 21,600 22,123 23,125 24,587 24,536
Wright 24,782 25,463 25,524 27,282 28,294 29,930
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks