Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Monthly County UI Claims
    Annual County UI Claims
    Weekly State UI Claims
Data revised: 11/20/2009
Next scheduled revision :12/25/2009
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by Industry -- October 2009
  Number of Weeks Amount Paid ($) First Payments Final Payments
Agriculture 1,218 349,840 74 55
Mining 178 58,900 11 9
Utilities 554 207,605 212 8
Construction 19,786 6,858,974 1,124 761
Manufacturing 49,337 16,614,609 2,255 1,527
Wholesale Trade 7,359 2,378,074 275 315
Retail Trade 10,676 2,761,764 635 358
Transportation 5,218 1,602,666 278 194
Information 5,190 1,565,327 277 225
Finance - Insurance 5,548 1,897,810 311 173
Real Estate & Rental 1,287 400,313 64 56
Professional, Scientific & Technical Services 5,347 1,650,991 240 193
Mgmt Of Companies And Enterprises 187 63,830 12 8
Administrative And Waste Mgmt 10,718 2,603,539 594 466
Educational Services 2,766 808,890 104 57
Health Care And Social Assistance 7,725 2,130,927 428 238
Arts, Entertainment, & Recreation 1,766 453,341 135 50
Accommodation And Food Service 6,849 1,352,039 459 196
Other Services 2,877 807,510 149 96
Public Administration 1,650 395,099 99 82
Not Elsewhere Classified 6,629 1,768,668 404 244
Total 152,865 46,730,718 8,140 5,311
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks