Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Monthly County UI Claims
    Annual County UI Claims
    Weekly State UI Claims
Data revised: 05/17/2013
Next scheduled revision :06/30/2013
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by Industry -- April 2013
  Number of Weeks Amount Paid ($) First Payments Final Payments
Agriculture 1,158 354,395 51 59
Mining 1,872 700,421 22 27
Utilities 187 71,742 11 6
Construction 37,079 13,657,325 957 1,026
Manufacturing 17,890 6,362,606 1,345 407
Wholesale Trade 4,288 1,462,733 211 123
Retail Trade 7,253 1,969,533 453 183
Transportation 4,385 1,441,654 200 120
Information 2,511 828,627 158 71
Finance - Insurance 2,812 1,032,280 170 77
Real Estate & Rental 900 282,061 35 30
Professional, Scientific & Technical Services 2,898 938,851 195 71
Mgmt Of Companies And Enterprises 158 55,953 6 5
Administrative And Waste Mgmt 11,548 3,196,322 545 467
Educational Services 1,303 405,335 78 42
Health Care And Social Assistance 6,301 1,924,042 402 199
Arts, Entertainment, & Recreation 1,360 336,074 42 84
Accommodation And Food Service 4,518 937,574 306 144
Other Services 2,003 611,405 109 60
Public Administration 1,619 438,102 47 72
Not Elsewhere Classified 5,845 1,655,368 345 190
Total 117,888 38,662,404 5,688 3,463
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks