Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Monthly County UI Claims
    Annual County UI Claims
    Weekly State UI Claims
Data revised: 09/12/2008
Next scheduled revision : 10/25/2008
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by Industry -- August 2008
  Number of Weeks Amount Paid ($) First Payments Final Payments
Agriculture 778 213,986 60 12
Mining 78 26,276 2 4
Utilities 85 27,877 3 3
Construction 6,827 2,241,990 445 216
Manufacturing 20,907 6,594,743 1,960 320
Wholesale Trade 3,648 1,089,617 219 92
Retail Trade 6,739 1,659,831 408 125
Transportation 3,684 973,162 201 83
Information 2,830 772,404 220 55
Finance - Insurance 2,812 925,227 167 48
Real Estate & Rental 876 253,272 69 18
Professional, Scientific & Technical Services 3,222 912,982 196 79
Mgmt Of Companies And Enterprises 138 44,717 6 3
Administrative And Waste Mgmt 6,537 1,580,289 447 161
Educational Services 1,777 469,630 91 22
Health Care And Social Assistance 5,040 1,318,846 332 116
Arts, Entertainment, & Recreation 917 215,505 58 25
Accommodation And Food Service 6,478 1,280,376 319 68
Other Services 2,563 629,365 168 41
Public Administration 969 214,510 64 13
Not Elsewhere Classified 5,160 1,319,454 337 128
Total 82,065 22,764,060 5,772 1,632
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks