Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Monthly County UI Claims
    Annual County UI Claims
    Weekly State UI Claims
Data revised: 08/20/2010
Next scheduled revision :09/25/2010
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by Industry -- July 2010
  Number of Weeks Amount Paid ($) First Payments Final Payments
Agriculture 842 252,201 42 43
Mining 158 55,309 6 8
Utilities 253 90,036 13 8
Construction 16,690 5,943,795 743 748
Manufacturing 30,550 10,357,839 2,079 858
Wholesale Trade 6,147 1,930,858 321 202
Retail Trade 10,290 2,622,755 520 335
Transportation 5,978 1,643,018 369 164
Information 4,641 1,361,400 356 140
Finance - Insurance 4,802 1,611,186 240 162
Real Estate & Rental 1,451 426,325 76 62
Professional, Scientific & Technical Services 5,121 1,482,102 297 195
Mgmt Of Companies And Enterprises 107 35,811 4 2
Administrative And Waste Mgmt 9,401 2,298,998 655 412
Educational Services 4,284 1,202,858 411 55
Health Care And Social Assistance 10,016 2,777,483 589 290
Arts, Entertainment, & Recreation 1,306 344,816 66 47
Accommodation And Food Service 8,040 1,573,758 396 213
Other Services 4,315 1,145,789 219 109
Public Administration 1,651 391,970 200 60
Not Elsewhere Classified 5,788 1,480,923 417 188
Total 131,831 39,029,231 8,019 4,301
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks