Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Patrick Callan at (515) 281-8180
    Weekly State UI Claims
    Monthly State UI Claims
    Monthly County UI Claims
    Monthly State UI Claims by Industry 
Data revised: 01/27/2009
Next scheduled revision : 01/25/2010
Historical data for 1996-2006 is on the excel spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by County -- 2008
  UI UI & FE UI UI & FE UI UI & FE
County Weeks Weeks Recipients Recipients Benefits Benefits
Iowa 1,466,549 1,482,571 145,771 146,631 $421,554,758 $426,527,985
     
Adair 4,068 4,097 427 428 1,198,984 1,208,152
Adams 1,424 1,467 151 155 403,423 417,684
Allamakee 8,823 8,980 723 732 2,395,589 2,442,196
Appanoose 6,000 6,044 711 714 1,656,666 1,672,399
Audubon 2,470 2,490 247 248 650,309 657,249
Benton 12,725 12,898 1,508 1,518 3,685,978 3,743,484
Black Hawk 59,815 60,625 6,760 6,802 16,326,575 16,592,299
Boone 10,225 10,367 1,068 1,077 2,930,174 2,975,923
Bremer 8,697 8,824 1,001 1,007 2,524,030 2,565,183
Buchanan 8,801 8,874 1,015 1,017 2,646,162 2,668,618
Buena Vista 6,044 6,112 618 623 1,719,833 1,743,599
Butler 8,556 8,659 863 868 2,388,724 2,419,861
Calhoun 2,810 2,874 236 240 799,276 822,000
Carroll 4,818 4,912 487 491 1,322,834 1,354,020
Cass 6,619 6,655 621 625 1,866,516 1,878,573
Cedar 8,093 8,217 799 804 2,392,006 2,430,372
Cerro Gordo 29,145 29,255 2,879 2,883 7,899,604 7,933,514
Cherokee 4,365 4,403 492 495 1,271,841 1,284,069
Chickasaw 8,064 8,124 840 842 2,386,803 2,400,485
Clarke 4,779 4,910 418 426 1,449,677 1,489,124
Clay 7,217 7,248 817 821 2,009,732 2,020,458
Clayton 11,658 11,930 1,216 1,231 3,548,365 3,623,174
Clinton 24,075 24,308 2,675 2,685 6,247,926 6,315,692
Crawford 4,850 4,896 444 449 1,416,814 1,431,078
Dallas 16,187 16,364 1,489 1,501 5,168,769 5,226,929
Davis 4,133 4,239 448 450 1,229,300 1,265,378
Decatur 1,934 1,934 185 185 571,991 571,991
Delaware 8,329 8,412 1,021 1,025 2,573,681 2,595,920
Des Moines 28,372 28,591 2,882 2,893 7,947,182 8,014,290
Dickinson 10,607 10,763 1,100 1,106 2,947,556 2,994,212
Dubuque 48,214 48,675 5,026 5,055 13,398,636 13,547,201
Emmet 4,720 4,782 559 563 1,281,661 1,304,348
Fayette 13,117 13,197 1,254 1,260 3,779,125 3,802,164
Floyd 14,371 14,549 1,179 1,191 4,044,363 4,097,366
Franklin 5,622 5,726 475 480 1,587,730 1,624,337
Fremont 1,817 1,914 173 179 526,014 559,989
Greene 3,551 3,582 343 345 1,036,576 1,044,019
Grundy 4,407 4,496 498 504 1,306,983 1,340,294
Guthrie 4,685 4,709 432 434 1,435,373 1,443,014
Hamilton 6,586 6,652 746 748 1,910,864 1,927,244
Hancock 13,416 13,525 1,193 1,200 3,946,435 3,980,437
Hardin 7,459 7,575 790 796 2,173,051 2,207,863
Harrison 3,997 4,118 341 348 1,140,961 1,183,238
Henry 12,828 12,981 1,423 1,427 3,539,436 3,584,306
Howard 4,897 4,925 704 705 1,467,433 1,474,976
Humboldt 3,292 3,326 308 311 912,279 923,060
Ida 3,089 3,109 332 333 905,045 910,227
Iowa 7,725 7,813 1,114 1,118 2,136,175 2,165,291
Jackson 13,168 13,288 1,424 1,430 3,582,734 3,625,342
Jasper 32,560 32,730 2,253 2,257 10,205,092 10,237,529
Jefferson 7,188 7,308 833 838 2,023,229 2,065,687
Johnson 34,904 35,741 3,649 3,692 9,491,486 9,748,513
Jones 9,953 9,994 1,002 1,006 2,937,126 2,947,206
Keokuk 5,371 5,459 649 654 1,564,585 1,595,389
Kossuth 7,360 7,439 764 768 2,118,404 2,147,475
Lee 25,757 25,909 2,618 2,627 6,723,510 6,771,647
Linn 102,705 103,598 10,298 10,349 28,601,429 28,869,757
Louisa 7,511 7,535 998 1,001 2,254,926 2,263,518
Lucas 2,974 3,063 287 290 844,680 866,454
Lyon 2,258 2,258 194 194 664,589 664,589
Madison 10,748 10,798 922 923 3,438,463 3,454,378
Mahaska 11,898 12,030 1,350 1,353 3,300,423 3,341,703
Marion 13,390 13,543 1,297 1,304 4,015,507 4,057,082
Marshall 22,146 22,238 1,959 1,965 6,615,585 6,639,932
Mills 3,601 3,641 317 320 1,029,378 1,046,179
Mitchell 4,150 4,150 421 421 1,187,316 1,187,316
Monona 4,282 4,322 351 352 1,234,893 1,248,297
Monroe 4,157 4,167 419 420 1,134,725 1,136,049
Montgomery 6,806 6,849 733 738 1,781,220 1,797,641
Muscatine 22,790 22,862 2,501 2,505 6,821,847 6,841,302
O'Brien 4,103 4,118 417 419 1,208,890 1,213,168
Osceola 2,207 2,207 228 228 653,559 653,559
Page 7,112 7,148 789 790 1,953,085 1,965,147
Palo Alto 4,772 4,807 462 463 1,363,512 1,373,761
Plymouth 8,717 8,738 1,101 1,101 2,575,870 2,579,146
Pocahontas 1,677 1,743 165 167 491,440 510,236
Polk 197,941 200,160 17,140 17,256 58,845,814 59,541,698
Pottawattamie 27,051 27,426 2,427 2,454 7,752,947 7,872,907
Poweshiek 12,155 12,205 1,245 1,247 3,501,642 3,516,155
Ringgold 1,667 1,667 135 135 450,150 450,150
Sac 3,589 3,589 328 328 1,045,567 1,045,567
Scott 57,381 58,018 5,444 5,480 15,440,592 15,635,127
Shelby 3,224 3,252 297 299 879,035 887,211
Sioux 8,345 8,383 695 696 2,516,939 2,529,178
Story 18,822 19,550 1,937 1,977 5,437,005 5,675,320
Tama 10,347 10,411 958 960 3,257,158 3,272,364
Taylor 2,218 2,274 226 229 594,948 609,857
Union 6,176 6,243 615 621 1,754,761 1,778,196
Van Buren 4,412 4,442 602 604 1,274,919 1,283,955
Wapello 19,320 19,474 1,989 2,000 5,384,773 5,439,450
Warren 16,866 17,241 1,547 1,562 5,233,943 5,343,597
Washington 9,890 9,988 1,020 1,024 2,943,797 2,967,762
Wayne 2,266 2,317 205 207 676,180 693,088
Webster 16,097 16,451 1,510 1,531 4,433,770 4,547,965
Winnebago 13,835 13,946 1,252 1,259 4,037,074 4,070,039
Winneshiek 11,079 11,180 1,174 1,181 3,275,653 3,306,763
Woodbury 35,231 35,767 3,429 3,453 9,816,640 9,976,396
Worth 6,404 6,450 559 561 1,897,820 1,911,946
Wright 6,915 6,941 664 665 1,928,338 1,935,933
Interstate 49,133 49,364 4,165 4,179 15,108,193 15,182,651
Out of State 54,424 55,023 6,776 6,810 16,145,138 16,329,407
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks