Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Patrick Callan at (515) 281-8180
    Weekly State UI Claims
    Monthly State UI Claims
    Monthly County UI Claims
    Monthly State UI Claims by Industry 
Data revised: 01/19/2008
Next scheduled revision : 01/25/2009
Historical data for 1996-2006 is on the excel spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by County -- 2007
  UI UI & FE UI UI & FE UI UI & FE
County Weeks Weeks Recipients Recipients Benefits Benefits
Iowa 1,182,177 1,199,446 119,264 120,284 $329,650,463 $334,887,712
     
Adair 3,230 3,249 375 377 967,416 973,352
Adams 1,468 1,525 134 139 411,797 430,063
Allamakee 6,420 6,643 666 677 1,787,497 1,852,199
Appanoose 9,221 9,276 755 759 2,681,180 2,699,283
Audubon 2,021 2,030 195 196 498,039 500,982
Benton 10,562 10,664 1,197 1,207 2,969,121 3,001,135
Black Hawk 49,019 49,743 5,469 5,525 12,873,987 13,108,954
Boone 8,566 8,673 819 824 2,465,669 2,500,412
Bremer 6,694 6,813 823 833 1,912,096 1,948,682
Buchanan 8,885 8,940 960 963 2,561,367 2,579,618
Buena Vista 4,529 4,646 537 545 1,185,753 1,223,953
Butler 6,786 6,852 748 753 1,853,228 1,874,601
Calhoun 2,310 2,357 216 219 633,035 648,912
Carroll 4,585 4,639 414 417 1,165,844 1,181,951
Cass 5,624 5,678 545 550 1,601,696 1,620,343
Cedar 6,634 6,710 634 638 1,863,977 1,889,380
Cerro Gordo 20,269 20,474 2,113 2,125 5,229,055 5,289,741
Cherokee 4,440 4,549 478 486 1,242,862 1,278,776
Chickasaw 5,644 5,662 648 650 1,571,410 1,574,694
Clarke 4,106 4,240 393 400 1,200,219 1,236,462
Clay 5,397 5,471 554 558 1,475,827 1,500,200
Clayton 9,250 9,481 957 973 2,683,024 2,749,974
Clinton 17,989 18,162 2,001 2,015 4,491,769 4,551,801
Crawford 5,174 5,272 409 417 1,369,345 1,399,408
Dallas 13,310 13,544 1,255 1,271 4,005,091 4,077,583
Davis 3,515 3,558 366 368 1,018,559 1,029,782
Decatur 2,594 2,614 222 223 691,700 697,951
Delaware 7,283 7,402 843 848 2,120,728 2,159,979
Des Moines 18,776 19,006 2,362 2,371 5,107,337 5,179,691
Dickinson 8,058 8,083 885 888 2,157,923 2,164,466
Dubuque 42,110 42,428 4,572 4,600 11,478,842 11,582,948
Emmet 3,552 3,577 441 444 952,818 961,714
Fayette 9,405 9,445 1,051 1,058 2,555,166 2,567,923
Floyd 9,151 9,389 1,036 1,050 2,380,354 2,456,390
Franklin 3,439 3,509 384 388 974,511 997,907
Fremont 2,020 2,033 188 191 586,908 591,419
Greene 2,876 2,878 291 292 809,378 809,894
Grundy 3,399 3,460 465 470 955,151 976,627
Guthrie 3,783 3,825 368 371 1,096,922 1,104,649
Hamilton 4,513 4,616 432 437 1,238,852 1,267,942
Hancock 5,336 5,476 1,010 1,017 1,435,682 1,475,836
Hardin 5,750 5,828 626 630 1,585,125 1,603,896
Harrison 3,561 3,614 331 333 965,998 984,390
Henry 10,180 10,297 1,177 1,182 2,779,416 2,819,443
Howard 2,768 2,813 262 264 771,731 784,948
Humboldt 2,284 2,407 212 219 632,291 672,209
Ida 2,311 2,348 210 213 663,992 674,620
Iowa 5,803 5,896 896 900 1,593,296 1,621,814
Jackson 11,137 11,263 1,188 1,199 2,888,848 2,928,603
Jasper 28,303 28,441 2,280 2,289 8,750,913 8,793,423
Jefferson 5,945 5,966 599 601 1,598,782 1,605,598
Johnson 28,628 29,694 2,823 2,886 7,711,506 8,055,637
Jones 8,533 8,554 810 811 2,432,138 2,438,071
Keokuk 4,259 4,329 519 523 1,205,700 1,228,552
Kossuth 5,361 5,430 760 762 1,450,759 1,466,564
Lee 20,271 20,518 2,343 2,356 5,311,414 5,384,553
Linn 82,781 84,149 8,159 8,234 22,889,401 23,294,454
Louisa 4,404 4,464 468 472 1,284,282 1,302,536
Lucas 2,643 2,671 251 252 738,108 743,788
Lyon 1,676 1,676 159 159 480,592 480,592
Madison 8,421 8,530 762 768 2,615,097 2,646,410
Mahaska 8,129 8,197 970 973 2,168,349 2,189,147
Marion 11,023 11,176 948 954 3,224,991 3,265,586
Marshall 16,205 16,398 1,447 1,458 4,678,698 4,729,627
Mills 3,116 3,158 277 279 885,050 899,855
Mitchell 2,371 2,398 280 282 676,541 683,341
Monona 4,928 4,974 378 378 1,339,716 1,344,735
Monroe 3,921 3,982 329 331 1,020,933 1,036,963
Montgomery 8,332 8,393 631 635 2,369,803 2,388,704
Muscatine 14,892 14,994 1,539 1,544 4,085,550 4,111,413
O'Brien 3,629 3,644 314 317 1,040,104 1,045,043
Osceola 1,460 1,460 142 142 398,432 398,432
Page 7,728 7,750 705 706 2,105,545 2,113,179
Palo Alto 3,171 3,172 319 320 832,366 832,713
Plymouth 7,274 7,410 847 852 2,086,997 2,130,921
Pocahontas 1,595 1,680 153 157 452,271 475,832
Polk 153,679 156,277 14,199 14,318 44,092,088 44,824,941
Pottawattamie 21,797 22,088 1,988 2,013 5,811,109 5,898,833
Poweshiek 9,555 9,665 988 992 2,820,844 2,851,157
Ringgold 1,500 1,509 145 145 391,991 392,295
Sac 3,562 3,570 309 310 940,750 943,526
Scott 50,031 50,686 4,786 4,825 12,897,082 13,094,131
Shelby 4,350 4,397 355 359 1,168,829 1,185,962
Sioux 7,213 7,323 623 627 2,044,007 2,076,028
Story 14,838 15,339 1,408 1,444 4,140,926 4,299,957
Tama 7,298 7,440 726 734 2,258,635 2,306,166
Taylor 2,134 2,263 185 191 539,606 578,523
Union 5,369 5,444 569 571 1,502,599 1,520,988
Van Buren 3,307 3,401 400 404 951,294 972,710
Wapello 16,274 16,570 1,588 1,598 4,245,060 4,331,474
Warren 13,432 13,601 1,279 1,292 4,037,038 4,086,713
Washington 7,576 7,621 785 790 2,229,567 2,242,752
Wayne 2,907 2,952 213 214 816,536 825,766
Webster 13,789 14,033 1,160 1,174 3,653,359 3,725,506
Winnebago 4,116 4,197 859 863 1,039,058 1,066,242
Winneshiek 8,247 8,346 837 843 2,327,822 2,357,889
Woodbury 37,263 38,043 3,322 3,369 10,349,681 10,606,546
Worth 3,364 3,372 410 411 904,619 907,726
Wright 5,674 5,725 566 570 1,624,759 1,643,165
Interstate 40,399 40,699 3,477 3,503 12,191,991 12,290,495
Out of State 49,767 50,619 5,762 5,810 14,695,341 14,965,047
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks