Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Annual County UI Claims
    Monthly State UI Claims by Industry
    Weekly State UI Claims
Data revised: 06/13/2008
Next scheduled revision : 07/25/2008
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
 Iowa Unemployment Insurance Claims by County - May 2008 
 County   UI & FE Weeks   UI & FE Recipients   UI & FE Benefits   Final Payments   First Payments 
 Adair  248 74 72,290 1 20
 Adams  87 24 24,923 0 5
 Allamakee  258 103 63,249 9 9
 Appanoose  266 81 74,807 11 15
 Audubon  108 33 24,891 4 6
 Benton  581 193 171,151 8 37
 Black Hawk  3,397 1,050 902,592 76 226
 Boone  662 210 183,872 12 48
 Bremer  499 158 138,782 11 23
 Buchanan  397 130 114,325 10 15
 Buena Vista  356 112 99,688 11 21
 Butler  399 151 110,768 13 25
 Calhoun  137 42 37,957 4 9
 Carroll  287 99 76,037 7 18
 Cass  323 114 89,463 12 16
 Cedar  398 135 111,977 6 32
 Cerro Gordo  1,748 660 473,307 34 88
 Cherokee  216 78 62,566 5 21
 Chickasaw  400 182 113,609 3 16
 Clarke  240 73 73,721 7 11
 Clay  315 116 85,837 2 12
 Clayton  484 188 138,328 5 22
 Clinton  1,592 548 396,543 40 106
 Crawford  219 76 61,682 5 19
 Dallas  1,029 324 326,774 18 89
 Davis  242 85 72,067 5 8
 Decatur  69 22 20,693 1 5
 Delaware  360 135 105,743 11 24
 Des Moines  1,864 706 534,578 45 159
 Dickinson  446 183 127,435 8 26
 Dubuque  2,891 1,133 761,085 56 213
 Emmet  186 69 54,253 2 8
 Fayette  781 256 222,174 11 38
 Floyd  786 410 212,673 13 25
 Franklin  316 122 86,436 6 7
 Fremont  116 33 37,265 5 7
 Greene  192 67 53,761 7 15
 Grundy  282 88 81,546 5 14
 Guthrie  258 81 75,089 4 9
 Hamilton  408 120 123,343 8 9
 Hancock  725 457 205,299 6 28
 Hardin  440 145 128,847 11 14
 Harrison  190 55 58,282 3 12
 Henry  881 329 238,591 18 68
 Howard  150 62 41,393 3 18
 Humboldt  149 49 39,088 5 10
 Ida  120 45 30,378 2 6
 Iowa  342 112 94,280 3 28
 Jackson  741 295 185,112 17 78
 Jasper  2,760 756 883,694 27 64
 Jefferson  417 127 118,146 5 21
 Johnson  1,639 544 457,093 31 128
 Jones  470 173 131,678 12 37
 Keokuk  233 75 67,501 1 8
 Kossuth  374 178 104,645 6 18
 Lee  1,452 506 377,207 35 94
 Linn  5,553 1,831 1,582,994 137 416
 Louisa  373 123 111,682 9 25
 Lucas  136 47 40,659 3 9
 Lyon  121 46 31,026 1 9
 Madison  569 196 175,297 13 34
 Mahaska  742 227 193,500 18 52
 Marion  741 238 216,228 20 31
 Marshall  1,296 369 361,657 39 62
 Mills  261 78 77,131 3 10
 Mitchell  244 97 69,953 4 11
 Monona  226 81 63,644 14 12
 Monroe  315 92 79,310 4 10
 Montgomery  612 212 154,408 12 55
 Muscatine  1,047 362 289,993 33 78
 O Brien  154 53 44,632 2 12
 Osceola  106 33 28,940 1 5
 Page  383 128 99,597 7 27
 Palo Alto  190 68 49,968 6 5
 Plymouth  505 164 142,727 9 27
 Pocahontas  86 31 23,867 4 2
 Polk  13,244 4,182 3,901,792 260 872
 Pottawattamie  1,850 568 553,110 32 80
 Poweshiek  659 221 181,491 12 37
 Ringgold  93 33 22,016 7 3
 Sac  122 45 29,838 11 8
 Scott  3,352 1,052 894,943 104 215
 Shelby  172 54 41,320 7 11
 Sioux  322 129 89,022 8 30
 Story  1,316 405 380,632 13 98
 Tama  504 176 158,238 16 36
 Taylor  120 38 31,729 4 9
 Union  278 101 78,781 8 14
 Van Buren  205 73 55,530 4 10
 Wapello  1,060 343 291,319 28 47
 Warren  948 320 285,821 25 65
 Washington  570 195 166,909 9 28
 Wayne  144 43 45,004 2 8
 Webster  839 274 230,524 27 44
 Winnebago  825 529 237,627 3 26
 Winneshiek  480 191 130,983 6 30
 Woodbury  2,094 661 556,955 54 139
 Worth  334 173 97,674 10 17
 Wright  391 133 108,887 11 15
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks