Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Annual County UI Claims
    Monthly State UI Claims by Industry
    Weekly State UI Claims
Data revised: 11/20/2009
Next scheduled revision : 12/25/2009
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
 Iowa Unemployment Insurance Claims by County - October 2009 
 County   UI & FE Weeks   UI & FE Recipients   UI & FE Benefits   Final Payments   First Payments 
 Adair  259 88 80,888 14 15
 Adams  120 39 34,884 2 7
 Allamakee  498 166 141,441 25 28
 Appanoose  837 304 256,908 24 52
 Audubon  188 57 58,063 5 9
 Benton  1,068 347 344,454 39 54
 Black Hawk  8,132 3,697 2,558,342 178 546
 Boone  1,238 387 396,056 38 67
 Bremer  1,208 564 403,815 44 70
 Buchanan  1,231 609 402,582 35 84
 Buena Vista  627 188 185,237 31 33
 Butler  855 351 261,064 28 52
 Calhoun  322 97 90,517 10 13
 Carroll  471 142 126,442 20 27
 Cass  475 141 137,652 16 29
 Cedar  826 261 263,704 17 46
 Cerro Gordo  2,620 814 736,208 90 152
 Cherokee  347 107 95,758 13 14
 Chickasaw  798 323 247,139 29 31
 Clarke  502 159 149,323 21 26
 Clay  976 364 280,810 24 50
 Clayton  946 338 306,321 33 54
 Clinton  2,802 884 758,869 79 129
 Crawford  364 121 101,171 11 20
 Dallas  1,950 564 648,748 61 104
 Davis  717 232 249,304 11 21
 Decatur  374 115 109,657 14 21
 Delaware  917 325 282,805 26 64
 Des Moines  2,514 836 751,456 88 147
 Dickinson  940 333 270,170 28 70
 Dubuque  4,021 1,338 1,154,496 126 254
 Emmet  560 180 157,886 28 24
 Fayette  1,265 475 375,085 29 60
 Floyd  1,008 354 283,125 49 56
 Franklin  454 165 142,820 17 15
 Fremont  163 47 45,636 4 8
 Greene  353 106 103,382 7 13
 Grundy  720 251 217,428 13 43
 Guthrie  403 122 131,977 7 18
 Hamilton  1,080 358 333,267 60 35
 Hancock  596 185 171,977 18 22
 Hardin  734 237 221,990 33 26
 Harrison  286 91 90,077 6 14
 Henry  1,308 463 421,052 37 65
 Howard  461 158 138,772 23 21
 Humboldt  362 121 108,110 22 13
 Ida  216 102 63,011 3 12
 Iowa  496 178 146,024 21 32
 Jackson  1,215 399 339,652 39 60
 Jasper  1,857 584 560,313 63 125
 Jefferson  1,102 376 341,782 31 58
 Johnson  3,909 1,240 1,169,661 147 205
 Jones  933 305 278,574 40 49
 Keokuk  567 179 176,306 19 23
 Kossuth  468 153 131,134 20 26
 Lee  2,565 845 729,199 76 112
 Linn  11,284 3,461 3,427,305 380 605
 Louisa  703 223 222,195 23 29
 Lucas  242 77 71,691 9 18
 Lyon  239 78 67,075 11 13
 Madison  859 272 285,082 29 51
 Mahaska  1,272 374 383,151 43 46
 Marion  1,137 373 353,015 38 57
 Marshall  1,907 593 570,579 58 155
 Mills  321 90 99,036 8 23
 Mitchell  247 90 69,093 13 18
 Monona  349 111 90,281 14 15
 Monroe  600 180 178,605 8 22
 Montgomery  597 176 161,964 16 29
 Muscatine  3,117 987 968,426 120 112
 O Brien  474 144 143,203 23 26
 Osceola  205 69 55,817 6 10
 Page  575 176 156,983 23 22
 Palo Alto  545 161 156,757 14 28
 Plymouth  884 308 286,821 26 53
 Pocahontas  220 80 66,369 10 10
 Polk  23,002 6,866 7,089,431 798 1245
 Pottawattamie  2,255 673 606,332 93 149
 Poweshiek  775 231 229,358 23 26
 Ringgold  93 32 28,190 6 3
 Sac  262 92 74,324 9 13
 Scott  7,413 2,226 2,148,203 305 340
 Shelby  234 71 65,736 6 11
 Sioux  871 278 270,244 33 31
 Story  2,424 771 755,538 73 115
 Tama  749 266 225,480 27 54
 Taylor  228 72 67,299 8 6
 Union  351 118 104,780 15 23
 Van Buren  511 221 164,340 15 22
 Wapello  3,018 874 973,412 75 133
 Warren  1,966 619 639,791 58 115
 Washington  805 264 234,828 26 42
 Wayne  214 70 60,761 10 9
 Webster  2,003 618 589,519 105 69
 Winnebago  534 190 147,647 26 24
 Winneshiek  616 224 179,623 24 23
 Woodbury  3,599 1,124 1,060,358 121 197
 Worth  355 118 106,289 10 24
 Wright  724 221 213,011 38 25
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks