Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Annual County UI Claims
    Monthly State UI Claims by Industry
    Weekly State UI Claims
Data revised: 05/17/2013
Next scheduled revision :06/30/2013
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
 Iowa Unemployment Insurance Claims by County - April 2013 
 County   UI & FE Weeks   UI & FE Recipients   UI & FE Benefits   Final Payments   First Payments 
 Adair  247 84 82,930 3 13
 Adams  79 26 22,718 2 2
 Allamakee  738 227 254,925 14 25
 Appanoose  526 176 169,020 17 25
 Audubon  278 87 93,780 6 10
 Benton  1,097 378 366,998 30 48
 Black Hawk  5,046 1,566 1,611,623 145 223
 Boone  935 300 293,669 37 37
 Bremer  797 263 276,372 16 21
 Buchanan  894 295 309,554 27 40
 Buena Vista  471 157 162,167 9 26
 Butler  724 245 234,301 20 30
 Calhoun  224 76 74,101 11 5
 Carroll  424 122 136,602 7 15
 Cass  635 190 208,357 15 15
 Cedar  682 226 230,338 19 42
 Cerro Gordo  1,837 603 580,135 67 88
 Cherokee  460 162 145,017 13 38
 Chickasaw  487 157 172,855 12 14
 Clarke  470 149 151,719 15 22
 Clay  600 196 180,374 23 24
 Clayton  1,381 477 463,466 38 60
 Clinton  1,756 590 534,167 53 81
 Crawford  450 151 147,417 21 14
 Dallas  1,219 416 421,873 31 57
 Davis  320 105 109,429 14 15
 Decatur  340 100 98,855 7 9
 Delaware  654 221 216,192 16 27
 Des Moines  1,904 766 604,378 44 112
 Dickinson  781 266 238,546 31 19
 Dubuque  4,479 1,537 1,477,792 109 263
 Emmet  287 92 90,753 10 6
 Fayette  943 305 303,902 25 30
 Floyd  815 266 279,696 28 29
 Franklin  329 105 108,877 10 10
 Fremont  178 59 60,355 5 6
 Greene  347 106 102,466 15 17
 Grundy  433 151 142,006 19 13
 Guthrie  430 137 144,509 7 27
 Hamilton  487 158 156,899 15 17
 Hancock  257 80 84,481 9 9
 Hardin  633 213 201,399 14 19
 Harrison  281 88 89,780 10 8
 Henry  686 248 219,150 15 37
 Howard  424 128 145,521 12 6
 Humboldt  338 97 114,154 11 12
 Ida  212 67 77,488 4 5
 Iowa  568 195 192,144 14 33
 Jackson  1,110 378 358,910 32 58
 Jasper  1,495 482 490,389 43 74
 Jefferson  485 148 150,628 10 21
 Johnson  2,779 907 891,147 74 142
 Jones  1,154 378 387,220 42 38
 Keokuk  363 132 114,448 8 15
 Kossuth  367 113 121,863 5 13
 Lee  1,618 651 519,833 42 152
 Linn  8,995 2,922 2,907,279 294 429
 Louisa  336 123 110,471 11 20
 Lucas  296 96 101,157 5 14
 Lyon  269 81 94,709 8 5
 Madison  956 337 324,669 35 46
 Mahaska  824 311 264,588 14 54
 Marion  1,049 414 361,618 31 52
 Marshall  2,007 604 694,648 78 68
 Mills  227 74 80,755 3 13
 Mitchell  378 117 122,889 10 8
 Monona  385 124 123,625 14 14
 Monroe  308 109 89,147 13 16
 Montgomery  282 95 90,786 11 18
 Muscatine  1,580 616 500,570 41 122
 O Brien  503 164 177,226 13 23
 Osceola  174 54 59,879 5 6
 Page  372 127 110,928 10 23
 Palo Alto  180 55 63,792 4 5
 Plymouth  782 241 254,418 13 32
 Pocahontas  134 39 43,004 5 4
 Polk  17,344 5,469 5,728,048 481 880
 Pottawattamie  1,705 554 509,993 59 76
 Poweshiek  836 296 285,724 26 30
 Ringgold  128 43 44,852 3 3
 Sac  368 123 121,379 11 10
 Scott  5,684 1,862 1,709,793 177 307
 Shelby  436 133 126,447 10 18
 Sioux  1,174 372 431,066 21 42
 Story  1,622 498 514,070 33 63
 Tama  935 299 325,716 39 24
 Taylor  102 32 28,233 2 7
 Union  472 151 149,320 13 15
 Van Buren  348 110 115,761 7 18
 Wapello  1,376 450 438,990 44 73
 Warren  1,652 538 567,565 42 67
 Washington  570 198 193,200 9 23
 Wayne  175 60 58,738 0 6
 Webster  1,397 447 449,493 44 62
 Winnebago  284 82 94,475 12 6
 Winneshiek  1,111 362 390,537 15 31
 Woodbury  3,291 1,012 1,065,108 91 151
 Worth  315 100 98,307 14 13
 Wright  425 141 129,215 13 12
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks