Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Census Bureau
Contact: Statistical Information Branch at
(301) 457-3242 or hhes-info@census.gov
Iowa County Poverty Data
Data revised: 05/01/2009
Download: Excel Spreadsheet   (and Excel Viewer)
Poverty Rates by State (2005-2007)
  2005 2006 2007
United States 13.3 13.3 13
Alabama 17 16.6 16.9
Alaska 11.2 10.9 8.9
Arizona 14.2 14.2 14.2
Arkansas 17.2 17.3 17.9
California 13.3 13.1 12.4
Colorado 11.1 12 12
Connecticut 8.3 8.3 7.9
Delaware 10.4 11.1 10.5
District of Columbia 19 19.6 16.4
Florida 12.8 12.6 12.1
Georgia 14.4 14.7 14.3
Hawaii 9.8 9.3 8
Idaho 13.9 12.6 12.1
Illinois 12 12.3 11.9
Indiana 12.2 12.7 12.3
Iowa 10.9 11 11
Kansas 11.7 12.4 11.2
Kentucky 16.8 17 17.3
Louisiana 19.8 19 18.6
Maine 12.6 12.9 12
Maryland 8.2 7.8 8.3
Massachusetts 10.3 9.9 9.9
Michigan 13.2 13.5 14
Minnesota 9.2 9.8 9.5
Mississippi 21.3 21.1 20.6
Missouri 13.3 13.6 13
Montana 14.4 13.6 14.1
Nebraska 10.9 11.5 11.2
Nevada 11.1 10.3 10.7
New Hampshire 7.5 8 7.1
New Jersey 8.7 8.7 8.6
New Mexico 18.5 18.5 18.1
New York 13.8 14.2 13.7
North Carolina 15.1 14.7 14.3
North Dakota 11.2 11.4 12.1
Ohio 13 13.3 13.1
Oklahoma 16.5 17 15.9
Oregon 14.1 13.3 12.9
Pennsylvania 11.9 12.1 11.6
Rhode Island 12.3 11.1 12
South Carolina 15.6 15.7 15
South Dakota 13.6 13.6 13.1
Tennessee 15.5 16.2 15.9
Texas 17.6 16.9 16.3
Utah 10.2 10.6 9.7
Vermont 11.5 10.3 10.1
Virginia 10 9.6 9.9
Washington 11.9 11.8 11.4
West Virginia 18 17.3 16.9
Wisconsin 10.2 11 10.8
Wyoming 9.5 9.4 8.7
Puerto Rico 44.9 45.4 45.5
*see website for margin of error data
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks