Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    Iowa and counties
Data revised: 09/05/2008
Download: Excel Spreadsheet   (and Excel Viewer)
Poverty Rates by State (2005-2007)
  2007 2006 2005
United States 13 13.3 13.3
Alabama 16.9 16.6 17
Alaska 8.9 10.9 11.2
Arizona 14.2 14.2 14.2
Arkansas 17.9 17.3 17.2
California 12.4 13.1 13.3
Colorado 12 12 11.1
Connecticut 7.9 8.3 8.3
Delaware 10.5 11.1 10.4
District of Columbia 16.4 19.6 19
Florida 12.1 12.6 12.8
Georgia 14.3 14.7 14.4
Hawaii 8 9.3 9.8
Idaho 12.1 12.6 13.9
Illinois 11.9 12.3 12
Indiana 12.3 12.7 12.2
Iowa 11 11 10.9
Kansas 11.2 12.4 11.7
Kentucky 17.3 17 16.8
Louisiana 18.6 19 19.8
Maine 12 12.9 12.6
Maryland 8.3 7.8 8.2
Massachusetts 9.9 9.9 10.3
Michigan 14 13.5 13.2
Minnesota 9.5 9.8 9.2
Mississippi 20.6 21.1 21.3
Missouri 13 13.6 13.3
Montana 14.1 13.6 14.4
Nebraska 11.2 11.5 10.9
Nevada 10.7 10.3 11.1
New Hampshire 7.1 8 7.5
New Jersey 8.6 8.7 8.7
New Mexico 18.1 18.5 18.5
New York 13.7 14.2 13.8
North Carolina 14.3 14.7 15.1
North Dakota 12.1 11.4 11.2
Ohio 13.1 13.3 13
Oklahoma 15.9 17 16.5
Oregon 12.9 13.3 14.1
Pennsylvania 11.6 12.1 11.9
Rhode Island 12 11.1 12.3
South Carolina 15 15.7 15.6
South Dakota 13.1 13.6 13.6
Tennessee 15.9 16.2 15.5
Texas 16.3 16.9 17.6
Utah 9.7 10.6 10.2
Vermont 10.1 10.3 11.5
Virginia 9.9 9.6 10
Washington 11.4 11.8 11.9
West Virginia 16.9 17.3 18
Wisconsin 10.8 11 10.2
Wyoming 8.7 9.4 9.5
Puerto Rico 45.5 45.4 44.9
*see website for margin of error data
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks