Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Census Bureau
Contact: Statistical Information Branch at
(301) 457-3242 or hhes-info@census.gov
U.S. and states
Data revised: 05/01/2009
Download: Excel Spreadsheet   (and Excel Viewer)
County Poverty Estimates - 2007
County All Ages Under 18 5 to 17
Statewide 316,303 95,200 58,426
Adair  837 215 126
Adams  436 143 91
Allamakee  1,444 576 372
Appanoose  2,372 692 437
Audubon  598 177 106
Benton  1,887 598 381
Black Hawk  20,582 5,258 3,138
Boone  2,748 617 378
Bremer  1,513 325 213
Buchanan  2,113 853 542
Buena Vista  1,967 640 414
Butler  1,388 401 243
Calhoun  1,022 273 188
Carroll  1,745 469 293
Cass  1,764 554 368
Cedar  1,312 336 212
Cerro Gordo  4,886 1,462 864
Cherokee  945 297 185
Chickasaw  962 316 204
Clarke  1006 371 240
Clay  1,672 509 299
Clayton  1,881 582 362
Clinton  5,532 1,870 1,157
Crawford  1,833 615 391
Dallas  2,987 907 549
Davis  1,079 440 290
Decatur  1,475 393 252
Delaware  1,700 496 315
Des Moines  5,201 2,027 1,205
Dickinson  1,196 300 170
Dubuque  7,780 2,465 1,425
Emmet  1085 323 208
Fayette  2,325 696 452
Floyd  1,927 650 414
Franklin  1041 367 239
Fremont  841 273 177
Greene  949 291 178
Grundy  722 192 123
Guthrie  972 297 196
Hamilton  1,291 397 261
Hancock  936 269 167
Hardin  1,606 520 317
Harrison  1,536 453 276
Henry  2,171 658 396
Howard  1120 323 202
Humboldt  898 282 181
Ida  643 195 128
Iowa  969 287 173
Jackson  2,122 704 453
Jasper  3,072 851 529
Jefferson  1,834 563 348
Johnson  18,177 2,784 1,723
Jones  1,870 472 300
Keokuk  1,278 416 257
Kossuth  1,373 405 272
Lee  4,650 1,489 927
Linn  19,780 5,846 3,543
Louisa  1,229 435 279
Lucas  1,290 455 306
Lyon  776 250 170
Madison  1,125 356 224
Mahaska  2,917 825 480
Marion  3,076 850 484
Marshall  5,336 1,800 1075
Mills  1,854 428 270
Mitchell  948 357 232
Monona  1,181 377 253
Monroe  768 284 188
Montgomery  1,185 440 279
Muscatine  4,458 1,608 1007
O'Brien  1,123 334 207
Osceola  529 163 108
Page  1,762 636 378
Palo Alto  887 245 157
Plymouth  1,539 500 316
Pocahontas  844 241 159
Polk  38,490 13,054 7,492
Pottawattamie  9,530 3,507 2,092
Poweshiek  1,817 483 323
Ringgold  700 257 164
Sac  1,069 330 204
Scott  18,076 6,394 4,107
Shelby  1,142 315 202
Sioux  2,042 610 388
Story  10,768 1,381 733
Tama  1,868 576 352
Taylor  693 216 139
Union  1,571 476 301
Van Buren  1003 357 225
Wapello  6,114 1,995 1291
Warren  2,953 833 505
Washington  1,708 629 412
Wayne  966 314 205
Webster  4,745 1,446 960
Winnebago  976 291 191
Winneshiek  1,939 399 243
Woodbury  14,158 4,962 3,087
Worth  680 190 120
Wright  1,416 420 268
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks