Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    U.S. and states
Data revised: 03/08/2007
Download: Excel Spreadsheet   (and Excel Viewer)
County Poverty Estimates - 2004
County All Ages Under 18 5 to 17
Statewide 304,598 87,899 53,683
Adair  753 191 118
Adams  450 129 81
Allamakee  1,561 478 301
Appanoose  2,039 592 363
Audubon  586 178 110
Benton  2,051 590 374
Black Hawk  16,788 4,527 2,688
Boone  2,315 642 389
Bremer  1,572 349 223
Buchanan  2,064 734 463
Buena Vista  2,038 618 376
Butler  1,335 372 232
Calhoun  1,042 267 171
Carroll  1,765 473 291
Cass  1,646 473 297
Cedar  1,240 307 195
Cerro Gordo  4,603 1,200 738
Cherokee  1,077 285 180
Chickasaw  1,067 322 206
Clarke  981 329 210
Clay  1,583 457 265
Clayton  1,760 526 318
Clinton  5,999 1,848 1,098
Crawford  1,877 588 358
Dallas  3,287 915 540
Davis  1,018 356 219
Decatur  1,333 347 222
Delaware  1,632 481 306
Des Moines  5,338 1,744 1,060
Dickinson  1,252 298 176
Dubuque  8,587 2,389 1,442
Emmet  993 284 188
Fayette  2,567 705 445
Floyd  1,709 514 320
Franklin  969 276 181
Fremont  828 231 148
Greene  996 294 179
Grundy  757 194 127
Guthrie  1,057 290 189
Hamilton  1,325 377 249
Hancock  870 241 152
Hardin  1,750 504 325
Harrison  1,553 460 292
Henry  1,970 530 329
Howard  991 294 184
Humboldt  911 259 156
Ida  694 191 120
Iowa  1,084 292 185
Jackson  2,262 675 413
Jasper  3,079 837 520
Jefferson  2,044 537 321
Johnson  13,637 2,425 1,423
Jones  1,855 486 302
Keokuk  1,274 378 247
Kossuth  1,606 457 279
Lee  4,548 1,354 836
Linn  18,190 5,536 3,325
Louisa  1,239 406 256
Lucas  1,293 399 264
Lyon  952 278 185
Madison  1,182 309 202
Mahaska  2,636 736 459
Marion  2,764 738 463
Marshall  4,644 1,479 910
Mills  1,410 414 256
Mitchell  967 304 197
Monona  1,091 290 181
Monroe  913 294 192
Montgomery  1,300 402 253
Muscatine  4,772 1,530 939
O'Brien  1,220 315 193
Osceola  491 141 93
Page  1,947 564 338
Palo Alto  930 241 151
Plymouth  1,768 517 309
Pocahontas  824 235 148
Polk  38,811 12,145 7,470
Pottawattamie  10,175 3,237 1,932
Poweshiek  1,837 457 289
Ringgold  710 225 143
Sac  1,054 297 182
Scott  19,701 6,359 3,686
Shelby  1,106 311 196
Sioux  2,120 621 385
Story  8,383 1,233 683
Tama  1,716 536 330
Taylor  763 193 125
Union  1,457 417 261
Van Buren  979 292 187
Wapello  5,059 1,477 899
Warren  2,838 802 457
Washington  1,803 588 360
Wayne  895 263 165
Webster  4,542 1,263 795
Winnebago  1,020 288 185
Winneshiek  1,671 346 219
Woodbury  13,555 4,803 2,954
Worth  618 158 104
Wright  1,280 374 242
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks