Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Census Bureau
Contact: Statistical Information Branch at
(301) 457-3242 or hhes-info@census.gov
U.S. and states
Data revised: 12/05/2011
Next scheduled revision: 12/01/2012
Download: Excel Spreadsheet   (and Excel Viewer)
County Poverty Estimates - 2010
County All Ages Under 18 5 to 17
  Number Percent Number Percent Number Percent
Statewide 368,965 12.5% 115,731 16.2% 72,763 14.2%
Adair  727 9.7% 239 14.1% 158 12.7%
Adams  560 14.1% 175 20.7% 116 19.0%
Allamakee  1,858 13.3% 727 22.3% 484 20.9%
Appanoose  2,000 15.7% 684 24.2% 437 21.7%
Audubon  595 10.0% 201 15.3% 128 13.0%
Benton  2,133 8.3% 742 11.4% 482 9.9%
Black Hawk  22,542 18.0% 7,008 25.2% 4,140 21.3%
Boone  2,401 9.4% 716 12.1% 448 10.2%
Bremer  1,722 7.6% 444 8.3% 285 7.2%
Buchanan  2,264 11.0% 897 16.4% 614 15.8%
Buena Vista  2,502 13.0% 917 18.6% 584 16.8%
Butler  1,392 9.5% 433 12.7% 284 11.6%
Calhoun  1,134 12.0% 350 17.4% 234 15.9%
Carroll  1,848 9.1% 587 11.5% 379 10.5%
Cass  1,877 13.7% 637 20.4% 419 19.0%
Cedar  1,322 7.3% 432 9.7% 276 8.5%
Cerro Gordo  5,584 13.0% 1,572 17.0% 987 14.7%
Cherokee  1117 9.6% 355 14.3% 233 12.8%
Chickasaw  1,292 10.6% 454 15.3% 296 13.8%
Clarke  1137 12.4% 440 19.1% 285 17.8%
Clay  1,857 11.3% 581 15.5% 358 13.4%
Clayton  2,161 12.2% 789 19.3% 510 17.1%
Clinton  6,505 13.5% 2,117 18.7% 1,385 16.8%
Crawford  2,204 13.1% 791 18.0% 503 16.2%
Dallas  4,212 6.4% 1,470 7.7% 913 6.8%
Davis  1,469 17.0% 704 27.8% 470 26.4%
Decatur  1,482 19.1% 493 26.2% 339 24.9%
Delaware  1,764 10.1% 606 13.8% 408 12.5%
Des Moines  6,052 15.3% 2,200 24.2% 1,418 21.9%
Dickinson  1,493 9.1% 402 12.7% 243 10.3%
Dubuque  9,612 10.7% 2,971 13.6% 1,905 12.0%
Emmet  1,225 12.6% 416 18.7% 278 17.8%
Fayette  2,678 13.3% 876 19.1% 582 17.5%
Floyd  2,435 15.2% 854 22.4% 517 18.7%
Franklin  1,236 11.8% 485 19.3% 322 17.5%
Fremont  813 11.2% 281 16.9% 185 15.6%
Greene  1023 11.1% 392 18.5% 253 15.9%
Grundy  765 6.2% 217 7.5% 143 6.7%
Guthrie  1,116 10.4% 376 14.6% 246 12.6%
Hamilton  1,696 11.0% 561 15.3% 371 13.7%
Hancock  1043 9.4% 351 13.4% 225 11.7%
Hardin  1,888 11.4% 662 17.4% 420 15.2%
Harrison  1,468 10.0% 529 14.9% 343 13.2%
Henry  2,758 14.9% 903 19.7% 561 16.6%
Howard  1,190 12.7% 466 19.8% 298 17.9%
Humboldt  1019 10.6% 340 15.5% 216 13.6%
Ida  884 12.8% 289 17.2% 166 14.1%
Iowa  1,298 8.1% 407 10.4% 262 9.0%
Jackson  2,580 13.2% 878 19.6% 569 16.9%
Jasper  4,374 12.4% 1302 15.7% 808 13.2%
Jefferson  2,279 14.9% 686 22.5% 432 19.2%
Johnson  21,016 17.0% 3,204 12.5% 2,071 11.8%
Jones  2,099 10.9% 648 14.3% 404 12.3%
Keokuk  1,340 13.0% 438 18.2% 293 16.4%
Kossuth  1,560 10.3% 479 13.8% 323 12.6%
Lee  5,390 15.8% 1,872 24.1% 1203 21.3%
Linn  20,392 9.9% 6,185 12.2% 3,741 10.2%
Louisa  1,273 11.4% 476 16.4% 307 13.8%
Lucas  1,534 17.5% 543 25.4% 361 22.8%
Lyon  1012 8.9% 381 12.0% 251 11.1%
Madison  1,394 9.0% 460 10.9% 291 9.4%
Mahaska  3,338 15.4% 961 18.0% 609 15.9%
Marion  3,237 10.2% 933 11.4% 618 10.3%
Marshall  5,230 13.3% 1,856 18.4% 1,217 16.8%
Mills  1,364 9.4% 484 13.0% 308 11.2%
Mitchell  1164 11.1% 445 17.0% 303 15.4%
Monona  991 11.0% 397 20.0% 260 17.6%
Monroe  989 12.7% 348 18.5% 234 17.2%
Montgomery  1,512 14.4% 539 22.1% 351 19.1%
Muscatine  5,782 13.8% 2,209 20.4% 1262 16.2%
O'Brien  1,696 12.0% 504 15.3% 312 13.0%
Osceola  584 9.3% 219 15.1% 147 13.9%
Page  2,103 14.6% 718 22.4% 451 19.6%
Palo Alto  1,023 11.4% 292 14.5% 189 13.1%
Plymouth  1,962 8.0% 658 10.4% 426 9.1%
Pocahontas  868 12.2% 294 19.4% 189 17.3%
Polk  46,493 11.0% 15,740 14.5% 9,566 12.7%
Pottawattamie  13,219 14.5% 4,248 19.4% 2,633 16.8%
Poweshiek  2,066 12.0% 571 14.8% 369 12.9%
Ringgold  920 18.6% 359 29.5% 238 26.7%
Sac  1,062 10.5% 346 15.2% 226 13.4%
Scott  24,309 15.0% 8,033 20.2% 5,073 17.8%
Shelby  1,208 10.2% 350 12.5% 227 10.6%
Sioux  2,501 8.0% 836 9.4% 553 8.8%
Story  15,053 18.5% 1,818 11.7% 1091 10.1%
Tama  2,113 12.2% 788 18.2% 514 15.8%
Taylor  828 13.4% 274 18.9% 182 16.9%
Union  1,876 15.3% 595 20.9% 397 19.6%
Van Buren  1,225 16.4% 467 26.0% 308 23.8%
Wapello  6,043 17.4% 1,908 24.3% 1177 21.2%
Warren  3,271 7.4% 1087 9.2% 666 7.5%
Washington  2,139 10.0% 825 15.4% 536 13.5%
Wayne  1,057 16.8% 390 26.5% 262 24.3%
Webster  5,796 16.5% 1,781 21.9% 1126 19.1%
Winnebago  1,094 10.6% 363 15.7% 243 14.1%
Winneshiek  1,877 10.0% 506 12.0% 320 10.2%
Woodbury  15,049 15.1% 5,698 21.5% 3,501 18.7%
Worth  863 11.6% 295 17.2% 186 14.3%
Wright  1,464 11.3% 505 16.8% 330 15.3%
source:  US Census Bureau (www.census.gov)
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks