Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us    
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
    Metro per capita income
    County personal income
    Median household income, Counties
    Median household income, States
    
Data revised: 08/23/2009
Download:
Excel Spreadsheet  (and Excel Viewer)
             Spreadsheet contains historical data from 1929
Per Capita Personal Income (Dollars per Person)
State Name 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008
United States  19,477 23,076 29,847 30,582 30,838 31,530 33,157 34,690 36,794 38,615 39,751
Alabama  15,723 19,441 23,768 24,742 25,467 26,380 28,019 29,468 30,873 32,419 33,643
Alaska  22,804 25,504 29,870 31,666 32,258 32,570 33,941 36,084 38,344 40,042 43,321
Arizona  17,005 19,929 25,656 26,181 26,454 26,959 28,680 30,620 32,285 32,833 32,953
Arkansas  14,460 18,076 21,927 23,039 23,404 24,459 25,801 27,035 28,473 30,177 31,266
California  21,638 24,161 32,467 32,901 32,870 33,620 35,531 37,418 40,020 41,805 42,696
Colorado  19,575 24,226 33,364 34,455 33,991 34,041 35,594 37,611 39,612 41,192 42,377
Connecticut  26,504 31,045 41,495 42,983 42,629 42,901 45,848 48,032 51,600 54,981 56,248
Delaware  21,422 24,407 30,871 32,142 33,007 33,644 35,523 36,793 38,745 40,112 40,852
Dist. Of Columbia 26,473 31,266 40,408 44,186 44,527 46,614 50,392 54,715 58,830 62,484 64,991
Florida  19,564 22,691 28,512 29,291 29,754 30,369 32,672 34,709 37,099 38,417 39,070
Georgia  17,603 21,677 27,990 28,582 28,538 28,720 29,723 31,260 32,299 33,499 33,975
Hawaii  22,186 25,004 28,437 28,840 29,632 30,555 32,782 34,885 37,117 39,242 40,490
Idaho  15,724 19,426 24,079 25,027 25,234 25,543 27,389 28,681 30,374 31,804 32,133
Illinois  20,824 25,123 32,190 32,553 32,925 33,849 35,146 36,452 38,456 41,012 42,397
Indiana  17,491 21,408 27,134 27,414 28,058 28,917 29,982 30,593 32,006 33,215 34,103
Iowa  17,389 20,929 26,558 27,125 28,128 28,608 30,732 31,575 32,741 34,916 36,680
Kansas  18,085 21,558 27,693 28,713 28,979 29,799 30,992 32,130 34,525 36,525 37,978
Kentucky  15,437 18,879 24,413 24,923 25,415 25,863 27,045 28,071 29,542 30,824 31,826
Louisiana  15,173 19,077 23,082 24,719 25,249 25,862 27,262 24,651 32,832 35,100 36,271
Maine  17,376 20,140 25,974 27,328 27,827 28,811 30,191 30,798 32,287 33,991 35,381
Maryland  22,852 26,393 34,264 35,653 36,553 37,441 39,741 41,781 43,889 46,471 48,091
Massachusetts  23,043 27,457 37,753 38,877 38,855 39,431 41,420 43,315 46,305 48,995 50,735
Michigan  18,922 23,508 29,555 29,941 30,234 31,145 31,588 32,229 32,985 34,423 35,299
Minnesota  19,891 24,078 32,017 32,631 33,283 34,378 36,199 37,275 38,944 41,105 42,772
Mississippi  13,089 16,885 21,008 21,990 22,386 23,129 24,163 25,289 27,072 28,541 29,569
Missouri  17,627 21,559 27,243 27,816 28,385 29,122 30,283 31,202 32,514 33,964 35,228
Montana  15,448 18,349 22,934 24,683 25,080 26,373 27,877 29,436 31,061 33,225 34,256
Nebraska  17,983 21,730 27,626 28,703 29,225 30,811 31,827 32,847 34,053 36,372 37,730
Nevada  20,346 24,817 30,436 30,739 30,784 31,866 34,533 37,481 38,850 39,853 40,353
New Hampshire  20,512 24,748 33,401 33,919 34,149 34,596 36,523 37,432 39,703 41,639 42,830
New Jersey  24,572 28,941 38,377 39,213 39,428 39,916 41,971 43,651 46,813 49,511 50,919
New Mexico  14,924 18,426 22,144 24,141 24,330 24,975 26,366 27,907 29,346 30,706 32,091
New York  23,523 27,082 34,898 35,618 35,363 36,064 38,338 40,781 43,724 46,364 48,076
North Carolina  17,246 21,295 27,067 27,487 27,515 27,942 29,440 31,002 32,271 33,735 34,439
North Dakota  15,943 18,865 25,105 25,880 26,429 28,733 29,307 31,571 32,233 36,082 39,321
Ohio  18,743 22,495 28,207 28,585 29,197 29,846 30,765 31,672 33,000 34,468 35,511
Oklahoma  16,187 18,861 24,410 26,033 25,891 26,486 28,481 30,237 32,755 34,997 36,899
Oregon  18,010 22,293 28,099 28,530 28,960 29,607 30,679 31,580 33,648 35,143 35,956
Pennsylvania  19,687 23,262 29,698 30,310 31,080 31,979 33,550 34,774 36,800 38,793 40,265
Rhode Island  20,006 23,225 29,215 30,696 31,555 32,737 34,375 35,575 37,669 39,829 41,008
South Carolina  15,894 19,124 24,425 24,981 25,364 25,873 27,069 28,292 30,041 31,103 31,884
South Dakota  16,172 19,501 25,723 26,927 27,039 29,207 30,837 32,193 32,293 35,760 37,375
Tennessee  16,692 21,174 26,097 26,839 27,448 28,276 29,565 30,705 32,167 33,395 34,330
Texas  17,421 21,003 28,317 29,045 28,858 29,436 30,989 33,249 35,162 37,083 38,575
Utah  14,913 18,478 23,866 24,702 24,919 24,958 26,053 27,885 29,243 29,831 30,291
Vermont  17,876 21,002 27,683 28,983 29,352 30,340 31,977 32,736 35,166 37,483 38,880
Virginia  20,449 24,056 31,086 32,521 33,055 34,034 35,886 37,988 40,234 41,727 42,876
Washington  19,865 23,690 31,780 32,319 32,606 33,214 35,347 36,227 38,639 41,203 42,356
West Virginia  14,493 17,727 21,905 23,298 24,070 24,325 25,334 26,366 27,935 29,385 30,831
Wisconsin  18,072 22,215 28,572 29,380 29,994 30,710 31,705 32,706 34,461 36,272 37,314
Wyoming  18,002 21,039 28,470 30,374 31,115 32,902 35,314 38,755 43,381 47,047 49,719
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks