Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us    
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
    Metro per capita income
    County personal income
    Median household income, Counties
    Median household income, States
    
Data revised: 03/08/2007
Download:
Excel Spreadsheet  (and Excel Viewer)
             Spreadsheet contains historical data from 1958
Per Capita Personal Income (Dollars per Person)
State Name 1990 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005
United States  19,477 23,076 25,334 26,883 27,939 29,845 30,575 30,810 31,463 33,090 34,495
Alabama  15,723 19,441 20,930 22,025 22,722 23,764 24,714 25,409 26,341 28,054 29,623
Alaska  22,804 25,504 26,759 27,560 28,100 29,867 31,704 32,343 32,588 33,761 35,433
Arizona  17,005 19,929 21,861 23,216 24,057 25,660 26,214 26,507 27,044 28,644 30,157
Arkansas  14,460 18,076 19,590 20,489 21,137 21,925 23,018 23,363 24,380 25,783 26,641
California  21,638 24,161 26,490 28,374 29,828 32,464 32,877 32,803 33,406 35,278 36,890
Colorado  19,575 24,226 26,846 28,784 30,492 33,370 34,491 34,027 34,056 35,766 37,459
Connecticut  26,504 31,045 34,375 36,822 38,332 41,489 42,920 42,505 42,737 45,412 47,519
Delaware  21,422 24,407 26,475 28,252 28,925 30,869 32,097 32,925 33,620 35,484 37,084
Dist. Of Columbia 26,473 31,266 34,488 36,379 37,030 40,456 44,827 45,670 48,703 52,825 56,329
Florida  19,564 22,691 24,502 25,987 26,894 28,509 29,268 29,709 30,341 32,577 34,099
Georgia  17,603 21,677 23,795 25,279 26,359 27,989 28,675 28,544 28,766 29,737 31,191
Hawaii  22,186 25,004 25,587 26,132 26,973 28,422 28,745 29,464 30,286 32,626 34,468
Idaho  15,724 19,426 20,648 21,789 22,786 24,075 25,018 25,185 25,354 27,302 28,398
Illinois  20,824 25,123 27,729 29,343 30,212 32,185 32,532 32,869 33,789 34,811 36,264
Indiana  17,491 21,408 23,306 24,894 25,615 27,132 27,397 28,023 28,884 30,158 31,150
Iowa  17,389 20,929 23,623 24,701 25,118 26,554 27,103 28,081 28,577 30,965 31,795
Kansas  18,085 21,558 24,041 25,483 26,195 27,694 28,714 28,980 29,780 31,312 32,948
Kentucky  15,437 18,879 20,855 22,043 22,763 24,412 24,914 25,404 25,819 27,039 28,317
Louisiana  15,173 19,077 20,681 21,772 22,014 23,078 24,685 25,194 25,805 27,082 24,582
Maine  17,376 20,140 22,179 23,596 24,484 25,969 27,286 27,756 28,732 29,897 30,808
Maryland  22,852 26,393 28,666 30,317 31,796 34,257 35,628 36,533 37,437 39,790 41,996
Massachusetts  23,043 27,457 30,498 32,524 34,227 37,756 38,949 38,985 39,611 41,799 43,702
Michigan  18,922 23,508 25,367 26,919 28,095 29,552 29,940 30,227 31,129 31,711 32,735
Minnesota  19,891 24,078 26,953 28,993 30,106 32,017 32,609 33,237 34,328 36,215 37,322
Mississippi  13,089 16,885 18,550 19,545 20,053 21,005 21,950 22,321 23,028 23,943 24,925
Missouri  17,627 21,559 23,716 24,923 25,697 27,241 27,813 28,358 29,102 30,117 31,299
Montana  15,448 18,349 19,877 21,130 21,585 22,929 24,672 25,065 26,227 27,694 28,906
Nebraska  17,983 21,730 24,061 25,542 26,465 27,625 28,684 29,182 30,718 31,961 32,988
Nevada  20,346 24,817 26,862 28,260 29,184 30,437 30,721 30,736 31,773 34,058 35,780
New Hampshire  20,512 24,748 27,257 29,147 30,380 33,396 33,850 34,043 34,598 36,533 37,835
New Jersey  24,572 28,941 32,051 34,115 35,215 38,365 39,142 39,296 39,749 41,893 43,822
New Mexico  14,924 18,426 19,698 20,656 21,042 22,135 24,088 24,246 24,849 26,690 27,912
New York  23,523 27,082 29,857 31,555 32,816 34,897 35,622 35,357 35,987 38,446 40,072
North Carolina  17,246 21,295 23,530 24,743 25,560 27,068 27,493 27,510 27,919 29,579 31,029
North Dakota  15,943 18,865 20,686 22,872 23,180 25,106 25,876 26,427 28,651 29,021 31,230
Ohio  18,743 22,495 24,656 26,017 26,859 28,207 28,594 29,212 29,815 30,769 31,867
Oklahoma  16,187 18,861 20,671 21,766 22,567 24,407 26,009 25,861 26,417 28,370 29,908
Oregon  18,010 22,293 24,469 25,542 26,480 28,097 28,502 28,924 29,377 30,823 32,174
Pennsylvania  19,687 23,262 25,475 26,961 27,937 29,695 30,275 31,016 31,843 33,367 34,848
Rhode Island  20,006 23,225 25,341 26,670 27,459 29,214 30,680 31,478 32,594 33,940 35,219
South Carolina  15,894 19,124 20,987 22,161 23,075 24,424 24,985 25,361 25,863 27,077 28,212
South Dakota  16,172 19,501 21,949 23,488 24,475 25,720 26,944 27,087 29,364 31,340 32,642
Tennessee  16,692 21,174 22,676 23,989 24,898 26,097 26,864 27,490 28,352 29,648 30,952
Texas  17,421 21,003 23,616 25,186 26,250 28,313 29,044 28,846 29,398 30,761 32,604
Utah  14,913 18,478 20,600 21,708 22,393 23,878 24,809 24,895 24,958 26,191 27,497
Vermont  17,876 21,002 23,002 24,629 25,881 27,680 28,944 29,291 30,284 31,491 32,731
Virginia  20,449 24,056 26,307 27,780 29,226 31,087 32,534 33,013 33,973 35,698 37,552
Washington  19,865 23,690 26,454 28,384 30,037 31,779 32,289 32,549 32,874 34,699 35,234
West Virginia  14,493 17,727 19,243 20,226 20,729 21,900 23,256 24,002 23,941 24,962 26,029
Wisconsin  18,072 22,215 24,514 26,175 27,135 28,570 29,392 30,025 30,754 32,112 33,251
Wyoming  18,002 21,039 23,412 24,836 26,536 28,460 30,301 30,986 32,704 35,028 37,270
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks