Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us    
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
    Metro per capita income
    County personal income
    Median household income, Counties
    Median household income, States
    
Data revised: 08/22/2008
Download:
Excel Spreadsheet  (and Excel Viewer)
             Spreadsheet contains historical data from 1929
Per Capita Personal Income (Dollars per Person)
State Name 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007
United States  19,477 23,076 29,845 30,574 30,821 31,504 33,123 34,757 36,714 38,611
Alabama  15,723 19,441 23,767 24,740 25,461 26,371 28,007 29,306 30,894 32,404
Alaska  22,804 25,504 29,869 31,660 32,243 32,543 33,906 36,261 38,138 40,352
Arizona  17,005 19,929 25,653 26,193 26,474 26,989 28,710 30,386 31,936 33,029
Arkansas  14,460 18,076 21,926 23,034 23,391 24,440 25,776 26,989 28,473 30,060
California  21,638 24,161 32,462 32,883 32,826 33,554 35,440 37,462 39,626 41,571
Colorado  19,575 24,226 33,361 34,438 33,956 33,989 35,523 37,600 39,491 41,042
Connecticut  26,504 31,045 41,492 42,964 42,585 42,839 45,762 47,943 50,762 54,117
Delaware  21,422 24,407 30,869 32,117 32,962 33,581 35,438 37,083 39,131 40,608
Dist. Of Columbia 26,473 31,266 40,403 44,188 44,521 46,607 50,383 54,371 57,746 61,092
Florida  19,564 22,691 28,508 29,277 29,727 30,330 32,618 34,798 36,720 38,444
Georgia  17,603 21,677 27,987 28,570 28,513 28,696 29,688 31,193 32,095 33,457
Hawaii  22,186 25,004 28,435 28,826 29,599 30,506 32,713 34,935 37,023 39,239
Idaho  15,724 19,426 24,077 25,024 25,221 25,524 27,361 28,301 29,920 31,197
Illinois  20,824 25,123 32,186 32,537 32,891 33,811 35,106 36,489 38,409 40,322
Indiana  17,491 21,408 27,133 27,407 28,040 28,891 29,943 30,900 32,288 33,616
Iowa  17,389 20,929 26,556 27,118 28,112 28,583 30,698 31,535 33,038 35,023
Kansas  18,085 21,558 27,691 28,717 28,980 29,802 30,995 32,709 34,799 36,768
Kentucky  15,437 18,879 24,412 24,916 25,401 25,843 27,017 28,387 29,729 31,111
Louisiana  15,173 19,077 23,081 24,720 25,248 25,861 27,261 24,901 31,821 34,756
Maine  17,376 20,140 25,973 27,323 27,816 28,795 30,169 30,952 32,095 33,722
Maryland  22,852 26,393 34,261 35,657 36,590 37,447 39,751 41,657 43,788 46,021
Massachusetts  23,043 27,457 37,750 38,875 38,862 39,449 41,444 43,612 46,299 49,082
Michigan  18,922 23,508 29,554 29,933 30,214 31,116 31,550 32,694 33,788 35,086
Minnesota  19,891 24,078 32,014 32,619 33,256 34,339 36,145 37,256 38,859 41,034
Mississippi  13,089 16,885 21,007 21,986 22,377 23,116 24,144 25,490 27,028 28,845
Missouri  17,627 21,559 27,242 27,818 28,382 29,115 30,272 31,426 32,789 34,389
Montana  15,448 18,349 22,933 24,676 25,068 26,353 27,854 29,183 30,790 32,458
Nebraska  17,983 21,730 27,624 28,694 29,203 30,778 31,781 32,882 34,440 36,471
Nevada  20,346 24,817 30,433 30,719 30,739 31,802 34,442 37,450 38,994 40,480
New Hampshire  20,512 24,748 33,399 33,900 34,109 34,554 36,460 37,557 39,753 41,512
New Jersey  24,572 28,941 38,372 39,191 39,378 39,844 41,872 43,598 46,763 49,194
New Mexico  14,924 18,426 22,143 24,132 24,310 24,945 26,326 28,175 29,929 31,474
New York  23,523 27,082 34,901 35,640 35,416 36,107 38,423 41,016 44,027 47,385
North Carolina  17,246 21,295 27,064 27,475 27,488 27,904 29,387 30,713 32,247 33,636
North Dakota  15,943 18,865 25,103 25,873 26,415 28,712 29,279 31,871 32,763 34,846
Ohio  18,743 22,495 28,206 28,581 29,186 29,831 30,744 31,939 33,320 34,874
Oklahoma  16,187 18,861 24,409 26,022 25,872 26,457 28,444 30,107 32,391 34,153
Oregon  18,010 22,293 28,096 28,518 28,931 29,565 30,621 31,599 33,299 34,784
Pennsylvania  19,687 23,262 29,696 30,302 31,063 31,954 33,514 34,927 36,825 38,788
Rhode Island  20,006 23,225 29,213 30,684 31,527 32,697 34,318 35,987 37,523 39,463
South Carolina  15,894 19,124 24,423 24,974 25,348 25,852 27,039 28,460 29,767 31,013
South Dakota  16,172 19,501 25,721 26,922 27,029 29,191 30,813 31,557 32,030 33,905
Tennessee  16,692 21,174 26,095 26,833 27,435 28,257 29,539 30,827 32,172 33,280
Texas  17,421 21,003 28,314 29,036 28,835 29,404 30,948 33,253 35,166 37,187
Utah  14,913 18,478 23,864 24,690 24,893 25,034 26,149 27,992 29,406 31,189
Vermont  17,876 21,002 27,681 28,979 29,339 30,321 31,959 32,833 34,871 36,670
Virginia  20,449 24,056 31,083 32,511 33,033 34,001 35,841 37,968 39,540 41,347
Washington  19,865 23,690 31,777 32,301 32,573 33,166 35,289 35,838 38,212 40,414
West Virginia  14,493 17,727 21,904 23,294 24,061 24,313 25,316 26,523 28,206 29,537
Wisconsin  18,072 22,215 28,570 29,377 29,992 30,705 31,697 32,829 34,405 36,047
Wyoming  18,002 21,039 28,469 30,367 31,101 32,882 35,283 37,316 40,655 43,226
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks