Iowa Economy News and Trends - Iowa Workforce Develoment
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Patent and Trademark Office
Contact: U.S. Patent and Trademark Office at (800) 786-9199
Data revised: 10/25/2009
Download: Excel Spreadsheet  (and Excel Viewer)
Number of Patents Issued
States 2000 2001 2002 2003 2004 2005 2006 2007 2008
ALABAMA 337 381 398 397 375 318 357 300 279
ALASKA 43 50 43 37 39 35 36 18 20
ARIZONA 1,595 1,540 1,588 1,584 1,621 1,457 1,705 1,571 1,584
ARKANSAS 214 180 184 152 132 126 138 113 108
CALIFORNIA 17,491 18,595 18,829 19,688 19,488 17,989 22,275 19,600 19,181
COLORADO 1,848 1,929 1,939 2,069 2,099 1,854 2,118 1,745 1,622
CONNECTICUT 1,825 1,851 1,805 1,667 1,577 1,520 1,652 1,384 1,356
DELAWARE 395 380 354 346 342 318 357 330 325
FLORIDA 2,605 2,649 2,397 2,563 2,456 2,291 2,601 2,358 2,046
GEORGIA 1,312 1,369 1,295 1,333 1,326 1,214 1,487 1,310 1,344
HAWAII 77 95 73 75 76 50 84 64 77
IDAHO 1,572 1,697 1,828 1,803 1,785 1,529 1,663 1,350 1,162
ILLINOIS 3,832 3,639 3,470 3,296 3,162 2,752 3,294 2,894 2,741
INDIANA 1,429 1,357 1,397 1,385 1,280 1,108 1,165 1,137 985
IOWA 589 751 630 665 658 560 666 601 561
KANSAS 391 313 421 428 448 380 492 424 425
KENTUCKY 458 481 450 439 407 346 413 429 413
LOUISIANA 518 519 445 390 343 271 321 262 260
MAINE 127 145 153 150 134 151 142 110 113
MARYLAND 1,358 1,483 1,460 1,453 1,313 1,191 1,410 1,246 1,232
MASSACHUSETTS 3,458 3,668 3,608 3,908 3,672 3,114 4,011 3,510 3,516
MICHIGAN 3,724 3,850 3,861 3,857 3,755 3,367 3,758 3,141 2,996
MINNESOTA 2,713 2,635 2,751 2,953 2,754 2,431 2,957 2,554 2,535
MISSISSIPPI 184 168 156 162 136 114 119 142 102
MISSOURI 822 843 837 823 768 628 721 702 615
MONTANA 113 145 138 121 119 101 121 110 91
NEBRASKA 231 215 212 185 191 182 186 203 191
NEVADA 316 313 308 389 410 383 386 367 375
NEW HAMPSHIRE 627 598 609 677 626 498 602 542 477
NEW JERSEY 3,886 3,872 3,761 3,522 2,957 2,557 3,171 2,693 2,722
NEW MEXICO 323 377 371 390 370 265 344 286 280
NEW YORK 6,086 6,346 6,360 6,234 5,846 4,703 5,628 5,006 4,885
NORTH CAROLINA 1,845 1,946 1,822 1,871 1,794 1,610 1,974 1,745 1,841
NORTH DAKOTA 85 97 73 55 53 74 66 82 63
OHIO 3,197 3,275 3,329 3,183 2,889 2,319 2,630 2,255 2,227
OKLAHOMA 542 576 466 516 447 403 543 470 417
OREGON 1,194 1,258 1,450 1,665 1,725 1,618 2,060 1,877 1,781
PENNSYLVANIA 3,640 3,533 3,343 3,182 2,883 2,298 2,842 2,500 2,414
RHODE ISLAND 320 287 260 266 309 263 269 263 218
SOUTH CAROLINA 531 565 599 571 524 460 577 411 395
SOUTH DAKOTA 86 76 76 80 82 66 74 60 54
TENNESSEE 782 813 831 797 681 584 669 618 586
TEXAS 6,322 6,371 6,029 6,029 5,930 5,260 6,308 5,733 5,712
UTAH 709 715 675 638 683 554 684 638 642
VERMONT 377 453 487 429 400 367 437 472 437
VIRGINIA 1,141 1,114 1,160 1,110 1,077 946 1,094 1,004 1,030
WASHINGTON 1,820 1,968 2,098 2,285 2,221 2,291 3,286 3,228 3,517
WEST VIRGINIA 145 148 151 139 100 91 103 106 74
WISCONSIN 1,686 1,837 1,864 1,787 1,658 1,489 1,688 1,412 1,349
WYOMING 55 51 48 71 52 53 48 54 35
DISTRICT OF COLUMBIA 62 67 61 49 75 55 63 63 68
Source: U.S. Patent and Trademark Office

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks