Iowa Economy News and Trends - Iowa Workforce Develoment
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Patent and Trademark Office
Contact: U.S. Patent and Trademark Office at (800) 786-9199
Data revised: 09/19/2007
Download: Excel Spreadsheet  (and Excel Viewer)
Number of Patents Issued
States 2000 2001 2002 2003 2004 2005 2006
ALABAMA 395 453 441 459 412 359 430
ALASKA 57 58 50 43 49 36 45
ARIZONA 1,757 1,701 1,700 1,714 1,730 1,598 1,893
ARKANSAS 246 223 213 176 160 153 185
CALIFORNIA 19,845 20,861 21,236 22,079 21,602 19,662 25,043
COLORADO 2,074 2,110 2,130 2,304 2,290 1,972 2,349
CONNECTICUT 2,085 2,071 1,991 1,844 1,723 1,677 1,857
DELAWARE 426 425 385 372 406 341 396
FLORIDA 3,128 3,149 2,854 3,119 2,991 2,707 3,263
GEORGIA 1,541 1,601 1,532 1,537 1,492 1,358 1,719
HAWAII 93 107 91 96 86 58 101
IDAHO 1,617 1,737 1,877 1,850 1,822 1,549 1,717
ILLINOIS 4,515 4,273 3,937 3,964 3,754 3,297 4,053
INDIANA 1,702 1,595 1,745 1,679 1,485 1,246 1,499
IOWA 675 815 681 711 736 629 732
KANSAS 475 382 503 491 540 456 581
KENTUCKY 517 547 496 495 463 377 471
LOUISIANA 579 562 484 439 387 298 365
MAINE 152 156 168 165 138 159 156
MARYLAND 1,483 1,640 1,612 1,579 1,440 1,284 1,558
MASSACHUSETTS 3,836 3,972 3,837 4,192 3,906 3,303 4,369
MICHIGAN 4,113 4,236 4,235 4,220 4,122 3,665 4,179
MINNESOTA 2,992 2,926 2,976 3,262 2,996 2,582 3,268
MISSISSIPPI 211 228 180 184 160 127 153
MISSOURI 970 966 962 946 895 732 863
MONTANA 143 162 152 125 131 119 136
NEBRASKA 298 253 248 240 229 205 239
NEVADA 405 371 368 455 476 443 472
NEW HAMPSHIRE 679 671 657 731 681 538 657
NEW JERSEY 4,399 4,285 4,097 3,923 3,354 2,868 3,629
NEW MEXICO 348 391 388 405 383 273 354
NEW YORK 7,035 7,181 7,075 6,921 6,618 5,307 6,407
NORTH CAROLINA 2,196 2,267 2,141 2,174 2,075 1,839 2,233
NORTH DAKOTA 98 107 86 62 66 81 77
OHIO 4,027 3,995 3,973 3,894 3,418 2,731 3,295
OKLAHOMA 616 633 518 563 490 429 584
OREGON 1,463 1,504 1,716 1,867 1,967 1,849 2,536
PENNSYLVANIA 4,007 3,842 3,642 3,555 3,224 2,546 3,191
RHODE ISLAND 389 334 311 325 368 312 354
SOUTH CAROLINA 629 644 711 650 581 539 691
SOUTH DAKOTA 98 85 90 89 88 68 79
TENNESSEE 962 962 1,003 975 874 713 817
TEXAS 6,789 6,764 6,341 6,378 6,241 5,526 6,717
UTAH 793 803 747 724 784 644 800
VERMONT 415 507 509 465 428 411 486
VIRGINIA 1,286 1,281 1,302 1,250 1,182 1,030 1,232
WASHINGTON 2,047 2,257 2,300 2,516 2,442 2,482 3,620
WEST VIRGINIA 158 161 166 141 111 98 111
WISCONSIN 2,079 2,253 2,119 2,082 1,975 1,756 2,151
WYOMING 67 59 61 84 55 55 56
Source: U.S. Patent and Trademark Office

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks