Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
    Per capita income
    County personal income
    Median household income, Counties
    Median household income, States
    Personal income
Data revised: 09/25/2009
Download:  Excel Spreadsheet   (and Excel Viewer)

Personal Income for Metropolitan Areas, 2007
Area name Personal income Per Capita Personal Income
2006 2007 Percent Change 2006 2007 Rank in U.S.
United States  10,978,053 11,634,322 6 36,794 38,615 ---
Abilene, TX (MSA)  4,628 5,006 8.2 29,155 31,453 231
Akron, OH (MSA)  24,462 25,561 4.5 34,983 36,563 107
Albany, GA (MSA)  4,085 4,240 3.8 25,067 25,861 351
Albany-Schenectady-Troy, NY (MSA)  32,103 33,301 3.7 37,755 39,105 70
Albuquerque, NM (MSA)  26,408 27,744 5.1 32,364 33,305 184
Alexandria, LA (MSA)  4,587 4,811 4.9 30,151 31,517 228
Allentown-Bethlehem-Easton, PA-NJ (MSA)  28,022 29,722 6.1 35,273 37,037 99
Altoona, PA (MSA)  3,605 3,811 5.7 28,715 30,402 258
Amarillo, TX (MSA)  7,177 7,715 7.5 29,927 31,863 217
Ames, IA (MSA)  2,707 2,895 7 32,411 33,942 167
Anchorage, AK (MSA)  14,904 15,669 5.1 41,538 43,515 33
Anderson, IN (MSA)  3,829 3,925 2.5 29,225 29,929 276
Anderson, SC (MSA)  5,008 5,234 4.5 28,299 29,084 296
Ann Arbor, MI (MSA)  13,473 14,234 5.6 38,920 40,905 54
Anniston-Oxford, AL (MSA)  3,246 3,488 7.4 28,835 30,907 247
Appleton, WI (MSA)  7,523 8,041 6.9 34,811 36,912 102
Asheville, NC (MSA)  12,253 13,078 6.7 30,865 32,408 206
Athens-Clarke County, GA (MSA)  4,977 5,268 5.8 27,242 28,272 322
Atlanta-Sandy Springs-Marietta, GA (MSA)  186,590 198,580 6.4 36,487 37,744 87
Atlantic City-Hammonton, NJ (MSA)  9,501 9,807 3.2 35,276 36,325 113
Auburn-Opelika, AL (MSA)  3,275 3,509 7.1 25,604 26,883 341
Augusta-Richmond County, GA-SC (MSA)  15,393 16,159 5 29,485 30,585 254
Austin-Round Rock, TX (MSA)  55,636 59,306 6.6 36,434 37,238 95
Bakersfield, CA (MSA)  19,927 21,325 7 25,872 27,090 338
Baltimore-Towson, MD (MSA)  115,091 122,235 6.2 43,299 45,887 24
Bangor, ME (MSA)  4,353 4,541 4.3 29,442 30,574 255
Barnstable Town, MA (MSA)  10,067 10,576 5.1 45,079 47,640 18
Baton Rouge, LA (MSA)  24,578 26,341 7.2 32,187 34,236 158
Battle Creek, MI (MSA)  3,931 4,076 3.7 28,653 29,897 279
Bay City, MI (MSA)  3,081 3,184 3.3 28,551 29,656 283
Beaumont-Port Arthur, TX (MSA)  11,782 12,425 5.4 31,517 33,005 189
Bellingham, WA (MSA)  5,939 6,441 8.5 31,542 33,487 177
Bend, OR (MSA)  5,089 5,392 6 34,192 35,057 138
Billings, MT (MSA)  5,230 5,675 8.5 35,418 37,968 85
Binghamton, NY (MSA)  7,327 7,679 4.8 29,733 31,236 238
Birmingham-Hoover, AL (MSA)  41,069 43,683 6.4 37,326 39,401 61
Bismarck, ND (MSA)  3,433 3,683 7.3 33,934 35,714 125
Blacksburg-Christiansburg-Radford, VA (MSA)  3,969 4,151 4.6 25,479 26,382 347
Bloomington, IN (MSA)  4,943 5,222 5.7 27,225 28,595 313
Bloomington-Normal, IL (MSA)  5,515 5,790 5 34,121 35,371 128
Boise City-Nampa, ID (MSA)  19,779 20,963 6 34,921 35,737 123
Boston-Cambridge-Quincy, MA-NH (MSA)  225,661 240,085 6.4 50,515 53,443 7
Boulder, CO (MSA)  13,978 14,841 6.2 49,038 51,388 12
Bowling Green, KY (MSA)  3,269 3,463 5.9 28,707 29,929 276
Bradenton-Sarasota-Venice, FL (MSA)  31,488 33,055 5 46,385 48,255 17
Bremerton-Silverdale, WA (MSA)  9,320 9,889 6.1 38,872 41,521 47
Bridgeport-Stamford-Norwalk, CT (MSA)  67,497 72,651 7.6 75,796 81,576 1
Brownsville-Harlingen, TX (MSA)  7,043 7,570 7.5 18,624 19,667 365
Brunswick, GA (MSA)  3,294 3,477 5.5 33,005 34,253 157
Buffalo-Niagara Falls, NY (MSA)  38,047 39,471 3.7 33,611 35,038 140
Burlington, NC (MSA)  4,063 4,282 5.4 28,714 29,575 288
Burlington-South Burlington, VT (MSA)  7,793 8,275 6.2 37,785 39,932 58
Canton-Massillon, OH (MSA)  12,052 12,607 4.6 29,587 30,931 246
Cape Coral-Fort Myers, FL (MSA)  23,539 24,674 4.8 41,421 41,954 42
Cape Girardeau-Jackson, MO-IL (MSA)  2,569 2,723 6 27,735 29,273 291
Carson City, NV (MSA)  2,207 2,283 3.5 40,135 41,717 44
Casper, WY (MSA)  3,413 3,772 10.5 48,605 52,543 10
Cedar Rapids, IA (MSA)  8,651 9,311 7.6 34,689 36,880 103
Champaign-Urbana, IL (MSA)  6,519 7,010 7.5 29,464 31,354 234
Charleston, WV (MSA)  10,039 10,636 5.9 33,068 35,027 141
Charleston-North Charleston-Summerville, SC (MSA)  20,119 21,602 7.4 32,627 34,265 156
Charlotte-Gastonia-Concord, NC-SC (MSA)  60,661 64,591 6.5 38,391 39,231 65
Charlottesville, VA (MSA)  7,570 7,988 5.5 39,801 41,571 46
Chattanooga, TN-GA (MSA)  16,230 17,125 5.5 31,874 33,303 185
Cheyenne, WY (MSA)  3,500 3,749 7.1 40,752 43,351 35
Chicago-Naperville-Joliet, IL-IN-WI (MSA)  393,208 421,143 7.1 41,654 44,346 29
Chico, CA (MSA)  6,182 6,495 5.1 28,473 29,767 280
Cincinnati-Middletown, OH-KY-IN (MSA)  76,952 80,997 5.3 36,299 37,782 86
Clarksville, TN-KY (MSA)  8,002 8,371 4.6 31,695 31,967 216
Cleveland, TN (MSA)  3,066 3,210 4.7 28,044 28,938 305
Cleveland-Elyria-Mentor, OH (MSA)  77,966 81,622 4.7 37,059 38,963 72
Coeur d'Alene, ID (MSA)  3,832 4,123 7.6 29,356 30,719 250
College Station-Bryan, TX (MSA)  5,088 5,416 6.5 25,435 26,656 344
Colorado Springs, CO (MSA)  20,722 21,711 4.8 34,455 35,717 124
Columbia, MO (MSA)  5,028 5,288 5.2 31,538 32,661 196
Columbia, SC (MSA)  23,012 24,211 5.2 32,738 33,829 171
Columbus, GA-AL (MSA)  9,192 9,789 6.5 31,699 34,120 163
Columbus, IN (MSA)  2,610 2,756 5.6 35,326 36,957 101
Columbus, OH (MSA)  62,112 65,611 5.6 35,852 37,428 93
Corpus Christi, TX (MSA)  12,848 13,701 6.6 31,134 33,171 187
Corvallis, OR (MSA)  2,800 2,954 5.5 34,956 36,398 112
Cumberland, MD-WV (MSA)  2,567 2,691 4.9 25,900 27,103 337
Dallas-Fort Worth-Arlington, TX (MSA)  239,169 255,363 6.8 39,891 41,499 48
Dalton, GA (MSA)  3,698 3,869 4.6 28,033 29,052 298
Danville, IL (MSA)  2,078 2,203 6 25,449 27,141 336
Danville, VA (MSA)  2,748 2,856 3.9 25,894 26,956 340
Davenport-Moline-Rock Island, IA-IL (MSA)  12,702 13,601 7.1 33,969 36,208 115
Dayton, OH (MSA)  27,694 28,597 3.3 32,930 34,091 164
Decatur, AL (MSA)  4,566 4,812 5.4 30,899 32,295 209
Decatur, IL (MSA)  3,694 3,959 7.2 33,861 36,433 111
Deltona-Daytona Beach-Ormond Beach, FL (MSA)  14,695 15,179 3.3 29,686 30,374 261
Denver-Aurora-Broomfield, CO (MSA)  108,312 114,529 5.7 45,072 46,682 21
Des Moines-West Des Moines, IA (MSA)  20,940 22,331 6.6 39,164 40,923 53
Detroit-Warren-Livonia, MI (MSA)  167,398 173,885 3.9 37,310 39,009 71
Dothan, AL (MSA)  4,102 4,358 6.2 29,840 31,277 237
Dover, DE (MSA)  4,256 4,487 5.4 28,854 29,578 287
Dubuque, IA (MSA)  2,907 3,092 6.4 31,805 33,505 176
Duluth, MN-WI (MSA)  8,485 8,976 5.8 31,001 32,790 193
Durham-Chapel Hill, NC (MSA)  17,247 18,568 7.7 36,922 38,845 74
Eau Claire, WI (MSA)  4,668 4,959 6.2 29,923 31,477 230
El Centro, CA (MSA)  3,591 3,821 6.4 22,871 23,757 359
Elizabethtown, KY (MSA)  3,461 3,592 3.8 31,292 32,188 211
Elkhart-Goshen, IN (MSA)  6,358 6,595 3.7 32,382 33,369 181
Elmira, NY (MSA)  2,547 2,637 3.6 28,912 29,999 275
El Paso, TX (MSA)  18,193 19,406 6.7 25,182 26,585 345
Erie, PA (MSA)  8,018 8,469 5.6 28,674 30,323 263
Eugene-Springfield, OR (MSA)  10,646 11,270 5.9 31,364 32,877 190
Evansville, IN-KY (MSA)  11,800 12,182 3.2 33,849 34,832 146
Fairbanks, AK (MSA)  3,276 3,426 4.6 34,558 34,960 143
Fargo, ND-MN (MSA)  6,520 6,998 7.3 34,505 36,459 110
Farmington, NM (MSA)  3,242 3,496 7.8 26,661 28,598 312
Fayetteville, NC (MSA)  11,340 12,305 8.5 32,583 35,048 139
Fayetteville-Springdale-Rogers, AR-MO (MSA)  12,744 13,729 7.7 30,168 31,586 227
Flagstaff, AZ (MSA)  3,797 4,057 6.8 30,146 31,855 219
Flint, MI (MSA)  12,183 12,457 2.2 27,850 28,700 310
Florence, SC (MSA)  5,861 6,093 4 29,661 30,690 252
Florence-Muscle Shoals, AL (MSA)  3,815 4,034 5.7 26,799 28,209 323
Fond du Lac, WI (MSA)  3,267 3,475 6.4 33,110 35,089 137
Fort Collins-Loveland, CO (MSA)  9,966 10,542 5.8 35,473 36,766 105
Fort Smith, AR-OK (MSA)  8,014 8,435 5.3 28,030 29,197 294
Fort Walton Beach-Crestview-Destin, FL (MSA)  6,862 7,091 3.3 37,532 39,158 69
Fort Wayne, IN (MSA)  12,989 13,574 4.5 32,018 33,173 186
Fresno, CA (MSA)  23,965 25,214 5.2 27,166 28,181 324
Gadsden, AL (MSA)  2,778 2,922 5.2 27,034 28,349 318
Gainesville, FL (MSA)  7,927 8,336 5.2 31,344 32,510 201
Gainesville, GA (MSA)  4,939 5,291 7.1 28,808 29,623 285
Glens Falls, NY (MSA)  3,750 3,893 3.8 29,296 30,301 265
Goldsboro, NC (MSA)  3,084 3,286 6.5 27,386 28,974 302
Grand Forks, ND-MN (MSA)  2,932 3,137 7 30,000 32,415 205
Grand Junction, CO (MSA)  4,093 4,503 10 30,576 32,422 204
Grand Rapids-Wyoming, MI (MSA)  25,197 26,231 4.1 32,670 33,849 169
Great Falls, MT (MSA)  2,656 2,815 6 32,452 34,417 155
Greeley, CO (MSA)  6,025 6,385 6 25,668 26,314 348
Green Bay, WI (MSA)  10,037 10,598 5.6 33,648 35,204 133
Greensboro-High Point, NC (MSA)  22,323 23,504 5.3 32,609 33,783 172
Greenville, NC (MSA)  4,782 5,199 8.7 28,395 30,081 273
Greenville-Mauldin-Easley, SC (MSA)  18,823 19,895 5.7 31,398 32,478 202
Gulfport-Biloxi, MS (MSA)  7,124 8,370 17.5 31,357 36,133 118
Hagerstown-Martinsburg, MD-WV (MSA)  7,781 8,282 6.4 30,411 31,787 221
Hanford-Corcoran, CA (MSA)  3,284 3,471 5.7 22,536 23,418 360
Harrisburg-Carlisle, PA (MSA)  18,929 19,858 4.9 36,117 37,619 91
Harrisonburg, VA (MSA)  3,198 3,357 5 27,555 28,589 314
Hartford-West Hartford-East Hartford, CT (MSA)  53,891 57,343 6.4 45,543 48,330 16
Hattiesburg, MS (MSA)  3,619 3,772 4.2 26,790 27,239 335
Hickory-Lenoir-Morganton, NC (MSA)  10,013 10,458 4.4 28,109 29,084 296
Hinesville-Fort Stewart, GA (MSA)  1,663 1,767 6.3 23,266 24,638 355
Holland-Grand Haven, MI (MSA)  8,109 8,472 4.5 31,611 32,777 194
Honolulu, HI (MSA)  35,766 37,835 5.8 39,558 42,015 41
Hot Springs, AR (MSA)  2,867 3,058 6.6 30,142 31,770 223
Houma-Bayou Cane-Thibodaux, LA (MSA)  6,512 7,217 10.8 32,430 35,903 121
Houston-Sugar Land-Baytown, TX (MSA)  238,607 260,140 9 43,497 46,471 22
Huntington-Ashland, WV-KY-OH (MSA)  7,668 8,063 5.2 26,977 28,397 317
Huntsville, AL (MSA)  13,145 14,120 7.4 34,799 36,550 109
Idaho Falls, ID (MSA)  3,496 3,767 7.8 30,328 31,618 226
Indianapolis-Carmel, IN (MSA)  62,301 65,094 4.5 37,345 38,455 79
Iowa City, IA (MSA)  4,912 5,305 8 34,046 36,164 116
Ithaca, NY (MSA)  2,925 3,067 4.9 29,229 30,551 257
Jackson, MI (MSA)  4,434 4,623 4.3 27,226 28,411 316
Jackson, MS (MSA)  17,515 18,191 3.9 33,013 34,079 165
Jackson, TN (MSA)  3,253 3,392 4.2 29,049 30,177 270
Jacksonville, FL (MSA)  48,583 50,862 4.7 38,060 39,191 67
Jacksonville, NC (MSA)  5,157 5,753 11.6 32,051 35,222 130
Janesville, WI (MSA)  4,772 4,924 3.2 30,195 30,891 248
Jefferson City, MO (MSA)  4,323 4,530 4.8 29,922 31,202 240
Johnson City, TN (MSA)  5,175 5,475 5.8 27,064 28,327 320
Johnstown, PA (MSA)  3,989 4,208 5.5 27,334 29,022 299
Jonesboro, AR (MSA)  2,945 3,102 5.3 25,732 26,846 343
Joplin, MO (MSA)  4,427 4,660 5.3 26,299 27,243 334
Kalamazoo-Portage, MI (MSA)  9,997 10,543 5.5 31,102 32,707 195
Kankakee-Bradley, IL (MSA)  3,040 3,256 7.1 27,654 29,196 295
Kansas City, MO-KS (MSA)  73,540 77,717 5.7 37,552 39,222 66
Kennewick-Pasco-Richland, WA (MSA)  6,491 6,998 7.8 29,127 30,705 251
Killeen-Temple-Fort Hood, TX (MSA)  11,440 12,573 9.9 31,966 33,913 168
Kingsport-Bristol-Bristol, TN-VA (MSA)  8,601 9,017 4.8 28,539 29,730 281
Kingston, NY (MSA)  5,916 6,183 4.5 32,570 34,051 166
Knoxville, TN (MSA)  21,517 22,754 5.7 32,138 33,430 179
Kokomo, IN (MSA)  3,119 3,247 4.1 31,218 32,581 199
La Crosse, WI-MN (MSA)  4,091 4,308 5.3 31,516 32,877 190
Lafayette, IN (MSA)  5,230 5,528 5.7 27,774 28,979 301
Lafayette, LA (MSA)  8,997 9,738 8.2 35,371 37,998 84
Lake Charles, LA (MSA)  6,016 6,665 10.8 31,514 34,737 148
Lake Havasu City-Kingman, AZ (MSA)  4,524 4,683 3.5 23,494 23,908 358
Lakeland-Winter Haven, FL (MSA)  17,140 17,951 4.7 30,783 31,329 236
Lancaster, PA (MSA)  16,416 17,239 5 33,276 34,619 152
Lansing-East Lansing, MI (MSA)  14,182 14,756 4 31,139 32,425 203
Laredo, TX (MSA)  4,588 4,959 8.1 20,262 21,423 364
Las Cruces, NM (MSA)  4,628 4,972 7.4 23,925 25,106 353
Las Vegas-Paradise, NV (MSA)  67,833 71,622 5.6 38,309 39,188 68
Lawrence, KS (MSA)  3,268 3,443 5.4 29,037 30,365 262
Lawton, OK (MSA)  3,446 3,628 5.3 30,695 31,845 220
Lebanon, PA (MSA)  4,128 4,363 5.7 32,659 34,126 161
Lewiston, ID-WA (MSA)  1,737 1,859 7 29,167 31,034 244
Lewiston-Auburn, ME (MSA)  3,254 3,399 4.5 30,431 31,857 218
Lexington-Fayette, KY (MSA)  15,634 16,619 6.3 35,543 37,253 94
Lima, OH (MSA)  2,985 3,103 4 28,374 29,519 289
Lincoln, NE (MSA)  9,699 10,268 5.9 33,705 35,254 129
Little Rock-North Little Rock-Conway, AR (MSA)  23,050 25,121 9 35,104 37,739 88
Logan, UT-ID (MSA)  2,626 2,810 7 22,177 23,193 361
Longview, TX (MSA)  6,446 6,952 7.9 32,016 34,214 159
Longview, WA (MSA)  2,660 2,814 5.8 26,956 28,076 325
Los Angeles-Long Beach-Santa Ana, CA (MSA)  518,758 540,510 4.2 40,538 42,278 38
Louisville-Jefferson County, KY-IN (MSA)  43,726 46,179 5.6 35,871 37,473 92
Lubbock, TX (MSA)  7,702 8,105 5.2 28,966 30,234 269
Lynchburg, VA (MSA)  7,276 7,567 4 30,310 31,055 243
Macon, GA (MSA)  7,002 7,236 3.3 30,606 31,486 229
Madera-Chowchilla, CA (MSA)  3,281 3,548 8.1 22,892 24,359 356
Madison, WI (MSA)  22,223 23,588 6.1 40,667 42,557 37
Manchester-Nashua, NH (MSA)  16,574 17,496 5.6 41,435 43,625 32
Manhattan, KS (MSA)  3,614 4,110 13.7 30,905 34,762 147
Mankato-North Mankato, MN (MSA)  2,905 3,011 3.6 32,007 32,846 192
Mansfield, OH (MSA)  3,430 3,495 1.9 27,162 27,769 327
McAllen-Edinburg-Mission, TX (MSA)  11,930 12,922 8.3 17,390 18,316 366
Medford, OR (MSA)  6,322 6,670 5.5 32,173 33,516 175
Memphis, TN-MS-AR (MSA)  45,139 47,516 5.3 35,535 37,147 96
Merced, CA (MSA)  5,613 6,108 8.8 23,267 25,012 354
Miami-Fort Lauderdale-Pompano Beach, FL (MSA)  222,600 232,522 4.5 41,204 43,123 36
Michigan City-La Porte, IN (MSA)  3,048 3,192 4.7 27,924 28,945 304
Midland, TX (MSA)  6,047 6,688 10.6 48,992 52,974 8
Milwaukee-Waukesha-West Allis, WI (MSA)  61,083 64,472 5.5 39,697 41,774 43
Minneapolis-St. Paul-Bloomington, MN-WI (MSA)  140,158 149,496 6.7 44,295 46,752 20
Missoula, MT (MSA)  3,310 3,548 7.2 31,835 33,587 173
Mobile, AL (MSA)  11,199 11,681 4.3 27,884 28,905 306
Modesto, CA (MSA)  14,076 14,756 4.8 27,862 28,985 300
Monroe, LA (MSA)  5,114 5,357 4.8 29,658 31,106 241
Monroe, MI (MSA)  4,786 4,961 3.6 31,253 32,355 208
Montgomery, AL (MSA)  11,861 12,489 5.3 32,724 34,126 161
Morgantown, WV (MSA)  3,470 3,696 6.5 29,716 31,439 232
Morristown, TN (MSA)  3,308 3,458 4.5 25,073 25,757 352
Mount Vernon-Anacortes, WA (MSA)  4,002 4,297 7.4 35,060 37,076 97
Muncie, IN (MSA)  3,093 3,180 2.8 26,782 27,611 329
Muskegon-Norton Shores, MI (MSA)  4,533 4,680 3.2 26,046 26,880 342
Myrtle Beach-North Myrtle Beach-Conway, SC (MSA)  6,754 7,068 4.7 28,201 28,307 321
Napa, CA (MSA)  6,264 6,750 7.8 47,866 51,218 13
Naples-Marco Island, FL (MSA)  18,663 19,847 6.3 59,895 63,276 2
Nashville-Davidson-Murfreesboro-Franklin, TN (MSA)  55,842 59,059 5.8 37,587 38,851 73
New Haven-Milford, CT (MSA)  35,339 37,424 5.9 41,976 44,322 30
New Orleans-Metairie-Kenner, LA (MSA)  42,038 49,141 16.9 42,381 44,295 31
New York-Northern New Jersey-Long Island, NY-NJ-PA (MSA)  935,656 1,000,151 6.9 49,642 52,855 9
Niles-Benton Harbor, MI (MSA)  4,821 5,121 6.2 30,252 32,140 214
Norwich-New London, CT (MSA)  10,959 11,478 4.7 40,911 43,513 34
Ocala, FL (MSA)  9,320 9,827 5.4 29,703 30,322 264
Ocean City, NJ (MSA)  3,964 4,051 2.2 40,636 42,052 40
Odessa, TX (MSA)  3,689 4,114 11.5 29,171 31,787 221
Ogden-Clearfield, UT (MSA)  14,975 15,873 6 29,758 30,671 253
Oklahoma City, OK (MSA)  42,677 46,180 8.2 36,373 38,834 76
Olympia, WA (MSA)  8,482 9,108 7.4 36,423 38,242 81
Omaha-Council Bluffs, NE-IA (MSA)  32,461 34,476 6.2 39,631 41,655 45
Orlando-Kissimmee, FL (MSA)  67,103 70,047 4.4 33,653 34,528 153
Oshkosh-Neenah, WI (MSA)  5,546 5,904 6.5 34,610 36,600 106
Owensboro, KY (MSA)  3,232 3,402 5.3 29,042 30,381 259
Oxnard-Thousand Oaks-Ventura, CA (MSA)  34,505 36,210 4.9 43,609 45,694 25
Palm Bay-Melbourne-Titusville, FL (MSA)  18,245 18,839 3.3 34,361 35,213 132
Palm Coast, FL (MSA)  2,480 2,731 10.1 30,140 30,973 245
Panama City-Lynn Haven-Panama City Beach, FL (MSA)  5,285 5,415 2.5 32,242 33,106 188
Parkersburg-Marietta-Vienna, WV-OH (MSA)  4,482 4,701 4.9 27,846 29,254 292
Pascagoula, MS (MSA)  4,227 4,961 17.4 28,274 32,610 198
Pensacola-Ferry Pass-Brent, FL (MSA)  13,606 14,157 4 30,189 31,362 233
Peoria, IL (MSA)  13,244 14,160 6.9 35,927 38,189 82
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (MSA)  251,380 264,951 5.4 43,301 45,499 26
Phoenix-Mesa-Scottsdale, AZ (MSA)  140,540 146,578 4.3 34,829 35,185 134
Pine Bluff, AR (MSA)  2,541 2,640 3.9 24,740 25,980 349
Pittsburgh, PA (MSA)  91,566 97,007 5.9 38,787 41,206 52
Pittsfield, MA (MSA)  4,989 5,228 4.8 38,271 40,203 57
Pocatello, ID (MSA)  2,247 2,368 5.4 25,816 27,046 339
Portland-South Portland-Biddeford, ME (MSA)  19,109 20,300 6.2 37,382 39,620 60
Portland-Vancouver-Beaverton, OR-WA (MSA)  79,014 84,151 6.5 37,157 38,842 75
Port St. Lucie, FL (MSA)  14,881 15,884 6.7 38,388 39,821 59
Poughkeepsie-Newburgh-Middletown, NY (MSA)  23,898 25,216 5.5 35,907 37,712 90
Prescott, AZ (MSA)  5,568 5,860 5.3 26,989 27,620 328
Providence-New Bedford-Fall River, RI-MA (MSA)  59,632 62,762 5.3 37,185 39,267 64
Provo-Orem, UT (MSA)  10,640 11,335 6.5 21,664 21,681 363
Pueblo, CO (MSA)  3,980 4,214 5.9 26,233 27,245 333
Punta Gorda, FL (MSA)  5,152 5,333 3.5 33,719 34,978 142
Racine, WI (MSA)  6,750 7,118 5.4 34,078 35,763 122
Raleigh-Cary, NC (MSA)  37,506 41,104 9.6 37,614 39,373 62
Rapid City, SD (MSA)  4,043 4,362 7.9 33,989 36,260 114
Reading, PA (MSA)  13,327 14,020 5.2 33,455 34,921 144
Redding, CA (MSA)  5,586 5,827 4.3 31,338 32,543 200
Reno-Sparks, NV (MSA)  17,663 18,535 4.9 44,031 45,332 27
Richmond, VA (MSA)  46,457 48,790 5 38,913 40,286 56
Riverside-San Bernardino-Ontario, CA (MSA)  111,762 117,134 4.8 28,063 28,804 308
Roanoke, VA (MSA)  9,992 10,412 4.2 33,965 35,135 136
Rochester, MN (MSA)  6,910 7,346 6.3 38,740 40,740 55
Rochester, NY (MSA)  36,772 38,231 4 35,602 37,028 100
Rockford, IL (MSA)  10,294 10,971 6.6 29,869 31,232 239
Rocky Mount, NC (MSA)  4,100 4,309 5.1 28,396 29,647 284
Rome, GA (MSA)  2,682 2,785 3.8 28,233 29,199 293
Sacramento-Arden-Arcade-Roseville, CA (MSA)  76,563 80,006 4.5 37,239 38,424 80
Saginaw-Saginaw Township North, MI (MSA)  5,654 5,801 2.6 27,600 28,679 311
St. Cloud, MN (MSA)  5,500 5,814 5.7 30,011 31,334 235
St. George, UT (MSA)  3,072 3,205 4.3 24,178 24,014 357
St. Joseph, MO-KS (MSA)  3,394 3,593 5.9 27,306 28,552 315
St. Louis, MO-IL (MSA)  104,204 110,192 5.7 37,339 39,278 63
Salem, OR (MSA)  11,058 11,698 5.8 29,207 30,377 260
Salinas, CA (MSA)  15,774 16,694 5.8 39,053 41,256 51
Salisbury, MD (MSA)  3,403 3,616 6.3 28,871 30,293 266
Salt Lake City, UT (MSA)  37,789 39,442 4.4 35,177 36,008 120
San Angelo, TX (MSA)  3,193 3,370 5.5 29,698 31,101 242
San Antonio, TX (MSA)  62,964 67,179 6.7 32,590 33,845 170
San Diego-Carlsbad-San Marcos, CA (MSA)  125,472 131,500 4.8 42,721 44,430 28
Sandusky, OH (MSA)  2,645 2,718 2.7 34,167 35,222 130
San Francisco-Oakland-Fremont, CA (MSA)  241,665 257,111 6.4 57,848 60,983 3
San Jose-Sunnyvale-Santa Clara, CA (MSA)  98,252 105,999 7.9 55,754 59,338 5
San Luis Obispo-Paso Robles, CA (MSA)  9,489 9,977 5.1 36,544 38,114 83
Santa Barbara-Santa Maria-Goleta, CA (MSA)  17,810 19,020 6.8 44,480 47,302 19
Santa Cruz-Watsonville, CA (MSA)  11,465 12,116 5.7 45,925 48,337 15
Santa Fe, NM (MSA)  5,647 6,006 6.4 40,147 42,184 39
Santa Rosa-Petaluma, CA (MSA)  20,382 21,416 5.1 44,219 46,325 23
Savannah, GA (MSA)  11,099 11,897 7.2 34,557 36,127 119
Scranton-Wilkes-Barre, PA (MSA)  17,428 18,355 5.3 31,801 33,430 179
Seattle-Tacoma-Bellevue, WA (MSA)  149,858 162,935 8.7 46,054 49,401 14
Sebastian-Vero Beach, FL (MSA)  7,217 7,810 8.2 55,817 59,419 4
Sheboygan, WI (MSA)  4,080 4,310 5.6 35,821 37,736 89
Sherman-Denison, TX (MSA)  3,209 3,412 6.3 27,468 28,901 307
Shreveport-Bossier City, LA (MSA)  12,728 13,506 6.1 32,895 34,855 145
Sioux City, IA-NE-SD (MSA)  4,240 4,575 7.9 29,930 32,145 213
Sioux Falls, SD (MSA)  8,078 8,751 8.3 36,476 38,551 78
South Bend-Mishawaka, IN-MI (MSA)  10,491 10,954 4.4 33,218 34,638 151
Spartanburg, SC (MSA)  7,607 7,975 4.8 28,223 28,971 303
Spokane, WA (MSA)  13,652 14,601 6.9 30,546 32,019 215
Springfield, IL (MSA)  7,011 7,458 6.4 34,090 36,150 117
Springfield, MA (MSA)  23,260 24,454 5.1 33,871 35,598 126
Springfield, MO (MSA)  11,657 12,343 5.9 28,423 29,416 290
Springfield, OH (MSA)  4,114 4,244 3.1 29,186 30,250 268
State College, PA (MSA)  4,293 4,562 6.3 29,858 31,731 225
Stockton, CA (MSA)  18,292 19,195 4.9 27,615 28,739 309
Sumter, SC (MSA)  2,743 2,868 4.6 26,345 27,576 330
Syracuse, NY (MSA)  21,205 22,190 4.6 32,882 34,458 154
Tallahassee, FL (MSA)  10,808 11,375 5.2 31,117 32,185 212
Tampa-St. Petersburg-Clearwater, FL (MSA)  95,333 99,253 4.1 35,478 36,554 108
Terre Haute, IN (MSA)  4,454 4,662 4.7 26,208 27,404 332
Texarkana, TX-Texarkana, AR (MSA)  3,785 4,030 6.5 28,278 30,028 274
Toledo, OH (MSA)  20,838 21,681 4 31,972 33,316 183
Topeka, KS (MSA)  7,187 7,640 6.3 31,617 33,466 178
Trenton-Ewing, NJ (MSA)  17,871 19,008 6.4 49,195 52,255 11
Tucson, AZ (MSA)  30,170 31,647 4.9 30,971 31,755 224
Tulsa, OK (MSA)  34,543 37,356 8.1 38,761 41,307 50
Tuscaloosa, AL (MSA)  6,273 6,674 6.4 30,995 32,634 197
Tyler, TX (MSA)  6,467 6,872 6.3 33,284 34,713 150
Utica-Rome, NY (MSA)  8,433 8,800 4.4 28,679 29,927 278
Valdosta, GA (MSA)  3,261 3,444 5.6 25,421 26,504 346
Vallejo-Fairfield, CA (MSA)  14,358 15,083 5.1 35,269 37,055 98
Victoria, TX (MSA)  3,551 3,785 6.6 31,568 33,344 182
Vineland-Millville-Bridgeton, NJ (MSA)  4,410 4,600 4.3 28,647 29,599 286
Virginia Beach-Norfolk-Newport News, VA-NC (MSA)  58,509 61,138 4.5 35,212 36,837 104
Visalia-Porterville, CA (MSA)  10,077 10,865 7.8 24,456 25,920 350
Waco, TX (MSA)  6,402 6,773 5.8 28,361 29,730 281
Warner Robins, GA (MSA)  3,817 4,004 4.9 29,825 30,572 256
