Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    Per capita income              Metro per capita income
    County personal income      Personal income 
    Median household income by County
 
Data revised: 01/16/2009
Download: Excel Spreadsheet  (and Excel Viewer)
Median Household Income
  2002 2003 2004 2005 2006 2007
United States  $ 43,057  $43,564  $ 44,684  $ 46,242  $ 48,451 $50,740
Alabama 35,412    35,158     36,709     36,879     38,783 40,596
Alaska     56,536    52,499     57,027     56,234     59,393 62,854
Arizona     41,172    40,762     41,995     44,282     47,265 49,923
Arkansas     34,402    34,246     32,983     34,999     36,599 38,239
California     49,738    50,220     51,185     53,629     56,645 59,928
Colorado     48,282    50,538     48,198     50,652     52,015 55,517
Connecticut     56,543    56,803     60,528     60,941     63,422 65,969
Delaware     50,025    50,583     50,315     52,499     52,833 55,988
District of Columbia     43,681    42,118     46,574     47,221     51,847 54,812
Florida     39,265    39,871     41,236     42,433     45,495 47,804
Georgia     42,069    42,742     43,037     45,604     46,832 49,080
Hawaii     50,565    50,787     53,554     58,112     61,160 62,613
Idaho     37,261    39,492     39,934     41,443     42,865 46,136
Illinois     46,528    47,977     48,953     50,260     52,006 54,141
Indiana     41,906    42,067     42,195     43,993     45,394 47,422
Iowa     39,288    40,526     41,350     43,609     44,491 47,324
Kansas     40,051    41,075     41,638     42,920     45,478 47,341
Kentucky     34,973    34,368     35,269     37,369     39,372 40,299
Louisiana     33,311    34,141     35,110     36,729     39,337 40,866
Maine     39,990    39,838     42,163     42,801     43,439 45,832
Maryland     55,650    57,218     57,424     61,592     65,144 67,989
Massachusetts     55,266    53,610     55,658     57,184     59,963 62,383
Michigan     43,795    44,407     44,905     46,039     47,182 47,931
Minnesota     49,352    50,100     50,860     52,024     54,023 55,664
Mississippi     31,690    32,466     31,642     32,938     34,473 36,424
Missouri     40,198    40,725     41,473     41,974     42,841 45,012
Montana     35,257    35,399     35,239     39,301     40,627 43,000
Nebraska     39,904    41,406     41,657     43,841     45,474 47,072
Nevada     43,928    45,395     44,646     49,169     52,998 54,996
New Hampshire     54,225    53,910     55,580     56,768     59,683 62,048
New Jersey     58,759    58,588     61,359     61,672     64,470 67,142
New Mexico     36,019    34,805     36,043     37,492     40,629 41,509
New York     44,923    46,195     47,349     49,480     51,384 53,448
North Carolina     38,204    38,234     39,428     40,729     42,625 44,772
North Dakota     36,237    37,554     39,447     41,030     41,919 43,936
Ohio     40,697    41,350     42,240     43,493     44,532 46,645
Oklahoma     35,568    35,129     35,357     37,063     38,770 41,551
Oregon     40,378    40,319     41,794     42,944     46,230 48,735
Pennsylvania     41,171    41,478     42,941     44,537     46,259 48,562
Rhode Island     45,634    48,854     48,722     51,458     51,814 52,755
South Carolina     37,936    38,467     39,837     39,316     41,100 43,508
South Dakota     37,252    38,415     38,472     40,310     42,791 43,507
Tennessee     37,281    38,247     38,794     38,874     40,315 42,389
Texas     41,376    40,674     41,759     42,139     44,922 47,563
Utah     46,443    46,873     47,074     47,934     51,309 55,220
Vermont     43,914    43,697     46,543     45,686     47,665 49,698
Virginia     48,986    50,805     51,689     54,240     56,277 59,575
Washington     46,041    46,868     47,659     49,262     52,583 55,628
West Virginia     30,982    31,008     31,504     33,452     35,059 37,057
Wisconsin     43,617    44,084     45,315     47,105     48,772 50,567
Wyoming 41,099 43,332 44,275 46,202 47,423 52,433
Source:  U.S. Census Bureau, American Community Survey
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks