Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    Per capita income              Metro per capita income
    County personal income      Personal income 
    Median household income by County
 
Data revised: 06/07/2007
Download: Excel Spreadsheet  (and Excel Viewer)
Median Household Income
  2000 2001 2002 2003 2004 2005
United States  $ 42,148  $ 42,467  $43,057  $ 43,564  $ 44,684  $ 46,242
Alabama 33,105 33,798    35,412     35,158     36,709     36,879
Alaska 50,746     55,938    56,536     52,499     57,027     56,234
Arizona 41,456     40,909    41,172     40,762     41,995     44,282
Arkansas 30,293     32,942    34,402     34,246     32,983     34,999
California 46,802     48,139    49,738     50,220     51,185     53,629
Colorado 48,506     47,481    48,282     50,538     48,198     50,652
Connecticut 50,360     56,390    56,543     56,803     60,528     60,941
Delaware 50,154     49,134    50,025     50,583     50,315     52,499
D.C. 38,752     41,189    43,681     42,118     46,574     47,221
Florida 37,998     38,048    39,265     39,871     41,236     42,433
Georgia 42,887     42,497    42,069     42,742     43,037     45,604
Hawaii 48,026     49,960    50,565     50,787     53,554     58,112
Idaho 37,462     36,913    37,261     39,492     39,934     41,443
Illinois 46,435     46,204    46,528     47,977     48,953     50,260
Indiana 39,717     41,715    41,906     42,067     42,195     43,993
Iowa 42,993     39,645    39,288     40,526     41,350     43,609
Kansas 37,705     38,998    40,051     41,075     41,638     42,920
Kentucky 37,186     33,672    34,973     34,368     35,269     37,369
Louisiana 30,219     33,557    33,311     34,141     35,110     36,729
Maine 41,597     37,359    39,990     39,838     42,163     42,801
Maryland 51,695     53,756    55,650     57,218     57,424     61,592
Massachusetts 46,947     52,477    55,266     53,610     55,658     57,184
Michigan 46,181     44,517    43,795     44,407     44,905     46,039
Minnesota 50,865     49,834    49,352     50,100     50,860     52,024
Mississippi 31,528     32,153    31,690     32,466     31,642     32,938
Missouri 47,462     39,211    40,198     40,725     41,473     41,974
Montana 32,045     32,764    35,257     35,399     35,239     39,301
Nebraska 38,574     39,880    39,904     41,406     41,657     43,841
Nevada 44,755     43,842    43,928     45,395     44,646     49,169
New Hampshire 48,928     52,479    54,225     53,910     55,580     56,768
New Jersey 51,032     56,231    58,759     58,588     61,359     61,672
New Mexico 35,254     34,243    36,019     34,805     36,043     37,492
New York 41,605     44,020    44,923     46,195     47,349     49,480
North Carolina 38,829     38,832    38,204     38,234     39,428     40,729
North Dakota 35,349     35,201    36,237     37,554     39,447     41,030
Ohio 43,894     40,884    40,697     41,350     42,240     43,493
Oklahoma 32,445     33,714    35,568     35,129     35,357     37,063
Oregon 42,440     40,644    40,378     40,319     41,794     42,944
Pennsylvania 43,742     40,990    41,171     41,478     42,941     44,537
Rhode Island 42,973     42,784    45,634     48,854     48,722     51,458
South Carolina 37,119     38,714    37,936     38,467     39,837     39,316
South Dakota 36,172     36,722    37,252     38,415     38,472     40,310
Tennessee 33,885     36,318    37,281     38,247     38,794     38,874
Texas 39,842     40,547    41,376     40,674     41,759     42,139
Utah 45,230     45,987    46,443     46,873     47,074     47,934
Vermont 38,150     42,027    43,914     43,697     46,543     45,686
Virginia 50,069     48,603    48,986     50,805     51,689     54,240
Washington 42,024     45,816    46,041     46,868     47,659     49,262
West Virginia 29,052     29,582    30,982     31,008     31,504     33,452
Wisconsin 45,349     42,980    43,617     44,084     45,315     47,105
Wyoming  $ 39,026  $ 39,055  $41,099  $ 43,332  $ 44,275  $ 46,202
Source:  U.S. Census Bureau, American Community Survey
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks