Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    Per capita income                     Personal income
    Metro per capita income
    County personal income
    Median household income, States
    
 
Data revised: 01/16/2009
Download: Excel Spreadsheet  (and Excel Viewer)
Median Household Income 
State and County 2002 2003 2004 2005 2006 2007
U.S. $42,409 $43,318 $44,334 $46,242 $48,451 $50,740
State of Iowa $41,052 $42,278 $42,865 $43,610 $44,560 $47,324
Adair  $37,724 $38,529 $41,406 $39,568 $38,977 $45,478
Adams  $31,183 $32,146 $35,149 $35,296 $34,832 $37,307
Allamakee  $35,168 $35,212 $37,215 $36,822 $40,274 $40,272
Appanoose  $29,509 $30,273 $32,164 $31,764 $33,191 $34,349
Audubon  $34,963 $35,650 $38,935 $38,941 $38,948 $39,422
Benton  $45,761 $46,956 $48,531 $48,713 $49,756 $54,417
Black Hawk  $38,203 $39,459 $41,125 $40,502 $42,233 $41,965
Boone  $42,301 $43,704 $46,134 $45,009 $48,434 $49,733
Bremer  $44,111 $44,830 $47,568 $46,665 $48,803 $51,838
Buchanan  $39,725 $40,130 $42,481 $43,627 $43,976 $47,329
Buena Vista  $36,291 $36,530 $38,668 $37,363 $38,943 $39,858
Butler  $38,445 $38,735 $42,096 $40,738 $42,335 $45,525
Calhoun  $34,988 $35,369 $38,305 $37,575 $37,535 $42,152
Carroll  $39,473 $40,594 $43,253 $42,631 $44,927 $47,285
Cass  $33,985 $34,799 $37,276 $37,900 $38,490 $39,215
Cedar  $44,940 $45,727 $47,767 $46,932 $49,076 $52,237
Cerro Gordo  $37,303 $37,902 $40,045 $39,414 $40,750 $45,039
Cherokee  $37,349 $37,853 $40,501 $41,435 $41,520 $42,913
Chickasaw  $37,921 $37,562 $40,374 $44,023 $41,388 $42,630
Clarke  $36,574 $37,500 $38,793 $39,742 $40,186 $42,879
Clay  $37,831 $39,117 $41,339 $41,087 $40,521 $43,438
Clayton  $35,452 $36,353 $38,549 $40,222 $40,019 $41,407
Clinton  $38,045 $38,686 $40,501 $41,243 $41,979 $42,889
Crawford  $35,834 $36,540 $39,478 $39,573 $39,107 $41,713
Dallas  $54,287 $56,086 $59,563 $61,782 $60,471 $65,917
Davis  $33,333 $34,042 $36,262 $36,823 $39,299 $40,792
Decatur  $27,552 $28,208 $29,213 $29,964 $35,153 $31,964
Delaware  $39,632 $40,118 $43,276 $43,658 $44,339 $43,529
Des Moines  $37,718 $37,871 $38,825 $40,337 $40,405 $41,553
Dickinson  $40,667 $41,645 $43,949 $44,910 $45,439 $47,733
Dubuque  $41,242 $41,742 $43,483 $44,247 $45,521 $46,820
Emmet  $33,956 $35,818 $37,525 $38,237 $39,560 $39,717
Fayette  $33,489 $33,478 $35,662 $35,152 $36,265 $39,567
Floyd  $35,849 $37,171 $40,050 $39,841 $39,527 $43,541
Franklin  $37,177 $37,616 $41,044 $41,728 $42,091 $44,186
Fremont  $38,268 $39,610 $42,037 $40,812 $42,885 $46,741
Greene  $35,026 $36,187 $39,386 $39,374 $37,707 $41,823
Grundy  $43,304 $44,540 $47,738 $45,878 $49,701 $51,745
Guthrie  $38,413 $39,179 $42,477 $42,449 $44,148 $47,685
Hamilton  $39,658 $40,524 $43,587 $43,974 $44,792 $47,603
Hancock  $39,510 $40,491 $43,800 $43,296 $43,537 $46,563
Hardin  $36,863 $36,970 $39,445 $37,958 $39,097 $44,474
Harrison  $39,669 $40,191 $42,627 $41,410 $43,271 $47,193
Henry  $39,968 $40,007 $41,831 $41,924 $43,759 $43,867
Howard  $36,043 $37,144 $39,141 $37,539 $42,776 $43,408
Humboldt  $39,187 $39,676 $42,717 $42,907 $41,593 $44,788
Ida  $36,592 $37,479 $40,421 $38,649 $42,597 $44,366
Iowa  $43,844 $44,411 $46,995 $47,959 $49,792 $52,444
Jackson  $35,927 $36,671 $38,603 $39,206 $38,489 $41,948
Jasper  $44,005 $44,833 $46,277 $46,303 $44,923 $47,834
Jefferson  $34,363 $33,859 $35,315 $36,341 $37,776 $39,900
Johnson  $42,781 $43,989 $44,426 $44,466 $46,415 $51,587
Jones  $38,290 $38,408 $40,467 $42,292 $42,856 $44,657
Keokuk  $35,411 $36,291 $38,567 $39,072 $40,485 $42,501
Kossuth  $37,242 $37,940 $40,394 $39,878 $41,227 $45,953
Lee  $35,770 $36,645 $38,160 $39,932 $39,647 $40,048
Linn  $46,741 $47,044 $48,887 $49,507 $46,933 $53,076
Louisa  $41,004 $41,256 $43,107 $45,685 $44,670 $47,339
Lucas  $32,402 $32,687 $34,282 $36,943 $35,826 $38,997
Lyon  $38,234 $39,462 $44,195 $44,756 $45,417 $48,878
Madison  $45,133 $46,508 $48,952 $52,205 $50,140 $55,396
Mahaska  $38,018 $38,740 $41,807 $42,066 $42,240 $44,234
Marion  $44,065 $44,594 $47,063 $47,273 $50,391 $54,247
Marshall  $38,839 $39,962 $41,344 $43,104 $43,005 $45,565
Mills  $43,017 $44,758 $48,283 $49,104 $55,739 $51,367
Mitchell  $36,633 $37,024 $41,049 $41,373 $41,523 $43,506
Monona  $33,581 $33,628 $36,161 $33,435 $37,093 $38,362
Monroe  $35,219 $35,476 $37,153 $37,245 $39,658 $41,456
Montgomery  $33,887 $34,346 $37,074 $37,408 $37,655 $41,225
Muscatine  $43,729 $44,460 $45,557 $43,921 $48,790 $51,826
O'Brien  $37,641 $38,586 $41,389 $40,558 $41,063 $44,359
Osceola  $35,473 $35,806 $39,739 $38,587 $40,217 $39,750
Page  $35,098 $36,031 $38,062 $38,701 $40,635 $42,029
Palo Alto  $32,884 $33,721 $37,163 $36,402 $38,645 $42,736
Plymouth  $44,853 $45,487 $48,566 $47,954 $51,296 $50,250
Pocahontas  $34,101 $34,374 $37,670 $37,404 $39,143 $40,968
Polk  $48,887 $49,342 $51,304 $51,959 $52,618 $54,377
Pottawattamie  $39,934 $40,779 $42,636 $44,988 $46,453 $48,467
Poweshiek  $39,507 $40,009 $42,103 $43,686 $40,331 $48,674
Ringgold  $29,734 $29,806 $32,762 $33,334 $36,631 $35,695
Sac  $34,832 $34,970 $38,972 $37,687 $38,025 $38,737
Scott  $45,217 $45,751 $46,947 $48,884 $46,640 $48,373
Shelby  $38,787 $39,672 $42,636 $42,704 $41,313 $45,568
Sioux  $42,417 $44,614 $47,564 $43,441 $46,192 $53,006
Story  $41,671 $42,298 $43,328 $42,414 $44,698 $49,104
Tama  $38,676 $39,052 $42,580 $45,719 $43,655 $44,734
Taylor  $31,732 $32,404 $35,468 $35,835 $36,223 $38,920
Union  $32,784 $32,838 $35,436 $36,916 $35,986 $40,704
Van Buren  $31,610 $32,172 $34,361 $38,792 $35,472 $38,855
Wapello  $32,769 $34,515 $36,073 $34,098 $37,778 $38,375
Warren  $52,587 $53,548 $56,594 $53,329 $58,100 $61,688
Washington  $40,833 $41,765 $44,005 $42,756 $46,265 $50,265
Wayne  $29,722 $30,294 $32,637 $33,788 $34,010 $34,223
Webster  $35,814 $37,140 $38,524 $39,203 $39,071 $42,864
Winnebago  $39,633 $40,362 $42,772 $39,980 $41,305 $46,340
Winneshiek  $39,432 $40,344 $42,218 $45,707 $44,243 $46,946
Woodbury  $38,156 $38,133 $38,790 $41,032 $41,690 $44,494
Worth  $37,122 $37,120 $40,251 $40,842 $42,226 $44,391
Wright  $37,323 $38,716 $41,773 $41,152 $41,656 $43,560
Source: U.S. Census Bureau, Small Area Income and Poverty Estimates
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks