Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    Per capita income                     Personal income
    Metro per capita income
    County personal income
    Median household income, States
    
 
Data revised: 09/30/2008
Download: Excel Spreadsheet  (and Excel Viewer)
Median Household Income 
State and County 2000 2001 2002 2003 2004 2005
U.S. $41,990 $42,228 $42,409 $43,318 $44,334 $46,242
State of Iowa $40,443 $41,216 $41,052 $42,278 $42,865 $43,610
Adair  $37,428 $36,961 $37,724 $38,529 $41,406 $39,568
Adams  $32,373 $31,625 $31,183 $32,146 $35,149 $35,296
Allamakee  $35,216 $34,860 $35,168 $35,212 $37,215 $36,822
Appanoose  $29,929 $29,060 $29,509 $30,273 $32,164 $31,764
Audubon  $33,989 $34,221 $34,963 $35,650 $38,935 $38,941
Benton  $44,742 $44,704 $45,761 $46,956 $48,531 $48,713
Black Hawk  $37,872 $37,337 $38,203 $39,459 $41,125 $40,502
Boone  $41,973 $41,239 $42,301 $43,704 $46,134 $45,009
Bremer  $42,753 $42,649 $44,111 $44,830 $47,568 $46,665
Buchanan  $39,651 $39,356 $39,725 $40,130 $42,481 $43,627
Buena Vista  $36,401 $35,985 $36,291 $36,530 $38,668 $37,363
Butler  $37,880 $37,525 $38,445 $38,735 $42,096 $40,738
Calhoun  $34,677 $34,391 $34,988 $35,369 $38,305 $37,575
Carroll  $39,014 $38,993 $39,473 $40,594 $43,253 $42,631
Cass  $34,618 $33,732 $33,985 $34,799 $37,276 $37,900
Cedar  $44,431 $44,358 $44,940 $45,727 $47,767 $46,932
Cerro Gordo  $37,503 $36,892 $37,303 $37,902 $40,045 $39,414
Cherokee  $37,054 $36,907 $37,349 $37,853 $40,501 $41,435
Chickasaw  $39,009 $37,994 $37,921 $37,562 $40,374 $44,023
Clarke  $36,330 $35,652 $36,574 $37,500 $38,793 $39,742
Clay  $38,258 $37,648 $37,831 $39,117 $41,339 $41,087
Clayton  $35,635 $35,345 $35,452 $36,353 $38,549 $40,222
Clinton  $38,707 $37,783 $38,045 $38,686 $40,501 $41,243
Crawford  $35,406 $35,209 $35,834 $36,540 $39,478 $39,573
Dallas  $51,375 $51,879 $54,287 $56,086 $59,563 $61,782
Davis  $33,949 $33,311 $33,333 $34,042 $36,262 $36,823
Decatur  $28,475 $27,717 $27,552 $28,208 $29,213 $29,964
Delaware  $39,292 $39,607 $39,632 $40,118 $43,276 $43,658
Des Moines  $38,529 $37,704 $37,718 $37,871 $38,825 $40,337
Dickinson  $41,086 $40,177 $40,667 $41,645 $43,949 $44,910
Dubuque  $41,259 $40,668 $41,242 $41,742 $43,483 $44,247
Emmet  $34,709 $33,871 $33,956 $35,818 $37,525 $38,237
Fayette  $33,874 $33,305 $33,489 $33,478 $35,662 $35,152
Floyd  $36,349 $35,660 $35,849 $37,171 $40,050 $39,841
Franklin  $37,747 $37,175 $37,177 $37,616 $41,044 $41,728
Fremont  $38,830 $38,520 $38,268 $39,610 $42,037 $40,812
Greene  $35,214 $34,668 $35,026 $36,187 $39,386 $39,374
Grundy  $42,286 $42,441 $43,304 $44,540 $47,738 $45,878
Guthrie  $38,157 $37,575 $38,413 $39,179 $42,477 $42,449
Hamilton  $40,324 $39,727 $39,658 $40,524 $43,587 $43,974
Hancock  $39,398 $38,850 $39,510 $40,491 $43,800 $43,296
Hardin  $36,582 $36,636 $36,863 $36,970 $39,445 $37,958
Harrison  $39,295 $38,814 $39,669 $40,191 $42,627 $41,410
Henry  $40,485 $39,952 $39,968 $40,007 $41,831 $41,924
Howard  $36,380 $35,751 $36,043 $37,144 $39,141 $37,539
Humboldt  $39,526 $39,038 $39,187 $39,676 $42,717 $42,907
Ida  $36,572 $36,174 $36,592 $37,479 $40,421 $38,649
Iowa  $43,649 $43,264 $43,844 $44,411 $46,995 $47,959
Jackson  $36,066 $35,328 $35,927 $36,671 $38,603 $39,206
Jasper  $44,046 $43,667 $44,005 $44,833 $46,277 $46,303
Jefferson  $35,808 $35,299 $34,363 $33,859 $35,315 $36,341
Johnson  $42,827 $42,624 $42,781 $43,989 $44,426 $44,466
Jones  $38,612 $38,323 $38,290 $38,408 $40,467 $42,292
Keokuk  $35,333 $35,073 $35,411 $36,291 $38,567 $39,072
Kossuth  $36,412 $36,274 $37,242 $37,940 $40,394 $39,878
Lee  $37,192 $36,195 $35,770 $36,645 $38,160 $39,932
Linn  $48,597 $47,589 $46,741 $47,044 $48,887 $49,507
Louisa  $41,180 $40,354 $41,004 $41,256 $43,107 $45,685
Lucas  $32,947 $32,244 $32,402 $32,687 $34,282 $36,943
Lyon  $38,539 $38,671 $38,234 $39,462 $44,195 $44,756
Madison  $43,836 $43,960 $45,133 $46,508 $48,952 $52,205
Mahaska  $39,904 $38,576 $38,018 $38,740 $41,807 $42,066
Marion  $45,003 $43,813 $44,065 $44,594 $47,063 $47,273
Marshall  $39,123 $38,561 $38,839 $39,962 $41,344 $43,104
Mills  $42,625 $41,646 $43,017 $44,758 $48,283 $49,104
Mitchell  $36,666 $36,185 $36,633 $37,024 $41,049 $41,373
Monona  $34,179 $33,580 $33,581 $33,628 $36,161 $33,435
Monroe  $36,031 $35,243 $35,219 $35,476 $37,153 $37,245
Montgomery  $34,710 $33,773 $33,887 $34,346 $37,074 $37,408
Muscatine  $43,948 $43,447 $43,729 $44,460 $45,557 $43,921
O'Brien  $37,747 $37,360 $37,641 $38,586 $41,389 $40,558
Osceola  $36,830 $36,172 $35,473 $35,806 $39,739 $38,587
Page  $36,848 $35,358 $35,098 $36,031 $38,062 $38,701
Palo Alto  $33,824 $33,173 $32,884 $33,721 $37,163 $36,402
Plymouth  $43,900 $43,949 $44,853 $45,487 $48,566 $47,954
Pocahontas  $34,722 $34,366 $34,101 $34,374 $37,670 $37,404
Polk  $48,413 $48,112 $48,887 $49,342 $51,304 $51,959
Pottawattamie  $40,722 $39,741 $39,934 $40,779 $42,636 $44,988
Poweshiek  $39,806 $39,262 $39,507 $40,009 $42,103 $43,686
Ringgold  $30,521 $29,760 $29,734 $29,806 $32,762 $33,334
Sac  $34,176 $34,305 $34,832 $34,970 $38,972 $37,687
Scott  $45,332 $44,764 $45,217 $45,751 $46,947 $48,884
Shelby  $38,407 $38,361 $38,787 $39,672 $42,636 $42,704
Sioux  $41,787 $41,674 $42,417 $44,614 $47,564 $43,441
Story  $42,911 $42,029 $41,671 $42,298 $43,328 $42,414
Tama  $38,609 $38,258 $38,676 $39,052 $42,580 $45,719
Taylor  $32,375 $31,748 $31,732 $32,404 $35,468 $35,835
Union  $33,473 $32,402 $32,784 $32,838 $35,436 $36,916
Van Buren  $32,243 $31,425 $31,610 $32,172 $34,361 $38,792
Wapello  $33,177 $32,269 $32,769 $34,515 $36,073 $34,098
Warren  $51,426 $50,974 $52,587 $53,548 $56,594 $53,329
Washington  $40,464 $40,398 $40,833 $41,765 $44,005 $42,756
Wayne  $30,116 $29,370 $29,722 $30,294 $32,637 $33,788
Webster  $35,999 $35,479 $35,814 $37,140 $38,524 $39,203
Winnebago  $39,710 $38,741 $39,633 $40,362 $42,772 $39,980
Winneshiek  $40,313 $39,434 $39,432 $40,344 $42,218 $45,707
Woodbury  $39,632 $38,464 $38,156 $38,133 $38,790 $41,032
Worth  $37,452 $37,209 $37,122 $37,120 $40,251 $40,842
Wright  $37,624 $37,106 $37,323 $38,716 $41,773 $41,152
Source: U.S. Census Bureau, Small Area Income and Poverty Estimates
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks