Iowa Economy News and Trends, Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us    
Source: U.S. Census Bureau
Contact: Health Insurance Statistics    
              Uninsured Children
Data revised:11/14/2008
Download: Excel Spreadsheet  (and Excel Viewer)
Share of the Population Not Covered by Health Insurance (%)
States 1999 2000 2001 2002 2003 2004 2005 2006 2007
United States     14.0 13.7 14.1 14.7 15.1 14.9 15.3 15.8 15.3
Alabama         13.0 12.7 12.5 12.2 13.2 12.5 14.5 15.2 12.0
Alaska          18.3 18.3 15.5 18.5 18.7 16.5 17.2 16.5 18.2
Arizona         19.6 16.0 17.5 16.3 16.7 16.7 19.6 20.9 18.3
Arkansas         13.6 13.8 15.8 16.0 17.1 16.2 17.5 18.9 16.1
California        19.1 18.1 19.1 17.7 17.9 18.0 18.8 18.8 18.2
Colorado         15.3 13.8 14.9 15.1 16.6 15.9 16.6 17.2 16.4
Connecticut       8.5 9.3 9.5 9.8 10.1 10.9 10.9 9.4 9.4
Delaware         9.4 8.9 8.9 9.4 10.4 13.3 12.2 12.1 11.2
District of Columbia 14.0 13.6 12.1 12.5 13.7 12.3 13.2 11.6 9.5
Florida         17.8 17.0 17.0 16.7 17.5 19.4 20.2 21.2 20.2
Georgia         14.5 14.1 15.8 15.7 16.0 16.9 18.3 17.7 17.5
Hawaii          9.9 9.1 9.2 9.8 9.5 8.3 8.6 8.8 7.5
Idaho          18.0 15.0 15.6 17.3 18.1 14.5 14.8 15.4 13.9
Illinois         12.8 13.3 13.1 13.5 13.9 13.0 13.7 14.0 13.4
Indiana         9.0 10.8 11.2 12.3 12.9 13.8 13.6 11.8 11.4
Iowa           6.9 8.4 7.4 9.0 10.9 9.2 8.3 10.5 9.3
Kansas          11.4 10.3 10.9 9.9 10.3 10.7 10.3 12.3 12.7
Kentucky         12.3 13.0 11.5 13.1 13.1 13.6 12.3 15.6 13.6
Louisiana        21.1 17.3 18.2 17.8 19.5 16.0 17.7 21.9 18.5
Maine          10.8 10.6 10.1 11.0 10.0 8.9 10.3 9.3 8.8
Maryland         10.4 9.7 11.7 12.3 13.3 13.4 13.4 13.8 13.7
Massachusetts      8.9 8.4 7.6 9.5 10.2 11.3 9.2 10.4 5.4
Michigan         9.7 8.5 9.8 10.9 10.2 11.1 10.3 10.5 11.6
Minnesota        6.7 7.5 7.5 7.4 8.3 8.5 7.9 9.2 8.3
Mississippi       15.2 12.9 16.0 16.1 17.6 16.7 16.9 20.8 18.8
Missouri         6.2 9.3 9.5 11.1 10.8 11.9 11.7 13.3 12.6
Montana         17.5 16.4 13.3 14.6 18.9 18.2 15.6 17.1 15.6
Nebraska         9.2 8.3 8.7 9.5 10.5 10.4 10.5 12.3 13.2
Nevada          18.3 16.4 15.4 19.4 18.2 18.4 17.1 19.6 17.2
New Hampshire      8.6 8.0 9.0 9.5 9.7 10.1 9.7 11.5 10.5
New Jersey        11.7 11.7 12.7 13.4 13.4 13.9 14.5 15.5 15.8
New Mexico        24.1 23.7 20.2 20.6 21.9 19.8 20.3 22.9 22.5
New York         15.1 16.0 15.0 15.3 14.7 12.6 13.0 14.0 13.2
North Carolina      13.5 13.1 13.7 16.4 16.9 14.8 15.3 17.9 16.4
North Dakota       10.8 10.7 8.8 10.0 9.7 10.1 11.0 12.2 10
Ohio           9.7 10.7 10.7 11.1 11.5 10.6 11.4 10.1 11.7
Oklahoma         15.5 18.4 17.6 17.0 20.0 19.2 17.9 18.9 17.8
Oregon          13.3 12.2 12.5 14.1 16.5 16.3 15.6 17.9 16.8
Pennsylvania       7.7 8.0 8.7 10.5 10.7 10.9 9.7 10.0 9.5
Rhode Island       6.2 7.1 7.4 9.4 9.9 10.3 11.5 8.6 10.8
South Carolina      14.8 11.9 11.8 12.1 13.7 14.8 17.3 15.9 16.4
South Dakota       10.1 10.5 8.7 10.9 11.4 11.2 11.7 11.8 10.1
Tennessee        9.5 10.4 10.5 10.4 12.7 13.1 13.6 13.7 14.4
Texas          22.1 22.4 23.2 25.4 24.0 24.2 23.6 24.5 25.2
Utah           12.9 11.5 14.2 12.7 12.3 13.3 16.4 17.4 12.8
Vermont         10.3 8.3 9.1 10.3 9.2 10.5 11.5 10.2 11.2
Virginia         12.1 10.7 9.9 12.7 12.5 13.4 12.8 13.3 14.8
Washington        13.3 13.2 13.0 13.9 15.3 12.4 13.3 11.8 11.3
West Virginia      15.1 13.9 12.8 14.3 16.4 16.1 16.9 13.5 14.1
Wisconsin        9.5 7.5 7.3 9.4 10.5 10.1 9.3 8.8 8.2
Wyoming         14.4 15.3 14.9 16.8 15.1 12.8 14.6 14.6 13.6
(Source:  U.S. Census Bureau, Historical Health Insurance tables)
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks