Iowa Economy News and Trends, Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Commerce
Contact: Bureau of Economic Analysis at (202) 606-5360
    Iowa detail
  Gross Domestic Product
Data revised: 06/14/2007
Download: Excel Spreadsheet  (and Excel Viewer)
State Gross Domestic Product  in Current Dollars 2000-2006
(Formerly Gross State Product)
Millions of dollars
  2001 2002 2003 2004 2005 2006
United States 10,031,393 10,407,141 10,911,103 11,649,827 12,402,967 11,291,375
Alabama 120,291 125,567 132,145 138,534 149,796 136,576
Alaska 26,947 29,708 31,410 33,876 39,872 29,314
Arizona 163,218 171,781 182,208 199,660 215,759 206,208
Arkansas 69,063 71,929 75,528 80,056 86,802 78,353
California 1,322,584 1,367,785 1,446,430 1,543,835 1,621,843 1,518,917
Colorado 176,016 179,410 187,120 199,953 216,064 198,683
Connecticut 162,411 165,744 172,378 187,086 194,469 176,406
Delaware 44,768 47,150 49,146 54,500 54,354 50,601
District of Columbia 62,718 66,440 69,707 75,264 82,777 72,321
Florida 493,218 520,500 550,005 594,525 674,049 609,958
Georgia 296,786 305,829 320,007 340,719 364,310 331,129
Hawaii 41,630 43,998 47,066 50,134 53,710 48,955
Idaho 36,634 38,558 40,403 43,351 47,178 45,308
Illinois 475,265 486,139 499,466 528,904 560,236 507,037
Indiana 196,542 204,946 214,080 227,271 238,638 215,025
Iowa 93,219 98,232 103,053 114,269 114,291 106,346
Kansas 86,887 89,508 93,352 99,090 105,448 94,647
Kentucky 117,151 122,282 128,982 135,412 140,359 125,517
Louisiana 132,899 131,584 140,166 151,993 166,310 141,167
Maine 36,989 39,039 40,960 43,279 45,070 40,050
Maryland 191,293 201,879 212,444 226,513 244,899 219,919
Massachusetts 283,012 288,088 297,343 317,684 328,535 300,753
Michigan 338,698 351,287 365,277 372,756 377,895 337,885
Minnesota 189,701 200,061 210,781 225,625 233,292 213,377
Mississippi 66,233 69,136 72,293 76,205 80,197 70,032
Missouri 180,977 187,543 194,611 203,208 216,069 194,543
Montana 22,495 23,773 25,510 27,701 29,851 26,395
Nebraska 58,117 60,962 65,793 67,891 70,263 64,440
Nevada 77,077 81,182 87,727 99,372 110,546 99,356
New Hampshire 43,834 46,448 49,047 52,097 55,690 49,527
New Jersey 362,866 380,169 397,469 415,891 430,787 391,599
New Mexico 50,745 53,515 56,523 60,940 69,324 62,520
New York 782,552 792,058 821,667 899,660 963,466 899,993
North Carolina 284,769 300,216 314,377 335,398 344,641 323,163
North Dakota 18,500 19,780 21,365 23,581 24,178 21,903
Ohio 374,504 388,224 403,015 418,258 442,440 397,243
Oklahoma 92,406 95,126 100,383 107,236 120,549 105,748
Oregon 111,168 115,138 120,289 128,126 145,351 139,271
Pennsylvania 409,934 428,950 449,947 468,833 487,169 433,280
Rhode Island 34,888 36,988 39,569 41,921 43,791 38,746
South Carolina 117,757 122,354 127,251 135,253 139,771 128,090
South Dakota 23,901 25,003 26,578 29,419 31,066 28,026
Tennessee 180,792 190,122 199,786 216,939 226,502 207,257
Texas 744,842 773,455 813,112 880,936 982,403 867,918
Utah 70,204 72,974 75,781 82,353 89,836 82,512
Vermont 18,725 19,604 20,670 22,114 23,134 21,507
Virginia 275,725 287,589 304,432 326,630 352,745 318,727
Washington 224,207 232,940 244,915 259,768 268,502 253,374
West Virginia 43,878 45,518 47,256 49,774 53,782 45,003
Wisconsin 183,055 190,650 200,014 211,727 217,537 196,642
Wyoming 19,303 20,285 22,265 24,308 27,422 20,152
Source:  U.S. Bureau of Economic Analysis
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks