Iowa Trends Header
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Agriculture
Contact: Economic Research Service at (202) 694-5050
Data revised: 04/17/2009       
Download: Excel Spreadsheet  (and Excel Viewer)
Historical:  1997-2007 Excel Spreadsheet  
Value-Added Components of Iowa Net Farm Income
Thousand dollars 2003 2004 2005 2006 2007
Value of crop production                                                                                                            5,764,147 8,568,766 6,694,665 6,824,880 10,675,262
  Food grains                                                                                                                       3,771 4,499 2,752 4,367 7,441
  Feed crops                                                                                                                        3,887,802 4,001,451 3,700,238 4,533,531 6,526,139
  Cotton                                                                                                                            0 0 0 0 0
  Oil crops                                                                                                                         2,724,424 2,613,481 2,775,054 2,818,703 3,509,774
  Tobacco                                                                                                                           0 0 0 0 0
  Fruits and tree nuts                                                                                                              3,651 3,758 3,158 3,454 3,659
  Vegetables                                                                                                                        22,940 23,841 25,553 24,151 21,872
  All other crops                                                                                                                   115,695 107,311 110,889 105,685 110,955
  Home consumption                                                                                                                  4,997 3,167 1,632 1,842 2,315
  Value of inventory adjustment                                                                                        -999,133 1,811,258 75,389 -666,853 493,107
                                                                                                                                             
Value of livestock production                                                                                                       6,045,821 7,466,066 8,105,473 7,995,727 8,998,927
  Meat animals                                                                                                                      4,978,378 5,958,814 6,751,833 6,650,299 7,036,635
  Dairy products                                                                                                                    482,432 621,356 609,858 531,700 810,222
  Poultry and eggs                                                                                                                  596,047 670,664 482,218 554,184 981,396
  Miscellaneous livestock                                                                                                           30,448 32,458 34,318 36,310 28,760
  Home consumption                                                                                                                  3,774 4,335 7,520 8,834 9,564
  Value of inventory adjustment                                                                                      -45,258 178,439 219,726 214,400 132,350
                                                                                                                                             
Revenues from services and forestry                                                                                                 1,143,526 1,267,784 1,273,875 1,415,740 1,480,862
  Machine hire and customwork                                                                                                       123,558 202,626 101,970 158,636 111,160
  Forest products sold                                                                                                              17,000 17,000 17,000 17,000 17,000
  Other farm income                                                                                                                 491,096 454,680 515,390 512,700 521,051
  Gross imputed rental value of farm  dwellings                                                                                     511,872 593,478 639,515 727,404 831,651
                                                                                                                                             
Value of agricultural sector production                                                                                             12,953,493 17,302,615 16,074,013 16,236,346 21,155,051
                                                                                                                                             
Purchased inputs                                                                                                                    7,849,777 8,501,777 9,457,740 9,561,737 11,385,214
                                                                                                                                             
  Farm origin                                                                                                                       3,885,817 4,291,564 4,832,613 4,855,700 5,526,144
    Feed purchased                                                                                                                  1,840,000 1,980,000 2,070,000 1,980,000 2,400,000
    Livestock and poultry purchased                                                                                                 1,305,817 1,511,564 1,912,613 1,965,700 1,996,144
    Seed purchased                                                                                                                  740,000 800,000 850,000 910,000 1,130,000
                                                                                                                                             
  Manufactured inputs                                                                                                               1,784,153 1,955,869 2,137,552 2,214,149 2,763,261
    Fertilizers and lime                                                                                                            720,000 820,000 930,000 960,000 1,210,000
    Pesticides                                                                                                                      590,000 600,000 580,000 540,000 680,000
    Petroleum fuel and oils                                                                                                         320,773 402,412 481,854 551,065 699,793
    Electricity                                                                                                                     153,380 133,457 145,698 163,084 173,468
                                                                                                                                             
  Other purchased inputs                                                                                                            2,179,807 2,254,344 2,487,575 2,491,888 3,095,809
    Repair and maintenance of capital items                                                                                         603,366 634,199 651,880 679,239 807,091
    Machine hire and customwork                                                                                                     169,948 203,859 221,292 170,582 204,212
    Marketing, storage, and transportation expenses                                                                                 208,358 233,259 295,763 245,948 397,538
    Contract labor                                                                                                                  42,641 52,878 33,300 30,440 55,378
    Miscellaneous expenses                                                                                                          1,155,494 1,130,149 1,285,340 1,365,679 1,631,590
                                                                                                                                             
Net government transactions                                                                                                         572,644 712,699 1,694,019 606,749 64,371
                                                                                                                                             
  Direct Government payments                                                                                                        1,051,939 1,265,492 2,286,637 1,252,327 775,821
  Motor vehicle registration and licensing fees                                                                                     29,295 32,793 22,618 35,578 31,450
  Property taxes                                                                                                                    450,000 520,000 570,000 610,000 680,000
                                                                                                                                             
Gross value added                                                                                                                   5,676,360 9,513,537 8,310,292 7,281,358 9,834,208
                                                                                                                                             
  Capital consumption                                                                                                               1,227,708 1,317,915 1,409,288 1,464,898 1,503,223
                                                                                                                                             
Net value added                                                                                                                     4,448,652 8,195,622 6,901,004 5,816,460 8,330,985
                                                                                                                                             
  Payments to stakeholders                                                                                                          2,425,509 2,602,396 2,881,301 2,801,383 2,996,986
    Employee compensation (total hired labor)                                                                                       397,359 391,585 402,868 375,680 520,467
    Net rent received by nonoperator landlords                                                                                      1,182,144 1,357,770 1,510,492 1,394,920 1,359,572
    Real estate and nonreal estate interest                                                                                         846,006 853,041 967,941 1,030,783 1,116,947
                                                                                                                                             
Net farm income                                                                                                                     2,023,143 5,593,226 4,019,703 3,015,077 5,333,999
           

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks