Iowa Trends Header
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Agriculture
Contact: Economic Research Service at (202) 694-5050
Data revised: 03/07/2007       
Download: Excel Spreadsheet  (and Excel Viewer)
Historical:  1997-2007 Excel Spreadsheet  
Value-Added Components of Iowa Net Farm Income
Thousand dollars 2003 2004 2005* 2006p 2007f
Value of crop production                                                                                                            5,822,384 8,534,880 11,270,000 11,960,000 13,760,000
  Food grains                                                                                                                       3,787 4,438 840,000 870,000 1,050,000
  Feed crops                                                                                                                        3,905,492 4,348,688 2,530,000 2,910,000 3,790,000
  Cotton                                                                                                                            0 0 580,000 550,000 570,000
  Oil crops                                                                                                                         2,813,989 2,887,238 1,830,000 1,880,000 2,000,000
  Tobacco                                                                                                                           0 0 110,000 120,000 130,000
  Fruits and tree nuts                                                                                                              3,647 3,876 1,680,000 1,770,000 1,820,000
  Vegetables                                                                                                                        22,940 23,841 1,690,000 1,860,000 1,770,000
  All other crops                                                                                                                   104,821 100,692 2,130,000 2,180,000 2,220,000
  Home consumption                                                                                                                  4,997 3,167 10,000 10,000 10,000
  Value of inventory adjustment                                                                                        (1,037,288) 1,162,941 (130,000) (200,000) 410,000
                                                                                                                                             
Value of livestock production                                                                                                       6,045,821 7,448,872 12,690,000 12,270,000 12,570,000
  Meat animals                                                                                                                      4,978,378 5,960,217 6,480,000 6,530,000 6,500,000
  Dairy products                                                                                                                    482,432 620,052 2,670,000 2,340,000 2,580,000
  Poultry and eggs                                                                                                                  596,047 670,929 2,890,000 2,770,000 2,960,000
  Miscellaneous livestock                                                                                                           30,448 32,974 450,000 470,000 480,000
  Home consumption                                                                                                                  3,774 4,335 30,000 30,000 30,000
  Value of inventory adjustment                                                                                      (45,258) 160,365 170,000 120,000 30,000
                                                                                                                                             
Revenues from services and forestry                                                                                                 1,101,362 1,192,920 3,580,000 3,980,000 4,220,000
  Machine hire and customwork                                                                                                       123,558 202,626 280,000 300,000 330,000
  Forest products sold                                                                                                              17,000 17,000 250,000 250,000 240,000
  Other farm income                                                                                                                 491,074 454,603 1,240,000 1,250,000 1,300,000
  Gross imputed rental value of farm  dwellings                                                                                     469,730 518,691 1,820,000 2,180,000 2,350,000
                                                                                                                                             
Value of agricultural sector production                                                                                             12,969,567 17,176,672 27,540,000 28,210,000 30,550,000
                                                                                                                                             
Purchased inputs                                                                                                                    7,787,338 8,279,202 14,670,000 15,480,000 16,410,000
                                                                                                                                             
  Farm origin                                                                                                                       3,886,021 4,108,246 5,790,000 6,090,000 6,490,000
    Feed purchased                                                                                                                  1,840,000 1,880,000 2,820,000 3,090,000 3,490,000
    Livestock and poultry purchased                                                                                                 1,306,021 1,438,246 1,920,000 1,870,000 1,810,000
    Seed purchased                                                                                                                  740,000 790,000 1,040,000 1,130,000 1,200,000
                                                                                                                                             
  Manufactured inputs                                                                                                               1,759,007 1,940,228 3,550,000 3,780,000 3,900,000
    Fertilizers and lime                                                                                                            720,000 840,000 1,290,000 1,370,000 1,450,000
    Pesticides                                                                                                                      590,000 570,000 890,000 930,000 970,000
    Petroleum fuel and oils                                                                                                         304,482 401,647 1,030,000 1,100,000 1,090,000
    Electricity                                                                                                                     144,525 128,581 340,000 380,000 400,000
                                                                                                                                             
  Other purchased inputs                                                                                                            2,142,310 2,230,728 5,330,000 5,610,000 6,020,000
    Repair and maintenance of capital items                                                                                         537,737 727,967 1,190,000 1,290,000 1,390,000
    Machine hire and customwork                                                                                                     166,673 200,469 350,000 360,000 380,000
    Marketing, storage, and transportation expenses                                                                                 204,719 229,369 880,000 900,000 980,000
    Contract labor                                                                                                                  42,641 43,632 300,000 320,000 340,000
    Miscellaneous expenses                                                                                                          1,190,540 1,029,291 2,610,000 2,740,000 2,940,000
                                                                                                                                             
Net government transactions                                                                                                         573,646 751,872 1,580,000 760,000 360,000
                                                                                                                                             
  Direct Government payments                                                                                                        1,051,929 1,264,138 2,430,000 1,630,000 1,240,000
  Motor vehicle registration and licensing fees                                                                                     28,283 32,266 60,000 60,000 60,000
  Property taxes                                                                                                                    450,000 480,000 800,000 810,000 830,000
                                                                                                                                             
Gross value added                                                                                                                   5,755,875 9,649,343 14,460,000 13,500,000 14,500,000
                                                                                                                                             
  Capital consumption                                                                                                               1,228,148 1,303,221 2,410,000 2,530,000 2,650,000
                                                                                                                                             
Net value added                                                                                                                     4,527,727 8,346,122 12,040,000 10,970,000 11,850,000
                                                                                                                                             
  Payments to stakeholders                                                                                                          2,506,625 2,663,005 4,660,000 4,910,000 5,180,000
    Employee compensation (total hired labor)                                                                                       397,359 416,368 2,100,000 2,180,000 2,340,000
    Net rent received by nonoperator landlords                                                                                      1,189,561 1,290,865 1,050,000 1,010,000 1,040,000
    Real estate and nonreal estate interest                                                                                         919,705 955,772 1,510,000 1,720,000 1,810,000
                                                                                                                                             
Net farm income                                                                                                                     2,021,102 5,683,117 7,380,000 6,060,000 6,660,000
F = forecast. P = preliminary. *2005, 2006, and 2007 data have been rounded

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks