Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Agriculture
Contact: Economic Research Service at (202) 694-5050
Data revised: 11/21/2008
Download: Excel Spreadsheet  (and Excel Viewer)
Net Farm Income by State   2002 - 2007 (in thousands)
States 2002 2003 2004 2005 2006 2007
United States           39,593,801           60,461,571           85,801,003          79,335,213       58,509,382       86,777,730
Alabama 1,148,834 1,592,424 2,142,101 2,249,394 1,402,669 1,437,811
Alaska 13,524 12,198 14,058 14,751 10,643 11,410
Arizona 1,257,064 811,149 1,328,611 1,179,318 706,906 1,158,470
Arkansas             1,225,686             2,461,782             2,991,258           2,108,095         1,655,642        2,161,147
California 6,178,389 7,834,276 11,165,976 9,904,558 8,011,502 12,746,767
Colorado 710,266 1,003,067 1,353,811 1,254,830 878,334 1,535,364
Connecticut 81,857 127,272 160,415 191,903 167,635 208,174
Delaware                  78,931                224,391                361,684              416,525           287,561           353,180
Florida 2,219,132 2,161,437 2,769,800 3,319,096 2,325,969 1,911,182
Georgia 1,864,112 2,495,259 2,756,133 2,917,364 2,060,527 2,635,111
Hawaii 134,752 143,044 135,586 147,551 128,549 76,755
Idaho             1,025,656                876,161             1,511,429           1,256,846           888,527        1,784,635
Illinois 757,084 1,634,334 3,893,845 1,633,478 1,759,162 3,244,075
Indiana 468,859 1,328,608 2,532,902 1,601,130 1,481,668 2,314,587
Iowa 2,002,350 2,023,143 5,593,226 4,019,703 3,015,077 5,333,999
Kansas                404,222             2,035,434             2,088,830           2,423,075         1,173,117        2,155,737
Kentucky 742,740 759,077 1,524,707 2,227,702 1,658,201 1,505,849
Louisiana 307,881 810,662 805,477 759,562 680,994 949,018
Maine 104,801 171,229 181,456 185,974 190,153 262,296
Maryland                157,048                470,097                727,120              728,353           565,389           730,346
Massachusetts 57,236 93,199 118,740 127,305 98,283 143,117
Michigan 404,470 811,662 1,304,116 1,244,479 1,315,135 1,538,048
Minnesota 798,986 1,711,385 2,829,454 3,260,676 2,582,744 3,439,435
Mississippi                633,072             1,193,056             1,935,329           2,055,425           928,576        1,434,187
Missouri 661,123 1,124,290 2,642,615 1,667,568 1,626,166 2,027,103
Montana 192,020 487,308 714,475 867,300 323,768 760,589
Nebraska 859,167 2,735,213 3,545,824 2,922,622 1,993,888 3,391,521
Nevada                  75,639                  92,493                133,142              126,672             98,966           127,698
New Hampshire 18,765 43,754 56,851 56,345 36,404 66,471
New Jersey 164,961 219,976 241,312 299,284 266,047 312,383
New Mexico 466,773 539,505 878,913 830,571 429,173 821,754
New York                326,870                747,160                965,112           1,075,948           778,758        1,608,718
North Carolina  1,455,230 1,888,309 2,964,298 3,833,379 3,255,741 2,806,927
North Dakota 485,366 1,601,056 915,897 1,150,235 679,789 1,991,905
Ohio 772,144 1,203,505 1,657,106 1,484,361 1,388,132 1,949,739
Oklahoma             1,277,110             1,280,439             1,544,039           1,632,752           761,575        1,069,479
Oregon 504,903 1,042,657 1,215,089 1,001,013 985,604 1,482,646
Pennsylvania 559,627 1,404,007 1,727,706 1,721,370 1,488,772 2,154,517
Rhode Island 13,610 22,133 27,056 29,397 22,009 37,905
South Carolina                230,053                710,430                835,823              794,895           610,455           534,902
South Dakota 467,996 1,661,983 2,096,116 1,905,259 707,004 2,301,661
Tennessee 287,684 395,039 622,140 987,902 644,989 375,241
Texas 5,188,810 6,179,651 7,467,896 6,922,409 4,859,774 7,181,007
Utah                216,640                279,201                440,669              429,259           250,065           399,738
Vermont 67,128 129,192 179,592 208,037 93,592 263,248
Virginia 427,373 351,242 764,765 1,032,486 663,305 799,790
Washington 974,506 1,643,825 1,774,480 1,056,048 1,049,506 2,449,182
West Virginia                 (12,600)                   3,988                  81,345                73,720             30,452             49,104
Wisconsin 1,039,542 1,681,630 1,857,423 1,678,855 1,374,015 2,653,787
Wyoming 96,414 209,239 225,251 320,437 118,471 90,016

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks