Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Agriculture
Contact: Economic Research Service at (202) 694-5050
Data revised: 03/07/2007
Download: Excel Spreadsheet  (and Excel Viewer)
Net Farm Income by State   2000 - 2004 (in thousands)
States 2000 2001 2002 2003 2004 2005
United States  $       47,809,182  $       50,560,295  $       35,323,130 59,228,677 85,547,095 81,235,723
Alabama 1,150,761 1,661,139 1,199,561 1,604,440 2,125,508 2,045,068
Alaska 21,372 22,721 20,113 10,060 17,774 9,448
Arizona 777,496 1,092,506 1,462,236 1,077,743 1,282,898 1,040,053
Arkansas 1,521,996 1,659,824 815,668 1,914,275 3,280,718 2,315,353
California 5,498,944 5,076,944 5,197,239 8,474,761 12,247,385 9,536,030
Colorado 643,890 1,106,936 711,150 1,171,639 1,345,169 1,100,325
Connecticut 185,360 154,742 99,870 92,894 104,570 181,903
Delaware 134,665 210,500 81,868 155,678 356,863 475,400
Florida 2,529,485 2,497,364 2,667,272 1,831,021 2,541,847 3,351,198
Georgia 1,997,976 2,360,033 1,698,536 2,971,056 2,995,131 2,657,946
Hawaii 101,971 103,641 97,687 121,933 141,570 115,638
Idaho 917,498 1,151,409 1,255,547 1,217,690 1,505,928 1,166,488
Illinois 1,569,176 1,663,104 642,008 1,657,021 3,591,853 2,400,209
Indiana 808,262 1,070,832 107,757 1,327,733 2,191,820 1,722,458
Iowa 2,356,508 2,197,000 1,766,835 2,022,623 5,158,996 3,999,158
Kansas 933,132 1,182,052 375,516 1,386,902 1,757,158 2,867,868
Kentucky 1,730,233 1,305,890 744,373 863,702 1,432,071 2,329,620
Louisiana 485,030 512,159 231,515 710,944 883,640 786,295
Maine 113,995 81,984 46,757 84,415 116,889 194,245
Maryland 381,398 433,094 194,827 326,809 595,162 670,009
Massachusetts 54,044 34,969 36,810 40,117 82,981 132,431
Michigan 293,550 241,069 167,315 444,496 1,200,494 1,327,350
Minnesota 1,282,420 808,072 462,199 1,568,401 2,970,035 3,225,042
Mississippi 781,157 1,123,213 401,418 1,148,406 1,716,178 2,029,826
Missouri 975,955 1,080,651 450,996 1,538,969 2,211,801 1,944,392
Montana 276,599 336,664 215,619 575,983 848,597 719,201
Nebraska 1,370,207 1,792,075 980,475 3,227,861 3,513,889 2,937,634
Nevada 99,820 112,588 92,816 111,278 148,662 121,933
New Hampshire 14,100 15,547 5,281 16,508 42,821 66,304
New Jersey 256,290 205,974 198,336 127,327 172,483 309,134
New Mexico 530,584 827,313 677,532 715,637 915,112 744,400
New York 588,614 837,461 567,612 597,202 917,179 1,433,030
North Carolina  3,184,361 3,252,430 1,660,514 1,628,756 3,128,470 3,798,699
North Dakota 964,172 664,061 604,945 1,315,316 1,557,068 1,486,117
Ohio 1,154,550 1,138,175 267,950 1,470,336 1,552,526 1,672,572
Oklahoma 1,021,355 910,225 758,037 2,036,673 1,464,410 1,635,664
Oregon 422,446 330,698 359,877 493,216 1,394,786 1,087,083
Pennsylvania 1,118,197 1,066,218 610,967 1,106,794 1,438,241 1,973,098
Rhode Island 7,693 5,921 5,796 9,789 19,259 31,225
South Carolina 574,328 697,007 177,908 680,602 803,863 824,353
South Dakota 1,445,090 1,276,783 558,670 1,320,900 2,040,506 2,191,047
Tennessee 573,975 603,167 339,218 480,152 578,389 928,678
Texas 3,873,335 4,462,630 3,686,460 5,939,216 7,054,119 6,692,357
Utah 243,221 388,351 290,510 367,873 407,515 359,257
Vermont 152,161 136,735 105,402 102,266 158,018 237,894
Virginia 704,347 660,375 507,955 528,624 679,135 980,604
Washington 1,073,034 739,204 969,130 680,392 1,994,171 1,116,908
West Virginia 49,825 53,845 7,357 14,830 48,199 76,691
Wisconsin 729,687 1,009,705 640,128 1,625,981 2,516,422 1,988,874
Wyoming 134,915 205,304 99,568 291,448 297,657 199,223

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks