Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us     
Source: Iowa State University Extension Service
Contact: Mike Duffy at (515) 294-6160 

 State Historical data
 State Farmland Value Map 
Data revised:12/19/2008
Download: Excel Spreadsheet  (and Excel Viewer)
               Please note the important notice on the spreadsheet
Iowa County Farmland Values
County 2008 Price per Acre 2007 Price per Acre Dollar Change Per Cent Change
Adair 3,081 2,742 339 12.4%
Adams 3,094 2,688 406 15.1%
Allamakee 2,931 2,640 291 11.0%
Appanoose 2,089 1,908 181 9.5%
Audubon 4,720 3,991 729 18.3%
Benton 5,192 4,485 707 15.8%
Black Hawk 5,818 5,083 735 14.5%
Boone 5,497 4,680 817 17.4%
Bremer 5,180 4,603 577 12.5%
Buchanan 5,096 4,518 578 12.8%
Buena Vista 5,582 4,846 736 15.2%
Butler 5,016 4,398 618 14.1%
Calhoun 5,691 4,878 813 16.7%
Carroll 5,179 4,434 745 16.8%
Cass 4,174 3,598 576 16.0%
Cedar 4,934 4,429 505 11.4%
Cerro Gordo 5,029 4,439 590 13.3%
Cherokee 5,234 4,466 768 17.2%
Chickasaw 4,236 3,767 469 12.5%
Clarke 2,444 2,213 231 10.4%
Clay 5,189 4,506 684 15.2%
Clayton 4,008 3,610 398 11.0%
Clinton 4,208 3,798 410 10.8%
Crawford 4,750 4,013 737 18.4%
Dallas 5,077 4,327 750 17.3%
Davis 2,675 2,406 269 11.2%
Decatur 2,002 1,828 173 9.5%
Delaware 5,152 4,628 524 11.3%
Des Moines 4,380 3,899 481 12.3%
Dickinson 4,879 4,210 669 15.9%
Dubuque 4,705 4,239 466 11.0%
Emmet 5,199 4,515 684 15.2%
Fayette 4,633 4,144 489 11.8%
Floyd 4,893 4,325 568 13.1%
Franklin 4,934 4,329 605 14.0%
Fremont 3,954 3,478 476 13.7%
Greene 4,973 4,235 738 17.4%
Grundy 5,787 4,985 802 16.1%
Guthrie 4,362 3,675 687 18.7%
Hamilton 5,735 4,934 801 16.2%
Hancock 4,971 4,381 590 13.5%
Hardin 5,210 4,482 728 16.2%
Harrison 4,437 3,773 664 17.6%
Henry 4,121 3,668 453 12.3%
Howard 3,823 3,400 423 12.4%
Humboldt 5,390 4,689 701 15.0%
Ida 5,244 4,426 818 18.5%
Iowa 4,356 3,785 571 15.1%
Jackson 3,882 3,501 382 10.9%
Jasper 4,487 3,929 558 14.2%
Jefferson 3,159 2,811 348 12.4%
Johnson 5,155 4,579 577 12.6%
Jones 4,121 3,719 402 10.8%
Keokuk 3,703 3,262 440 13.5%
Kossuth 5,164 4,537 627 13.8%
Lee 3,998 3,602 395 11.0%
Linn 5,196 4,638 557 12.0%
Louisa 4,498 3,997 501 12.5%
Lucas 2,297 2,098 199 9.5%
Lyon 5,167 4,458 709 15.9%
Madison 3,763 3,316 447 13.5%
Mahaska 3,987 3,547 440 12.4%
Marion 3,943 3,555 388 10.9%
Marshall 4,768 4,103 665 16.2%
Mills 4,351 3,827 524 13.7%
Mitchell 4,791 4,235 556 13.1%
Monona 4,140 3,452 688 19.9%
Monroe 2,732 2,454 278 11.3%
Montgomery 3,600 3,167 433 13.7%
Muscatine 4,671 4,183 488 11.7%
O'Brien 6,149 5,306 843 15.9%
Osceola 5,432 4,687 745 15.9%
Page 3,209 2,823 386 13.7%
Palo Alto 5,025 4,392 633 14.4%
Plymouth 5,691 4,802 890 18.5%
Pocahontas 5,350 4,663 688 14.7%
Polk 4,902 4,234 668 15.8%
Pottawattamie 4,707 4,072 635 15.6%
Poweshiek 4,340 3,776 564 14.9%
Ringgold 2,361 2,126 235 11.0%
Sac 5,542 4,745 797 16.8%
Scott 6,310 5,699 610 10.7%
Shelby 4,783 4,057 725 17.9%
Sioux 6,095 5,204 891 17.1%
Story 5,686 4,852 834 17.2%
Tama 4,786 4,123 663 16.1%
Taylor 2,733 2,435 298 12.2%
Union 2,909 2,622 287 11.0%
Van Buren 2,936 2,642 293 11.1%
Wapello 3,058 2,719 339 12.5%
Warren 4,011 3,588 423 11.8%
Washington 4,867 4,289 579 13.5%
Wayne 2,132 1,947 185 9.5%
Webster 5,555 4,779 776 16.2%
Winnebago 4,600 4,054 546 13.5%
Winneshiek 3,814 3,413 401 11.8%
Woodbury 4,270 3,570 700 19.6%
Worth 4,715 4,162 553 13.3%
Wright 5,526 4,807 719 15.0%

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks