Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Agriculture
Contact: Economic Research Service at (202) 694-5050
Data revised: 05/20/2008       
Download: Excel Spreadsheet  (and Excel Viewer)
Value of Iowa Farm Exports, by Commodity (in millions of dollars)
  2002 2003 2004 2005 2006
Dairy products 23.1 23.0 29.8 39.5 41.2
Fats, oil, and greases 18.0 23.8 34.9 25.6 19.9
Feed grains and products 1,294.9 1,108.9 1,433.3 1,213.6 1,533.5
Feeds and fodders 110.2 109.4 114.7 127.6 146.5
Hides and skins 50.3 53.7 56.4 50.7 59.3
Live animals and meat, exc. Poultry 604.2 608.4 731.4 935.5 969.6
Other 12.7 14.5 17.3 17.4 19.8
Poultry and products 33.8 35.1 43.6 58.1 58.1
Seeds 28.5 14.4 16.3 16.5 13.7
Soybeans and products 1,328.0 1,155.6 1,434.5 1,519.7 1,327.2
Vegetables and preps. 0.5 0.6 0.5 1.2 1.3
Wheat and products 20.1 22.4 18.2 25.2 20.4
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks