Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Department of Economic Development
    Iowa exports by destination country
 
Data revised: 04/20/09
Next Revision Date: 07/20/09
Download: Excel Spreadsheet  (and Excel Viewer)
U.S. Exports (Millions of Dollars)
State 3rd/07 4th/07 1st/08 2nd/08 3rd/08 4th/08 % Chg Yr Ago
_States 291,067 311,373 317,395 343,374 340,450 298,917 -4.0%
Texas 43,239 44,323 46,365 51,025 50,572 44,182 -0.3%
California 33,516 35,675 34,812 38,406 38,034 33,561 -5.9%
New York 17,628 18,847 20,621 21,523 21,152 16,301 -13.5%
Florida 11,369 11,894 12,088 14,129 15,105 12,949 8.9%
Illinois 12,368 12,768 12,631 13,847 14,039 12,927 1.2%
Washington 16,618 19,429 18,435 19,213 16,358 12,878 -33.7%
Ohio 10,577 11,721 10,491 11,616 11,892 11,488 -2.0%
Unspecified 9,899 10,174 11,116 12,350 12,045 10,443 2.6%
Michigan 10,602 11,640 10,947 12,169 11,490 10,266 -11.8%
Louisiana 7,123 9,889 11,461 10,507 10,465 9,494 -4.0%
Pennsylvania 7,298 7,586 8,074 9,004 9,310 8,061 6.3%
New Jersey 7,468 8,011 8,515 9,819 9,268 7,877 -1.7%
Georgia 6,099 6,146 6,542 7,240 7,147 6,581 7.1%
Massachusetts 6,154 6,450 7,217 7,357 7,257 6,461 0.2%
North Carolina 5,715 6,222 6,117 6,620 6,367 5,971 -4.0%
Indiana 6,470 6,548 6,377 7,209 6,951 5,970 -8.8%
Tennessee 5,476 5,868 5,626 5,871 6,153 5,587 -4.8%
Wisconsin 4,840 5,039 4,883 5,306 5,405 4,958 -1.6%
Arizona 4,493 4,856 5,130 4,926 4,834 4,852 -0.1%
Minnesota 4,683 4,805 4,570 4,923 5,013 4,653 -3.2%
Virginia 4,406 4,457 4,577 4,844 4,876 4,635 4.0%
South Carolina 4,511 4,386 4,598 5,127 5,479 4,628 5.5%
Kentucky 4,751 5,363 4,917 4,907 4,704 4,561 -14.9%
Oregon 4,012 4,507 4,702 5,199 5,224 4,238 -6.0%
Connecticut 3,347 3,651 3,599 3,904 3,922 3,889 6.5%
Alabama 3,588 3,499 3,772 4,068 4,332 3,674 5.0%
Missouri 2,918 3,650 3,191 3,317 3,244 3,082 -15.6%
Iowa 2,352 2,632 2,899 3,123 3,075 2,995 13.8%
Maryland 2,170 2,563 2,745 2,941 2,892 2,800 9.3%
Kansas 2,573 2,881 3,211 3,482 3,213 2,569 -10.8%
Utah 1,945 2,469 2,885 2,613 2,583 2,213 -10.4%
Mississippi 1,417 1,357 1,369 1,805 2,366 1,760 29.7%
Colorado 1,770 1,846 1,852 1,975 2,114 1,727 -6.4%
Arkansas 1,188 1,404 1,262 1,522 1,491 1,505 7.1%
Nevada 1,295 1,462 1,458 1,567 1,637 1,457 -0.3%
West Virginia 1,052 1,049 1,196 1,503 1,505 1,427 36.0%
Oklahoma 1,110 1,112 1,104 1,258 1,326 1,370 23.2%
Nebraska 992 1,128 1,340 1,535 1,325 1,209 7.2%
Delaware 1,053 1,077 1,150 1,278 1,307 1,160 7.7%
Idaho 1,011 1,498 1,280 1,287 1,352 1,068 -28.7%
New Hampshire 716 778 891 913 930 1,012 30.1%
Vermont 944 968 862 936 925 873 -9.8%
Maine 697 794 768 695 728 821 3.4%
Alaska 1,780 874 788 556 1,548 677 -22.5%
New Mexico 663 671 765 702 702 610 -9.0%
North Dakota 475 621 738 794 635 592 -4.5%
Rhode Island 410 431 436 569 563 410 -4.8%
South Dakota 428 415 391 449 449 355 -14.5%
Montana 327 310 325 380 371 315 1.4%
Wyoming 196 213 235 265 279 302 41.8%
Hawaii 160 146 461 135 192 176 20.8%
Note: Official revisions have been made for 2003 to 2008 data.
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks