Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Department of Economic Development
Contact: Kathy Hill at (515) 242-4741
    Iowa exports by destination country
    Iowa exports by industrial sector
Data revised: 07/15/08
Next Revision Date: 10/31/08
Download: Excel Spreadsheet  (and Excel Viewer)
U.S. Exports (Millions of Dollars)
State 4th/06 1st/07 2nd/07 3rd/07 4th/07 1st/08 % Chg Yr Ago
_States 272,856 271,350 288,690 291,067 311,373 317,395 17.0%
Texas 40,408 39,210 41,457 43,239 44,323 46,365 18.2%
California 33,028 32,059 33,069 33,516 35,675 34,812 8.6%
New York 15,901 16,225 18,416 17,628 18,847 20,621 27.1%
Washington 15,080 14,401 15,923 16,618 19,429 18,435 28.0%
Illinois 11,241 11,303 12,458 12,368 12,768 12,631 11.7%
Florida 10,322 10,446 11,148 11,369 11,894 12,088 15.7%
Louisiana 6,794 7,308 5,999 7,123 9,889 11,461 56.8%
Unspecified 9,325 9,129 9,692 9,899 10,174 11,116 21.8%
Michigan 10,340 10,185 12,129 10,602 11,640 10,947 7.5%
Ohio 10,254 9,813 10,451 10,577 11,721 10,491 6.9%
New Jersey 7,447 7,501 7,856 7,468 8,011 8,515 13.5%
Pennsylvania 6,978 6,855 7,457 7,298 7,586 8,074 17.8%
Massachusetts 6,307 6,124 6,624 6,154 6,450 7,217 17.9%
Georgia 5,161 5,435 5,686 6,099 6,146 6,542 20.4%
Indiana 5,508 6,148 6,791 6,470 6,548 6,377 3.7%
North Carolina 5,340 5,820 5,599 5,715 6,222 6,117 5.1%
Tennessee 5,435 5,248 5,272 5,476 5,868 5,626 7.2%
Arizona 4,690 5,319 4,561 4,493 4,856 5,130 -3.5%
Kentucky 4,514 4,568 4,970 4,751 5,363 4,917 7.6%
Wisconsin 4,498 4,300 4,648 4,840 5,039 4,883 13.6%
Oregon 4,080 4,101 3,911 4,012 4,507 4,702 14.7%
South Carolina 3,178 3,608 4,071 4,511 4,386 4,598 27.4%
Virginia 3,545 3,865 4,137 4,406 4,457 4,577 18.4%
Minnesota 4,112 4,188 4,386 4,683 4,805 4,570 9.1%
Alabama 3,359 3,495 3,825 3,588 3,499 3,772 7.9%
Connecticut 3,189 3,248 3,553 3,347 3,651 3,599 10.8%
Kansas 2,157 2,144 2,679 2,573 2,881 3,211 49.8%
Missouri 3,651 3,060 3,856 2,918 3,650 3,191 4.3%
Iowa 2,141 2,270 2,401 2,352 2,632 2,899 27.7%
Utah 1,669 1,572 1,828 1,945 2,469 2,885 83.5%
Maryland 2,044 2,086 2,129 2,170 2,563 2,745 31.6%
Colorado 2,032 1,865 1,871 1,770 1,846 1,852 -0.7%
Nevada 1,387 1,319 1,638 1,295 1,462 1,458 10.6%
Mississippi 1,126 1,104 1,306 1,417 1,357 1,369 24.0%
Nebraska 997 1,044 1,103 992 1,128 1,340 28.3%
Idaho 1,031 1,082 1,113 1,011 1,498 1,280 18.3%
Arkansas 1,204 1,003 1,292 1,188 1,404 1,262 25.8%
West Virginia 800 908 977 1,052 1,049 1,196 31.6%
Delaware 1,074 946 948 1,053 1,077 1,150 21.6%
Oklahoma 1,086 1,062 1,295 1,110 1,112 1,104 4.0%
New Hampshire 720 695 726 716 778 891 28.3%
Vermont 1,022 865 908 944 968 862 -0.3%
Alaska 902 751 605 1,780 874 788 4.9%
Maine 678 640 619 697 794 768 19.9%
New Mexico 691 565 686 663 671 765 35.3%
North Dakota 364 452 499 475 621 738 63.2%
Hawaii 106 125 129 160 146 461 267.0%
Rhode Island 409 372 436 410 431 436 17.0%
South Dakota 345 312 355 428 415 391 25.6%
Montana 249 236 261 327 310 325 37.8%
Wyoming 221 195 198 196 213 235 20.4%
Note: Official revisions have been made for 2002 to 2007 data.
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks