Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Department of Economic Development
Contact: Kathy Hill at (515) 242-4741
    Iowa exports by destination country
    U.S. exports by origin state
Data revised: 02/27/08
Next scheduled revision: 05/31/08
Download: Excel Spreadsheet  (and Excel Viewer)
Iowa Exports (Thousands of Dollars)
Description 3rd/06 4th/06 1st/07 2nd/07 3rd/07 4th/07 % Chg Yr Ago
All Commodities 2,056,480 2,137,442 2,228,565 2,412,765 2,345,214 2,627,596 22.9%
Machinery 459,592 487,269 457,492 576,863 524,212 591,662 21.4%
Vehicles, Not Railway 244,891 269,681 346,401 336,455 300,946 301,769 11.9%
Meat 129,767 175,339 165,152 129,093 139,224 183,189 4.5%
Electrical Machinery 161,367 144,483 162,217 158,155 171,869 176,041 21.8%
Food Waste; Animal Feed 99,591 92,951 103,459 117,297 131,374 152,500 64.1%
Cereals 63,386 154,481 94,727 113,434 120,418 149,332 -3.3%
Misc. Chemical Products 29,180 35,433 39,830 38,055 49,655 84,166 137.5%
Optic,Nt 8544;Med Instr 79,592 53,353 55,090 67,870 64,753 80,659 51.2%
Aluminum 60,761 60,100 63,384 71,701 66,020 77,875 29.6%
Misc. Grain, Seed, Fruit 51,255 66,211 65,233 79,224 57,507 65,282 -1.4%
Iron And Steel 77,505 49,367 43,215 67,536 68,541 62,881 27.4%
Iron/Steel Products 59,827 55,338 44,776 48,106 42,634 51,561 -6.8%
Organic Chemicals 27,992 31,344 31,051 24,220 31,715 45,633 45.6%
Pharmaceutical Products 51,713 53,992 53,939 42,626 47,914 41,965 -22.3%
Rubber 25,769 29,396 38,021 36,864 40,465 40,678 38.4%
Fats And Oils 9,239 8,605 14,008 25,516 17,403 40,390 369.4%
Plastic 35,584 35,369 37,548 38,340 38,763 39,293 11.1%
Ores,Slag,Ash 83 90 33 10,508 34,971 35,064 39061.7%
Furniture And Bedding 28,396 26,410 25,364 23,700 28,094 31,779 20.3%
Copper + Articles Thereof 15,820 23,854 30,665 19,686 10,116 31,219 30.9%
Albumins; Modified Starch; Glue 21,431 23,288 27,056 25,546 24,826 26,903 15.5%
Inorg. Chemical; Rare Earth Metal 5,467 5,161 6,317 13,619 21,069 23,429 354.0%
Tanning, Dye, Paint, Putty 30,009 23,288 26,580 27,197 22,581 23,010 -1.2%
Beverages 5,671 6,412 11,429 37,546 24,122 22,769 255.1%
Misc. Art Of Base Metal 21,194 18,594 21,172 20,021 13,133 21,311 14.6%
Milling; Malt; Starch 59,399 14,306 71,754 62,210 59,675 18,616 30.1%
Aircraft, Spacecraft 15,186 13,877 12,844 11,985 10,338 18,266 31.6%
Prepared Meat, Fish, Etc. 12,816 12,573 15,317 16,907 16,816 15,447 22.9%
Wood 9,974 12,324 11,480 13,559 11,036 13,600 10.4%
Toys And Sports Equipment 13,347 14,044 10,458 13,843 14,669 13,388 -4.7%
Baking Related 10,229 11,513 9,155 10,107 11,044 12,957 12.5%
Sugars 26,352 14,456 17,695 18,798 14,738 12,422 -14.1%
Other Of Animal Origin 8,265 10,469 10,079 9,157 8,507 10,224 -2.3%
Misc. Textile Articles 11,117 10,194 10,357 10,302 9,931 9,986 -2.0%
Dairy, Eggs, Honey, Etc. 2,293 3,235 2,221 2,908 3,546 9,810 203.3%
Book + Newspaper; Manuscript 6,945 9,242 7,622 9,297 7,650 9,763 5.6%
Miscellaneous Food 10,352 11,875 11,076 10,920 10,069 9,279 -21.9%
Tool, Cutlery, Of Base Metals 7,278 4,784 5,264 5,510 5,633 8,213 71.7%
Paper, Paperboard 7,457 5,438 5,299 5,720 6,690 7,343 35.0%
Miscellaneous Manufacturing 8,291 3,798 6,367 8,212 6,511 7,246 90.8%
Perfumery, Cosmetic, Etc. 4,896 3,591 5,981 5,178 6,324 5,667 57.8%
Live Animals 5,800 5,480 3,263 5,877 6,132 5,298 -3.3%
Glass And Glassware 4,174 4,313 3,481 4,212 4,804 4,428 2.7%
Special Other 3,435 3,531 4,354 4,415 3,982 4,122 16.8%
Wadding, Felt, Twine, Rope 2,479 2,864 2,924 3,158 3,442 3,704 29.3%
Cocoa 2,799 3,305 1,987 2,470 2,622 3,629 9.8%
Hides And Skins 1,864 1,359 3,755 2,889 3,089 3,402 150.3%
Woodpulp, Etc. 973 1,464 1,097 1,941 3,101 2,533 73.0%
Mineral Fuel, Oil Etc 1,618 1,801 1,040 1,007 663 2,206 22.5%
Stone, Plaster, Cement, Etc. 891 703 912 1,731 2,502 2,191 211.8%
Soap, Wax, Et; Dental Prep 3,921 3,901 3,208 3,165 1,528 1,247 -68.0%
Other Base Metals, Etc. 1,114 974 1,893 1,564 1,222 1,170 20.0%
Fertilizers 953 4,553 1,298 1,147 1,018 866 -81.0%
Railway; Traffic Sign Equipment 1,778 6,948 8,161 1,289 2,171 848 -87.8%
Impregnated Text Fabrics 1,750 1,133 840 858 1,803 842 -25.7%
Furskin + Artificial Fur 1,440 1,103 1,535 1,234 870 815 -26.2%
Photographic/Cinematographic 597 508 1,002 929 1,063 758 49.1%
Precious Stones, Metals 416 1,692 445 678 546 718 -57.6%
Lac; Vegetable Sap, Extract 0 57 91 342 496 699 1116.8%
Salt; Sulfur; Earth, Stone 493 804 566 734 333 598 -25.6%
Nickel + Articles Thereof 38 57 153 299 103 597 948.4%
Fish And Seafood 57 36 289 345 29 572 1504.7%
Spices, Coffee And Tea 242 411 624 206 627 472 14.9%
Knit Apparel 563 441 384 259 523 446 1.3%
Ships And Boats 359 225 603 987 597 394 74.6%
Cotton + Yarn, Fabric 3,304 1,158 2,765 3,198 3,109 391 -66.2%
Ceramic Products 624 508 307 508 484 387 -23.8%
Leather Art; Saddlery; Bags 507 445 864 510 391 275 -38.3%
Preserved Food 76 317 348 211 268 195 -38.6%
Clocks And Watches 80 30 53 125 40 155 414.2%
Footwear 110 192 175 122 198 143 NA
Woven Apparel 2,651 275 442 189 399 108 -60.6%
Edible Fruit And Nuts 61 82 95 65 104 90 9.3%
Musical Instruments 231 305 181 285 149 85 -72.2%
Knit, Crocheted Fabrics 96 67 157 66 5 84 25.2%
Manmade Filament, Fabric 48 74 32 28 17 82 10.6%
Manmade Staple Fibers 477 240 388 667 479 76 -68.1%
Vegetables 31 36 355 107 197 65 79.9%
Arms And Ammunition 141 153 629 60 111 64 -58.3%
Special Woven Fabric, Etc. 241 46 176 245 108 38 -17.9%
Headgear 134 65 247 117 38 36 -44.6%
Lead 33 0 242 492 167 31 NA
Other Vegetable 17 11 6 23 12 29 162.6%
Tin + Articles Thereof 391 29 0 19 25 27 -5.7%
Explosives 0 0 0 9 0 23 NA
Zinc + Articles Thereof 58 55 26 74 59 22 -60.9%
Art And Antiques 10 42 16 50 48 22 -48.2%
Live Trees And Plants 0 6 14 7 5 17 187.2%
Straw, Esparto 19 22 0 5 16 10 -57.2%
Animal Hair + Yarn, Fabric 0 5 0 0 0 0 -100.0%
Artificial Flowers, Feathers 0 7 0 0 0 0 -100.0%
Cork 7 6 0 3 0 0 -100.0%
Other Veg. Textile Fiber 0 0 0 0 0 0 NA
Silk; Silk Yarn, Fabric 0 0 0 0 0 0 NA
Textile Floor Coverings 85 48 0 54 0 0 -100.0%
Tobacco 0 11 0 0 0 0 -100.0%
Umbrella, Walking-Sticks, Etc. 11 17 16 0 21 0 -100.0%
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks