Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Department of Economic Development
        U.S. exports by origin state
Data revised: 04/20/09
Next scheduled revision: 07/20/09
Download: Excel Spreadsheet  (and Excel Viewer)
Iowa Exports (Thousands of Dollars) 
Country  3rd/07  4th/07  1st/08  2nd/08  3rd/08  4th/08 % Chg Yr Ago
_World 2,352,425 2,632,101 2,899,340 3,123,368 3,075,413 2,995,225 13.8%
Canada 807,111 937,021 914,882 1,060,937 937,547 936,577 0.0%
Mexico 394,499 402,509 468,414 514,749 527,965 438,563 9.0%
Japan 177,296 201,991 182,253 198,175 217,293 226,594 12.2%
Germany 111,160 101,698 148,525 157,083 133,825 133,498 31.3%
Brazil 52,224 65,490 63,700 64,351 119,227 102,246 56.1%
China 62,201 62,899 81,372 89,258 100,759 98,170 56.1%
United Kingdom 65,406 68,326 75,899 91,298 77,402 88,189 29.1%
France 58,326 66,938 75,534 82,687 73,859 84,855 26.8%
Russia 34,559 76,638 109,719 105,729 86,980 76,839 0.3%
Australia 47,970 56,789 56,177 48,984 59,350 76,606 34.9%
Korean Republic 41,816 55,122 52,851 48,714 51,484 51,433 -6.7%
Netherlands 53,399 63,492 61,074 48,573 46,596 43,497 -31.5%
South Africa Rep of 23,341 21,901 21,546 29,502 24,415 32,520 48.5%
Hong Kong 17,838 17,111 22,092 28,058 41,091 32,094 87.6%
Singapore 21,391 19,898 24,998 24,268 24,039 27,925 40.3%
United Arab Emirates 8,427 9,473 6,887 10,601 13,733 26,283 177.5%
Spain 16,763 13,264 13,098 16,724 16,854 22,766 71.6%
Austria 5,503 3,012 7,372 8,742 5,198 22,633 651.5%
Belgium 14,499 20,015 27,505 20,299 33,462 20,832 4.1%
Saudi Arabia 21,335 24,087 19,021 29,066 37,420 20,456 -15.1%
Israel 10,144 7,349 12,647 13,498 14,828 19,904 170.8%
Italy 14,673 21,165 27,628 25,369 19,563 19,512 -7.8%
Denmark 14,096 10,159 19,380 17,109 13,677 19,356 90.5%
Taiwan 13,531 15,266 25,252 18,707 24,181 17,853 16.9%
Ireland 23,822 21,009 30,093 8,094 19,892 17,275 -17.8%
Chile 14,418 8,833 11,375 15,472 17,135 16,681 88.9%
Ukraine 9,816 7,545 26,187 22,560 18,045 16,269 115.6%
Thailand 9,903 18,386 25,577 32,833 22,076 16,189 -12.0%
Malaysia 9,908 12,804 16,255 15,277 15,708 15,348 19.9%
Argentina 18,474 18,039 15,550 18,561 22,629 15,142 -16.1%
Turkey 7,895 3,474 6,471 26,991 10,441 15,104 334.7%
Romania 1,275 1,975 2,035 3,922 6,059 14,355 626.8%
Switzerland 6,918 3,544 4,888 7,028 6,982 14,098 297.8%
India 7,274 15,464 9,946 12,805 14,072 11,128 -28.0%
New Zealand 8,917 7,379 9,444 9,115 13,328 9,803 32.8%
Philippines 8,299 9,897 15,290 12,406 8,832 9,100 -8.1%
Qatar 4,088 8,184 4,867 3,332 10,833 9,049 10.6%
Venezuela 10,600 10,742 14,018 9,855 10,653 8,803 -18.1%
Czech Republic 4,816 5,670 4,591 7,738 6,294 8,669 52.9%
Colombia 8,910 9,625 8,457 11,788 8,370 8,354 -13.2%
Vietnam 4,808 4,765 8,690 11,265 10,350 7,948 66.8%
Hungary 10,965 2,361 7,481 11,034 5,312 7,324 210.2%
Sweden 6,752 6,374 7,925 8,561 7,605 7,079 11.1%
Poland 4,937 6,075 7,510 10,795 7,654 6,724 10.7%
Guatemala 6,091 4,626 4,664 4,383 5,310 6,634 43.4%
Honduras 5,481 5,458 4,351 6,157 7,471 5,935 8.8%
Kuwait 1,386 6,295 5,510 10,598 6,374 5,761 -8.5%
Egypt 3,716 6,371 6,208 6,998 6,650 5,742 -9.9%
Panama 4,189 4,078 3,225 4,159 6,365 5,392 32.2%
Indonesia 8,490 14,630 19,945 8,928 12,679 4,787 -67.3%
Norway 1,677 1,487 1,195 1,148 5,305 4,480 201.3%
Peru 2,581 3,882 4,345 4,074 4,974 4,368 12.5%
Nicaragua 833 596 494 74 325 4,111 589.8%
Trinidad and Tobago 871 1,504 2,400 2,043 5,431 3,984 164.9%
Mozambique 1,914 2,166 2,109 799 2,401 3,974 83.5%
Bulgaria 327 1,335 1,379 1,343 5,112 3,877 190.5%
Slovakia 2,324 3,139 4,657 5,198 5,310 3,499 11.5%
Costa Rica 2,646 5,086 3,442 3,491 5,772 3,425 -32.7%
Nigeria 347 140 455 482 2,693 3,378 2310.6%
Mongolia 03 17 60 78 00 3,170 18979.3%
Dominican Republic 1,076 2,628 1,685 2,494 2,777 2,804 6.7%
Finland 3,175 4,938 4,653 3,978 2,402 2,793 -43.4%
Lithuania 697 1,694 3,713 5,690 3,681 2,401 41.8%
Ecuador 2,126 1,997 1,453 1,295 4,108 2,399 20.1%
Libya 4,236 1,388 1,371 233 1,236 2,301 65.8%
Paraguay 194 1,353 537 1,066 183 2,158 59.6%
Kazakhstan 115 2,739 39,368 739 839 2,088 -23.8%
Luxembourg 101 186 116 03 190 2,001 973.9%
Oman 583 1,111 184 448 502 1,981 78.3%
Greece 792 914 1,226 1,325 1,132 1,735 89.9%
Angola 1,000 1,115 446 1,669 829 1,671 49.9%
Jamaica 1,315 1,391 1,006 1,887 1,769 1,549 11.4%
Estonia 941 1,113 1,901 2,084 719 1,459 31.0%
Latvia 634 398 1,580 2,850 1,991 1,440 261.9%
El Salvador 810 1,068 1,062 789 1,301 1,319 23.5%
Jordan 419 400 1,135 199 1,004 1,295 223.5%
Uruguay 2,230 1,531 1,117 3,105 3,135 1,241 -18.9%
Croatia 290 207 34 1,025 1,484 1,108 436.1%
Portugal 736 477 351 346 931 1,048 119.8%
Bolivia 445 252 190 1,255 829 900 257.7%
Tanzania 185 98 61 322 22 819 737.7%
Belarus 76 112 369 4,129 427 770 589.4%
Afghanistan 22 03 03 13 28 760 24513.9%
Ghana 283 190 213 309 544 670 253.1%
Serbia 251 125 232 1,528 760 638 409.1%
Malta and Gozo 32 51 13 79 714 582 1030.1%
Bahrain 127 679 668 1,286 552 540 -20.5%
Albania 11 10 00 326 825 526 5142.5%
Barbados 422 361 318 289 578 501 38.9%
Malawi 722 358 296 192 324 487 36.0%
Morocco 387 153 362 64 1,215 384 151.2%
Lebanon 365 107 333 293 485 381 256.2%
Moldova 00 00 00 117 00 380 NA
Macedonia 69 434 132 66 57 377 -13.2%
Mauritius 425 49 26 295 168 337 583.2%
Iraq 56 141 277 121 349 331 134.4%
Netherland Antilles 59 177 10 05 934 322 81.6%
Equatorial Guinea 13 00 00 00 00 318 NA
Sri Lanka 194 560 35 344 50 316 -43.6%
Slovenia 1,041 1,078 1,443 257 256 308 -71.5%
Bangladesh 280 213 157 434 212 258 21.0%
Azerbaijan 123 24 00 49 27 250 963.3%
Tunisia 29 16 23 00 78 203 1151.6%
Ethiopia 117 481 52 90 173 200 -58.4%
Bermuda 33 71 98 274 149 192 169.0%
Bahamas 138 262 404 42 97 185 -29.3%
Yemen Rep of 10 1,031 479 121 381 156 -84.9%
Zimbabwe 00 00 00 00 04 141 NA
Kyrgyzstan 129 00 09 09 29 131 NA
Papua New Guinea 55 196 68 47 10 124 -37.0%
Uzbekistan 332 427 118 1,207 00 103 -75.8%
Ivory Coast 121 255 161 211 123 100 -60.7%
Dominica 127 420 360 21 14 100 -76.1%
Pakistan 1,301 5,214 3,117 710 1,523 100 -98.1%
Kenya 248 229 247 399 279 98 -57.4%
Guyana 31 94 2,016 1,003 128 93 -0.5%
Cyprus 100 340 104 60 119 90 -73.4%
Togo 00 00 00 00 90 90 NA
Guadeloupe 00 170 87 07 00 86 -49.6%
Iceland 85 79 63 133 434 85 8.0%
Uganda 71 126 20 06 10 80 -36.7%
Zambia 07 156 04 205 68 78 -50.0%
Georgia 00 66 03 00 1,599 72 9.6%
Niger 52 51 23 44 06 58 13.1%
Burundi 00 00 00 00 00 51 NA
Brunei 00 122 57 54 41 46 -62.4%
Algeria 226 00 00 14 172 41 NA
Syria 00 24 00 43 00 39 66.6%
Aruba 17 21 37 576 07 39 83.9%
Cook Island 00 00 00 00 00 38 NA
St. Lucia 33 44 00 00 112 36 -19.0%
Mauritania 24 03 00 00 00 33 1015.9%
Botswana 00 03 03 07 00 27 878.6%
Liberia 17 13 44 30 11 19 46.2%
Zaire 393 00 08 04 00 19 NA
Djibouti 00 191 57 07 156 18 -90.8%
Antigua and Barbuda 216 314 466 25 316 17 -94.5%
Western Samoa 94 00 00 00 00 17 NA
New Caledonia 05 03 05 15 43 16 547.0%
Haiti 181 142 208 281 388 16 -88.9%
St. Kitts/Nevis 148 00 359 121 05 14 NA
Cayman Islands 165 39 80 69 118 13 -67.3%
Benin 12 14 00 45 13 11 -15.3%
Namibia 199 112 77 144 72 11 -90.6%
Grenada 36 00 35 00 00 06 NA
Palau 00 00 00 00 00 06 NA
Martinique 00 00 00 00 04 05 NA
Andorra 00 00 00 00 00 05 NA
French Polynesia 00 26 03 68 85 04 -85.0%
Swaziland 00 00 00 00 00 03 NA
Cameroon 00 00 671 271 518 03 NA
Sierra Leone 152 00 00 00 1,170 03 NA
Liechtenstein 00 00 00 03 00 03 NA
Maldive Islands 393 41 19 08 09 03 -93.8%
Marshall Islands 06 00 00 00 00 00 NA
Macau 258 88 99 07 00 00 -100.0%
Reunion 00 321 00 00 00 00 -100.0%
Rwanda 00 00 00 00 03 00 NA
San Marino 03 00 00 37 60 00 NA
Suriname 23 68 542 12 140 00 -100.0%
The Gambia 32 00 00 00 00 00 NA
Turkmenistan 868 00 05 814 00 00 NA
Bosnia-Hercegovina 00 00 21 111 00 00 NA
Bhutan 00 89 00 00 00 00 -100.0%
Burma (Myanmar) 00 00 231 00 00 00 NA
Cambodia 18 00 00 00 140 00 NA
Gabon 833 834 00 00 00 00 -100.0%
French Guiana 00 00 00 73 00 00 NA
Faroe Islands 00 00 00 03 00 00 NA
Iran 67 00 00 00 00 00 NA
St. Vincent/Grenadines 29 04 00 00 00 00 -100.0%
Nepal 05 24 35 40 31 00 -100.0%
Madagascar 00 00 08 10 270 00 NA
Micronesia Federated States o 00 00 00 00 14 00 NA
Mali 41 04 45 114 25 00 -100.0%
Anguilla 00 42 00 00 210 00 -100.0%
Armenia 00 00 00 00 00 00 NA
Christmas Island 00 00 00 08 00 00 NA
Fiji 06 00 00 00 13 00 NA
Eritrea 00 00 12 05 00 00 NA
Monaco 00 00 00 00 00 00 NA
Montenegro 00 00 30 00 278 00 NA
Guinea 49 24 50 75 16 00 -100.0%
Laos 47 00 00 59 00 00 NA
Chad 123 00 00 00 74 00 NA
Belize 93 185 106 172 85 00 -100.0%
Cuba 00 00 00 00 38 00 NA
Senegal 00 117 236 44 21 00 -100.0%
Seychelles 00 00 00 00 11 00 NA
Sudan 51 128 51 51 135 00 -100.0%
Vanuatu 00 00 00 00 03 00 NA
Turks/Caicos Islands 07 03 10 00 00 00 -100.0%
Tokelau Island 4,033 2,824 1,279 232 00 00 -100.0%
British Virgin Islands 185 12 05 10 18 00 -100.0%
Burkina 112 00 00 00 518 00 NA
Cape Verde 00 00 00 00 00 00 NA
Central African Republic 00 74 00 00 00 00 -100.0%
Congo 00 77 00 247 00 00 -100.0%
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks