Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development 
Contact: James Morris at (515) 281-8515.
Current data
Data revised: 04/06/2009
Next scheduled revision: 04/06/2010
Download: Excel Spreadsheet Adjusted and Unadjusted (and Excel Viewer)
For all other data including MSAs follow this link: IWIN
 Seasonally Adjusted
 Statewide Annual Average Nonfarm Employment 2001 through 2008 (In Thousands)
  INDUSTRY TITLE    2001 2002 2003 2004 2005 2006 2007 2008
Total Nonfarm       1,464.9 1,446.5 1,440.5 1,457.3 1,480.5 1,504.3 1,518.3 1,522.2
Natural Res & Mining 2.0 1.9 1.9 2.1 2.1 2.2 2.1 2.1
Construction       64.1 64.4 65.1 68.6 71.4 74.4 72.7 73.0
Manufacturing      240.1 227.2 220.0 223.3 229.1 231.1 229.6 227.8
Durable Goods     146.3 136.3 131.4 136.1 140.9 142.9 141.4 138.7
Non-Durable Goods 93.8 90.9 88.5 87.1 88.2 88.2 88.2 89.1
Trade, Transportation, Utilities 311.2 305.8 303.2 304.7 306.4 308.7 308.9 309.2
  Wholesale Trade   68.2 66.7 65.3 66.1 67.4 67.6 67.9 68.8
  Retail Trade      186.2 182.2 180.4 180.4 180.0 179.9 178.8 178.2
  Transportation,Warehouse, Utilities 56.8 56.9 57.4 58.2 59.0 61.3 62.2 62.2
 Information        37.4 35.0 33.6 33.7 33.0 33.0 33.5 33.3
 Financial Activities 92.0 93.8 95.2 96.9 98.3 100.6 102.6 102.9
  Finance and Insurance 77.3 79.1 80.4 82.3 83.6 86.1 88.8 89.4
 Professional and Business Services 107.3 105.6 105.6 108.5 113.3 117.2 121.4 121.5
Professional, Scientific & Tech Services 38.4 37.4 37.3 37.8 38.4 40.2 41.6 42.3
Admin, Support, Waste Mgmt 61.8 60.4 59.4 60.6 63.1 64.2 65.7 65.4
 Educational and Health 185.4 187.8 189.6 191.5 195.1 199.1 203.2 206.7
  Educational Services 30.9 31.8 32.5 32.7 33.1 34.1 35.4 36.2
  Health Care and Social Assistance 154.5 156.0 157.1 158.8 162.0 165.0 167.8 170.5
 Leisure and Hospitality 124.1 124.6 125.3 127.2 130.5 134.2 137.0 135.3
  Accommodation and Food Services 104.0 104.4 104.9 107.5 110.9 113.5 116.2 114.5
 Other Services     56.3 56.6 56.2 56.4 56.3 56.8 57.6 57.7
Government          245.0 243.8 244.8 244.6 245.2 247.1 249.7 252.7
Federal Government 19.4 19.3 19.0 18.2 18.1 18.1 18.2 18.2
State Government  64.6 63.0 64.1 64.0 63.8 64.1 65.3 66.8
Local Government  161.0 161.5 161.8 162.3 163.4 164.8 166.2 167.7
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks