Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development 
Contact: James Morris at (515) 281-8515
 
Nonfarm Employment Summary
Statewide Wage Summaries    
MSA Employment       Historical Nonfarm data

Labor Force Data     
Data revised:  05/17/2013
Next scheduled revision: 06/21/2013
Download: Excel Spreadsheet  (and Excel Viewer)
County Unemployment Rates - Map (PDF)
Iowa Employment Situation
  Apr 13p Mar 13 Apr 12 % Chg OTM % Chg OTY
Place of Residence
Labor Force 1,648,700 1,642,600 1,644,100 0.4% 0.3%
Unemployed 77,800 80,500 86,200 -3.4% -9.7%
Employment  1,570,900 1,562,100 1,557,900 0.6% 0.8%
Rate (%) 4.7% 4.9% 5.2% -0.2% -0.5%
Place of Work (Seasonally Adjusted)
  Apr 13p Mar 13 Apr 12 % Chg OTM % Chg OTY
Total Nonfarm 1,518,000 1,518,000 1,506,100 0.0% 0.8%
Mining 2,200 2,300 2,200 -4.3% 0.0%
Construction 62,100 64,600 65,700 -3.9% -5.5%
Manufacturing 217,100 216,400 210,000 0.3% 3.4%
   Durable Goods 130,000 129,500 125,900 0.4% 3.3%
   Nondur. Goods 87,100 86,900 84,100 0.2% 3.6%
Trade & Transport. 307,900 306,500 306,200 0.5% 0.6%
   Wholesale Trade 67,900 67,600 68,900 0.4% -1.5%
   Retail Trade 178,000 177,200 174,900 0.5% 1.8%
   Transportation 62,000 61,700 62,400 0.5% -0.6%
Information 26,000 26,200 27,100 -0.8% -4.1%
Financial Activities 104,300 102,700 101,200 1.6% 3.1%
   Finance & Insurance 91,100 89,700 88,100 1.6% 3.4%
Prof. & Bus. Svcs. 130,200 131,500 129,300 -1.0% 0.7%
   Prof, Scientific & Tech Serv 46,700 46,800 44,600 -0.2% 4.7%
   Admin & Support 67,100 68,300 68,700 -1.8% -2.3%
Educ. & Health 223,700 222,000 220,300 0.8% 1.5%
   Educ. Services 39,600 39,300 39,800 0.8% -0.5%
   Health Services 184,100 182,700 180,500 0.8% 2.0%
Leisure & Hospitality 135,300 134,200 133,400 0.8% 1.4%
   Accomm & Food Services 115,200 114,700 114,000 0.4% 1.1%
Other Services 56,600 57,300 57,500 -1.2% -1.6%
Government 252,600 254,300 253,200 -0.7% -0.2%
   Federal Govt. 17,300 17,600 17,800 -1.7% -2.8%
   State Govt. 66,200 67,100 65,700 -1.3% 0.8%
   Local Govt. 169,100 169,600 169,700 -0.3% -0.4%
(p) = preliminary          
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks