Iowa Economy News and Trends - Iowa Workforce Development
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
     Per capita income
     Metro income
     Personal income
Data revised: 03/27/2008
Download: Excel Spreadsheet (and Excel Viewer )
                  Spreadsheet contains historical data from 1969
Iowa Per Capita Personal Income (Dollars per Person)
Area Name 1990 1995 1997 1998 1999 2000 2001 2002 2003 2004 2005
Iowa 17,389 20,929 23,623 24,701 25,118 26,552 27,098 28,071 28,524 30,887 31,670
Iowa Metro Portion 18,488 22,470 24,815 26,378 27,114 28,555 29,216 30,208 30,779 32,912 34,038
Iowa Nonmetro Portion 16,232 19,233 22,292 22,813 22,846 24,248 24,636 25,555 25,846 28,456 28,794
Adair 15,903 17,091 21,114 22,199 22,519 25,040 25,228 26,238 26,068 30,345 29,222
Adams 14,683 16,472 21,794 21,576 21,509 23,870 22,460 23,162 22,889 29,001 27,297
Allamakee 14,978 16,949 19,453 20,375 20,665 21,993 23,225 23,865 23,377 25,307 25,579
Appanoose 13,309 15,804 18,106 18,836 19,321 20,406 20,327 21,613 21,734 23,568 23,705
Audubon 15,692 18,947 23,580 22,453 21,032 24,072 24,900 25,509 25,705 31,915 31,100
Benton 15,906 19,651 22,927 23,397 23,318 25,575 25,999 26,183 25,915 28,000 28,649
Black Hawk 16,464 19,984 22,085 22,948 22,923 24,374 25,340 26,926 27,666 29,451 30,406
Boone 17,265 21,428 24,001 24,947 25,107 27,162 27,285 28,556 29,028 30,684 31,499
Bremer 16,213 20,618 23,797 24,578 24,240 26,263 26,742 28,004 27,928 31,463 32,245
Buchanan 15,175 17,869 21,396 22,093 21,486 23,171 23,889 24,209 24,321 27,016 27,778
Buena Vista 16,199 19,278 22,834 22,739 22,213 23,672 24,096 24,788 24,165 27,424 26,898
Butler 15,471 18,557 21,636 22,138 21,536 22,996 23,540 24,211 23,942 27,729 27,578
Calhoun 15,323 19,191 22,165 21,292 21,241 22,845 22,879 24,305 24,162 27,907 26,957
Carroll 16,516 20,447 24,185 24,167 23,586 25,914 26,570 26,952 27,121 30,852 30,445
Cass 15,892 18,647 21,730 22,986 23,039 24,180 23,857 25,181 25,215 28,471 28,407
Cedar 17,269 20,771 24,296 25,427 25,358 27,243 27,473 28,089 28,389 30,384 30,823
Cerro Gordo 17,196 20,601 23,130 24,262 24,793 26,259 26,815 27,913 28,703 31,453 32,628
Cherokee 16,547 19,286 22,916 23,432 23,441 24,004 25,521 26,574 26,400 29,832 29,430
Chickasaw 15,396 19,577 22,695 23,371 24,299 24,761 23,692 24,849 25,018 27,865 28,370
Clarke 14,202 14,681 17,888 18,773 20,145 21,801 22,636 23,430 23,797 25,296 26,007
Clay 16,843 20,521 23,490 24,175 24,090 25,548 25,891 25,998 27,552 29,519 29,950
Clayton 15,353 18,229 21,718 22,030 21,958 23,576 23,933 24,651 25,021 27,628 27,415
Clinton 16,336 19,504 21,748 22,490 22,704 23,911 24,454 25,413 25,322 27,060 28,283
Crawford 15,143 18,067 20,672 20,533 20,043 21,721 22,040 22,787 22,864 26,333 26,314
Dallas 18,372 23,505 26,598 27,719 28,624 30,140 31,034 31,493 31,679 34,694 35,156
Davis 13,951 15,331 18,501 18,950 18,863 20,457 20,099 20,862 20,931 23,514 23,210
Decatur 12,388 13,418 16,522 16,302 16,706 18,209 18,038 18,844 18,823 20,600 20,961
Delaware 15,836 17,648 21,731 21,549 21,378 23,423 24,141 24,104 24,807 27,813 28,954
Des Moines 17,552 20,554 22,806 24,054 24,450 26,019 26,789 27,749 27,509 29,328 30,231
Dickinson 18,594 23,523 26,448 27,672 28,142 29,430 29,400 30,370 31,889 34,355 33,970
Dubuque 16,912 21,321 22,914 24,362 24,435 25,689 26,291 27,034 27,495 29,549 30,650
Emmet 15,511 18,798 22,022 23,132 22,196 23,772 23,870 25,343 26,352 28,497 28,590
Fayette 14,702 17,394 20,059 20,299 20,126 21,364 21,881 22,286 22,330 25,009 25,477
Floyd 16,610 18,501 21,184 21,496 21,135 22,240 23,555 24,941 24,977 27,985 28,638
Franklin 16,129 19,249 23,399 24,403 23,142 25,041 25,619 26,068 25,901 29,554 28,123
Fremont 14,849 18,469 23,374 23,651 24,390 25,752 24,967 25,914 27,323 30,663 30,066
Greene 15,805 20,079 21,806 21,640 21,036 22,300 22,503 23,883 24,803 28,058 27,877
Grundy 17,741 23,118 26,209 26,154 25,238 26,361 27,787 28,327 28,936 31,911 32,152
Guthrie 16,063 18,800 21,941 23,151 22,715 24,046 24,987 26,066 25,939 29,796 29,506
Hamilton 17,482 21,332 24,848 25,014 24,525 25,955 25,486 26,085 26,655 30,341 30,552
Hancock 16,092 18,951 22,657 23,088 23,947 25,922 25,567 28,003 29,273 31,867 31,269
Hardin 16,827 20,076 22,946 23,249 22,016 23,194 24,574 24,630 24,188 27,865 28,057
Harrison 14,134 18,301 21,947 21,567 22,364 24,476 24,082 25,336 25,267 27,504 27,326
Henry 16,460 18,621 21,413 21,977 22,034 23,588 23,638 24,715 24,658 26,808 27,599
Howard 15,195 18,165 21,593 22,894 22,630 23,812 23,793 25,827 26,176 28,029 29,062
Humboldt 16,285 21,517 24,517 24,229 23,550 25,309 25,173 26,728 26,964 30,237 29,932
Ida 16,115 18,967 22,643 22,868 22,489 23,288 23,960 25,491 26,416 29,616 29,102
Iowa 17,488 21,378 26,624 27,435 29,088 28,688 28,963 30,280 30,214 32,895 33,079
Jackson 14,711 17,155 20,058 20,827 21,277 22,264 22,761 23,636 23,929 26,084 26,412
Jasper 18,157 21,373 23,839 24,769 25,209 25,972 26,594 27,711 27,686 28,811 28,622
Jefferson 15,896 19,522 24,195 25,275 24,835 26,859 26,085 25,788 25,722 27,939 28,649
Johnson 18,042 22,101 23,980 25,707 27,052 29,212 29,868 30,721 31,236 33,295 34,556
Jones 14,411 16,236 18,261 19,644 20,226 21,606 21,376 21,973 22,355 23,893 24,095
Keokuk 15,571 16,978 21,794 21,144 21,627 23,044 23,836 24,550 24,509 27,195 26,648
Kossuth 16,205 19,021 23,457 23,399 22,273 24,586 24,990 26,629 27,327 31,306 31,732
Lee 16,079 19,254 21,438 22,167 22,354 23,405 23,825 25,181 25,517 27,043 27,997
Linn 19,992 23,968 26,331 28,776 29,939 31,348 31,287 31,761 32,368 33,864 35,158
Louisa 15,759 18,349 21,000 21,288 21,644 23,284 23,765 24,760 24,920 27,521 28,705
Lucas 15,492 16,495 19,004 19,906 20,697 21,664 20,984 21,181 21,776 23,277 23,671
Lyon 14,802 18,211 21,662 21,088 20,889 22,456 22,874 22,416 23,367 26,206 26,363
Madison 16,043 18,555 22,416 23,385 24,323 24,903 26,398 26,920 26,931 29,497 29,495
Mahaska 15,699 18,159 21,729 22,893 23,472 24,649 24,545 24,589 25,386 28,132 28,562
Marion 17,038 19,929 22,747 23,669 24,747 26,438 25,453 25,795 26,000 28,078 29,064
Marshall 18,060 21,669 23,423 24,329 24,579 25,481 26,658 27,936 28,242 29,441 30,515
Mills 18,628 21,859 26,527 26,659 27,192 28,820 29,194 31,604 31,264 34,189 34,841
Mitchell 18,102 20,195 24,141 23,546 22,564 23,900 23,953 24,490 24,061 27,640 27,672
Monona 14,553 17,427 21,670 21,429 21,825 22,767 23,032 23,541 23,573 26,244 25,589
Monroe 15,519 18,023 20,973 22,068 22,597 24,683 24,023 25,059 25,624 28,007 28,527
Montgomery 16,723 18,864 22,478 23,010 22,803 24,584 24,415 24,849 24,682 27,783 27,401
Muscatine 18,709 21,086 23,405 24,798 24,813 26,021 27,059 28,302 28,740 31,709 32,677
O'Brien 16,880 19,466 23,315 23,682 23,022 24,449 25,217 25,557 26,134 29,637 30,007
Osceola 15,523 19,201 22,610 22,034 22,236 22,781 22,326 22,424 23,318 26,850 26,136
Page 16,486 19,087 21,111 21,317 21,704 23,187 23,035 23,410 24,295 27,733 27,780
Palo Alto 15,688 18,535 23,022 21,654 21,515 22,885 22,044 22,432 23,901 27,219 27,471
Plymouth 16,435 20,536 23,837 24,669 25,070 26,299 26,393 27,429 27,643 30,776 31,261
Pocahontas 15,474 19,546 24,766 23,356 21,842 23,169 22,663 24,119 23,930 28,113 27,006
Polk 21,744 25,953 28,134 30,217 31,399 32,725 33,461 34,817 35,583 38,058 39,215
Pottawattamie 15,741 19,503 22,075 23,095 24,116 25,563 26,300 27,465 28,193 29,389 30,366
Poweshiek 17,214 20,441 23,979 25,104 25,443 26,844 27,394 28,336 28,356 30,766 31,210
Ringgold 13,417 14,124 19,136 18,922 19,288 20,992 20,538 21,425 20,432 25,141 24,739
Sac 15,215 18,242 23,047 21,572 21,360 23,012 24,554 25,275 24,812 30,320 29,480
Scott 18,757 22,422 24,809 26,475 26,807 28,155 29,461 30,517 31,033 33,522 35,018
Shelby 16,056 18,811 22,765 22,076 22,040 24,208 24,969 26,275 25,701 28,943 29,559
Sioux 15,680 19,063 22,600 22,378 22,117 24,117 24,690 26,112 27,689 28,976 29,308
Story 16,337 20,444 22,761 24,090 24,754 25,821 26,641 27,114 28,308 30,554 32,002
Tama 16,292 18,858 21,663 22,017 21,745 22,307 22,955 23,833 22,988 27,057 26,414
Taylor 12,730 13,875 19,098 18,988 19,254 20,919 21,342 21,809 21,687 25,851 25,539
Union 15,034 17,307 19,937 20,642 20,694 22,029 22,158 23,139 23,188 25,931 26,430
Van Buren 13,836 15,218 19,506 19,309 18,870 20,125 19,758 20,356 21,315 23,370 22,854
Wapello 15,569 18,275 19,582 20,369 20,430 21,635 23,003 24,013 24,349 26,350 26,994
Warren 16,335 20,271 22,798 23,622 24,705 25,932 26,298 27,559 28,056 31,117 32,153
Washington 17,075 20,919 25,492 25,258 25,060 27,244 26,700 27,389 27,936 30,333 30,469
Wayne 13,569 14,785 18,304 18,694 18,934 20,147 19,690 20,862 20,586 23,262 23,580
Webster 16,186 20,389 22,415 22,713 22,893 23,957 24,505 26,086 26,354 27,984 28,663
Winnebago 16,746 19,423 21,191 22,602 21,359 21,904 23,023 24,752 25,236 27,186 27,028
Winneshiek 15,793 18,183 21,137 22,338 22,889 24,435 25,392 26,510 27,263 30,810 31,150
Woodbury 17,266 20,910 22,834 24,189 24,419 25,542 25,992 26,457 26,426 27,533 28,824
Worth 16,724 19,029 22,682 22,789 21,154 21,848 21,026 21,601 21,827 24,722 24,783
Wright 16,276 20,387 24,623 24,638 24,316 26,880 27,399 28,787 30,023 33,511 33,635

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks