Iowa Economy News and Trends - Iowa Workforce Development
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
     Per capita income
     Metro income
     Personal income
Data revised: 08/02/2011
Next revision: 12/06/2012
Download: Excel Spreadsheet (and Excel Viewer )
                  Spreadsheet contains historical data from 1969
Iowa Per Capita Personal Income (Dollars per Person)
Area Name 2001 2002 2003 2004 2005 2006 2007 2008 2009
Iowa 27,933 28,872 29,490 31,726 32,368 33,927 36,089 38,220 37,647
Iowa Metro 29,818 30,917 31,541 33,493 34,377 36,227 38,123 39,729 39,143
Iowa Nonmetro 25,733 26,450 27,034 29,582 29,894 31,050 33,505 36,269 35,684
Adair 26,173 27,596 27,716 32,005 29,997 30,848 33,517 38,595 38,223
Adams 25,866 27,313 26,424 32,058 29,530 27,954 31,346 34,917 37,450
Allamakee 24,004 24,436 24,583 26,518 27,181 28,158 30,058 30,817 29,273
Appanoose 21,280 22,369 22,673 24,444 24,190 25,242 26,234 27,764 28,431
Audubon 27,318 28,298 29,087 35,388 35,253 35,934 38,622 44,456 43,402
Benton 27,771 28,307 28,035 29,824 29,941 31,308 34,122 37,067 36,444
Black Hawk 26,133 27,594 28,234 29,693 30,453 32,108 33,903 35,571 35,445
Boone 27,976 29,429 30,200 32,049 32,071 35,078 36,723 38,614 39,585
Bremer 27,160 27,970 28,025 31,123 32,048 33,383 35,833 38,179 38,502
Buchanan 24,933 25,053 25,101 27,471 28,141 28,882 30,941 32,765 32,620
Buena Vista 25,696 26,197 26,040 28,981 28,610 29,475 32,772 37,261 36,030
Butler 25,402 25,827 25,606 30,002 30,544 31,690 35,022 38,455 38,341
Calhoun 24,313 25,072 25,671 30,080 30,694 31,746 36,036 41,479 40,145
Carroll 28,259 28,495 28,856 32,824 32,295 34,090 36,060 39,797 39,075
Cass 25,390 26,748 27,258 30,582 30,997 32,194 34,703 38,957 39,269
Cedar 28,916 29,475 30,082 31,727 31,285 32,589 35,431 38,630 38,535
Cerro Gordo 28,105 28,373 29,400 31,812 33,100 34,189 35,948 37,846 37,992
Cherokee 27,455 28,578 28,905 32,299 32,156 32,608 35,879 41,939 41,389
Chickasaw 23,963 24,709 25,204 27,975 28,815 29,872 32,859 36,385 35,578
Clarke 21,395 22,262 23,303 25,019 26,769 27,691 29,984 30,502 30,156
Clay 27,757 27,394 29,397 31,484 31,688 32,621 35,880 39,823 38,225
Clayton 24,668 25,245 25,971 27,764 27,625 28,166 30,667 33,173 32,275
Clinton 25,434 26,260 26,242 27,824 28,375 29,954 32,761 35,464 35,708
Crawford 23,954 24,726 25,460 29,403 30,039 29,543 33,157 38,172 37,938
Dallas 31,654 32,233 32,469 35,533 36,767 39,085 43,374 45,070 44,337
Davis 18,841 19,384 20,241 22,533 22,251 23,234 24,319 25,580 24,780
Decatur 17,974 18,808 19,069 21,317 21,122 21,715 22,824 24,414 24,656
Delaware 24,891 24,731 25,405 27,390 28,369 29,624 32,527 34,163 33,080
Des Moines 27,156 27,823 27,827 29,398 29,995 32,527 34,224 34,899 34,754
Dickinson 31,159 32,710 34,386 36,409 36,962 38,739 41,221 43,867 42,674
Dubuque 26,794 27,881 28,433 29,962 30,836 32,834 34,667 36,097 35,635
Emmet 24,962 26,223 27,457 29,054 28,103 29,270 32,100 35,011 34,340
Fayette 22,158 22,343 22,565 25,113 25,967 26,650 29,663 32,267 31,533
Floyd 24,032 25,135 25,389 28,570 29,103 29,572 32,073 34,333 33,927
Franklin 28,191 27,679 27,764 32,058 32,010 32,935 36,986 39,033 37,388
Fremont 27,360 27,208 29,425 33,471 32,381 32,796 34,992 38,202 38,955
Greene 24,516 26,039 27,326 31,041 30,738 31,012 34,731 39,268 40,099
Grundy 28,657 28,717 29,564 33,581 33,781 34,805 38,304 43,957 42,162
Guthrie 25,937 27,118 27,468 31,306 31,928 33,237 36,021 40,044 38,068
Hamilton 26,483 26,248 27,260 31,024 32,122 33,249 37,008 40,611 38,864
Hancock 26,679 29,325 31,026 33,270 31,473 32,495 36,180 38,816 37,796
Hardin 26,637 26,140 25,908 30,094 30,982 32,764 36,141 38,632 38,030
Harrison 26,200 27,270 27,731 30,147 29,608 30,639 33,246 37,339 38,342
Henry 24,314 25,203 25,280 27,371 27,691 29,124 30,503 32,210 30,959
Howard 24,353 25,973 26,679 28,535 29,754 29,717 32,753 34,905 33,979
Humboldt 27,305 28,637 29,080 32,249 32,451 32,823 35,676 40,000 40,244
Ida 27,713 29,110 30,619 34,057 33,311 32,009 38,821 47,960 46,551
Iowa 30,717 32,383 32,435 34,456 33,323 34,333 36,147 39,331 37,747
Jackson 23,312 24,125 24,562 26,295 26,431 27,763 30,100 32,732 32,729
Jasper 27,434 28,362 28,540 29,645 29,120 30,903 31,867 32,989 33,053
Jefferson 26,169 26,417 27,007 29,212 31,422 33,774 34,570 35,888 34,818
Johnson 30,018 30,533 30,890 32,489 33,175 35,083 37,325 38,892 38,330
Jones 23,231 23,696 23,783 24,955 24,895 25,924 28,107 29,752 29,456
Keokuk 24,596 25,459 25,886 28,738 27,474 28,366 30,286 33,123 33,405
Kossuth 26,654 28,249 29,882 33,900 35,071 36,490 40,683 44,708 43,276
Lee 24,375 25,504 25,965 27,240 27,426 28,455 29,921 31,758 31,393
Linn 31,562 31,917 32,593 33,891 35,045 36,921 39,054 40,804 40,282
Louisa 24,702 25,539 25,767 27,887 28,370 29,327 31,503 32,666 32,805
Lucas 21,416 21,657 22,375 23,904 23,673 24,558 25,883 26,846 27,246
Lyon 25,392 24,147 26,053 30,228 31,179 32,367 34,953 40,223 38,472
Madison 26,937 27,611 27,933 30,169 31,135 32,572 34,441 36,461 35,826
Mahaska 25,410 25,257 26,327 28,806 28,991 30,337 32,689 34,851 33,942
Marion 25,953 26,316 26,609 28,490 29,827 30,995 33,562 35,191 34,305
Marshall 27,303 28,464 28,881 30,026 30,820 32,545 34,098 35,834 35,805
Mills 31,537 33,861 33,950 37,255 37,619 38,455 39,836 42,611 42,809
Mitchell 25,371 25,789 25,438 28,264 28,781 29,729 32,929 37,465 35,572
Monona 25,948 26,311 27,074 29,713 28,644 27,612 32,212 39,147 39,568
Monroe 25,069 26,159 27,344 29,780 30,348 31,491 34,269 35,520 35,749
Montgomery 25,946 26,324 26,301 29,281 28,660 29,676 31,918 35,180 34,403
Muscatine 27,931 29,128 29,365 32,097 32,463 34,330 35,809 36,931 35,443
O'Brien 27,577 27,388 28,919 32,155 33,201 34,082 36,428 42,076 40,397
Osceola 25,264 24,592 25,744 30,580 31,739 32,615 37,344 41,442 38,969
Page 24,292 24,377 25,766 29,181 28,820 29,338 30,933 33,274 33,351
Palo Alto 24,353 23,940 26,083 29,917 31,157 31,430 35,525 40,837 38,984
Plymouth 28,307 28,984 29,650 33,179 34,262 35,069 38,091 42,491 41,907
Pocahontas 24,965 26,220 26,778 31,224 30,863 31,758 34,901 43,774 42,317
Polk 33,960 35,669 36,503 38,859 39,600 41,621 42,852 43,491 42,381
Pottawattamie 27,483 28,986 29,741 30,993 31,911 34,071 35,095 36,740 36,342
Poweshiek 28,047 28,830 29,353 31,551 32,372 34,566 36,395 38,979 38,528
Ringgold 20,864 20,832 20,618 24,788 24,331 24,636 25,642 26,556 28,133
Sac 26,806 27,445 27,299 33,009 32,501 31,956 36,914 42,761 40,062
Scott 30,024 31,241 31,870 34,289 35,458 37,545 39,872 41,834 41,594
Shelby 26,922 27,952 27,320 30,634 30,758 31,521 35,119 41,687 41,966
Sioux 25,781 26,893 28,652 30,199 31,520 31,953 34,074 37,393 35,548
Story 26,806 27,248 28,278 30,194 31,291 33,218 34,396 35,821 35,616
Tama 23,763 24,560 24,121 28,075 27,768 28,745 31,653 35,265 35,788
Taylor 21,306 21,568 22,172 26,603 27,101 27,301 31,141 35,282 35,178
Union 22,804 23,342 23,630 26,638 27,102 28,488 30,119 31,893 32,295
Van Buren 19,850 20,477 22,064 24,478 23,836 25,072 26,399 27,766 26,892
Wapello 23,453 24,133 24,606 26,289 26,526 27,858 29,824 31,332 31,491
Warren 26,845 28,078 28,618 31,360 32,610 34,646 36,559 38,461 38,378
Washington 27,850 28,264 29,102 31,724 32,458 34,796 36,496 39,064 38,107
Wayne 20,316 21,470 21,505 24,031 23,572 23,115 25,558 26,559 26,904
Webster 25,583 27,033 27,362 28,781 29,222 30,591 32,853 35,692 34,566
Winnebago 23,500 24,581 25,634 27,939 27,885 28,966 33,371 36,112 34,546
Winneshiek 25,139 25,900 27,137 30,546 30,529 32,067 33,816 36,045 35,078
Woodbury 26,677 27,535 27,743 28,747 29,391 29,969 32,144 34,554 33,674
Worth 22,128 22,547 23,123 25,913 26,237 26,989 31,064 34,728 33,961
Wright 30,132 31,155 33,229 36,436 35,697 36,896 41,734 45,279 42,150

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks