Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Census Bureau
Contact:
(301) 763-2112
Data revised: 09/05/2008  
Download: Excel Spreadsheet  (and Excel Viewer)

E-Commerce Data
E-Commerce Sales (2005-2006)
    Value of Sales    
     
NAICS Code Description 2006 2005    
Y/Y Percent Change
           
    Revised Y/Y Percent Change
Total E-Sales Total E-Sales Sales E-Sales
  Total Retail Trade 3,887,363 106,583 3,688,059 87,397 5.4 22.0
441 Motor vehicles and parts dealers 898,624 20,004 885,997 16,503 1.4 21.2
442 Furniture/furnishings stores 117,659 642 111,763 615 5.3 4.4
443 Electronics and appliance stores 108,362 1,213 101,609 1,163 6.6 4.3
444 Building materials/garden supplies 344,728 606 327,192 496 5.4 22.2
445 Food and beverage stores 533,779 752 514,998 491 3.6 53.2
446 Health and personal care stores 224,752 (S) 209,008 (S) 7.5 (S)
447 Gasoline stations 416,246 (S) 373,855 (S) 11.3 (S)
448 Clothing and clothing accessories 214,876 2,077 201,534 1,748 6.6 18.8
451 Sporting goods/hobby/book/music stores 84,772 1,502 81,801 1,138 3.6 32.0
452 General merchandise stores 552,109 (S) 525,248 (S) 5.1 (S)
453 Miscellaneous store retailers 115,802 1,691 108,398 1,386 6.8 22.0
454 Nonstore retailers 275,654 77,641 246,656 63,554 11.8 22.2
4541    Electronic shopping/mail-order houses 190,865 75,230 164,345 61,940 16.1 21.5
  Books and magazines 6,306 (S) 5,729 (S) 10.1 (S)
  Clothing/accessories/footwear 19,290 11,752 17,109 8,880 12.7 32.3
  Computer hardware 20,664 8,915 19,998 8,519 3.3 4.6
  Computer software 4,265 2,218 3,931 2,083 8.5 6.5
  Drugs, health aids, and beauty aids 59,641 4,238 45,734 3,760 30.4 12.7
  Electronics and appliances 10,074 6,987 8,749 5,860 15.1 19.2
  Food, beer, and wine 3,448 1,729 2,944 1,363 17.1 26.9
  Furniture and home furnishings 11,407 7,028 9,838 5,189 15.9 35.4
  Music and videos 4,436 3,141 3,824 (S) 16.0 (S)
  Office equipment and supplies 7,860 4,869 6,858 4,122 14.6 18.1
  Sporting goods 4,201 2,422 3,872 1,790 8.5 35.3
  Toys, hobby goods, and games 3,697 1,891 3,724 1,808 -0.7 4.6
  Other merchandise2 26,476 11,123 24,451 9,092 8.3 22.3
  Nonmerchandise receipts3 9,100 5,392 7,584 4,236 20.0 27.3
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks