Iowa Economy News and Trends, Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us    
Source: U.S. Census Bureau
Contact: Health Insurance Statistics
Data revised: 11/14/2008
Download: Excel Spreadsheet  (and Excel Viewer)
Children and Health Insurance by State - 2008*
  Children Under 18 Health Insurance Coverage^
  Yes No
  Total Total Percent Total Percent
United States     74,403 66,254 89.0% 8,149 11.0%
Alabama         1,123 1041 92.7% 82 7.3%
Alaska          185 164 88.6% 21 11.4%
Arizona         1,697 1463 86.2% 234 13.8%
Arkansas         720 676 93.9% 44 6.1%
California        9,423 8,410 89.2% 1013 10.8%
Colorado         1,208 1051 87.0% 157 13.0%
Connecticut       819 776 94.7% 43 5.3%
Delaware         209 193 92.3% 16 7.7%
District of Columbia 112 105 93.8% 7 6.3%
Florida         4,084 3,299 80.8% 785 19.2%
Georgia         2,517 2228 88.5% 289 11.5%
Hawaii          291 277 95.2% 14 4.8%
Idaho          415 369 88.9% 46 11.1%
Illinois         3,180 2,970 93.4% 210 6.6%
Indiana         1,593 1510 94.8% 83 5.2%
Iowa           709 675 95.2% 34 4.8%
Kansas          710 656 92.4% 54 7.6%
Kentucky         1,026 944 92.0% 82 8.0%
Louisiana        1,097 960 87.5% 137 12.5%
Maine          281 267 95.0% 14 5.0%
Maryland         1,382 1236 89.4% 146 10.6%
Massachusetts      1,435 1392 97.0% 43 3.0%
Michigan         2,419 2270 93.8% 149 6.2%
Minnesota        1,246 1166 93.6% 80 6.4%
Mississippi       778 684 87.9% 94 12.1%
Missouri         1,442 1292 89.6% 150 10.4%
Montana         219 191 87.2% 28 12.8%
Nebraska         452 407 90.0% 45 10.0%
Nevada          660 566 85.8% 94 14.2%
New Hampshire      296 277 93.6% 19 6.4%
New Jersey        2,091 1821 87.1% 270 12.9%
New Mexico        495 418 84.4% 77 15.6%
New York         4,437 4,042 91.1% 395 8.9%
North Carolina      2,247 1975 87.9% 272 12.1%
North Dakota       146 135 92.5% 11 7.5%
Ohio           2,790 2551 91.4% 239 8.6%
Oklahoma         920 804 87.4% 116 12.6%
Oregon          864 772 89.4% 92 10.6%
Pennsylvania       2,775 2568 92.5% 207 7.5%
Rhode Island       238 217 91.2% 21 8.8%
South Carolina      1,070 918 85.8% 152 14.2%
South Dakota       198 182 91.9% 16 8.1%
Tennessee        1,479 1344 90.9% 135 9.1%
Texas          6,720 5,285 78.6% 1435 21.4%
Utah           832 745 89.5% 87 10.5%
Vermont         129 117 90.7% 12 9.3%
Virginia         1,833 1646 89.8% 187 10.2%
Washington        1,558 1452 93.2% 106 6.8%
West Virginia      394 376 95.4% 18 4.6%
Wisconsin        1,329 1252 94.2% 77 5.8%
Wyoming         127 115 90.6% 12 9.4%
*For more information visit the Census Bureau website  
^Covered by private or government insurance
Please note, not all rows and columns sum to total due to rounding.
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks