Iowa Economy News and Trends, Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Census Bureau at (301) 457-2580
 
Data revised:08/22/2008
Download: Excel Spreadsheet   (and Excel Viewer)

Number of establishments by employment-size class 2006
NAICS Code Major Industry Number of Establishments 1 to 4 5 to 9 10 to 19 20 to 49 50 to 99 100 to 249 250 to 499 500 to 999 1,000 or more
  Total 82,698 43,185 16,711 11,365 7,077 2,479 1,286 375 139 81
11 Forestry, fishing, hunting, and agriculture support 261 182 40 16 21 2 0 0 0 0
21 Mining 194 103 34 35 15 5 2 0 0 0
22 Utilities 262 57 47 60 56 27 12 2 1 0
23 Construction 8,979 5,869 1,614 832 460 145 49 10 0 0
31 Manufacturing 3,795 1,209 633 590 563 339 278 103 48 32
42 Wholesale trade 4,857 2,099 1,093 860 581 152 59 10 3 0
44 Retail trade 13,495 5,477 3,789 2,563 1,016 349 239 59 3 0
48 Transportation & warehousing 3,740 2,387 517 398 266 107 41 12 9 3
51 Information 1,602 729 330 249 174 56 38 15 8 3
52 Finance & insurance 6,026 3,638 1,114 714 340 100 63 30 20 7
53 Real estate & rental & leasing 2,930 2,157 456 217 77 16 5 1 1 0
54 Professional, scientific & technical services 6,260 4,128 1,107 636 284 70 24 10 1 0
55 Management of companies & enterprises 448 158 73 71 73 33 28 8 3 1
56 Admin, support, waste mgt, remediation services 3,464 2,022 555 365 251 129 98 30 8 6
61 Educational services 709 302 122 108 87 42 18 10 13 7
62 Health care and social assistance 7,755 3,294 1,668 1,174 855 444 228 57 18 17
71 Arts, entertainment & recreation 1,457 870 245 151 118 40 16 12 2 3
72 Accommodation & food services 6,906 2,312 1,165 1,473 1,543 347 62 2 0 2
81 Other services (except public administration) 9,352 5,998 2,101 850 296 76 26 4 1 0
99 Unclassified establishments 206 194 8 3 1 0 0 0 0 0
 
© State of Iowa. All rights reserved. Privacy Statement. Terms of Use.
Labor Market Information
Iowa Workforce Development | IowaWorks