Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Department of Labor
Contact: Bureau of Labor Statistics (202) 606-6559
Data revised: 03/08/2007
Download:  Excel Spreadsheet   (and Excel Viewer)
Annual Average Pay For All Covered Employment
State 1995 2000 2001 2002 2003 2004 2005
UNITED STATES $27,846 $35,320 $36,214 $36,764 $37,765 $39,354 $40,671
Alabama $24,396 $29,041 $30,090 $31,148 $32,236 $33,414 $34,594
Alaska $32,685 $35,144 $36,140 $37,128 $37,804 $39,062 $40,199
Arizona $25,324 $32,610 $33,408 $34,060 $35,056 $36,646 $38,154
Arkansas $21,590 $26,317 $27,258 $28,080 $28,893 $30,245 $31,260
California $30,717 $41,207 $41,358 $41,444 $42,592 $44,641 $46,195
Colorado $27,122 $37,168 $37,950 $38,012 $38,942 $40,276 $41,599
Connecticut $35,127 $45,486 $46,963 $46,852 $48,328 $51,007 $52,963
Delaware $29,123 $36,535 $38,434 $39,676 $40,954 $42,487 $44,655
District of Columbia $42,453 $52,965 $56,024 $57,928 $60,417 $63,887 $66,677
Florida $24,709 $30,560 $31,551 $32,448 $33,544 $35,186 $36,765
Georgia $26,308 $34,214 $35,114 $35,724 $36,626 $37,866 $39,089
Hawaii $26,977 $30,628 $31,250 $32,656 $33,742 $35,198 $36,355
Idaho $22,839 $27,701 $27,765 $28,184 $28,677 $29,871 $30,831
Illinois $30,101 $38,045 $39,058 $39,676 $40,540 $42,277 $43,740
Indiana $25,571 $31,030 $31,778 $32,604 $33,379 $34,694 $35,433
Iowa $22,875 $27,931 $28,840 $29,692 $30,708 $32,097 $33,063
Kansas $23,709 $29,361 $30,153 $30,836 $31,489 $32,738 $33,850
Kentucky $23,502 $28,800 $30,017 $30,888 $31,855 $33,165 $33,960
Louisiana $23,895 $27,888 $29,134 $30,108 $30,782 $31,880 $33,537
Maine $23,125 $27,664 $28,815 $29,744 $30,750 $31,906 $32,705
Maryland $29,143 $36,395 $38,237 $39,364 $40,686 $42,579 $44,371
Massachusetts $32,352 $44,168 $44,976 $44,928 $46,323 $48,916 $50,087
Michigan $30,545 $37,011 $37,387 $38,116 $39,433 $40,373 $41,228
Minnesota $27,363 $35,414 $36,585 $37,440 $38,610 $40,398 $40,805
Mississippi $21,120 $25,208 $25,919 $26,676 $27,591 $28,535 $29,762
Missouri $25,669 $31,384 $32,422 $33,124 $33,788 $34,845 $35,945
Montana $20,516 $24,272 $25,194 $26,000 $26,907 $27,830 $29,150
Nebraska $22,389 $27,693 $28,375 $29,432 $30,382 $31,507 $32,424
Nevada $26,647 $32,277 $33,122 $34,008 $35,329 $37,106 $38,760
New Hampshire $26,637 $34,736 $35,479 $36,192 $37,321 $39,176 $40,550
New Jersey $34,533 $43,676 $44,285 $45,188 $46,351 $48,064 $49,464
New Mexico $23,040 $27,498 $28,698 $29,432 $30,202 $31,411 $32,606
New York $34,938 $45,358 $46,664 $46,644 $47,247 $49,941 $51,940
North Carolina $24,403 $31,068 $32,026 $32,708 $33,532 $34,791 $35,919
North Dakota $20,492 $24,683 $25,707 $26,572 $27,628 $28,987 $29,955
Ohio $26,868 $32,508 $33,280 $34,216 $35,153 $36,441 $37,331
Oklahoma $22,671 $26,988 $28,020 $28,652 $29,699 $30,743 $31,722
Oregon $25,833 $32,776 $33,203 $33,696 $34,450 $35,630 $36,585
Pennsylvania $27,904 $34,015 $34,976 $35,828 $36,995 $38,555 $39,649
Rhode Island $26,375 $32,615 $33,592 $34,788 $36,415 $37,651 $38,746
South Carolina $23,292 $28,179 $29,253 $30,004 $30,750 $31,839 $32,916
South Dakota $19,931 $24,802 $25,600 $26,364 $27,210 $28,281 $29,149
Tennessee $25,046 $30,557 $31,491 $32,552 $33,581 $34,925 $35,841
Texas $26,899 $34,943 $36,039 $36,244 $36,968 $38,511 $40,156
Utah $23,626 $29,229 $30,074 $30,576 $31,106 $32,171 $33,330
Vermont $23,583 $28,914 $30,240 $31,044 $32,086 $33,274 $34,198
Virginia $26,899 $35,172 $36,716 $37,232 $38,585 $40,534 $42,289
Washington $27,453 $37,099 $37,475 $38,220 $39,021 $39,361 $40,721
West Virginia $23,488 $26,888 $27,982 $28,600 $29,284 $30,382 $31,347
Wisconsin $25,099 $30,694 $31,556 $32,448 $33,425 $34,743 $35,463
Wyoming $22,351 $26,836 $28,025 $28,964 $29,924 $31,210 $33,031
© All rights reserved. Privacy Statement. Terms of Use.
Labor Market Information Iowa Workforce Development | IowaWorks