Iowa Economy News and Trends - Iowa Workforce Deveopment
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Bureau of Economic Analysis
Contact: Bureau of Economic Analysis at (202) 606-5360
    Current monthly wage data
Data revised: 05/01/2009
Download: Excel Spreadsheet   (and Excel Viewer)
AVERAGE WAGES PER JOB
AREA 2001 2002 2003 2004 2005 2006 2007
United States 35,582 36,150 37,169 38,810 40,188 42,009 43,889
Iowa 28,159 28,952 30,061 31,411 32,287 33,489 34,980
-metropolitan portion 30,425 31,244 32,421 33,836 34,907 36,221 37,703
-nonmetropolitan portion 24,798 25,523 26,506 27,716 28,273 29,244 30,678
Ames, IA (MSA) 26,514 27,270 28,458 29,182 30,191 31,549 33,138
Cedar Rapids, IA (MSA) 33,012 33,135 34,420 35,901 37,187 38,249 40,332
Davenport-Moline-Rock Island, IA-IL (MSA) 30,729 31,603 32,529 34,241 35,237 37,162 39,000
Des Moines-West Des Moines, IA (MSA) 33,484 34,795 36,325 37,928 39,158 40,710 42,236
Dubuque, IA (MSA) 27,700 28,570 29,578 30,874 31,740 32,354 33,529
Iowa City, IA (MSA) 28,284 28,855 29,629 30,593 31,503 32,673 34,165
Omaha-Council Bluffs, NE-IA (MSA) 31,810 33,088 34,200 35,551 36,694 38,587 39,808
Sioux City, IA-NE-SD (MSA) 28,042 28,476 29,369 30,670 31,008 31,567 32,796
Waterloo-Cedar Falls, IA (MSA) 27,824 28,553 29,506 31,425 32,197 33,286 34,868
Counties 2001 2002 2003 2004 2005 2006 2007
Adair 22,920 23,257 24,488 25,448 25,481 25,841 27,219
Adams 22,149 22,520 22,860 25,552 24,295 25,027 26,786
Allamakee 20,637 21,446 22,174 23,647 23,915 24,591 25,807
Appanoose 22,297 23,293 24,277 25,468 25,697 27,075 26,972
Audubon 20,694 21,308 22,277 23,325 23,229 24,990 27,112
Benton 23,316 23,740 25,100 26,742 26,789 27,932 29,223
Black Hawk 28,326 29,070 30,005 32,079 32,838 33,919 35,462
Boone 26,206 27,106 28,604 30,003 30,582 31,888 33,293
Bremer 25,194 25,990 26,717 27,877 28,575 29,711 31,188
Buchanan 23,949 23,991 24,917 26,019 26,028 27,119 28,256
Buena Vista 22,638 23,496 23,732 24,542 25,437 26,630 27,979
Butler 20,657 21,216 22,204 23,426 23,555 24,362 26,510
Calhoun 20,074 20,626 21,113 22,490 23,570 23,985 25,560
Carroll 22,127 22,603 23,361 24,717 25,902 26,884 28,931
Cass 21,769 23,079 23,648 24,509 24,531 25,746 26,807
Cedar 22,125 23,038 24,081 25,375 25,305 25,892 27,450
Cerro Gordo 25,849 26,419 27,688 29,435 30,002 31,047 32,212
Cherokee 22,523 24,139 25,108 26,703 26,233 27,215 28,598
Chickasaw 22,398 23,352 23,888 24,983 24,928 26,262 27,574
Clarke 23,238 24,031 24,970 25,046 25,226 26,151 27,666
Clay 24,379 25,439 26,551 28,210 28,360 29,007 30,694
Clayton 22,732 23,822 24,621 25,997 25,818 26,599 28,149
Clinton 25,808 26,451 27,140 28,066 29,306 29,438 31,343
Crawford 24,230 24,643 25,851 27,017 27,773 28,339 30,104
Dallas 26,330 26,630 28,272 33,372 34,246 36,436 39,783
Davis 22,368 22,273 23,349 23,314 23,856 24,482 26,251
Decatur 18,121 18,786 19,714 20,730 21,071 21,766 23,211
Delaware 22,886 23,502 25,493 25,518 26,446 27,930 29,120
Des Moines 28,287 28,732 28,963 30,106 30,620 32,257 33,020
Dickinson 22,629 23,347 25,602 25,647 25,430 26,850 27,953
Dubuque 27,700 28,570 29,578 30,874 31,740 32,354 33,529
Emmet 24,318 24,227 25,004 26,128 26,648 27,377 29,111
Fayette 21,069 22,072 22,798 23,567 23,718 24,264 25,957
Floyd 23,361 23,841 24,784 26,105 26,110 27,852 29,477
Franklin 24,257 24,952 25,607 27,077 27,056 28,755 30,497
Fremont 25,001 26,514 27,843 30,461 30,160 31,495 32,954
Greene 22,137 22,904 24,196 24,993 25,625 26,841 29,074
Grundy 25,189 25,294 27,128 28,274 29,493 30,809 33,330
Guthrie 19,876 20,846 22,614 24,724 26,011 27,073 29,050
Hamilton 25,521 25,704 27,534 28,275 28,924 28,844 30,871
Hancock 26,372 28,523 28,232 30,999 29,829 32,453 34,044
Hardin 23,750 24,447 24,881 26,966 27,563 29,049 30,930
Harrison 22,477 23,053 23,936 25,172 25,892 27,135 28,621
Henry 27,381 28,196 28,919 29,512 31,073 31,212 31,899
Howard 22,763 23,540 24,729 25,568 26,363 28,218 28,511
Humboldt 24,182 24,255 24,771 25,895 26,181 27,002 28,279
Ida 24,625 25,778 26,645 27,711 28,371 29,057 32,047
Iowa 28,016 28,738 29,622 30,332 30,597 31,365 31,936
Jackson 19,755 20,388 21,305 21,658 22,299 22,686 24,215
Jasper 30,677 30,813 31,920 32,686 32,668 36,383 34,121
Jefferson 27,153 27,182 27,785 28,850 29,267 29,513 30,178
Johnson 28,902 29,452 30,150 31,154 32,070 33,351 34,889
Jones 22,045 22,899 24,379 25,311 25,603 26,513 27,999
Keokuk 22,769 23,290 24,100 23,979 24,090 24,472 26,251
Kossuth 22,138 23,149 24,377 25,594 25,946 27,249 29,017
Lee 27,713 28,151 29,854 31,064 31,920 31,695 32,990
Linn 34,078 34,160 35,429 36,956 38,371 39,430 41,554
Louisa 23,505 24,119 24,976 25,711 27,109 27,167 31,222
Lucas 24,145 25,154 25,471 25,872 27,426 27,844 29,711
Lyon 19,969 20,420 21,645 23,071 23,313 25,043 26,952
Madison 21,627 22,630 23,517 24,274 24,933 25,475 27,529
Mahaska 23,235 24,184 25,607 26,883 27,935 28,671 30,619
Marion 28,145 28,767 29,850 31,889 32,867 33,408 35,691
Marshall 27,378 27,936 29,157 30,355 30,984 31,608 33,078
Mills 23,961 25,693 26,665 27,166 28,445 29,252 30,544
Mitchell 22,898 23,828 24,831 26,183 26,354 28,033 30,806
Monona 20,320 20,811 21,481 22,376 23,658 24,547 25,792
Monroe 22,794 23,764 25,986 27,326 33,351 34,329 35,501
Montgomery 22,403 23,404 24,019 25,936 26,378 27,722 28,946
Muscatine 31,200 32,559 33,702 35,395 36,488 37,316 39,634
O'Brien 20,420 21,064 21,629 22,838 23,366 24,419 25,950
Osceola 21,824 22,355 23,586 25,240 25,514 26,067 27,336
Page 22,998 23,515 24,284 25,526 25,664 26,369 28,133
Palo Alto 20,866 21,754 22,593 23,791 24,394 25,027 26,428
Plymouth 25,937 28,131 28,428 30,132 31,571 32,171 33,489
Pocahontas 20,813 21,671 23,060 23,341 23,939 24,977 26,739
Polk 34,528 35,944 37,526 39,082 40,446 41,993 43,361
Pottawattamie 25,925 26,713 27,777 29,215 30,568 33,662 32,740
Poweshiek 26,736 27,363 28,985 30,069 30,507 31,784 32,322
Ringgold 21,682 20,396 21,921 23,285 24,338 26,865 27,222
Sac 21,267 21,363 22,681 24,542 24,223 25,516 27,806
Scott 29,221 29,826 30,612 31,741 32,775 33,804 35,121
Shelby 20,804 21,892 22,604 23,708 24,560 25,294 26,525
Sioux 22,476 23,431 24,670 25,505 26,156 27,309 29,022
Story 26,514 27,270 28,458 29,182 30,191 31,549 33,138
Tama 22,709 23,219 24,164 25,224 25,800 27,099 28,392
Taylor 19,458 19,908 21,002 22,986 23,479 24,614 26,057
Union 22,705 23,812 24,245 25,858 26,065 27,436 28,461
Van Buren 21,836 22,478 23,972 25,688 25,493 26,733 29,122
Wapello 26,271 26,563 27,446 28,924 28,818 29,856 31,334
Warren 23,052 24,097 25,272 26,298 26,774 27,536 28,619
Washington 22,041 22,773 24,153 24,478 25,279 25,645 26,843
Wayne 19,561 19,900 20,772 21,519 21,864 22,958 24,198
Webster 26,936 28,398 29,160 30,509 30,957 31,990 33,166
Winnebago 20,843 21,691 22,900 24,147 24,398 25,567 28,201
Winneshiek 23,259 24,174 25,222 25,984 26,563 27,657 28,494
Woodbury 26,585 27,430 28,349 29,475 29,882 30,566 31,868
Worth 21,600 22,123 23,145 24,674 24,214 25,115 27,036
Wright 25,463 25,524 27,310 28,555 29,233 29,581 32,314
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks