Iowa Economy News and Trends - Iowa Workforce Deveopment
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Bureau of Economic Analysis
Contact: Bureau of Economic Analysis at (202) 606-5360
    Current monthly wage data
Data revised: 09/09/2008
Download: Excel Spreadsheet   (and Excel Viewer)
AVERAGE WAGES PER JOB
AREA 2000 2001 2002 2003 2004 2005 2006
United States 34,718 35,582 36,150 37,169 38,810 40,172 41,991
Iowa 27,282 28,159 28,952 30,061 31,411 32,266 33,465
-metropolitan portion 29,442 30,425 31,244 32,421 33,836 34,893 36,195
-nonmetropolitan portion 24,107 24,798 25,523 26,506 27,716 28,242 29,223
Ames, IA (MSA) 25,811 26,514 27,270 28,458 29,182 30,189 31,486
Cedar Rapids, IA (MSA) 32,422 33,012 33,135 34,420 35,901 37,185 38,249
Davenport-Moline-Rock Island, IA-IL (MSA) 29,935 30,729 31,603 32,529 34,241 35,220 37,155
Des Moines-West Des Moines, IA (MSA) 32,264 33,484 34,795 36,325 37,928 39,137 40,688
Dubuque, IA (MSA) 26,674 27,700 28,570 29,578 30,874 31,717 32,331
Iowa City, IA (MSA) 27,238 28,284 28,855 29,629 30,593 31,495 32,610
Omaha-Council Bluffs, NE-IA (MSA) 31,198 31,810 33,088 34,200 35,551 36,656 38,492
Sioux City, IA-NE-SD (MSA) 27,814 28,042 28,476 29,369 30,670 30,981 31,526
Waterloo-Cedar Falls, IA (MSA) 26,602 27,824 28,553 29,506 31,425 32,179 33,257
COUNTIES 2000 2001 2002 2003 2004 2005 2006
Adair 22,163 22,920 23,257 24,488 25,448 25,686 26,054
Adams 22,209 22,149 22,520 22,860 25,552 24,648 25,730
Allamakee 19,836 20,637 21,446 22,174 23,647 23,883 24,540
Appanoose 21,564 22,297 23,293 24,277 25,468 25,671 27,051
Audubon 19,678 20,694 21,308 22,277 23,325 23,195 24,936
Benton 22,294 23,316 23,740 25,100 26,742 26,772 27,896
Black Hawk 27,082 28,326 29,070 30,005 32,079 32,819 33,887
Boone 25,841 26,206 27,106 28,604 30,003 30,232 31,548
Bremer 23,905 25,194 25,990 26,717 27,877 28,554 29,681
Buchanan 23,215 23,949 23,991 24,917 26,019 26,036 27,103
Buena Vista 22,304 22,638 23,496 23,732 24,542 25,358 26,645
Butler 20,132 20,657 21,216 22,204 23,426 23,541 24,326
Calhoun 19,065 20,074 20,626 21,113 22,490 22,737 23,172
Carroll 21,360 22,127 22,603 23,361 24,717 25,898 26,885
Cass 21,654 21,769 23,079 23,648 24,509 24,408 25,627
Cedar 21,870 22,125 23,038 24,081 25,375 25,265 25,848
Cerro Gordo 24,717 25,849 26,419 27,688 29,435 29,980 31,027
Cherokee 22,043 22,523 24,139 25,108 26,703 26,455 27,445
Chickasaw 23,170 22,398 23,352 23,888 24,983 24,933 26,258
Clarke 22,286 23,238 24,031 24,970 25,046 25,145 26,064
Clay 23,702 24,379 25,439 26,551 28,210 28,397 29,037
Clayton 21,758 22,732 23,822 24,621 25,997 25,883 26,748
Clinton 25,277 25,808 26,451 27,140 28,066 29,139 29,405
Crawford 22,659 24,230 24,643 25,851 27,017 27,761 28,300
Dallas 26,338 26,330 26,630 28,272 33,372 34,161 36,130
Davis 21,774 22,368 22,273 23,349 23,314 23,826 24,510
Decatur 17,618 18,121 18,786 19,714 20,730 21,057 21,760
Delaware 21,901 22,886 23,502 25,493 25,518 26,331 27,686
Des Moines 27,758 28,287 28,732 28,963 30,106 30,580 32,239
Dickinson 22,517 22,629 23,347 25,602 25,647 25,388 26,788
Dubuque 26,674 27,700 28,570 29,578 30,874 31,717 32,331
Emmet 23,606 24,318 24,227 25,004 26,128 26,645 27,420
Fayette 20,335 21,069 22,072 22,798 23,567 23,718 24,273
Floyd 22,021 23,361 23,841 24,784 26,105 26,033 27,749
Franklin 23,478 24,257 24,952 25,607 27,077 27,042 28,754
Fremont 25,657 25,001 26,514 27,843 30,461 30,183 31,353
Greene 22,223 22,137 22,904 24,196 24,993 25,599 26,838
Grundy 24,600 25,189 25,294 27,128 28,274 29,470 30,808
Guthrie 19,389 19,876 20,846 22,614 24,724 26,013 27,073
Hamilton 24,306 25,521 25,704 27,534 28,275 28,906 28,804
Hancock 25,742 26,372 28,523 28,232 30,999 29,853 32,476
Hardin 22,599 23,750 24,447 24,881 26,966 27,559 29,069
Harrison 21,297 22,477 23,053 23,936 25,172 25,796 26,965
Henry 26,200 27,381 28,196 28,919 29,512 31,030 31,173
Howard 22,762 22,763 23,540 24,729 25,568 26,366 28,215
Humboldt 23,005 24,182 24,255 24,771 25,895 26,181 26,971
Ida 24,849 24,625 25,778 26,645 27,711 28,367 29,048
Iowa 27,035 28,016 28,738 29,622 30,332 30,571 31,309
Jackson 18,633 19,755 20,388 21,305 21,658 22,284 22,661
Jasper 29,472 30,677 30,813 31,920 32,686 32,636 36,355
Jefferson 28,156 27,153 27,182 27,785 28,850 29,222 29,607
Johnson 27,821 28,902 29,452 30,150 31,154 32,063 33,283
Jones 21,540 22,045 22,899 24,379 25,311 25,753 26,486
Keokuk 21,250 22,769 23,290 24,100 23,979 24,063 24,312
Kossuth 21,113 22,138 23,149 24,377 25,594 25,925 27,219
Lee 26,393 27,713 28,151 29,854 31,064 31,872 31,639
Linn 33,488 34,078 34,160 35,429 36,956 38,352 39,432
Louisa 22,315 23,505 24,119 24,976 25,711 27,092 26,778
Lucas 22,484 24,145 25,154 25,471 25,872 27,390 27,810
Lyon 19,232 19,969 20,420 21,645 23,071 23,321 25,041
Madison 21,201 21,627 22,630 23,517 24,274 24,856 25,380
Mahaska 22,079 23,235 24,184 25,607 26,883 27,952 28,692
Marion 29,323 28,145 28,767 29,850 31,889 32,837 33,397
Marshall 26,388 27,378 27,936 29,157 30,355 30,957 31,617
Mills 23,289 23,961 25,693 26,665 27,166 28,432 29,190
Mitchell 21,640 22,898 23,828 24,831 26,183 26,320 28,038
Monona 19,215 20,320 20,811 21,481 22,376 23,659 24,509
Monroe 27,011 22,794 23,764 25,986 27,326 27,656 28,814
Montgomery 22,558 22,403 23,404 24,019 25,936 26,366 27,660
Muscatine 31,018 31,200 32,559 33,702 35,395 36,463 37,336
O'Brien 19,651 20,420 21,064 21,629 22,838 23,385 24,471
Osceola 21,082 21,824 22,355 23,586 25,240 25,444 25,996
Page 23,049 22,998 23,515 24,284 25,526 25,648 26,407
Palo Alto 20,303 20,866 21,754 22,593 23,791 24,373 25,041
Plymouth 24,698 25,937 28,131 28,428 30,132 31,554 32,139
Pocahontas 20,808 20,813 21,671 23,060 23,341 23,924 24,933
Polk 33,219 34,528 35,944 37,526 39,082 40,417 41,976
Pottawattamie 24,728 25,925 26,713 27,777 29,215 30,576 33,651
Poweshiek 25,835 26,736 27,363 28,985 30,069 30,500 31,816
Ringgold 20,658 21,682 20,396 21,921 23,285 24,314 26,740
Sac 20,104 21,267 21,363 22,681 24,542 24,218 25,503
Scott 28,474 29,221 29,826 30,612 31,741 32,747 33,784
Shelby 19,715 20,804 21,892 22,604 23,708 24,525 25,241
Sioux 21,574 22,476 23,431 24,670 25,505 26,076 27,248
Story 25,811 26,514 27,270 28,458 29,182 30,189 31,486
Tama 21,781 22,709 23,219 24,164 25,224 25,784 27,069
Taylor 18,506 19,458 19,908 21,002 22,986 23,625 24,818
Union 22,051 22,705 23,812 24,245 25,858 26,037 27,305
Van Buren 20,879 21,836 22,478 23,972 25,688 25,487 26,727
Wapello 24,197 26,271 26,563 27,446 28,924 29,811 30,872
Warren 22,162 23,052 24,097 25,272 26,298 26,764 27,528
Washington 21,448 22,041 22,773 24,153 24,478 25,262 25,628
Wayne 18,973 19,561 19,900 20,772 21,519 21,853 22,918
Webster 26,085 26,936 28,398 29,160 30,509 31,045 32,090
Winnebago 19,735 20,843 21,691 22,900 24,147 24,387 25,544
Winneshiek 22,543 23,259 24,174 25,222 25,984 26,559 27,740
Woodbury 25,923 26,585 27,430 28,349 29,475 29,875 30,545
Worth 20,542 21,600 22,123 23,145 24,674 24,193 25,047
Wright 24,782 25,463 25,524 27,310 28,555 29,025 29,403
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks