Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Monthly County UI Claims
    Annual County UI Claims
    Weekly State UI Claims
Data revised: 07/20/2010
Next scheduled revision :08/25/2010
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by Industry -- June 2010
  Number of Weeks Amount Paid ($) First Payments Final Payments
Agriculture 993 292,612 66 27
Mining 264 87,075 5 18
Utilities 302 106,085 12 13
Construction 23,729 8,419,017 863 1,033
Manufacturing 36,881 12,514,002 2,015 1,093
Wholesale Trade 6,922 2,188,324 351 230
Retail Trade 12,293 3,151,368 538 358
Transportation 6,350 1,812,175 500 192
Information 5,045 1,492,194 325 127
Finance - Insurance 5,453 1,838,120 240 163
Real Estate & Rental 1,658 501,024 72 53
Professional, Scientific & Technical Services 5,837 1,699,669 305 160
Mgmt Of Companies And Enterprises 129 42,899 13 3
Administrative And Waste Mgmt 11,527 2,809,402 568 450
Educational Services 3,365 933,343 616 71
Health Care And Social Assistance 10,876 3,011,512 701 287
Arts, Entertainment, & Recreation 1,500 391,567 79 40
Accommodation And Food Service 9,331 1,819,140 536 269
Other Services 4,613 1,228,859 401 99
Public Administration 2,281 638,821 599 79
Not Elsewhere Classified 6,391 1,667,472 380 234
Total 155,740 46,644,680 9,185 4,999
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks