Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Patrick Callan at (515) 281-8180
    Weekly State UI Claims
    Monthly State UI Claims
    Monthly County UI Claims
    Monthly State UI Claims by Industry 
Data revised: 01/22/2010
Next scheduled revision : 01/25/2011
Historical data for 1996-2006 is on the excel spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
Iowa Unemployment Insurance Claims by County -- 2009
  UI UI & FE UI UI & FE UI UI & FE
County Weeks Weeks Recipients Recipients Benefits Benefits
Iowa 2,697,753 2,721,178 212,710 213,661 $799,191,281 $806,247,316
     
Adair 5,470 5,517 600 600 1,731,483 1,743,481
Adams 2,452 2,524 224 229 728,714 751,516
Allamakee 12,965 13,138 871 878 3,622,076 3,679,315
Appanoose 13,055 13,196 1,126 1,133 3,906,770 3,955,807
Audubon 3,524 3,528 296 296 1,036,543 1,037,927
Benton 20,891 21,185 1,858 1,873 6,646,651 6,741,968
Black Hawk 99,898 100,825 9,876 9,915 29,409,016 29,691,230
Boone 20,742 20,913 1,624 1,633 6,560,685 6,604,905
Bremer 15,775 15,884 1,624 1,629 4,964,640 5,002,057
Buchanan 17,581 17,629 1,677 1,680 5,481,859 5,499,843
Buena Vista 10,132 10,195 792 794 3,028,031 3,042,269
Butler 13,032 13,109 1,162 1,162 3,926,880 3,948,045
Calhoun 4,829 4,904 358 362 1,402,836 1,429,323
Carroll 9,807 9,885 791 793 2,770,267 2,789,722
Cass 10,225 10,277 831 833 2,987,472 3,001,097
Cedar 14,270 14,410 1,262 1,268 4,497,859 4,533,049
Cerro Gordo 41,729 41,926 3,387 3,398 11,900,938 11,968,240
Cherokee 5,913 5,970 531 533 1,753,631 1,771,810
Chickasaw 15,413 15,422 1,203 1,203 4,859,777 4,860,805
Clarke 8,877 9,113 637 644 2,768,460 2,826,127
Clay 19,222 19,429 1,433 1,438 5,793,329 5,864,107
Clayton 20,567 20,852 1,637 1,650 6,363,804 6,441,257
Clinton 47,568 47,874 3,848 3,858 13,526,289 13,619,733
Crawford 7,507 7,552 571 573 2,197,369 2,213,321
Dallas 29,108 29,482 2,250 2,261 9,600,029 9,703,595
Davis 9,672 9,722 657 658 3,170,075 3,189,148
Decatur 5,233 5,263 370 371 1,511,779 1,515,425
Delaware 17,722 17,799 1,646 1,648 5,457,679 5,477,504
Des Moines 38,858 39,190 3,466 3,481 11,368,548 11,482,706
Dickinson 18,970 19,104 1,578 1,586 5,560,787 5,603,958
Dubuque 81,800 82,540 6,774 6,799 24,371,910 24,583,292
Emmet 12,205 12,390 911 916 3,663,667 3,727,554
Fayette 22,671 22,830 1,709 1,717 6,844,177 6,889,537
Floyd 19,437 19,663 1,449 1,452 5,684,229 5,744,149
Franklin 9,486 9,566 693 698 3,015,351 3,042,396
Fremont 3,789 3,854 316 318 1,150,387 1,167,640
Greene 6,053 6,194 512 517 1,862,401 1,907,665
Grundy 8,914 8,980 808 811 2,698,748 2,718,276
Guthrie 7,006 7,082 596 600 2,244,349 2,274,271
Hamilton 16,480 16,541 1,296 1,299 5,108,811 5,127,782
Hancock 15,621 15,692 1,411 1,414 4,918,073 4,937,913
Hardin 13,535 13,674 1,073 1,078 4,185,300 4,234,133
Harrison 5,631 5,802 455 461 1,645,275 1,690,933
Henry 23,071 23,232 1,833 1,842 6,922,075 6,978,407
Howard 9,982 10,065 898 902 3,043,216 3,068,340
Humboldt 6,585 6,646 515 518 1,975,272 1,997,147
Ida 4,017 4,026 369 369 1,239,342 1,239,493
Iowa 14,303 14,334 1,405 1,407 4,502,067 4,508,962
Jackson 23,357 23,465 1,841 1,849 6,744,631 6,779,526
Jasper 32,719 33,085 2,665 2,676 9,958,505 10,055,913
Jefferson 17,509 17,698 1,297 1,305 5,356,670 5,406,757
Johnson 62,099 63,155 5,035 5,076 18,342,015 18,660,335
Jones 18,913 19,101 1,487 1,494 5,822,164 5,879,506
Keokuk 10,730 10,790 850 852 3,352,294 3,368,232
Kossuth 11,330 11,467 965 972 3,429,967 3,477,301
Lee 40,086 40,474 3,380 3,397 11,538,194 11,668,269
Linn 174,109 175,754 13,915 13,968 52,818,828 53,246,658
Louisa 12,927 12,942 1,106 1,108 4,060,877 4,066,062
Lucas 5,668 5,750 410 412 1,761,891 1,784,141
Lyon 5,055 5,092 388 389 1,590,041 1,595,619
Madison 16,060 16,153 1,180 1,184 5,335,434 5,363,549
Mahaska 25,640 25,830 2,394 2,398 8,087,755 8,149,123
Marion 26,897 27,146 3,039 3,046 8,764,798 8,843,905
Marshall 32,401 32,571 2,601 2,610 10,092,546 10,143,772
Mills 4,846 4,960 396 400 1,469,840 1,505,539
Mitchell 6,366 6,389 565 565 1,906,696 1,914,346
Monona 6,386 6,493 441 444 1,853,441 1,886,189
Monroe 8,910 8,972 748 751 2,667,351 2,688,029
Montgomery 12,298 12,446 895 901 3,532,572 3,576,523
Muscatine 55,844 56,167 4,870 4,882 17,480,991 17,582,390
O'Brien 9,120 9,189 731 735 2,875,521 2,898,312
Osceola 4,460 4,460 326 326 1,374,502 1,374,502
Page 15,281 15,351 1,228 1,232 4,636,178 4,654,655
Palo Alto 8,630 8,695 552 552 2,579,748 2,599,619
Plymouth 13,373 13,465 1,291 1,293 4,229,899 4,260,457
Pocahontas 4,582 4,598 359 361 1,430,159 1,435,784
Polk 339,002 342,834 25,335 25,489 105,235,789 106,347,535
Pottawattamie 37,413 37,826 2,986 3,011 10,665,594 10,788,751
Poweshiek 18,343 18,447 1,534 1,537 5,642,090 5,675,020
Ringgold 2,056 2,092 159 161 627,354 640,844
Sac 5,661 5,668 455 456 1,746,974 1,749,555
Scott 123,335 124,396 9,425 9,466 35,793,138 36,124,744
Shelby 5,194 5,275 417 420 1,458,940 1,481,387
Sioux 18,521 18,626 1,518 1,522 5,883,734 5,915,744
Story 38,962 39,913 3,258 3,308 11,931,533 12,243,825
Tama 13,692 13,763 1,178 1,182 4,410,150 4,434,517
Taylor 4,287 4,366 354 356 1,298,469 1,317,866
Union 9,442 9,557 752 759 2,755,958 2,794,991
Van Buren 8,576 8,647 755 757 2,715,409 2,739,626
Wapello 40,434 40,784 2,944 2,960 12,597,277 12,717,550
Warren 31,143 31,466 2,309 2,321 10,176,935 10,259,851
Washington 13,808 13,928 1,204 1,206 4,224,438 4,260,244
Wayne 4,202 4,254 359 360 1,253,563 1,272,133
Webster 32,830 33,268 2,350 2,366 9,698,453 9,837,766
Winnebago 14,623 14,733 1,425 1,427 4,480,317 4,517,639
Winneshiek 16,353 16,489 1,415 1,422 4,944,490 4,990,097
Woodbury 58,669 59,117 4,653 4,678 17,265,717 17,412,793
Worth 7,793 7,838 661 665 2,442,690 2,458,755
Wright 13,108 13,136 1,037 1,038 3,966,261 3,975,651
Interstate 212,414 212,855 9,784 9,803 42,210,077 42,349,435
Out of State 120,703 121,314 10,279 10,315 39,063,495 39,248,807
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks