Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Annual County UI Claims
    Monthly State UI Claims by Industry
    Weekly State UI Claims
Data revised: 02/19/2010
Next scheduled revision : 03/25/2010
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
 Iowa Unemployment Insurance Claims by County - January 2009 
 County   UI & FE Weeks   UI & FE Recipients   UI & FE Benefits   Final Payments   First Payments 
 Adair  749 286 244,747 7 140
 Adams  227 87 67,515 5 41
 Allamakee  1,815 500 513,366 14 174
 Appanoose  1,256 455 363,507 12 135
 Audubon  471 152 138,426 6 52
 Benton  2,456 904 762,864 17 301
 Black Hawk  8,773 3,473 2,491,977 132 944
 Boone  1,707 562 537,447 27 169
 Bremer  1,336 479 413,423 22 187
 Buchanan  1,572 653 497,540 17 230
 Buena Vista  897 297 271,458 13 96
 Butler  1,264 441 386,049 10 155
 Calhoun  451 135 131,320 7 51
 Carroll  899 271 256,588 9 87
 Cass  1,172 382 345,125 13 123
 Cedar  1,441 487 445,120 11 171
 Cerro Gordo  4,026 1,390 1,155,958 55 442
 Cherokee  683 232 220,491 5 90
 Chickasaw  1,438 485 457,585 20 158
 Clarke  805 231 255,300 11 67
 Clay  1,771 630 530,051 16 210
 Clayton  2,545 806 795,287 22 226
 Clinton  3,986 1,439 1,101,457 54 440
 Crawford  960 297 308,170 6 80
 Dallas  2,486 782 835,756 28 262
 Davis  697 251 216,749 3 85
 Decatur  333 112 108,820 3 43
 Delaware  1,873 629 595,376 16 195
 Des Moines  3,947 1,336 1,135,311 77 453
 Dickinson  2,744 953 826,441 17 461
 Dubuque  8,146 2,839 2,466,510 107 865
 Emmet  1,336 523 391,273 13 232
 Fayette  2,347 800 711,274 19 253
 Floyd  2,048 665 617,267 24 194
 Franklin  960 310 298,517 11 108
 Fremont  320 109 96,121 4 44
 Greene  472 161 150,871 6 37
 Grundy  857 308 259,548 11 100
 Guthrie  781 257 252,461 6 88
 Hamilton  1,058 348 306,186 16 99
 Hancock  2,331 890 762,770 17 360
 Hardin  1,452 474 456,256 17 151
 Harrison  682 209 203,556 7 52
 Henry  1,985 725 552,134 34 196
 Howard  1,296 429 401,252 11 104
 Humboldt  693 202 208,353 8 48
 Ida  578 228 188,943 4 61
 Iowa  2,027 772 611,090 16 199
 Jackson  2,468 837 712,555 27 254
 Jasper  3,274 974 994,030 43 268
 Jefferson  1,311 487 390,838 15 139
 Johnson  5,550 1,821 1,656,578 84 560
 Jones  1,994 650 628,868 16 238
 Keokuk  1,220 423 375,571 12 112
 Kossuth  1,498 608 477,967 12 193
 Lee  3,881 1,283 1,097,455 72 400
 Linn  14,420 4,908 4,285,374 209 1,490
 Louisa  1,207 382 387,755 27 117
 Lucas  554 179 169,499 3 57
 Lyon  467 143 140,102 7 64
 Madison  1,861 557 627,233 18 185
 Mahaska  2,412 810 746,290 20 287
 Marion  2,330 824 746,020 23 394
 Marshall  3,868 1,218 1,250,162 57 462
 Mills  517 174 157,320 10 50
 Mitchell  799 292 248,935 11 82
 Monona  700 211 212,203 8 76
 Monroe  711 247 209,072 11 87
 Montgomery  971 357 281,683 21 97
 Muscatine  4,927 1,668 1,529,741 53 543
 O Brien  872 337 270,784 6 176
 Osceola  521 179 165,958 8 82
 Page  1,434 504 425,191 17 180
 Palo Alto  905 325 275,094 7 88
 Plymouth  1,300 588 413,148 11 198
 Pocahontas  332 108 103,234 1 46
 Polk  28,764 8,734 8,994,257 448 2,744
 Pottawattamie  3,829 1,279 1,126,671 68 348
 Poweshiek  2,542 837 763,369 24 210
 Ringgold  241 74 71,870 3 34
 Sac  712 248 228,899 8 130
 Scott  9,458 3,041 2,644,962 128 968
 Shelby  575 162 169,881 6 57
 Sioux  1,714 609 555,901 16 311
 Story  3,183 1,001 947,659 37 329
 Tama  1,767 583 569,027 18 198
 Taylor  408 152 107,650 4 65
 Union  1,228 421 347,834 12 171
 Van Buren  995 398 297,584 9 105
 Wapello  3,050 981 889,674 50 268
 Warren  2,819 855 926,506 28 267
 Washington  1,618 540 499,875 12 154
 Wayne  455 150 135,491 1 70
 Webster  2,323 774 656,599 34 245
 Winnebago  2,357 978 764,196 20 447
 Winneshiek  2,273 702 718,944 29 242
 Woodbury  5,449 1,849 1,644,527 79 575
 Worth  926 334 298,472 16 116
 Wright  1,053 344 303,899 14 115
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks