Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development
Contact: Pat Callan at (515) 281-8180
    Monthly State UI Claims
    Annual County UI Claims
    Monthly State UI Claims by Industry
    Weekly State UI Claims
Data revised: 08/20/2010
Next scheduled revision : 09/25/2010
Last three months on Excel Spreadsheet
Download: Excel Spreadsheet (and Excel Viewer )
 Iowa Unemployment Insurance Claims by County - July 2010 
 County   UI & FE Weeks   UI & FE Recipients   UI & FE Benefits   Final Payments   First Payments 
 Adair  215 67 62,132 5 14
 Adams  85 30 22,143 4 6
 Allamakee  398 120 108,894 14 19
 Appanoose  438 134 116,921 12 33
 Audubon  193 60 55,636 7 8
 Benton  1,073 327 340,844 25 58
 Black Hawk  6,261 2,215 1,779,725 205 352
 Boone  969 286 291,663 33 41
 Bremer  781 273 242,352 23 56
 Buchanan  884 375 274,744 19 69
 Buena Vista  576 164 159,447 16 36
 Butler  528 181 160,407 13 39
 Calhoun  290 81 95,242 11 12
 Carroll  599 168 168,825 22 24
 Cass  425 130 117,912 11 33
 Cedar  784 230 233,578 20 48
 Cerro Gordo  2,366 789 619,798 73 198
 Cherokee  372 102 109,356 13 25
 Chickasaw  512 182 149,420 16 51
 Clarke  459 130 133,270 12 15
 Clay  851 234 269,744 18 33
 Clayton  895 299 267,894 23 44
 Clinton  2,403 782 652,548 74 157
 Crawford  346 100 101,039 9 21
 Dallas  1,785 509 570,103 62 94
 Davis  326 110 100,832 14 23
 Decatur  300 83 83,336 11 13
 Delaware  724 254 227,719 27 42
 Des Moines  1,937 673 511,840 64 137
 Dickinson  595 181 199,614 21 35
 Dubuque  4,220 1,349 1,176,342 136 272
 Emmet  439 127 121,664 21 31
 Fayette  931 300 265,282 31 45
 Floyd  643 280 174,726 25 106
 Franklin  357 114 104,923 16 28
 Fremont  146 42 41,532 1 10
 Greene  427 119 126,722 13 25
 Grundy  439 146 134,062 13 28
 Guthrie  340 96 108,629 13 19
 Hamilton  1,081 423 282,517 18 51
 Hancock  537 265 160,327 7 137
 Hardin  773 220 226,188 30 32
 Harrison  242 72 68,266 8 16
 Henry  1,101 363 319,984 35 64
 Howard  255 94 75,111 13 17
 Humboldt  237 74 64,767 5 13
 Ida  175 51 49,068 8 5
 Iowa  628 224 204,329 23 57
 Jackson  848 280 234,785 24 50
 Jasper  2,072 624 639,055 54 100
 Jefferson  671 207 210,270 23 35
 Johnson  4,099 1,215 1,145,367 108 299
 Jones  721 232 232,520 28 34
 Keokuk  352 136 103,003 11 26
 Kossuth  392 157 109,391 7 41
 Lee  1,954 658 517,275 53 178
 Linn  9,780 2,997 2,905,834 329 534
 Louisa  430 141 125,239 19 26
 Lucas  279 79 86,993 10 15
 Lyon  155 38 38,274 2 11
 Madison  860 255 274,544 30 29
 Mahaska  958 320 271,197 39 45
 Marion  1,163 370 361,677 43 56
 Marshall  1,443 436 429,765 62 89
 Mills  227 70 63,958 13 15
 Mitchell  330 101 87,519 12 25
 Monona  458 125 120,255 18 6
 Monroe  335 105 91,791 15 15
 Montgomery  697 237 200,204 10 119
 Muscatine  1,676 559 477,015 54 109
 O Brien  378 115 104,160 9 20
 Osceola  228 63 67,834 3 9
 Page  487 154 135,331 23 40
 Palo Alto  254 78 67,973 12 19
 Plymouth  583 169 177,164 16 30
 Pocahontas  161 47 41,947 13 6
 Polk  19,470 5,491 5,961,156 732 1,095
 Pottawattamie  2,281 622 611,768 59 132
 Poweshiek  698 273 217,544 21 49
 Ringgold  97 29 23,313 2 3
 Sac  276 73 77,497 6 10
 Scott  5,992 1,732 1,611,834 190 301
 Shelby  189 64 48,850 10 12
 Sioux  665 178 178,661 14 33
 Story  2,183 605 632,863 59 126
 Tama  573 198 174,770 22 34
 Taylor  121 36 35,399 7 4
 Union  347 105 94,165 13 11
 Van Buren  331 100 91,657 14 23
 Wapello  1,836 563 514,738 54 141
 Warren  1,716 498 548,311 73 84
 Washington  761 229 233,452 25 54
 Wayne  181 60 48,930 4 13
 Webster  2,144 708 548,652 55 86
 Winnebago  675 319 206,415 13 168
 Winneshiek  505 159 139,952 14 19
 Woodbury  5,871 1,584 1,859,263 86 198
 Worth  461 182 140,087 20 38
 Wright  743 259 208,369 23 44
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks