Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Census Bureau
Contact: Statistical Information Branch at
(301) 457-3242 or hhes-info@census.gov
U.S. and states
Data revised: 04/09/2010
Download: Excel Spreadsheet   (and Excel Viewer)
County Poverty Estimates - 2008
County All Ages Under 18 5 to 17
  Number Percent Number Percent Number Percent
Statewide 331,057 11.4% 99,569 14.2% 59,823 12.0%
Adair  731 10.0% 198 13.6% 122 11.5%
Adams  445 11.2% 146 17.3% 93 14.9%
Allamakee  1,778 12.6% 632 19.1% 404 17.4%
Appanoose  2,285 18.1% 669 23.9% 411 20.6%
Audubon  650 11.1% 194 14.8% 117 11.6%
Benton  2,094 8.0% 612 9.8% 371 8.0%
Black Hawk  18,112 14.7% 4,893 17.3% 3,043 15.5%
Boone  2,551 9.9% 671 11.7% 388 9.4%
Bremer  1,579 7.1% 351 7.2% 221 6.2%
Buchanan  2,061 10.0% 857 16.2% 547 14.6%
Buena Vista  2,287 12.3% 822 17.1% 522 15.2%
Butler  1,338 9.3% 382 12.2% 237 10.7%
Calhoun  1,206 13.2% 309 16.7% 201 15.1%
Carroll  1,853 9.1% 497 10.4% 304 9.0%
Cass  1,892 13.9% 599 20.7% 373 17.9%
Cedar  1,326 7.4% 366 9.2% 224 7.6%
Cerro Gordo  5,595 13.1% 1,518 16.5% 917 13.6%
Cherokee  966 8.6% 310 13.9% 194 11.7%
Chickasaw  1,243 10.4% 379 13.7% 238 12.0%
Clarke  991 11.2% 369 17.0% 227 14.9%
Clay  1,766 10.8% 552 15.4% 316 12.4%
Clayton  1,860 10.8% 602 15.9% 373 13.5%
Clinton  5,797 12.0% 1,936 17.2% 1,181 14.4%
Crawford  1,968 12.3% 652 16.0% 404 14.5%
Dallas  3,915 6.6% 1,153 7.3% 665 5.9%
Davis  1,178 14.1% 512 23.4% 335 21.9%
Decatur  1,651 21.7% 418 24.2% 268 22.3%
Delaware  1,613 9.5% 485 11.9% 312 10.3%
Des Moines  5,844 14.7% 2,047 22.0% 1,290 19.4%
Dickinson  1,295 7.9% 321 9.8% 180 7.5%
Dubuque  9,448 10.6% 2,766 12.5% 1,681 10.6%
Emmet  1,201 12.1% 347 15.8% 219 14.5%
Fayette  2,756 14.2% 737 17.0% 469 14.6%
Floyd  1,897 12.0% 617 16.9% 387 14.7%
Franklin  1,054 10.3% 354 15.0% 221 13.2%
Fremont  793 10.9% 239 14.7% 155 13.2%
Greene  962 10.7% 310 15.6% 189 12.7%
Grundy  775 6.4% 200 7.9% 126 6.7%
Guthrie  1,007 9.4% 309 12.9% 199 11.2%
Hamilton  1,331 8.8% 398 11.6% 250 9.9%
Hancock  956 8.6% 289 11.7% 184 10.1%
Hardin  1,986 11.9% 556 15.3% 320 12.2%
Harrison  1,612 10.8% 485 14.0% 294 11.3%
Henry  2,235 12.1% 670 15.5% 405 12.9%
Howard  1,031 11.1% 349 16.1% 222 14.1%
Humboldt  977 10.5% 292 14.5% 180 12.7%
Ida  687 10.2% 187 13.0% 120 11.7%
Iowa  1,229 7.9% 297 8.0% 176 6.4%
Jackson  2,469 12.5% 749 17.5% 461 14.3%
Jasper  3,654 10.4% 941 11.5% 579 9.6%
Jefferson  2,134 14.3% 574 19.5% 357 16.5%
Johnson  18,812 15.7% 2,966 11.2% 1,716 9.4%
Jones  2,163 11.6% 582 13.8% 337 11.0%
Keokuk  1,334 12.7% 428 17.7% 266 15.0%
Kossuth  1,683 11.1% 427 13.3% 267 11.3%
Lee  4,916 14.6% 1,642 21.5% 994 17.8%
Linn  18,880 9.3% 5,752 11.3% 3,309 9.1%
Louisa  1,290 11.2% 468 16.3% 298 13.8%
Lucas  1,373 15.0% 509 23.6% 334 21.1%
Lyon  875 7.9% 280 9.7% 180 8.6%
Madison  1,232 8.1% 354 9.3% 215 7.7%
Mahaska  2,809 12.9% 820 15.8% 503 13.6%
Marion  2,582 8.4% 777 10.3% 493 9.1%
Marshall  4,897 12.9% 1,735 17.9% 1,064 16.2%
Mills  1,406 9.6% 443 12.1% 278 10.4%
Mitchell  982 9.4% 358 14.1% 229 12.0%
Monona  1,200 13.8% 336 18.0% 211 15.4%
Monroe  992 13.4% 315 18.8% 204 16.4%
Montgomery  1,508 14.2% 538 22.1% 367 20.6%
Muscatine  5,000 11.9% 1,778 16.4% 993 12.8%
O'Brien  1,195 9.0% 325 10.8% 203 9.5%
Osceola  555 8.8% 172 12.2% 112 10.7%
Page  2,086 14.7% 655 20.2% 384 16.9%
Palo Alto  1,022 11.4% 238 12.4% 149 11.1%
Plymouth  1,739 7.3% 542 9.2% 336 7.7%
Pocahontas  795 10.8% 232 15.6% 149 13.5%
Polk  41,185 9.9% 14,308 12.9% 8,065 10.5%
Pottawattamie  10,128 11.6% 3,444 15.9% 2,110 13.7%
Poweshiek  1,839 10.8% 482 13.1% 301 11.2%
Ringgold  830 16.5% 295 27.2% 187 23.8%
Sac  1,114 11.1% 303 14.4% 185 12.2%
Scott  19,090 11.8% 7,034 17.1% 4,172 14.3%
Shelby  1,111 9.4% 298 11.5% 187 9.3%
Sioux  2,203 7.5% 671 8.3% 418 7.5%
Story  13,524 17.8% 1,477 9.4% 790 7.4%
Tama  1,840 10.7% 606 14.2% 364 11.7%
Taylor  889 14.4% 250 18.5% 151 14.9%
Union  1,653 13.8% 487 18.7% 308 17.1%
Van Buren  1,083 14.3% 368 21.7% 229 18.8%
Wapello  5,255 15.2% 1,638 20.3% 977 17.4%
Warren  2,940 6.8% 796 7.7% 483 6.4%
Washington  1,923 9.2% 671 12.8% 411 10.8%
Wayne  1,002 16.3% 376 26.9% 245 24.7%
Webster  4,889 13.7% 1,541 18.0% 957 15.6%
Winnebago  1,067 10.2% 294 13.2% 192 11.4%
Winneshiek  1,976 10.6% 402 10.4% 249 8.7%
Woodbury  14,147 14.2% 5,450 19.7% 3,209 16.4%
Worth  689 9.1% 188 11.7% 117 9.7%
Wright  1,291 10.2% 398 13.7% 253 12.3%
©  All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks