Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us    
Source: U.S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.gov
    Iowa and counties
Data revised: 06/09/2004
Download: Excel Spreadsheet   (and Excel Viewer)
Total Population for Iowa and Its Counties
  Actual Forecast
County 1950 1960 1970 1980 1990 2000 2010 2020 2030
State of Iowa 2,621,073 2,757,537 2,825,368 2,913,808 2,776,831 2,926,324 3,023,313 3,157,890 3,322,010
Adair 12,292 10,893 9,487 9,509 8,409 8,243 7,851 7,778 7,723
Adams 8,753 7,468 6,322 5,731 4,866 4,482 4,210 4,015 3,845
Allamakee 16,351 15,982 14,968 15,108 13,855 14,675 14,940 15,488 16,150
Appanoose 19,683 16,015 15,007 15,511 13,743 13,721 13,223 13,115 13,100
Audubon 11,579 10,919 9,595 8,559 7,334 6,830 6,476 6,311 6,209
Benton 22,656 23,422 22,885 23,649 22,429 25,308 27,898 30,388 33,139
Black Hawk 100,448 122,482 132,916 137,961 123,798 128,012 128,591 131,259 135,116
Boone 28,139 28,037 26,470 26,184 25,186 26,224 26,260 26,646 27,245
Bremer 18,884 21,108 22,737 24,820 22,813 23,325 23,450 23,894 24,554
Buchanan 21,927 22,293 21,762 22,900 20,844 21,093 20,899 21,144 21,554
Buena Vista 21,113 21,189 20,693 20,774 19,965 20,411 20,655 21,127 21,839
Butler 17,394 17,467 16,953 17,668 15,731 15,305 14,878 14,793 14,846
Calhoun 16,925 15,923 14,292 13,542 11,508 11,115 10,421 10,046 9,737
Carroll 23,065 23,431 22,912 22,951 21,423 21,421 20,899 20,852 20,940
Cass 18,532 17,919 17,007 16,932 15,128 14,684 14,007 13,836 13,747
Cedar 16,910 17,791 17,655 18,635 17,444 18,187 18,690 19,340 20,144
Cerro Gordo 46,053 49,894 49,223 48,458 46,733 46,447 44,943 44,797 45,063
Cherokee 19,052 18,598 17,269 16,238 14,098 13,035 12,538 12,352 12,231
Chickasaw 15,228 15,034 14,969 15,437 13,295 13,095 12,699 12,579 12,532
Clarke 9,369 8,222 7,581 8,612 8,287 9,133 9,489 10,107 10,836
Clay 18,103 18,504 18,464 19,576 17,585 17,372 16,906 16,907 17,028
Clayton 22,522 21,962 20,606 21,098 19,054 18,678 18,172 18,061 18,058
Clinton 49,664 55,060 56,749 57,122 51,040 50,149 49,062 48,707 48,782
Crawford 19,741 18,569 19,116 18,935 16,775 16,942 16,717 16,558 16,526
Dallas 23,661 24,123 26,085 29,513 29,755 40,750 49,783 57,205 65,321
Davis 9,959 9,199 8,207 9,104 8,312 8,541 8,678 8,865 9,118
Decatur 12,601 10,539 9,737 9,794 8,338 8,689 8,642 8,741 8,959
Delaware 17,734 18,483 18,770 18,933 18,035 18,404 18,805 19,585 20,495
Des Moines 42,056 44,605 46,982 46,203 42,614 42,351 40,868 40,444 40,345
Dickinson 12,756 12,574 12,565 15,629 14,909 16,424 17,292 18,454 19,828
Dubuque 71,337 80,048 90,609 93,745 86,403 89,143 91,747 95,286 99,618
Emmet 14,102 14,871 14,009 13,336 11,569 11,027 10,409 10,086 9,882
Fayette 28,294 28,581 26,898 25,488 21,843 22,008 21,604 21,724 21,995
Floyd 21,505 21,102 19,860 19,597 17,058 16,900 16,287 16,102 16,006
Franklin 16,268 15,472 13,255 13,036 11,364 10,704 10,466 10,225 10,092
Fremont 12,323 10,282 9,282 9,401 8,226 8,010 7,567 7,399 7,326
Greene 15,544 14,379 12,716 12,119 10,045 10,366 10,101 10,138 10,241
Grundy 13,722 14,132 14,119 14,366 12,029 12,369 12,467 12,637 12,906
Guthrie 15,197 13,607 12,243 11,983 10,935 11,353 11,577 12,041 12,595
Hamilton 19,660 20,032 18,383 17,862 16,071 16,438 16,133 16,182 16,359
Hancock 15,077 14,604 13,506 13,833 12,638 12,100 11,721 11,705 11,794
Hardin 22,218 22,533 22,248 21,776 19,094 18,812 17,999 17,687 17,488
Harrison 19,560 17,600 16,240 16,348 14,730 15,666 15,878 16,411 17,033
Henry 18,708 18,187 18,114 18,890 19,226 20,336 20,757 21,763 22,974
Howard 13,105 12,734 11,442 11,114 9,809 9,932 9,661 9,600 9,602
Humboldt 13,117 13,156 12,519 12,246 10,756 10,381 9,902 9,682 9,529
Ida 10,697 10,269 9,283 8,908 8,365 7,837 7,623 7,660 7,720
Iowa 15,835 16,396 15,419 15,429 14,630 15,671 16,205 16,856 17,673
Jackson 18,622 20,754 20,839 22,503 19,950 20,296 20,623 21,311 22,163
Jasper 32,305 35,282 35,425 36,425 34,795 37,213 38,139 39,469 41,145
Jefferson 15,696 15,818 15,774 16,316 16,310 16,181 16,036 16,332 16,768
Johnson 45,756 53,663 72,127 81,717 96,119 111,006 128,393 146,861 166,813
Jones 19,401 20,693 19,868 20,401 19,444 20,221 20,412 20,561 20,948
Keokuk 16,797 15,492 13,943 12,921 11,624 11,400 11,110 10,835 10,682
Kossuth 26,241 25,314 22,937 21,891 18,591 17,163 16,054 15,416 14,926
Lee 43,102 44,207 42,996 43,106 38,687 38,052 36,291 35,833 35,638
Linn 104,274 136,899 163,213 169,775 168,767 191,701 211,498 233,719 258,285
Louisa 11,101 10,290 10,682 12,055 11,592 12,183 12,591 13,193 13,936
Lucas 12,069 10,923 10,163 10,313 9,070 9,422 9,602 9,933 10,308
Lyon 14,697 14,468 13,340 12,896 11,952 11,763 11,463 11,256 11,146
Madison 13,131 12,295 11,558 12,597 12,483 14,019 15,144 16,123 17,265
Mahaska 24,672 23,602 22,177 22,867 21,532 22,335 22,302 22,606 23,115
Marion 25,930 25,886 26,352 29,669 30,001 32,052 33,867 35,679 37,851
Marshall 35,611 37,984 41,076 41,652 38,276 39,311 39,759 40,439 41,481
Mills 14,064 13,050 11,832 13,406 13,202 14,547 15,522 16,681 17,995
Mitchell 13,945 14,043 13,108 12,329 10,928 10,874 10,412 10,168 10,023
Monona 16,303 13,916 12,069 11,692 10,034 10,020 9,740 9,718 9,770
Monroe 11,814 10,463 9,357 9,209 8,114 8,016 7,668 7,562 7,464
Montgomery 15,685 14,467 12,781 13,413 12,076 11,771 11,247 11,135 11,096
Muscatine 32,148 33,840 37,181 40,436 39,907 41,722 43,205 45,037 47,349
O'Brien 18,970 18,840 17,522 16,972 15,444 15,102 14,771 14,800 14,921
Osceola 10,181 10,064 8,555 8,371 7,267 7,003 6,586 6,367 6,211
Page 23,921 21,023 18,537 19,063 16,870 16,976 16,527 16,662 16,903
Palo Alto 15,891 14,736 13,289 12,721 10,669 10,147 9,537 9,216 8,954
Plymouth 23,252 23,906 24,322 24,743 23,388 24,849 25,113 25,961 26,977
Pocahontas 15,496 14,234 12,793 11,369 9,525 8,662 7,918 7,498 7,125
Polk 226,010 266,315 286,130 303,170 327,140 374,601 412,903 450,558 493,289
Pottawattamie 69,682 83,102 86,991 86,561 82,628 87,704 89,738 92,335 95,762
Poweshiek 19,344 19,300 18,803 19,306 19,033 18,815 18,964 19,232 19,675
Ringgold 9,528 7,910 6,373 6,112 5,420 5,469 5,171 5,052 4,964
Sac 17,518 17,007 15,573 14,118 12,324 11,529 10,663 10,219 9,864
Scott 100,698 119,067 142,687 160,022 150,973 158,668 165,348 174,166 184,908
Shelby 15,942 15,825 15,528 15,043 13,230 13,173 12,688 12,449 12,303
Sioux 26,381 26,375 27,996 30,813 29,903 31,589 32,919 34,497 36,490
Story 44,294 49,327 62,783 72,326 74,252 79,981 84,759 90,696 97,516
Tama 21,688 21,413 20,147 19,533 17,419 18,103 18,158 18,577 19,102
Taylor 12,420 10,288 8,790 8,353 7,114 6,958 6,673 6,470 6,312
Union 15,651 13,712 13,557 13,858 12,750 12,309 11,945 11,851 11,921
Van Buren 11,007 9,778 8,643 8,626 7,676 7,809 7,899 8,111 8,381
Wapello 47,397 46,126 42,149 40,241 35,696 36,051 35,864 36,220 36,941
Warren 17,758 20,829 27,432 34,878 36,033 40,671 45,195 50,253 55,841
Washington 19,557 19,406 18,967 20,141 19,612 20,670 21,889 23,045 24,430
Wayne 11,737 9,800 8,405 8,199 7,067 6,730 6,470 6,280 6,176
Webster 44,241 47,810 48,391 45,953 40,342 40,235 38,988 38,229 37,789
Winnebago 13,450 13,099 12,990 13,010 12,122 11,723 11,394 11,306 11,295
Winneshiek 21,639 21,651 21,758 21,876 20,847 21,310 21,559 21,964 22,511
Woodbury 103,917 107,849 103,052 100,884 98,276 103,877 105,271 108,550 112,845
Worth 11,068 10,259 8,984 9,075 7,991 7,909 7,647 7,577 7,527
Wright 19,652 19,447 17,294 16,319 14,269 14,334 13,632 13,304 13,067
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks