Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Statistical Information Branch at 301-457-3242 or
hhes-info@census.govhhes-info@census.gov
    Per capita income                     Personal income
    Metro per capita income
    County personal income
    Median household income, States
    
 
Data revised: 01/22/2010
Download: Excel Spreadsheet  (and Excel Viewer)
Median Household Income 
State and County 2003 2004 2005 2006 2007 2008
U.S. $43,318 $44,334 $46,242 $48,451 $50,740 $52,029
State of Iowa 42,278 42,865 43,610 44,560 47,324 49,007
Adair  38,529 41,406 39,568 38,977 45,478 44,824
Adams  32,146 35,149 35,296 34,832 37,307 40,393
Allamakee  35,212 37,215 36,822 40,274 40,272 39,049
Appanoose  30,273 32,164 31,764 33,191 34,349 33,842
Audubon  35,650 38,935 38,941 38,948 39,422 42,206
Benton  46,956 48,531 48,713 49,756 54,417 57,029
Black Hawk  39,459 41,125 40,502 42,233 41,965 45,647
Boone  43,704 46,134 45,009 48,434 49,733 48,026
Bremer  44,830 47,568 46,665 48,803 51,838 56,456
Buchanan  40,130 42,481 43,627 43,976 47,329 50,220
Buena Vista  36,530 38,668 37,363 38,943 39,858 44,152
Butler  38,735 42,096 40,738 42,335 45,525 47,798
Calhoun  35,369 38,305 37,575 37,535 42,152 43,799
Carroll  40,594 43,253 42,631 44,927 47,285 48,792
Cass  34,799 37,276 37,900 38,490 39,215 40,716
Cedar  45,727 47,767 46,932 49,076 52,237 55,566
Cerro Gordo  37,902 40,045 39,414 40,750 45,039 45,023
Cherokee  37,853 40,501 41,435 41,520 42,913 45,349
Chickasaw  37,562 40,374 44,023 41,388 42,630 42,814
Clarke  37,500 38,793 39,742 40,186 42,879 43,556
Clay  39,117 41,339 41,087 40,521 43,438 44,746
Clayton  36,353 38,549 40,222 40,019 41,407 46,462
Clinton  38,686 40,501 41,243 41,979 42,889 46,851
Crawford  36,540 39,478 39,573 39,107 41,713 44,444
Dallas  56,086 59,563 61,782 60,471 65,917 69,052
Davis  34,042 36,262 36,823 39,299 40,792 43,342
Decatur  28,208 29,213 29,964 35,153 31,964 33,939
Delaware  40,118 43,276 43,658 44,339 43,529 49,636
Des Moines  37,871 38,825 40,337 40,405 41,553 43,489
Dickinson  41,645 43,949 44,910 45,439 47,733 50,185
Dubuque  41,742 43,483 44,247 45,521 46,820 49,160
Emmet  35,818 37,525 38,237 39,560 39,717 42,568
Fayette  33,478 35,662 35,152 36,265 39,567 40,706
Floyd  37,171 40,050 39,841 39,527 43,541 43,393
Franklin  37,616 41,044 41,728 42,091 44,186 47,270
Fremont  39,610 42,037 40,812 42,885 46,741 45,979
Greene  36,187 39,386 39,374 37,707 41,823 45,911
Grundy  44,540 47,738 45,878 49,701 51,745 58,547
Guthrie  39,179 42,477 42,449 44,148 47,685 48,430
Hamilton  40,524 43,587 43,974 44,792 47,603 49,612
Hancock  40,491 43,800 43,296 43,537 46,563 47,588
Hardin  36,970 39,445 37,958 39,097 44,474 46,240
Harrison  40,191 42,627 41,410 43,271 47,193 50,362
Henry  40,007 41,831 41,924 43,759 43,867 47,353
Howard  37,144 39,141 37,539 42,776 43,408 42,318
Humboldt  39,676 42,717 42,907 41,593 44,788 49,027
Ida  37,479 40,421 38,649 42,597 44,366 44,890
Iowa  44,411 46,995 47,959 49,792 52,444 54,129
Jackson  36,671 38,603 39,206 38,489 41,948 41,944
Jasper  44,833 46,277 46,303 44,923 47,834 48,734
Jefferson  33,859 35,315 36,341 37,776 39,900 43,257
Johnson  43,989 44,426 44,466 46,415 51,587 54,871
Jones  38,408 40,467 42,292 42,856 44,657 46,012
Keokuk  36,291 38,567 39,072 40,485 42,501 42,683
Kossuth  37,940 40,394 39,878 41,227 45,953 46,389
Lee  36,645 38,160 39,932 39,647 40,048 43,718
Linn  47,044 48,887 49,507 46,933 53,076 55,173
Louisa  41,256 43,107 45,685 44,670 47,339 44,429
Lucas  32,687 34,282 36,943 35,826 38,997 41,007
Lyon  39,462 44,195 44,756 45,417 48,878 50,289
Madison  46,508 48,952 52,205 50,140 55,396 51,973
Mahaska  38,740 41,807 42,066 42,240 44,234 46,872
Marion  44,594 47,063 47,273 50,391 54,247 51,252
Marshall  39,962 41,344 43,104 43,005 45,565 44,615
Mills  44,758 48,283 49,104 55,739 51,367 55,094
Mitchell  37,024 41,049 41,373 41,523 43,506 46,629
Monona  33,628 36,161 33,435 37,093 38,362 41,009
Monroe  35,476 37,153 37,245 39,658 41,456 47,628
Montgomery  34,346 37,074 37,408 37,655 41,225 36,817
Muscatine  44,460 45,557 43,921 48,790 51,826 53,234
O'Brien  38,586 41,389 40,558 41,063 44,359 46,584
Osceola  35,806 39,739 38,587 40,217 39,750 43,681
Page  36,031 38,062 38,701 40,635 42,029 42,317
Palo Alto  33,721 37,163 36,402 38,645 42,736 42,062
Plymouth  45,487 48,566 47,954 51,296 50,250 54,013
Pocahontas  34,374 37,670 37,404 39,143 40,968 41,594
Polk  49,342 51,304 51,959 52,618 54,377 56,980
Pottawattamie  40,779 42,636 44,988 46,453 48,467 49,817
Poweshiek  40,009 42,103 43,686 40,331 48,674 49,857
Ringgold  29,806 32,762 33,334 36,631 35,695 36,658
Sac  34,970 38,972 37,687 38,025 38,737 41,409
Scott  45,751 46,947 48,884 46,640 48,373 52,218
Shelby  39,672 42,636 42,704 41,313 45,568 47,103
Sioux  44,614 47,564 43,441 46,192 53,006 52,513
Story  42,298 43,328 42,414 44,698 49,104 50,265
Tama  39,052 42,580 45,719 43,655 44,734 47,298
Taylor  32,404 35,468 35,835 36,223 38,920 39,792
Union  32,838 35,436 36,916 35,986 40,704 40,652
Van Buren  32,172 34,361 38,792 35,472 38,855 38,207
Wapello  34,515 36,073 34,098 37,778 38,375 40,202
Warren  53,548 56,594 53,329 58,100 61,688 62,317
Washington  41,765 44,005 42,756 46,265 50,265 50,130
Wayne  30,294 32,637 33,788 34,010 34,223 35,563
Webster  37,140 38,524 39,203 39,071 42,864 41,568
Winnebago  40,362 42,772 39,980 41,305 46,340 43,187
Winneshiek  40,344 42,218 45,707 44,243 46,946 48,826
Woodbury  38,133 38,790 41,032 41,690 44,494 43,616
Worth  37,120 40,251 40,842 42,226 44,391 48,580
Wright  38,716 41,773 41,152 41,656 43,560 46,068
Source: U.S. Census Bureau, Small Area Income and Poverty Estimates
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks