Iowa Economy News and Trends, Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Commerce
Contact: Bureau of Economic Analysis at (202) 606-5360
    Iowa detail
  Gross Domestic Product-U.S.
Data revised: 07/17/2009
Download: Excel Spreadsheet  (and Excel Viewer)
Gross Domestic Product by State
in current dollars (millions)
  2002 2003 2004 2005 2006 2007 2008
United States 10,398,402 10,886,172 11,607,041 12,339,002 13,090,776 13,715,741 14,165,565
Alabama 123,805 130,210 141,527 150,582 158,858 164,524 170,014
Alaska 29,186 31,219 35,102 39,362 43,264 44,887 47,912
Arizona 171,942 182,011 193,448 215,207 236,421 245,952 248,888
Arkansas 72,203 75,685 82,137 86,546 90,660 95,116 98,331
California 1,340,446 1,406,511 1,519,443 1,628,599 1,727,599 1,801,762 1,846,757
Colorado 182,154 187,397 197,329 212,582 225,053 235,848 248,603
Connecticut 166,073 169,885 182,112 190,499 201,635 212,252 216,174
Delaware 45,324 48,587 52,305 57,641 59,244 61,545 61,828
District of Columbia 67,717 71,719 77,913 83,417 88,051 92,516 97,235
Florida 522,719 559,021 607,284 670,030 721,380 741,861 744,120
Georgia 306,680 317,922 338,470 359,521 375,641 391,241 397,756
Hawaii 43,476 46,441 50,414 54,863 59,131 62,019 63,847
Idaho 36,651 38,148 42,626 46,584 48,557 52,110 52,747
Illinois 487,129 510,296 534,429 552,956 588,863 617,409 633,697
Indiana 205,015 215,434 228,329 232,861 239,863 249,229 254,861
Iowa 97,356 102,210 111,937 115,770 121,082 129,911 135,702
Kansas 89,573 93,560 98,426 102,888 109,902 116,986 122,731
Kentucky 120,726 124,892 131,741 138,592 146,352 152,099 156,436
Louisiana 134,308 146,726 163,427 183,022 197,569 207,407 222,218
Maine 38,625 40,152 43,191 44,451 46,341 48,021 49,709
Maryland 204,120 213,306 228,223 241,461 252,997 264,426 273,333
Massachusetts 284,386 293,840 306,827 317,417 334,477 352,178 364,988
Michigan 349,837 359,030 363,076 372,009 375,143 379,934 382,544
Minnesota 198,558 208,179 223,454 232,802 240,891 252,472 262,847
Mississippi 68,144 72,259 76,499 79,521 83,778 87,652 91,782
Missouri 188,351 195,547 204,916 213,170 219,660 229,027 237,797
Montana 23,560 25,526 27,452 29,789 31,794 34,266 35,891
Nebraska 59,934 64,628 68,404 70,959 74,951 80,360 83,273
Nevada 81,274 87,828 100,209 112,416 121,712 129,314 131,233
New Hampshire 46,188 48,198 51,432 53,526 56,056 57,820 60,005
New Jersey 372,754 389,077 410,096 425,455 445,738 461,295 474,936
New Mexico 52,510 57,469 63,452 68,003 71,782 75,192 79,901
New York 821,577 850,243 896,422 956,378 1,034,087 1,105,020 1,144,481
North Carolina 296,435 306,018 324,383 348,397 378,593 390,467 400,192
North Dakota 19,880 21,672 22,739 24,283 25,394 28,518 31,208
Ohio 389,773 402,399 423,735 438,848 449,000 462,506 471,508
Oklahoma 97,170 103,452 111,511 120,621 129,596 136,374 146,448
Oregon 117,131 121,638 132,835 138,002 151,205 158,268 161,573
Pennsylvania 423,110 440,704 459,932 481,957 509,006 533,212 553,301
Rhode Island 36,909 39,357 42,073 43,148 45,491 46,699 47,364
South Carolina 121,582 127,885 131,851 138,614 146,480 151,703 156,384
South Dakota 26,416 27,418 29,522 30,712 31,171 35,211 36,959
Tennessee 191,525 200,279 214,849 223,784 236,103 245,162 252,127
Texas 783,480 828,797 901,673 982,058 1,070,305 1,148,531 1,223,511
Utah 72,665 75,428 80,889 89,125 98,289 105,574 109,777
Vermont 19,553 20,575 21,839 22,755 23,672 24,627 25,442
Virginia 285,759 302,540 324,870 350,897 368,014 384,132 397,025
Washington 231,463 240,813 253,247 272,734 289,070 310,279 322,778
West Virginia 45,032 46,452 49,706 52,932 55,799 57,877 61,652
Wisconsin 188,600 195,904 205,916 214,821 224,918 233,406 240,429
Wyoming 19,619 21,685 23,420 26,438 30,138 31,544 35,310
Source:  U.S. Bureau of Economic Analysis
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks