Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us     
Source: Iowa State University Extension Service
Contact: Mike Duffy at (515) 294-6160 

 State Historical data
 State Farmland Value Map 
Data revised:12/18/2009
Download: Excel Spreadsheet  (and Excel Viewer)
               Please note the important notice on the spreadsheet
Iowa County Farmland Values
County 2009 Price per Acre 2008 Price per Acre Dollar Change Per Cent Change
Adair 3,321 3,400 -79 -2.3%
Adams 2,764 2,770 -6 -0.2%
Allamakee 3,096 2,931 166 5.7%
Appanoose 2,061 2,089 -28 -1.4%
Audubon 4,537 4,720 -183 -3.9%
Benton 4,973 5,192 -219 -4.2%
Black Hawk 5,434 5,818 -384 -6.6%
Boone 5,204 5,497 -293 -5.3%
Bremer 5,032 5,180 -148 -2.9%
Buchanan 4,924 5,096 -172 -3.4%
Buena Vista 5,538 5,582 -44 -0.8%
Butler 4,785 5,016 -231 -4.6%
Calhoun 5,481 5,691 -210 -3.7%
Carroll 5,081 5,179 -98 -1.9%
Cass 4,053 4,174 -121 -2.9%
Cedar 4,922 4,934 -12 -0.2%
Cerro Gordo 4,811 5,029 -218 -4.3%
Cherokee 5,181 5,234 -53 -1.0%
Chickasaw 4,245 4,236 8 0.2%
Clarke 2,258 2,290 -32 -1.4%
Clay 5,153 5,189 -37 -0.7%
Clayton 4,093 4,008 85 2.1%
Clinton 4,205 4,208 -3 -0.1%
Crawford 4,608 4,750 -142 -3.0%
Dallas 4,859 5,077 -219 -4.3%
Davis 2,691 2,675 16 0.6%
Decatur 1,957 2,002 -45 -2.2%
Delaware 5,029 5,152 -123 -2.4%
Des Moines 4,220 4,380 -160 -3.7%
Dickinson 4,868 4,879 -11 -0.2%
Dubuque 4,683 4,705 -22 -0.5%
Emmet 5,045 5,199 -155 -3.0%
Fayette 4,576 4,633 -56 -1.2%
Floyd 4,659 4,893 -234 -4.8%
Franklin 4,786 4,934 -148 -3.0%
Fremont 3,840 3,954 -114 -2.9%
Greene 4,797 4,973 -176 -3.5%
Grundy 5,434 5,787 -353 -6.1%
Guthrie 4,146 4,362 -216 -5.0%
Hamilton 5,507 5,735 -228 -4.0%
Hancock 4,826 4,971 -145 -2.9%
Hardin 4,970 5,210 -240 -4.6%
Harrison 4,326 4,437 -111 -2.5%
Henry 3,904 4,121 -217 -5.3%
Howard 3,822 3,823 -1 0.0%
Humboldt 5,257 5,390 -133 -2.5%
Ida 4,961 5,244 -282 -5.4%
Iowa 4,183 4,356 -173 -4.0%
Jackson 3,886 3,882 4 0.1%
Jasper 4,343 4,487 -144 -3.2%
Jefferson 3,100 3,159 -59 -1.9%
Johnson 5,052 5,155 -103 -2.0%
Jones 4,301 4,121 180 4.4%
Keokuk 3,643 3,703 -60 -1.6%
Kossuth 5,080 5,164 -84 -1.6%
Lee 3,825 3,998 -173 -4.3%
Linn 5,201 5,196 6 0.1%
Louisa 4,422 4,498 -76 -1.7%
Lucas 2,163 2,297 -134 -5.8%
Lyon 5,404 5,167 237 4.6%
Madison 3,721 3,763 -41 -1.1%
Mahaska 3,867 3,987 -120 -3.0%
Marion 3,765 3,943 -178 -4.5%
Marshall 4,598 4,768 -170 -3.6%
Mills 4,288 4,351 -63 -1.5%
Mitchell 4,618 4,791 -173 -3.6%
Monona 3,934 4,139 -205 -5.0%
Monroe 2,731 2,732 -1 -0.1%
Montgomery 3,476 3,600 -124 -3.5%
Muscatine 4,673 4,671 1 0.0%
O'Brien 6,153 6,149 4 0.1%
Osceola 5,467 5,432 35 0.6%
Page 3,195 3,209 -14 -0.4%
Palo Alto 4,958 5,025 -68 -1.4%
Plymouth 5,483 5,691 -209 -3.7%
Pocahontas 5,255 5,350 -95 -1.8%
Polk 4,718 4,902 -184 -3.8%
Pottawattamie 4,656 4,707 -51 -1.1%
Poweshiek 4,197 4,340 -142 -3.3%
Ringgold 2,339 2,361 -22 -0.9%
Sac 5,405 5,542 -137 -2.5%
Scott 6,361 6,310 52 0.8%
Shelby 4,625 4,783 -157 -3.3%
Sioux 6,028 6,095 -67 -1.1%
Story 5,379 5,686 -308 -5.4%
Tama 4,625 4,786 -160 -3.4%
Taylor 2,530 2,532 -2 -0.1%
Union 2,826 2,909 -83 -2.8%
Van Buren 2,872 2,936 -64 -2.2%
Wapello 3,096 3,058 38 1.2%
Warren 3,873 4,011 -138 -3.4%
Washington 4,734 4,867 -133 -2.7%
Wayne 2,074 2,132 -58 -2.7%
Webster 5,344 5,555 -211 -3.8%
Winnebago 4,522 4,600 -78 -1.7%
Winneshiek 3,896 3,814 81 2.1%
Woodbury 4,002 4,270 -268 -6.3%
Worth 4,534 4,715 -181 -3.8%
Wright 5,401 5,526 -125 -2.3%

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks