Iowa Economy News and Trends - Iowa Workforce Development
Home |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Department of Agriculture
Contact: Economic Research Service at (202) 694-5050
Data revised: 04/28/2010       
Download: Excel Spreadsheet  (and Excel Viewer)
Value of Iowa Farm Exports, by Commodity (in millions of dollars)
Commodity Group 2004 2005 2006 2007 2008
Wheat 25.2 17.8 28.4 25.8 33.6
Coarse Grain 1,431.5 1,210.1 1,527.7 1,967.5 2,904.8
Soybeans 1,434.5 1,509.2 1,315.4 1,848.6 2,905.9
Vegetables 0.5 1.2 0.0 0.0 0.0
Live Animals & Meat 731.4 935.3 968.5 1,020.7 1,538.8
Hides and skins 50.2 58.9 66.2 60.7 65.5
Poultry 41.0 57.7 57.6 65.6 78.2
Fats&Oils 34.9 25.6 19.8 40.1 50.7
Dairy 22.7 28.9 29.3 38.6 55.4
Feeds and fodders 114.7 127.7 146.6 145.3 177.3
Seed 15.9 16.2 13.4 13.3 27.9
Other 17.3 17.4 18.5 19.4 21.4
Totals 3,919.9 4,006.0 4,191.5 5,245.7 7,859.5
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks