Iowa Economy News and Trends - Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Department of Economic Development
Contact: Kathy Hill at (515) 242-4741
    Iowa exports by destination country
    U.S. exports by origin state
Data revised: 07/15/08
Next scheduled revision: 10/31/08
Download: Excel Spreadsheet  (and Excel Viewer)
Iowa Exports (Thousands of Dollars)
Description 4th/06 1st/07 2nd/07 3rd/07 4th/07 1st/08 % Chg Yr Ago
_Commodities 2,141,478 2,269,940 2,401,267 2,352,425 2,632,101 2,899,340 27.7%
Aircraft,Spacecraft 13,877 13,437 12,027 10,359 18,266 25,766 91.7%
Albumins;Mod Strch;Glue 23,223 27,081 25,635 24,815 26,917 26,397 -2.5%
Aluminum 60,151 65,456 72,604 66,063 78,253 64,024 -2.2%
Animal Hair + Yarn, Fabric 5 0 0 0 0 0 NA
Arms And Ammunition 153 629 60 111 64 42 -93.4%
Art And Antiques 42 16 50 48 22 102 537.5%
Artificial Flowers, Feathers 7 0 0 0 0 0 NA
Baking Related 11,532 9,192 10,110 11,062 12,956 10,864 18.2%
Beverages 6,412 11,602 37,546 24,128 22,769 31,083 167.9%
Book+Newspapr;Manuscrpt 9,196 7,648 9,302 7,649 9,767 11,368 48.6%
Ceramic Products 508 307 508 484 389 334 9.1%
Cereals 154,478 94,775 113,434 120,427 149,332 196,541 107.4%
Clocks And Watches 30 53 125 40 155 47 -10.8%
Cocoa 3,305 2,004 2,470 2,622 3,629 2,926 46.0%
Copper+Articles Thereof 23,929 30,672 19,686 10,150 31,219 35,017 14.2%
Cork 6 0 3 0 0 0 NA
Cotton+Yarn,Fabric 1,158 2,765 3,263 3,044 391 5 -99.8%
Dairy,Eggs,Honey,Etc 3,235 2,221 2,908 3,546 9,810 6,763 204.6%
Edible Fruit And Nuts 82 95 65 104 90 242 155.1%
Electrical Machinery 144,415 165,829 158,920 172,785 177,612 179,993 8.5%
Explosives 0 0 9 0 23 0 NA
Fats And Oils 8,605 14,225 25,516 17,403 40,390 37,284 162.1%
Fertilizers 4,553 1,315 1,164 1,018 866 286 -78.3%
Fish And Seafood 36 289 345 29 572 349 21.1%
Food Waste; Animal Feed 92,950 104,336 117,259 131,798 152,488 150,993 44.7%
Footwear 192 175 122 198 143 105 -40.1%
Furniture And Bedding 26,409 25,697 23,726 28,148 31,805 28,656 11.5%
Furskin+Artificial Fur 1,103 1,535 1,234 870 815 1,492 -2.8%
Glass And Glassware 4,293 3,481 4,242 4,804 4,428 4,627 32.9%
Headgear 65 247 117 38 36 13 -94.7%
Hides And Skins 1,359 3,755 2,889 3,089 3,402 5,260 40.1%
Impregnatd Text Fabrics 1,154 836 858 1,803 842 554 -33.8%
Inorg Chem;Rare Erth Mt 5,161 6,317 13,619 21,069 23,429 21,701 243.5%
Iron And Steel 49,367 43,215 67,536 68,541 62,881 77,069 78.3%
Iron/Steel Products 55,362 45,215 48,145 42,658 51,576 54,406 20.3%
Knit Apparel 441 384 259 523 446 789 105.3%
Knit, Crocheted Fabrics 67 157 66 5 84 0 -100.0%
Lac;Vegetabl Sap,Extrct 57 91 342 496 699 388 324.7%
Lead 0 242 492 167 31 3 -98.8%
Leather Art; Saddlery; Bags 445 864 510 391 275 431 -50.1%
Live Animals 5,480 3,263 5,877 6,135 5,298 6,433 97.1%
Live Trees And Plants 6 14 7 5 17 15 9.9%
Machinery 487,257 461,247 576,867 526,822 591,278 591,593 28.3%
Manmade Filament, Fabric 74 32 28 17 82 166 424.3%
Manmade Staple Fibers 240 388 667 479 76 6 -98.4%
Meat 175,691 164,859 129,637 138,625 183,327 203,443 23.4%
Milling;Malt;Starch 14,306 71,815 62,199 59,692 18,616 15,692 -78.1%
Mineral Fuel, Oil Etc 1,801 1,084 1,007 663 2,206 679 -37.4%
Misc Art Of Base Metal 18,590 21,336 20,052 13,208 21,333 14,778 -30.7%
Misc Grain,Seed,Fruit 66,211 82,732 61,738 57,498 65,282 119,197 44.1%
Misc Textile Articles 10,192 11,213 10,414 9,931 9,986 11,189 -0.2%
Misc. Chemical Products 35,636 40,977 38,260 49,650 84,166 112,520 174.6%
Miscellaneous Food 11,875 11,079 10,920 10,069 9,279 15,641 41.2%
Miscellaneous Manufact 3,802 6,377 8,215 6,514 7,246 7,385 15.8%
Musical Instruments 305 181 285 149 85 144 -20.6%
Nickel+Articles Thereof 57 153 299 103 597 34 -77.9%
Optic,Nt 8544;Med Instr 53,303 58,798 68,573 65,376 82,508 73,271 24.6%
Ores,Slag,Ash 90 33 10,508 34,971 35,064 21,590 64833.5%
Organic Chemicals 31,455 31,072 24,208 31,793 45,633 50,523 62.6%
Other Base Metals, Etc. 974 1,893 1,564 1,222 1,170 2,202 16.3%
Other Of Animal Origin 10,469 10,081 9,157 8,507 10,224 9,921 -1.6%
Other Veg Textile Fiber 0 0 0 0 0 0 NA
Other Vegetable 11 6 23 12 29 11 83.7%
Paper,Paperboard 5,492 5,420 5,760 6,759 7,386 8,163 50.6%
Perfumery,Cosmetic,Etc 3,651 6,054 5,215 6,324 5,667 6,393 5.6%
Pharmaceutical Products 54,903 54,719 43,024 48,089 41,789 54,433 -0.5%
Photographic/Cinematogr 512 1,006 932 1,063 758 501 -50.2%
Plastic 36,122 38,237 39,401 39,592 40,017 36,225 -5.3%
Precious Stones,Metals 1,692 445 678 546 718 372 -16.4%
Prepared Meat,Fish,Etc 12,573 15,327 16,914 16,816 15,447 16,830 9.8%
Preserved Food 317 348 211 268 195 2,096 503.0%
Railway;Trf Sign Eq 6,948 8,161 1,289 2,171 848 2,554 -68.7%
Rubber 29,630 38,076 36,894 40,718 40,718 47,007 23.5%
Salt;Sulfur;Earth,Stone 804 566 734 333 598 863 52.6%
Ships And Boats 225 603 987 597 394 464 -22.9%
Silk; Silk Yarn, Fabric 3,922 3,303 3,165 1,552 1,247 2,909 -11.9%
Soap,Wax,Et;Dental Prep 46 176 245 108 38 54 -69.6%
Special Other 3,580 4,391 4,414 3,989 4,150 3,809 -13.2%
Special Woven Fabric, Etc. 0 0 0 0 0 0 NA
Spices,Coffee And Tea 411 624 206 627 472 559 -10.4%
Stone,Plastr,Cement,Etc 715 940 1,746 2,502 2,191 2,213 135.4%
Straw, Esparto 22 0 5 16 10 0 NA
Sugars 14,456 17,842 18,797 14,739 12,422 14,037 -21.3%
Tanning,Dye,Paint,Putty 23,331 26,593 27,326 22,581 23,010 18,133 -31.8%
Textile Floor Coverings 48 0 54 0 0 4 NA
Tin + Articles Thereof 29 0 19 25 27 4 NA
Tobacco 11 0 0 0 0 0 NA
Tool,Cutlry, Of Base Mtls 4,784 5,285 5,583 5,676 8,213 7,790 47.4%
Toys And Sports Equipmt 14,073 10,463 13,811 14,879 13,587 12,554 20.0%
Umbrella, Walking-Sticks, Etc. 17 16 0 21 0 0 -100.0%
Vegetables 36 362 107 197 65 617 70.5%
Vehicles, Not Railway 270,956 350,210 336,761 302,583 301,869 411,951 17.6%
Wadding,Felt,Twine,Rope 2,864 2,924 3,158 3,442 3,704 3,960 35.4%
Wood 12,325 11,489 13,558 11,127 13,526 10,415 -9.4%
Woodpulp, Etc. 1,464 1,097 2,341 2,701 2,533 1,924 75.3%
Woven Apparel 274 442 189 399 108 112 -74.6%
Zinc + Articles Thereof 55 26 74 59 22 38 48.0%
Note: Official revisions were made for 2002 to 2007 data.
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks