Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development 
Contact: Michael Msuya at (515) 242-6289.
Current data
Data revised: 05/20/2008
Next scheduled revision: 03/20/2009
Download: Excel Spreadsheet Adjusted and Unadjusted (and Excel Viewer)
For all other data including MSA's follow this link: IWIN
 Seasonally Adjusted
 Statewide Annual Average Nonfarm Employment 2000 through 2007 (In Thousands)
  INDUSTRY TITLE    2000 2001 2002 2003 2004 2005 2006 2007
Total Nonfarm       1,478.5 1,465.7 1,447.3 1,440.4 1,457.3 1,480.5 1,503.4 1,516.2
Natural Res & Mining 2.1 2.0 2.0 1.9 2.1 2.1 2.1 2.1
Construction       63.9 64.2 64.4 65.1 68.6 71.4 74.4 72.5
Manufacturing      251.5 240.2 227.3 220.0 223.3 229.1 231.1 229.4
Durable Goods     154.9 146.3 136.4 131.4 136.2 140.9 142.9 141.6
Non-Durable Goods 96.5 93.9 91.0 88.5 87.1 88.2 88.2 87.8
Trade, Transportation, Utilities 315.8 311.4 306.0 303.2 304.7 306.4 308.5 308.8
  Wholesale Trade   68.3 68.2 66.8 65.3 66.1 67.4 67.5 67.8
  Retail Trade      189.8 186.3 182.2 180.4 180.4 180.0 179.8 178.7
  Transportation,Warehouse, Utilities 57.8 56.8 57.0 57.5 58.2 59.0 61.2 62.3
 Information        40.4 37.4 35.1 33.6 33.7 33.0 32.9 33.5
 Financial Activities 89.7 92.0 93.9 95.2 96.9 98.3 100.5 102.6
  Finance and Insurance 74.9 77.4 79.2 80.4 82.3 83.6 86.1 88.7
 Professional and Business Services 107.6 107.3 105.6 105.6 108.4 113.2 117.2 120.9
Professional, Scientific & Tech Services 38.7 38.5 37.4 37.3 37.8 38.4 40.1 41.4
Admin, Support, Waste Mgmt 61.8 61.8 60.5 59.4 60.6 63.1 64.1 65.6
 Educational and Health 181.9 185.4 187.9 189.6 191.5 195.1 198.9 202.3
  Educational Services 30.4 30.9 31.9 32.5 32.7 33.1 34.0 34.8
  Health Care and Social Assistance 151.5 154.5 156.1 157.1 158.8 162.0 164.9 167.5
 Leisure and Hospitality 125.5 124.1 124.6 125.3 127.2 130.5 134.1 136.7
  Accommodation and Food Services 105.5 104.1 104.4 104.9 107.5 110.9 113.5 116.0
 Other Services     56.8 56.4 56.6 56.2 56.4 56.3 56.8 57.7
Government          243.4 245.2 244.0 244.8 244.6 245.2 246.9 249.7
Federal Government 20.9 19.5 19.3 19.0 18.2 18.1 18.1 18.2
State Government  64.3 64.6 63.1 64.0 64.0 63.7 64.1 65.0
Local Government  158.2 161.1 161.6 161.8 162.3 163.4 164.7 166.5
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks