Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development 
Contact: James Morris at (515) 281-8515
 
Nonfarm Employment Summary
Statewide Wage Summaries    
MSA Employment       Historical Nonfarm data

Labor Force Data     
Data revised:  01/22/2010
Next scheduled revision: 03/10/2010
Download: Excel Spreadsheet  (and Excel Viewer)
County Unemployment Rates - Map (PDF)
Iowa Employment Situation
  Dec 09p Nov 09 Dec 08 % Chg OTM % Chg OTY
Place of Residence
Labor Force 1,683,800 1,682,200 1,676,500 0.1% 0.4%
Unemployed 110,800 111,900 73,700 -1.0% 50.3%
Employment         1,573,000 1,570,300 1,602,900 0.2% -1.9%
Rate (%) 6.6% 6.7% 4.4% -0.1% 2.2%
Place of Work (Seasonally Adjusted)
  Dec 09p Nov 09 Dec 08 % Chg OTM % Chg OTY
Total Nonfarm 1,468,800 1,482,000 1,508,900 -0.9% -2.7%
Mining 2,000 2,100 2,100 -4.8% -4.8%
Construction 62,800 64,700 70,500 -2.9% -10.9%
Manufacturing 202,400 204,200 222,300 -0.9% -9.0%
   Durable Goods 116,800 117,900 133,900 -0.9% -12.8%
   Nondur. Goods 85,600 86,300 88,400 -0.8% -3.2%
Trade & Transport. 300,100 304,300 308,000 -1.4% -2.6%
   Wholesale Trade 68,600 69,700 68,600 -1.6% 0.0%
   Retail Trade 172,400 175,900 177,200 -2.0% -2.7%
   Transportation 59,100 58,700 62,200 0.7% -5.0%
Information 32,100 32,300 33,000 -0.6% -2.7%
Financial Activities 104,100 103,500 103,200 0.6% 0.9%
   Finance & Insurance 90,900 90,300 89,400 0.7% 1.7%
Prof. & Bus. Svcs. 114,700 115,400 113,500 -0.6% 1.1%
   Prof, Scientific & Tech Serv 42,600 42,000 40,800 1.4% 4.4%
   Admin & Support 62,200 62,300 60,200 -0.2% 3.3%
Educ. & Health 211,700 212,500 209,100 -0.4% 1.2%
   Educ. Services 37,500 37,500 36,800 0.0% 1.9%
   Health Services 174,200 175,000 172,300 -0.5% 1.1%
Leisure & Hospitality 130,600 133,900 135,100 -2.5% -3.3%
   Accomm & Food Services 110,800 112,800 113,500 -1.8% -2.4%
Other Services 55,700 56,500 57,800 -1.4% -3.6%
Government 252,600 252,600 254,300 0.0% -0.7%
   Federal Govt. 18,200 18,300 18,100 -0.5% 0.6%
   State Govt. 67,500 67,100 67,600 0.6% -0.1%
   Local Govt. 166,900 167,200 168,600 -0.2% -1.0%
(p) = preliminary          
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks