Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development 
Contact: James Morris at (515) 281-8515
 
Nonfarm Employment Summary
Statewide Wage Summaries    
MSA Employment       Historical Nonfarm data

Labor Force Data     
Data revised:  11/20/2009
Next scheduled revision: 12/18/2009
Download: Excel Spreadsheet  (and Excel Viewer)
County Unemployment Rates - Map (PDF)
Iowa Employment Situation
  Oct 09p Sep 09 Oct 08 % Chg OTM % Chg OTY
Place of Residence
Labor Force 1,686,200 1,691,800 1,676,800 -0.3% 0.6%
Unemployed 112,700 112,300 71,900 0.4% 56.7%
Employment         1,573,400 1,579,600 1,604,900 -0.4% -2.0%
Rate (%) 6.7% 6.6% 4.3% 0.1% 2.4%
Place of Work (Seasonally Adjusted)
  Oct 09p Sep 09 Oct 08 % Chg OTM % Chg OTY
Total Nonfarm 1,479,200 1,476,900 1,522,400 0.2% -2.8%
Mining 2,100 2,100 2,100 0.0% 0.0%
Construction 64,700 65,200 74,400 -0.8% -13.0%
Manufacturing 203,400 202,900 226,200 0.2% -10.1%
   Durable Goods 117,400 116,700 137,400 0.6% -14.6%
   Nondur. Goods 86,000 86,200 88,800 -0.2% -3.2%
Trade & Transport. 303,500 306,500 308,400 -1.0% -1.6%
   Wholesale Trade 68,500 66,400 68,800 3.2% -0.4%
   Retail Trade 175,700 179,800 177,500 -2.3% -1.0%
   Transportation 59,300 60,300 62,100 -1.7% -4.5%
Information 32,500 32,600 33,100 -0.3% -1.8%
Financial Activities 103,300 102,600 102,700 0.7% 0.6%
   Finance & Insurance 89,800 89,100 89,000 0.8% 0.9%
Prof. & Bus. Svcs. 113,100 112,200 121,000 0.8% -6.5%
   Prof, Scientific & Tech Serv 39,800 40,500 42,300 -1.7% -5.9%
   Admin & Support 62,600 60,400 65,500 3.6% -4.4%
Educ. & Health 212,300 210,300 208,000 1.0% 2.1%
   Educ. Services 38,000 37,300 36,700 1.9% 3.5%
   Health Services 174,300 173,000 171,300 0.8% 1.8%
Leisure & Hospitality 134,900 134,400 134,800 0.4% 0.1%
   Accomm & Food Services 114,100 114,900 114,000 -0.7% 0.1%
Other Services 55,800 55,200 57,700 1.1% -3.3%
Government 253,600 252,900 254,000 0.3% -0.2%
   Federal Govt. 18,400 18,300 18,400 0.5% 0.0%
   State Govt. 68,200 67,700 67,600 0.7% 0.9%
   Local Govt. 167,000 166,900 168,000 0.1% -0.6%
(p) = preliminary          
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks