Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development 
Contact: James Morris at (515) 281-8515
 
Nonfarm Employment Summary
Statewide Wage Summaries    
MSA Employment       Historical Nonfarm data

Labor Force Data     
Data revised:  06/24/2008
Next scheduled revision: 07/22/2008
Download: Excel Spreadsheet  (and Excel Viewer)
County Unemployment Rates - Map (PDF)
Iowa Employment Situation
  May 08p Apr 08 May 07 % Chg OTM % Chg OTY
Place of Residence
Labor Force 1,679,800 1,675,400 1,660,000 0.3% 1.2%
Unemployed 65,500 58,800 62,400 11.4% 5.0%
Employment         1,614,300 1,616,700 1,597,700 -0.1% 1.0%
Rate (%) 3.9% 3.5% 3.8% 0.4% 0.1%
Place of Work (Seasonally Adjusted)
  May 08p Apr 08 May 07 % Chg OTM % Chg OTY
Total Nonfarm 1,526,300 1,522,200 1,516,100 0.3% 0.7%
Mining 2,100 2,100 2,200 0.0% -4.5%
Construction 72,300 71,200 72,600 1.5% -0.4%
Manufacturing 229,900 229,800 228,300 0.0% 0.7%
   Durable Goods 142,200 142,000 140,600 0.1% 1.1%
   Nondur. Goods 87,700 87,800 87,700 -0.1% 0.0%
Trade & Transport. 309,800 308,700 309,500 0.4% 0.1%
   Wholesale Trade 68,500 68,300 67,700 0.3% 1.2%
   Retail Trade 178,400 177,600 179,200 0.5% -0.4%
   Transportation 62,900 62,800 62,600 0.2% 0.5%
Information 33,400 33,400 34,100 0.0% -2.1%
Financial Activities 103,500 103,400 102,500 0.1% 1.0%
   Finance & Insurance 89,400 89,500 88,500 -0.1% 1.0%
Prof. & Bus. Svcs. 121,700 121,800 120,700 -0.1% 0.8%
   Prof, Scientific & Tech Serv 41,700 42,300 41,400 -1.4% 0.7%
   Admin & Support 66,200 65,600 65,300 0.9% 1.4%
Educ. & Health 204,700 204,200 201,700 0.2% 1.5%
   Educ. Services 35,400 35,200 34,400 0.6% 2.9%
   Health Services 169,300 169,000 167,300 0.2% 1.2%
Leisure & Hospitality 137,700 136,900 137,200 0.6% 0.4%
   Accomm & Food Services 116,000 115,700 116,400 0.3% -0.3%
Other Services 58,100 57,900 57,800 0.3% 0.5%
Government 253,100 252,800 249,500 0.1% 1.4%
   Federal Govt. 18,300 18,100 18,300 1.1% 0.0%
   State Govt. 66,200 66,400 65,100 -0.3% 1.7%
   Local Govt. 168,600 168,300 166,100 0.2% 1.5%
(p) = preliminary          
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks