Iowa Economy News and Trends - Iowa Workforce Develoment
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: Iowa Workforce Development 
Contact: James Morris at (515) 281-8515
 
Nonfarm Employment Summary
Statewide Wage Summaries    
MSA Employment       Historical Nonfarm data

Labor Force Data     
Data revised:  06/19/2009
Next scheduled revision: 07/17/2009
Download: Excel Spreadsheet  (and Excel Viewer)
County Unemployment Rates - Map (PDF)
Iowa Employment Situation
  May 09p Apr 09 May 08 % Chg OTM % Chg OTY
Place of Residence
Labor Force 1,680,000 1,674,800 1,676,100 0.3% 0.2%
Unemployed 96,900 84,900 67,600 14.1% 43.3%
Employment         1,583,100 1,589,900 1,608,500 -0.4% -1.6%
Rate (%) 5.8% 5.1% 4.0% 0.7% 1.8%
Place of Work (Seasonally Adjusted)
  May 09p Apr 09 May 08 % Chg OTM % Chg OTY
Total Nonfarm 1,484,400 1,487,800 1,527,500 -0.2% -2.8%
Mining 2,200 2,200 2,200 0.0% 0.0%
Construction 67,300 66,500 73,800 1.2% -8.8%
Manufacturing 201,800 206,900 229,600 -2.5% -12.1%
   Durable Goods 116,000 119,600 139,800 -3.0% -17.0%
   Nondur. Goods 85,800 87,300 89,800 -1.7% -4.5%
Trade & Transport. 312,900 312,700 309,400 0.1% 1.1%
   Wholesale Trade 69,000 69,200 69,200 -0.3% -0.3%
   Retail Trade 181,900 182,000 177,900 -0.1% 2.2%
   Transportation 62,000 61,500 62,300 0.8% -0.5%
Information 32,600 32,600 33,800 0.0% -3.6%
Financial Activities 102,800 102,000 102,900 0.8% -0.1%
   Finance & Insurance 89,100 89,100 89,400 0.0% -0.3%
Prof. & Bus. Svcs. 114,200 112,600 123,200 1.4% -7.3%
   Prof, Scientific & Tech Serv 40,900 40,800 42,600 0.2% -4.0%
   Admin & Support 61,000 59,100 66,500 3.2% -8.3%
Educ. & Health 209,400 210,100 205,900 -0.3% 1.7%
   Educ. Services 36,700 36,400 35,900 0.8% 2.2%
   Health Services 172,700 173,700 170,000 -0.6% 1.6%
Leisure & Hospitality 132,000 132,300 135,900 -0.2% -2.9%
   Accomm & Food Services 112,000 112,400 115,500 -0.4% -3.0%
Other Services 56,200 56,400 57,800 -0.4% -2.8%
Government 253,000 253,500 253,000 -0.2% 0.0%
   Federal Govt. 18,500 18,300 18,200 1.1% 1.6%
   State Govt. 65,900 66,800 66,900 -1.3% -1.5%
   Local Govt. 168,600 168,400 167,900 0.1% 0.4%
(p) = preliminary          
© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks