Iowa Economy News and Trends - Iowa Workforce Development
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
     Per capita income
     Metro income
     Personal income
Data revised: 09/25/2009
Download: Excel Spreadsheet (and Excel Viewer )
                  Spreadsheet contains historical data from 1969
Iowa Per Capita Personal Income (Dollars per Person)
Area Name 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007
Iowa 17,389 20,929 26,558 27,125 28,128 28,608 30,732 31,575 32,741 34,916
Iowa Metro 18,488 22,470 28,553 29,202 30,194 30,757 32,720 33,753 35,152 37,034
Iowa Nonmetro 16,232 19,233 24,261 24,702 25,682 26,035 28,319 28,894 29,724 32,225
Adair 15,903 17,091 25,053 25,284 26,363 26,213 30,095 29,059 29,848 33,151
Adams 14,683 16,472 23,891 22,552 23,343 23,149 28,800 27,997 27,132 31,471
Allamakee 14,978 16,949 22,014 23,334 24,058 23,702 25,415 25,951 26,603 28,503
Appanoose 13,309 15,804 20,412 20,420 21,728 21,990 23,783 23,636 24,491 25,337
Audubon 15,692 18,947 24,083 24,934 25,665 25,917 31,217 31,642 31,615 34,713
Benton 15,906 19,651 25,582 26,112 26,355 26,107 27,867 28,454 29,790 32,419
Black Hawk 16,464 19,984 24,359 25,311 26,891 27,592 29,047 29,816 31,011 32,915
Boone 17,265 21,428 27,164 27,313 28,610 29,142 30,617 30,836 33,338 35,131
Bremer 16,213 20,618 26,278 26,772 28,083 28,037 31,043 32,248 33,161 35,830
Buchanan 15,175 17,869 23,174 23,906 24,322 24,480 26,808 27,874 28,366 30,355
Buena Vista 16,199 19,278 23,695 24,152 24,980 24,493 27,686 27,443 27,768 30,847
Butler 15,471 18,557 23,039 23,773 24,518 24,300 27,799 28,418 29,181 32,335
Calhoun 15,323 19,191 22,843 22,994 24,516 24,456 27,924 28,709 28,976 33,364
Carroll 16,516 20,447 25,907 26,549 26,987 27,223 30,763 30,926 31,633 34,600
Cass 15,892 18,647 24,201 24,022 25,356 25,467 28,347 28,795 29,793 31,929
Cedar 17,269 20,771 27,273 27,539 28,274 28,666 30,343 30,449 31,536 34,240
Cerro Gordo 17,196 20,601 26,252 26,810 27,954 28,759 31,189 32,346 33,158 34,636
Cherokee 16,547 19,286 24,028 25,692 26,875 26,778 29,903 30,185 30,066 34,350
Chickasaw 15,396 19,577 24,778 23,756 25,016 25,271 27,699 28,660 29,427 31,992
Clarke 14,202 14,681 21,822 22,594 23,394 23,795 24,922 25,862 26,685 28,867
Clay 16,843 20,521 25,571 25,942 26,018 27,596 29,037 29,328 30,133 32,929
Clayton 15,353 18,229 23,597 24,034 24,869 25,326 27,295 27,344 27,581 30,524
Clinton 16,336 19,504 23,927 24,507 25,530 25,482 27,140 27,947 29,439 32,118
Crawford 15,143 18,067 21,736 22,148 23,013 23,111 26,556 27,417 26,977 30,185
Dallas 18,372 23,505 30,153 31,065 31,583 31,817 34,870 36,266 38,204 40,423
Davis 13,951 15,331 20,481 20,245 21,004 21,121 23,122 22,863 23,638 25,108
Decatur 12,388 13,418 18,262 18,126 19,021 19,051 20,717 21,155 21,463 22,237
Delaware 15,836 17,648 23,434 24,253 24,330 25,096 27,651 29,161 29,718 32,674
Des Moines 17,552 20,554 26,024 26,817 27,833 27,715 29,204 29,944 32,088 33,877
Dickinson 18,594 23,523 29,444 29,405 30,490 32,069 34,186 35,275 36,304 38,738
Dubuque 16,912 21,321 25,699 26,358 27,145 27,655 29,296 30,308 31,805 33,505
Emmet 15,511 18,798 23,779 23,903 25,404 26,455 28,308 28,119 29,104 31,929
Fayette 14,702 17,394 21,374 21,930 22,406 22,490 24,722 25,772 26,056 28,580
Floyd 16,610 18,501 22,253 23,589 24,985 25,068 27,911 28,514 29,084 31,429
Franklin 16,129 19,249 25,051 25,743 26,193 26,156 29,502 28,535 29,471 34,824
Fremont 14,849 18,469 25,768 25,116 26,134 27,695 30,477 29,861 30,374 33,431
Greene 15,805 20,079 22,315 22,563 24,068 25,039 27,974 28,922 29,217 33,586
Grundy 17,741 23,118 26,387 27,841 28,426 29,104 31,811 32,318 32,847 35,819
Guthrie 16,063 18,800 24,067 25,143 26,280 26,275 30,073 30,422 31,110 34,059
Hamilton 17,482 21,332 25,976 25,645 26,234 26,891 30,209 31,658 31,990 35,530
Hancock 16,092 18,951 25,941 25,666 28,172 29,494 31,528 30,539 30,886 34,878
Hardin 16,827 20,076 23,203 24,541 24,636 24,252 27,611 28,411 29,682 32,377
Harrison 14,134 18,301 24,500 24,171 25,442 25,523 27,613 27,857 28,999 31,587
Henry 16,460 18,621 23,602 23,653 24,868 24,850 26,695 27,211 28,355 29,918
Howard 15,195 18,165 23,817 23,858 25,980 26,384 27,586 29,047 29,287 32,057
Humboldt 16,285 21,517 25,319 25,278 26,881 27,217 30,308 31,231 31,441 34,887
Ida 16,115 18,967 23,321 24,057 25,717 26,643 29,668 30,085 29,275 35,099
Iowa 17,488 21,378 28,705 29,049 30,388 30,424 32,551 32,386 33,034 35,040
Jackson 14,711 17,155 22,275 22,853 23,774 24,054 25,726 26,071 27,196 29,221
Jasper 18,157 21,373 25,999 26,724 27,876 27,896 28,573 28,132 29,588 30,030
Jefferson 15,896 19,522 26,879 26,209 26,048 26,176 28,306 30,919 32,346 34,928
Johnson 18,042 22,101 29,165 29,626 30,296 30,575 32,250 33,017 34,335 36,453
Jones 14,411 16,236 21,615 21,410 22,099 22,529 23,933 24,350 25,325 27,140
Keokuk 15,571 16,978 23,060 23,849 24,689 24,796 27,183 26,417 26,882 28,925
Kossuth 16,205 19,021 24,599 25,042 26,786 27,567 30,774 32,485 33,401 37,584
Lee 16,079 19,254 23,419 23,899 25,268 25,676 26,996 27,369 28,146 29,883
Linn 19,992 23,968 31,343 31,241 31,683 32,289 33,541 34,784 36,272 38,419
Louisa 15,759 18,349 23,292 23,857 24,809 24,993 27,011 27,866 28,640 31,534
Lucas 15,492 16,495 21,678 20,988 21,210 21,822 22,995 22,985 23,907 25,364
Lyon 14,802 18,211 22,475 22,935 22,619 23,650 26,373 27,044 27,529 30,235
Madison 16,043 18,555 24,915 26,476 27,108 27,151 29,535 30,555 31,631 34,027
Mahaska 15,699 18,159 24,654 24,549 24,632 25,415 27,752 28,248 29,232 31,533
Marion 17,038 19,929 26,454 25,512 25,915 26,195 27,996 29,437 30,350 32,907
Marshall 18,060 21,669 25,493 26,713 28,094 28,441 29,416 30,284 31,733 33,165
Mills 18,628 21,859 28,860 29,404 32,013 31,801 34,625 35,551 36,498 38,051
Mitchell 18,102 20,195 23,908 23,970 24,565 24,119 27,080 28,070 28,907 32,480
Monona 14,553 17,427 22,771 23,131 23,665 23,840 26,267 26,290 25,925 29,551
Monroe 15,519 18,023 24,671 23,996 25,098 25,771 27,946 30,140 31,305 33,733
Montgomery 16,723 18,864 24,584 24,474 24,983 24,938 27,602 27,153 28,006 29,760
Muscatine 18,709 21,086 26,025 27,158 28,491 29,026 31,577 32,199 33,396 36,207
O'Brien 16,880 19,466 24,448 25,276 25,681 26,367 29,424 30,665 31,378 34,467
Osceola 15,523 19,201 22,788 22,345 22,378 23,264 26,196 26,572 26,765 30,845
Page 16,486 19,087 23,201 23,062 23,507 24,536 27,669 27,844 28,346 30,284
Palo Alto 15,688 18,535 22,899 22,072 22,526 24,074 27,045 28,251 27,882 31,782
Plymouth 16,435 20,536 26,317 26,510 27,540 27,836 30,944 32,264 32,977 35,562
Pocahontas 15,474 19,546 23,207 22,803 24,252 24,171 28,001 28,332 28,980 32,699
Polk 21,744 25,953 32,717 33,422 34,781 35,543 37,952 38,854 40,349 41,992
Pottawattamie 15,741 19,503 25,570 26,331 27,522 28,296 29,473 30,598 32,559 33,292
Poweshiek 17,214 20,441 26,859 27,464 28,484 28,563 30,786 31,784 33,372 35,361
Ringgold 13,417 14,124 21,007 20,664 21,579 20,750 24,852 24,873 25,036 26,138
Sac 15,215 18,242 23,016 24,567 25,307 24,904 30,167 30,412 28,993 34,065
Scott 18,757 22,422 28,170 29,513 30,611 31,149 33,650 35,043 36,458 38,543
Shelby 16,056 18,811 24,230 25,017 26,375 25,836 28,652 29,927 30,571 34,131
Sioux 15,680 19,063 24,133 24,785 26,262 27,878 28,656 29,775 29,827 32,302
Story 16,337 20,444 25,795 26,491 26,841 27,908 29,723 30,964 32,411 33,942
Tama 16,292 18,858 22,324 22,964 23,848 22,988 26,676 26,565 26,923 29,039
Taylor 12,730 13,875 20,949 21,253 21,825 21,687 25,304 25,763 25,832 29,170
Union 15,034 17,307 22,049 22,225 23,261 23,281 25,786 26,402 27,373 29,095
Van Buren 13,836 15,218 20,140 19,776 20,524 21,479 23,217 22,485 23,373 25,295
Wapello 15,569 18,275 21,638 23,051 24,093 24,434 26,241 26,199 27,307 29,201
Warren 16,335 20,271 25,948 26,354 27,646 28,143 30,844 32,176 33,908 35,605
Washington 17,075 20,919 27,270 26,759 27,575 28,188 30,515 31,036 32,365 34,457
Wayne 13,569 14,785 20,180 19,743 20,899 20,764 23,175 23,525 23,390 26,134
Webster 16,186 20,389 23,959 24,554 26,181 26,490 27,941 28,537 29,525 31,790
Winnebago 16,746 19,423 21,936 23,105 24,950 25,474 27,124 27,245 28,084 31,487
Winneshiek 15,793 18,183 24,461 25,520 26,735 27,597 30,985 31,384 32,407 34,861
Woodbury 17,266 20,910 25,556 26,048 26,567 26,584 27,804 28,544 28,883 30,733
Worth 16,724 19,029 21,876 21,107 21,590 21,838 24,424 25,374 25,959 30,072
Wright 16,276 20,387 26,905 27,583 29,063 30,380 32,766 33,309 33,944 37,134

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks