Iowa Economy News and Trends - Iowa Workforce Development
Home   |   What's New   |   Useful Links   |   Contact Us   
Source: U.S. Department of Commerce
Bureau of Economic Analysis at (202) 606-5360
     Per capita income
     Metro income
     Personal income
Data revised: 06/11/2010
Download: Excel Spreadsheet (and Excel Viewer )
                  Spreadsheet contains historical data from 1969
Iowa Per Capita Personal Income (Dollars per Person)
Area Name 2000 2001 2002 2003 2004 2005 2006 2007 2008
Iowa 27,293 27,898 28,834 29,450 31,689 32,331 33,885 35,755 37,509
Iowa Metro 29,215 29,763 30,856 31,478 33,435 34,319 36,161 37,782 38,991
Iowa Nonmetro 25,081 25,723 26,439 27,022 29,572 29,885 31,040 33,179 35,595
Adair 25,779 26,167 27,588 27,708 31,995 29,986 30,836 33,065 37,548
Adams 26,571 25,866 27,313 26,424 32,057 29,530 27,954 29,881 33,509
Allamakee 22,562 23,991 24,425 24,568 26,505 27,165 28,140 29,374 30,270
Appanoose 20,565 21,280 22,368 22,674 24,444 24,192 25,240 25,875 27,268
Audubon 25,605 27,309 28,286 29,073 35,373 35,237 35,918 38,799 44,652
Benton 26,986 27,771 28,307 28,035 29,824 29,941 31,308 33,697 36,339
Black Hawk 24,734 26,132 27,593 28,234 29,692 30,452 32,107 33,833 35,147
Boone 27,764 27,976 29,429 30,200 32,049 32,071 35,078 36,522 38,489
Bremer 26,654 27,160 27,970 28,025 31,123 32,048 33,383 35,661 37,599
Buchanan 24,023 24,933 25,053 25,101 27,471 28,141 28,882 30,704 32,345
Buena Vista 25,007 25,696 26,197 26,040 28,981 28,610 29,475 32,296 36,122
Butler 24,130 25,402 25,827 25,606 30,002 30,544 31,690 35,070 38,152
Calhoun 23,423 24,313 25,072 25,671 30,080 30,694 31,746 36,078 41,244
Carroll 26,874 28,258 28,495 28,855 32,823 32,294 34,090 35,319 38,963
Cass 25,180 25,377 26,733 27,241 30,562 30,976 32,173 33,945 37,781
Cedar 28,439 28,906 29,465 30,071 31,715 31,272 32,574 35,120 37,603
Cerro Gordo 26,951 28,105 28,373 29,400 31,812 33,100 34,189 35,716 37,043
Cherokee 25,496 27,455 28,578 28,905 32,299 32,156 32,608 35,082 40,392
Chickasaw 25,091 23,964 24,710 25,204 27,974 28,814 29,871 31,886 35,400
Clarke 20,977 21,395 22,261 23,302 25,019 26,769 27,691 29,621 29,962
Clay 27,405 27,757 27,394 29,397 31,484 31,688 32,621 35,268 38,863
Clayton 24,105 24,652 25,232 25,954 27,752 27,609 28,148 29,822 31,927
Clinton 24,652 25,373 26,201 26,180 27,761 28,310 29,881 32,447 35,069
Crawford 23,119 23,949 24,721 25,453 29,396 30,032 29,536 32,813 37,352
Dallas 30,766 31,648 32,227 32,465 35,528 36,763 39,081 42,866 44,427
Davis 19,670 18,841 19,385 20,242 22,533 22,253 23,232 24,185 25,246
Decatur 17,827 17,978 18,812 19,072 21,321 21,128 21,712 22,170 23,711
Delaware 24,028 24,888 24,729 25,402 27,387 28,367 29,621 31,706 33,234
Des Moines 26,448 27,129 27,799 27,802 29,372 29,973 32,507 34,357 34,928
Dickinson 31,386 31,157 32,705 34,381 36,403 36,957 38,730 40,683 42,695
Dubuque 26,326 26,757 27,860 28,405 29,937 30,809 32,813 33,960 35,273
Emmet 24,710 24,971 26,233 27,464 29,053 28,101 29,264 31,437 34,063
Fayette 21,570 22,158 22,342 22,564 25,112 25,966 26,649 29,194 31,396
Floyd 23,038 24,033 25,136 25,390 28,570 29,102 29,571 31,874 33,944
Franklin 26,589 28,191 27,679 27,764 32,058 32,010 32,935 37,137 38,853
Fremont 27,132 27,275 27,093 29,306 33,338 32,240 32,643 34,734 37,243
Greene 23,797 24,516 26,039 27,326 31,041 30,738 31,012 34,231 38,427
Grundy 27,069 28,657 28,717 29,564 33,581 33,781 34,805 38,535 42,628
Guthrie 24,821 25,933 27,114 27,463 31,301 31,923 33,231 35,347 38,501
Hamilton 26,420 26,483 26,248 27,260 31,024 32,122 33,249 37,057 39,401
Hancock 26,858 26,680 29,325 31,027 33,270 31,474 32,495 36,464 39,148
Hardin 24,771 26,637 26,139 25,908 30,094 30,982 32,764 36,170 37,878
Harrison 26,101 26,035 27,061 27,505 29,894 29,338 30,350 32,636 36,196
Henry 24,088 24,311 25,200 25,277 27,367 27,688 29,122 30,537 32,081
Howard 24,737 24,366 25,986 26,689 28,534 29,754 29,710 32,063 33,684
Humboldt 26,896 27,305 28,637 29,080 32,249 32,451 32,823 35,837 39,857
Ida 25,721 27,711 29,108 30,617 34,056 33,310 32,008 37,236 45,364
Iowa 30,244 30,717 32,383 32,435 34,456 33,323 34,333 35,815 38,560
Jackson 22,904 23,297 24,109 24,545 26,277 26,411 27,740 29,317 31,642
Jasper 26,546 27,433 28,361 28,539 29,643 29,118 30,901 31,807 32,624
Jefferson 27,119 26,169 26,417 27,007 29,213 31,423 33,774 34,718 35,894
Johnson 30,269 30,016 30,531 30,887 32,486 33,171 35,079 37,077 38,224
Jones 22,668 23,231 23,696 23,783 24,955 24,895 25,924 27,312 28,658
Keokuk 23,912 24,596 25,459 25,886 28,738 27,474 28,366 30,466 32,664
Kossuth 26,382 26,658 28,254 29,884 33,900 35,070 36,489 40,687 44,872
Lee 23,963 24,326 25,457 25,917 27,190 27,386 28,421 29,936 31,735
Linn 31,844 31,558 31,914 32,589 33,888 35,041 36,916 38,841 40,126
Louisa 23,933 24,701 25,538 25,766 27,886 28,369 29,326 31,879 32,537
Lucas 21,791 21,416 21,657 22,375 23,904 23,673 24,558 25,503 26,381
Lyon 24,305 25,225 23,954 25,822 30,167 31,135 32,319 33,778 39,228
Madison 25,800 26,937 27,611 27,933 30,169 31,135 32,572 34,440 35,874
Mahaska 25,424 25,410 25,257 26,327 28,806 28,991 30,337 32,252 33,958
Marion 27,012 25,952 26,316 26,608 28,490 29,827 30,995 33,384 34,370
Marshall 25,918 27,303 28,464 28,881 30,026 30,820 32,545 34,058 35,606
Mills 30,602 31,339 33,612 33,682 36,958 37,309 38,128 39,450 41,657
Mitchell 25,122 25,385 25,805 25,447 28,263 28,778 29,721 32,532 35,312
Monona 24,775 25,905 26,260 27,019 29,672 28,601 27,565 31,198 37,952
Monroe 24,485 25,069 26,159 27,344 29,780 30,348 31,491 33,599 35,001
Montgomery 26,197 25,934 26,310 26,285 29,262 28,640 29,656 31,323 34,204
Muscatine 26,353 27,903 29,101 29,336 32,067 32,435 34,303 36,092 36,784
O'Brien 25,999 27,577 27,387 28,919 32,155 33,201 34,082 35,672 40,646
Osceola 25,548 25,275 24,606 25,750 30,577 31,735 32,606 37,099 40,701
Page 24,097 24,287 24,369 25,760 29,175 28,815 29,330 30,530 32,767
Palo Alto 24,702 24,353 23,940 26,083 29,917 31,157 31,431 35,456 40,198
Plymouth 27,518 28,247 28,919 29,581 33,150 34,237 35,040 37,305 41,253
Pocahontas 24,882 24,965 26,220 26,778 31,224 30,863 31,758 34,536 43,075
Polk 33,319 33,958 35,667 36,502 38,857 39,599 41,620 42,626 43,098
Pottawattamie 26,638 27,217 28,633 29,400 30,622 31,526 33,637 34,200 35,545
Poweshiek 27,421 28,047 28,830 29,353 31,551 32,372 34,566 36,356 38,193
Ringgold 20,948 20,864 20,832 20,618 24,788 24,332 24,635 25,439 25,924
Sac 24,386 26,805 27,444 27,298 33,009 32,501 31,955 35,968 41,547
Scott 28,784 29,814 31,033 31,645 34,054 35,215 37,263 39,130 39,953
Shelby 25,493 26,892 27,915 27,277 30,585 30,706 31,467 34,086 40,587
Sioux 24,743 25,760 26,864 28,613 30,189 31,514 31,945 32,570 35,482
Story 26,043 26,806 27,248 28,278 30,194 31,291 33,217 34,329 35,400
Tama 22,928 23,763 24,560 24,121 28,075 27,768 28,745 31,264 34,775
Taylor 20,926 21,315 21,578 22,181 26,615 27,114 27,295 30,519 34,108
Union 22,445 22,804 23,342 23,630 26,637 27,102 28,488 29,876 31,207
Van Buren 20,191 19,849 20,475 22,063 24,477 23,837 25,071 26,595 27,463
Wapello 21,899 23,453 24,133 24,606 26,289 26,527 27,857 29,653 30,985
Warren 26,291 26,844 28,077 28,617 31,359 32,609 34,645 36,431 37,612
Washington 28,606 27,850 28,264 29,101 31,723 32,457 34,794 37,180 38,567
Wayne 20,790 20,320 21,473 21,508 24,035 23,577 23,113 24,883 25,734
Webster 24,877 25,583 27,032 27,362 28,780 29,222 30,592 32,948 35,290
Winnebago 22,587 23,503 24,581 25,638 27,939 27,887 28,961 33,268 34,994
Winneshiek 24,826 25,141 25,902 27,139 30,546 30,528 32,064 33,352 34,985
Woodbury 26,177 26,490 27,318 27,519 28,642 29,300 29,863 31,673 34,034
Worth 23,014 22,135 22,553 23,128 25,914 26,238 26,987 31,090 34,157
Wright 28,607 30,132 31,155 33,229 36,436 35,697 36,896 40,937 44,372

© All rights reserved. Privacy Statement. Terms of Use.

Labor Market Information
Iowa Workforce Development | IowaWorks