Iowa Economy News and Trends, Iowa Workforce Development
Home  |  Search  |   What's New   |   Useful Links   |   Contact Us   
Source: U. S. Census Bureau
Contact: Census Bureau at (301) 457-2580
 
Data revised:04/09/2010
Download: Excel Spreadsheet   (and Excel Viewer)

Number of establishments by employment-size class 2007
NAICS Code Major Industry Number of Establishments 1 to 4 5 to 9 10 to 19 20 to 49 50 to 99 100 to 249 250 to 499 500 to 999 1,000 or more
  Total 83,158 43,667 16,858 11,281 6,979 2,454 1,337 362 136 84
11 Forestry, fishing, hunting, and agriculture support 270 184 43 20 21 2 0 0 0 0
21 Mining 181 92 31 33 18 5 2 0 0 0
22 Utilities 254 54 47 59 54 25 13 1 1 0
23 Construction 9,010 6,019 1,561 797 436 134 52 11 0 0
31 Manufacturing 3,796 1,209 656 561 549 348 291 104 49 29
42 Wholesale trade 4,911 2,135 1,115 858 587 143 59 11 3 0
44 Retail trade 13,285 5,414 3,678 2,610 943 341 238 59 2 0
48 Transportation & warehousing 3,788 2,442 533 370 279 89 47 13 12 3
51 Information 1,590 722 313 275 167 54 37 12 7 3
52 Finance & insurance 6,283 3,831 1,219 696 320 101 62 25 21 8
53 Real estate & rental & leasing 2,869 2,149 436 190 71 16 5 1 1 0
54 Professional, scientific & technical services 6,404 4,243 1,149 612 289 74 26 9 1 1
55 Management of companies & enterprises 462 159 71 66 86 39 28 10 1 2
56 Admin, support, waste mgt, remediation services 3,476 2,031 546 368 245 141 103 29 7 6
61 Educational services 732 313 145 90 95 38 20 11 13 7
62 Health care and social assistance 7,858 3,326 1,672 1,174 919 431 252 49 15 20
71 Arts, entertainment & recreation 1,442 841 262 151 114 45 16 9 1 3
72 Accommodation & food services 6,996 2,288 1,277 1,519 1,496 352 58 3 1 2
81 Other services (except public administration) 9,412 6,079 2,101 832 290 76 28 5 1 0
99 Unclassified establishments 139 136 3 0 0 0 0 0 0 0
 
© State of Iowa. All rights reserved. Privacy Statement. Terms of Use.
Labor Market Information
Iowa Workforce Development | IowaWorks