|
Labor
Market & Workforce Employment, Payroll, Hours & Earnings |
LMI - Unemployment Rate
|
||||||||||||||||||||||||||||||||||||||||||
| Reference Month |
Statewide Release 10:00 a. m. |
Local Area Release |
| December 2008 | 01/27/2009 | 01/27/2009 |
| January 2009 | 03/11/2009 | 03/11/2009 |
| February 2009 | 03/24/2009 | 03/24/2009 |
| March 2009 | 04/17/2009 | 04/21/2009 |
| April 2009 | 05/22/2009 | 05/26/2009 |
| May 2009 | 06/19/2009 | 06/23/2009 |
| June 2009 | 07/17/2009 | 07/21/2009 |
| July 2009 | 08/21/2009 | 08/25/2009 |
| August 2009 | 09/18/2009 | 09/22/2009 |
| September 2009 | 10/21/2009 | 10/21/2009 |
| October 2009 | 11/20/2009 | 11/24/2009 |
| November 2009 | 12/18/2009 | 12/22/2009 |
| December 2009 | 01/2/2010 | 01/26/2010 |
|
For further
information contact:
|
|
|