Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)

Total all industries

C. IWD Regions Three + Four

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 8,130 12.29 8.36 14.25 7.60 9.40 11.40 14.21 18.27
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 200 20.71 12.78 24.67 11.13 14.72 19.20 24.49 29.41
Switchboard Operators, Including Answering Service 43-2011 10 10.44 8.65 11.33 8.13 9.15 10.38 11.81 13.29
Bill and Account Collectors 43-3011 40 14.50 11.24 16.13 10.36 11.86 13.85 16.27 18.08
Billing and Posting Clerks and Machine Operators 43-3021 220 13.23 10.32 14.69 9.84 11.18 12.65 14.13 18.87
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,050 12.59 8.82 14.47 7.97 9.86 11.96 15.06 18.34
Payroll and Timekeeping Clerks 43-3051 80 12.41 9.47 13.89 8.42 10.48 12.28 14.34 16.79
Procurement Clerks 43-3061 20 13.20 10.05 14.77 9.61 10.72 13.29 15.40 17.71
Tellers 43-3071 420 11.04 10.14 11.49 9.46 10.21 11.01 11.84 12.40
Court, Municipal, and License Clerks 43-4031 70 16.34 13.89 17.56 12.85 14.95 16.73 18.16 19.55
Customer Service Representatives 43-4051 550 12.48 9.07 14.20 8.41 9.83 12.33 14.21 16.60
Eligibility Interviewers, Government Programs 43-4061 30 20.28 16.12 22.36 14.75 17.52 21.12 23.55 25.02
Hotel, Motel, and Resort Desk Clerks 43-4081 120 9.19 6.43 10.56 N.A. 6.95 8.31 12.27 14.11
Library Assistants, Clerical 43-4121 110 8.32 6.58 9.20 N.A. 6.95 8.25 9.38 10.71
Loan Interviewers and Clerks 43-4131 N.A. 14.20 12.64 14.99 11.79 12.37 13.33 14.29 20.16
Order Clerks 43-4151 80 11.58 9.21 12.77 8.43 10.01 11.60 13.27 14.81
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 30 14.37 10.85 16.13 10.32 11.46 14.51 17.11 18.58
Receptionists and Information Clerks 43-4171 460 9.95 7.41 11.22 6.56 8.47 10.08 11.40 13.00
Information and Record Clerks, All Other 43-4199 30 11.82 9.53 12.97 8.69 9.94 11.25 13.59 15.26
Couriers and Messengers 43-5021 N.A. 8.71 8.66 8.74 7.94 8.25 8.78 9.31 9.64
Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)