Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)

Total all industries

C. IWD Regions Three + Four

 

Personal Care and Service Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 1,080 9.14 6.58 10.42 N.A. 7.07 8.51 10.34 13.13
First-Line Supervisors/Managers of Personal Service Workers 39-1021 N.A. 17.99 11.15 21.41 10.52 11.93 15.74 25.52 28.12
Amusement and Recreation Attendants 39-3091 40 10.15 6.39 12.03 N.A. 6.65 8.96 13.93 15.31
Hairdressers, Hairstylists, and Cosmetologists 39-5012 150 10.31 6.85 12.05 6.28 7.46 8.63 13.58 17.34
Child Care Workers 39-9011 200 8.06 6.24 8.97 N.A. 6.79 8.32 9.23 9.83
Personal and Home Care Aides 39-9021 N.A. 8.95 8.25 9.30 7.69 8.12 8.80 9.77 10.98
Fitness Trainers and Aerobics Instructors 39-9031 N.A. 11.96 9.18 13.35 7.90 10.47 12.21 14.03 15.35
Recreation Workers 39-9032 370 8.44 6.51 9.41 N.A. 6.46 7.54 9.66 12.16
Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)