Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)

Total all industries

C. IWD Regions Three + Four

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 690 13.76 7.40 16.93 6.75 8.27 10.89 15.57 22.06
Floral Designers 27-1023 70 8.78 6.62 9.86 6.32 7.24 8.62 9.75 11.68
Graphic Designers 27-1024 100 15.49 10.81 17.84 10.41 11.50 14.61 19.65 22.36
Coaches and Scouts 27-2022 200 19,476 13,486 22,469 N.A. 14,462 17,572 23,614 29,797
Reporters and Correspondents 27-3022 N.A. 11.88 9.79 12.92 9.31 9.95 11.04 13.32 16.72
Public Relations Specialists 27-3031 50 35.58 14.66 46.04 13.73 17.19 25.51 62.49 N.A.
Editors 27-3041 N.A. 11.86 10.37 12.60 9.80 10.46 11.50 12.83 15.53
Writers and Authors 27-3043 N.A. 16.70 9.95 20.08 8.16 12.20 16.81 21.56 25.93
Audio and Video Equipment Technicians 27-4011 N.A. 14.21 8.81 16.91 7.88 9.36 14.36 18.03 21.27
Photographers 27-4021 N.A. 8.82 8.57 8.95 7.91 8.24 8.76 9.28 9.62
Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)