Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)

Total all industries

C. IWD Regions Three + Four

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 4,190 16.86 10.03 20.28 9.05 11.46 16.30 21.73 26.39
Business Teachers, Postsecondary 25-1011 40 42,883 24,808 51,920 22,682 27,634 42,962 56,887 62,993
Computer Science Teachers, Postsecondary 25-1021 20 37,335 26,834 42,586 25,513 27,991 33,237 49,784 57,502
Mathematical Science Teachers, Postsecondary 25-1022 10 46,495 34,021 52,732 27,845 40,543 46,468 55,333 64,283
Biological Science Teachers, Postsecondary 25-1042 20 43,493 23,810 53,335 21,842 25,905 41,775 59,508 70,626
Psychology Teachers, Postsecondary 25-1066 20 38,140 27,709 43,357 26,125 28,162 35,716 47,223 56,454
English Language and Literature Teachers, Postsecondary 25-1123 40 41,296 28,404 47,743 26,868 30,018 38,519 51,196 60,796
History Teachers, Postsecondary 25-1125 10 44,673 26,322 53,849 25,069 28,162 49,996 57,634 62,772
Philosophy and Religion Teachers, Postsecondary 25-1126 20 44,490 28,569 52,450 24,874 29,974 46,756 55,573 61,120
Preschool Teachers, Except Special Education 25-2011 80 12.78 9.74 14.29 9.18 10.28 12.13 14.42 17.49
Kindergarten Teachers, Except Special Education 25-2012 80 33,853 19,894 40,833 17,416 21,593 35,534 42,457 48,542
Elementary School Teachers, Except Special Education 25-2021 1,030 37,880 26,043 43,798 24,861 28,470 35,808 46,186 56,602
Middle School Teachers, Except Special and Vocational Education 25-2022 590 39,691 27,461 45,806 24,656 30,575 40,159 48,411 54,632
Secondary School Teachers, Except Special and Vocational Education 25-2031 490 38,568 26,246 44,729 24,164 29,074 38,315 47,496 55,464
Vocational Education Teachers, Secondary School 25-2032 70 44,597 33,913 49,939 31,201 37,413 44,643 53,316 58,643
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 90 43,882 33,848 48,898 31,854 36,293 41,767 49,537 60,214
Special Education Teachers, Middle School 25-2042 50 41,421 31,719 46,272 29,533 33,932 39,834 49,939 57,096
Special Education Teachers, Secondary School 25-2043 50 40,793 31,119 45,631 27,840 34,775 41,616 46,826 53,167
Adult Literacy, Remedial Education, and GED Teachers and Instructors 25-3011 30 17.72 16.23 18.46 15.21 16.07 17.49 19.29 21.81
Teachers and Instructors, All Other 25-3099 150 16.57 11.95 18.87 10.56 13.17 15.67 20.87 22.49
Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)