Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)

Total all industries

C. IWD Regions Three + Four

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 710 14.29 8.57 17.15 8.09 9.29 12.48 18.45 23.53
Educational, Vocational, and School Counselors 21-1012 130 18.94 13.03 21.89 11.13 15.44 19.06 23.36 26.70
Mental Health Counselors 21-1014 20 20.98 16.47 23.23 15.68 17.46 20.00 22.77 30.55
Rehabilitation Counselors 21-1015 50 12.86 8.46 15.07 8.08 8.80 10.14 11.75 27.09
Child, Family, and School Social Workers 21-1021 60 18.10 12.95 20.67 10.90 15.12 18.58 22.23 24.11
Medical and Public Health Social Workers 21-1022 70 14.97 9.68 17.61 8.93 10.66 15.65 18.67 21.44
Mental Health and Substance Abuse Social Workers 21-1023 N.A. 10.82 7.72 12.36 7.40 8.02 8.94 11.98 17.99
Social and Human Service Assistants 21-1093 120 12.13 8.15 14.12 7.85 8.66 10.82 15.05 18.46
Community and Social Service Specialists, All Other 21-1099 120 11.02 8.42 12.31 8.08 8.98 10.72 12.64 14.97
Clergy 21-2011 N.A. 20.88 9.58 26.52 8.30 10.36 25.44 28.05 29.61
Table of contents Total all industries in C. IWD Regions Three + Four (prior page) Total all industries in C. IWD Regions Three + Four (next page)